Stock | Marketcap | Price | Change | Change % | Symbol | Company | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD CHARTERED PLC ORD USD0 STAN.L | 14.36B | 454.90 | 7.00 | -1.52% | STAN.L | STANDARD CHARTERED PLC ORD USD0 | 23 | Financial Services | Banks—Diversified | 82.49K | EQUITY | ||
SCOTTISH MORTGAGE INVESTMENT TR SMT.L | 19.23B | 1,306.00 | 27.00 | 2.11% | SMT.L | SCOTTISH MORTGAGE INVESTMENT TR | -3.4 | 0.031 | 0.0024237685 | 0.0000 | EQUITY | ||
LEGAL & GENERAL GROUP PLC ORD 2 LGEN.L | 15.29B | 256.20 | 8.90 | -3.36% | LGEN.L | LEGAL & GENERAL GROUP PLC ORD 2 | 20.4 | 0.176 | 0.06639004 | Financial Services | Insurance—Life | 8.54K | EQUITY |
IMPERIAL BRANDS PLC ORD 10P IMB.L | 15.48B | 1,636.00 | 13.50 | -0.82% | IMB.L | IMPERIAL BRANDS PLC ORD 10P | 158.1 | 1.377 | 0.08347984 | Consumer Defensive | Tobacco | 32.50K | EQUITY |
JUST EAT TAKEAWAY.COM N.V. ORD JET.L | 12.45B | 8,422.00 | 128.00 | -1.50% | JET.L | JUST EAT TAKEAWAY.COM N.V. ORD | Consumer Cyclical | Internet Retail | 5.42K | EQUITY | |||
ASHTEAD GROUP PLC ORD 10P AHT.L | 16.84B | 3,748.00 | 84.00 | -2.19% | AHT.L | ASHTEAD GROUP PLC ORD 10P | 137.6 | 0.406 | 0.010594989 | Industrials | Rental & Leasing Services | 18.27K | EQUITY |
AVIVA PLC ORD 25P AV.L | 13.41B | 341.30 | 7.80 | -2.23% | AV.L | AVIVA PLC ORD 25P | 54.9 | 0.13 | 0.037238613 | Financial Services | Insurance—Diversified | 31.18K | EQUITY |
SEGRO PLC ORD 10P SGRO.L | 11.78B | 988.20 | 14.00 | 1.44% | SGRO.L | SEGRO PLC ORD 10P | 61.2 | 0.213 | 0.021864094 | Real Estate | REIT—Industrial | 301.00 | EQUITY |
BT GROUP PLC ORD 5P BT-A.L | 13.05B | 131.60 | 3.35 | -2.48% | BT-A.L | BT GROUP PLC ORD 5P | 15.2 | Communication Services | Telecom Services | 105.30K | EQUITY | ||
ANTOFAGASTA PLC ORD 5P ANTO.L | 14.54B | 1,474.50 | 30.00 | -1.99% | ANTO.L | ANTOFAGASTA PLC ORD 5P | 33.9 | 0.133 | 0.0088401466 | Basic Materials | Copper | 6.53K | EQUITY |
RENTOKIL INITIAL PLC ORD 1P RTO.L | 9.74B | 525.00 | 1.00 | -0.19% | RTO.L | RENTOKIL INITIAL PLC ORD 1P | 13 | Industrials | Specialty Business Services | 43.00K | EQUITY | ||
INTERTEK GROUP PLC ORD 1P ITRK.L | 9.09B | 5,630.00 | 36.00 | 0.64% | ITRK.L | INTERTEK GROUP PLC ORD 1P | 163.1 | 1.058 | 0.018913121 | Industrials | Consulting Services | 45.65K | EQUITY |
FRESNILLO PLC ORD USD0.50 FRES.L | 7.97B | 1,082.00 | 9.00 | -0.82% | FRES.L | FRESNILLO PLC ORD USD0.50 | 26.9 | 0.142 | 0.013015582 | Basic Materials | Other Precious Metals & Mining | 5.51K | EQUITY |
HALMA PLC ORD 10P HLMA.L | 10.22B | 2,597.00 | 19.00 | 0.74% | HLMA.L | HALMA PLC ORD 10P | 46.6 | 0.168 | 0.0065166794 | Industrials | Conglomerates | 6.99K | EQUITY |
POLYMETAL INTERNATIONAL PLC ORD POLY.L | 7.92B | 1,679.50 | 9.00 | -0.53% | POLY.L | POLYMETAL INTERNATIONAL PLC ORD | 147.6 | 0.82 | 0.048563813 | Basic Materials | Other Precious Metals & Mining | 12.08K | EQUITY |
3I GROUP PLC ORD 73 19/22P III.L | 11.04B | 1,134.50 | 9.50 | -0.83% | III.L | 3I GROUP PLC ORD 73 19/22P | 73.4 | 0.35 | 0.030594406 | 0.0000 | EQUITY | ||
HARGREAVES LANSDOWN PLC ORD 0.4 HL.L | 7.86B | 1,658.00 | 8.00 | 0.48% | HL.L | HARGREAVES LANSDOWN PLC ORD 0.4 | 65.9 | 0.375 | 0.022727273 | Financial Services | Asset Management | 1.61K | EQUITY |
SAGE GROUP PLC ORD 1 4/77P SGE.L | 6.69B | 610.80 | 3.80 | 0.63% | SGE.L | SAGE GROUP PLC ORD 1 4/77P | 28.1 | 0.172 | 0.02833608 | Technology | Software—Application | 11.65K | EQUITY |
PERSIMMON PLC ORD 10P PSN.L | 8.57B | 2,685.00 | 31.00 | -1.14% | PSN.L | PERSIMMON PLC ORD 10P | 211.6 | 0.4 | 0.014727541 | Consumer Cyclical | Residential Construction | 5.16K | EQUITY |
SPIRAX-SARCO ENGINEERING PLC OR SPX.L | 8.61B | 11,675.00 | 10.00 | 0.09% | SPX.L | SPIRAX-SARCO ENGINEERING PLC OR | 227.2 | 1.115 | 0.0095585085 | Industrials | Specialty Industrial Machinery | 7.80K | EQUITY |
WPP PLC ORD 10P WPP.L | 9.42B | 768.80 | 25.20 | -3.17% | WPP.L | WPP PLC ORD 10P | -187.6 | 0.1 | 0.012594459 | Communication Services | Advertising Agencies | 101.00K | EQUITY |
BUNZL PLC ORD 32 1/7P BNZL.L | 8.27B | 2,454.00 | 46.00 | 1.91% | BNZL.L | BUNZL PLC ORD 32 1/7P | 113.7 | 0.516 | 0.02142857 | Consumer Defensive | Food Distribution | 19.00K | EQUITY |
COCA-COLA HBC AG ORD CHF6.70 (C CCH.L | 8.14B | 2,233.00 | 35.00 | -1.54% | CCH.L | COCA-COLA HBC AG ORD CHF6.70 (C | 143.3 | 0.629 | 0.027733686 | Consumer Defensive | Beverages—Non-Alcoholic | 28.00K | EQUITY |
CRODA INTERNATIONAL PLC ORD 10. CRDA.L | 9.03B | 6,474.00 | 50.00 | 0.78% | CRDA.L | CRODA INTERNATIONAL PLC ORD 10. | 159 | 0.9 | 0.014009963 | Basic Materials | Specialty Chemicals | 4.58K | EQUITY |
MONDI PLC ORD EUR 0.20 MNDI.L | 8.65B | 1,781.50 | 48.50 | -2.65% | MNDI.L | MONDI PLC ORD EUR 0.20 | 161.8 | 0.75 | 0.040983607 | Basic Materials | Paper & Paper Products | 25.70K | EQUITY |
DCC PLC ORD EUR0.25 DCC.L | 5.65B | 5,734.00 | 92.00 | -1.58% | DCC.L | DCC PLC ORD EUR0.25 | 290.6 | 1.477 | 0.025351872 | Energy | Oil & Gas Refining & Marketing | 13.20K | EQUITY |
ADMIRAL GROUP PLC ORD 0.1P ADM.L | 8.74B | 2,945.00 | 10.00 | -0.34% | ADM.L | ADMIRAL GROUP PLC ORD 0.1P | 167.8 | 1.113 | 0.037664975 | Financial Services | Insurance—Property & Casualty | 11.25K | EQUITY |
INTERCONTINENTAL HOTELS GROUP P IHG.L | 8.33B | 4,562.00 | 185.00 | -3.90% | IHG.L | INTERCONTINENTAL HOTELS GROUP P | -71.8 | Consumer Cyclical | Lodging | 14.44K | EQUITY | ||
NEXT PLC ORD 10P NXT.L | 10.48B | 7,882.00 | 32.00 | -0.40% | NXT.L | NEXT PLC ORD 10P | 256.8 | Consumer Cyclical | Apparel Retail | 28.55K | EQUITY | ||
AVEVA GROUP PLC ORD 3 5/9P AVV.L | 10.96B | 3,815.00 | 15.00 | -0.39% | AVV.L | AVEVA GROUP PLC ORD 3 5/9P | 19.5 | 0.445 | 0.0116187985 | Technology | Software—Application | 4.60K | EQUITY |
1062598 SDR.L | 9.17B | 3,460.00 | 20.00 | -0.57% | SDR.L | 1062598 | 162.4 | 1.14 | 0.03275862 | Financial Services | Asset Management | 5.67K | EQUITY |
INFORMA PLC ORD 0.1P INF.L | 7.40B | 492.80 | 23.00 | -4.46% | INF.L | INFORMA PLC ORD 0.1P | -55.7 | Communication Services | Publishing | 11.00K | EQUITY |
