Tech is one of the biggest and fastest-growing industries. The largest 600 tech companies globally are worth more than $25 trillion. That’s a lot of money, and it’s exciting to see much of the increasing trends happening today.
The most valuable tech companies like Apple, Amazon, Microsoft, Google, and Facebook (Meta) are now household names. The so-called “Big 5” techy have etched their domains worldwide, with most other major companies relying heavily on their products and services to stay relevant.
These companies create jobs, impact billions of people’s lives, and will eventually change the way society operates today. More and more people are looking for a career path into this ever-expanding industry.
Also, Check –
Top 100 Most Valuable Tech Companies
Tech Companies Ranked By Market Cap (01-50)
Stock | Marketcap | Price | Country | Change | Change % | Volume | 52 Week Range | Sector | Industry | Exchange | Employees | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL | 2.4T | $149.6 | United States | $5.9 | 4.10% | 90,575,717 | Technology | Consumer Electronics | NMS | 154,000 | 21 hours ago | |
Microsoft Corporation MSFT | 2.0T | $273.2 | United States | $7.3 | 2.80% | 26,772,130 | Technology | Software—Infrastructure | NMS | 181,000 | 21 hours ago | |
Alphabet Inc. GOOG | 1.5T | $2,256.0 | United States | $90.1 | 4.20% | 1,456,588 | Communication Services | Internet Content & Information | NMS | 163,906 | 21 hours ago | |
Amazon.com, Inc. AMZN | 1.2T | $2,302.9 | United States | $81.4 | 3.70% | 4,392,305 | Consumer Cyclical | Internet Retail | NMS | 1,468,000 | 21 hours ago | |
Tesla, Inc. TSLA | 787.0B | $759.6 | United States | $51.9 | 7.30% | 29,764,994 | Consumer Cyclical | Auto Manufacturers | NMS | 70,757 | 21 hours ago | |
Meta Platforms, Inc. FB | 506.6B | $195.1 | United States | $3.5 | 1.80% | 22,562,727 | Communication Services | Internet Content & Information | NMS | 68,177 | 21 hours ago | |
NVIDIA Corporation NVDA | 468.8B | $188.1 | United States | $9.6 | 5.40% | 73,837,935 | Technology | Semiconductors | NMS | 18,975 | 21 hours ago | |
TENCENT HOLDINGS LIMITED TCEHY | 421.6B | $43.9 | China | $0.17 | 0.39% | 2,012,252 | Communication Services | Internet Content & Information | PNK | 107,348 | 21 hours ago | |
SamsungElec 005930.KS | 0.353T | $52.6 | South Korea | $0.4744 | 0.91% | 11,329,722 | Technology | Consumer Electronics | KSC | 113,753 | 1 day ago | |
ASML Holding N.V. - New York Re ASML | 234.9B | $583.4 | Netherlands | $23.3 | 4.20% | 844,026 | Technology | Semiconductor Equipment & Materials | NMS | 29,025 | 21 hours ago | |
Alibaba Group Holding Limited BABA | 251.0B | $93.4 | China | $1.1 | 1.10% | 24,283,173 | Consumer Cyclical | Internet Retail | NYQ | 258,578 | 21 hours ago | |
Broadcom Inc. AVGO | 245.8B | $583.3 | United States | $32.6 | 5.90% | 3,730,114 | Technology | Semiconductors | NMS | 20,000 | 21 hours ago | |
Netflix, Inc. NFLX | 86.7B | $195.2 | United States | $3.8 | 2.00% | 8,585,987 | Communication Services | Entertainment | NMS | 9,400 | 21 hours ago | |
Adobe Inc. ADBE | 202.3B | $428.2 | United States | $19.6 | 4.80% | 3,560,381 | Technology | Software—Infrastructure | NMS | 0 | 21 hours ago | |
Cisco Systems, Inc. CSCO | 188.9B | $45.6 | United States | $0.63 | 1.40% | 23,882,056 | Technology | Communication Equipment | NMS | 79,500 | 21 hours ago | |
Salesforce.com Inc CRM | 164.1B | $165.1 | United States | $2.6 | 1.60% | 7,875,856 | Technology | Software—Application | NYQ | 69,530 | 21 hours ago | |
Oracle Corporation ORCL | 194.2B | $72.8 | United States | $1.1 | 1.60% | 6,566,671 | Technology | Software—Infrastructure | NYQ | 132,000 | 21 hours ago | |
PayPal Holdings, Inc. PYPL | 98.7B | $85.2 | United States | $4.8 | 6.00% | 16,874,052 | Financial Services | Credit Services | NMS | 26,500 | 21 hours ago | |
Intel Corporation INTC | 182.2B | $44.6 | United States | $1.1 | 2.50% | 30,553,321 | Technology | Semiconductors | NMS | 117,200 | 21 hours ago | |
QUALCOMM Incorporated QCOM | 156.5B | $139.8 | United States | $4.9 | 3.60% | 9,031,628 | Technology | Semiconductors | NMS | 45,000 | 21 hours ago | |
Intuit Inc. INTU | 119.2B | $422.5 | United States | $16.1 | 4.00% | 2,894,502 | Technology | Software—Application | NMS | 13,500 | 21 hours ago | |
Shopify Inc. SHOP | 44.1B | $369.0 | Canada | $17.7 | 5.00% | 2,999,883 | Technology | Software—Application | NYQ | 7,000 | 21 hours ago | |
MEITUAN MPNGY | 130.0B | $42.1 | China | $0.74 | 1.70% | 97,220 | Consumer Cyclical | Internet Retail | PNK | 69,205 | 21 hours ago | |
Advanced Micro Devices, Inc. AMD | 165.7B | $102.3 | United States | $3.5 | 3.60% | 104,141,411 | Technology | Semiconductors | NMS | 12,600 | 21 hours ago | |
Texas Instruments Incorporated TXN | 164.1B | $178.0 | United States | $3.8 | 2.20% | 5,857,983 | Technology | Semiconductors | NMS | 30,000 | 21 hours ago | |
SAP SE SAP | 119.3B | $101.2 | Germany | $2.7 | 2.70% | 1,034,397 | Technology | Software—Application | NYQ | 105,015 | 21 hours ago | |
KEYENCE CORP KYCCF | 93.6B | $385.8 | Japan | $2.4 | 0.62% | 3,983 | Technology | Scientific & Technical Instruments | PNK | 8,380 | 21 hours ago | |
Sony Group Corporation SONY | 114.1B | $92.3 | Japan | $1.7 | 1.90% | 649,545 | Technology | Consumer Electronics | NYQ | 109,700 | 21 hours ago | |
Applied Materials, Inc. AMAT | 105.5B | $119.5 | United States | $4.4 | 3.80% | 8,510,529 | Technology | Semiconductor Equipment & Materials | NMS | 27,000 | 21 hours ago | |
ServiceNow, Inc. NOW | 95.5B | $476.3 | United States | $21.4 | 4.70% | 1,950,206 | Technology | Software—Application | NYQ | 13,096 | 21 hours ago | |
International Business Machines IBM | 124.8B | $139.3 | United States | $2.4 | 1.70% | 4,608,215 | Technology | Information Technology Services | NYQ | 345,900 | 21 hours ago | |
Airbnb, Inc. ABNB | 75.1B | $120.5 | United States | $6.2 | 5.40% | 7,391,500 | Consumer Cyclical | Travel Services | NMS | 5,597 | 21 hours ago | |
SCHNEIDER ELECTRIC SE SBGSF | 77.0B | $138.2 | France | $4.3 | 3.20% | 1,105 | Industrials | Specialty Industrial Machinery | PNK | 135,000 | 21 hours ago | |
Snowflake Inc. SNOW | 42.8B | $129.9 | United States | $3.1 | 2.50% | 16,797,594 | Technology | Software—Application | NYQ | 3,557 | 21 hours ago | |
JD.com, Inc. JD | 83.8B | $53.7 | China | $0.96 | 1.80% | 10,263,605 | Consumer Cyclical | Internet Retail | NMS | 314,906 | 21 hours ago | |
Micron Technology, Inc. MU | 81.9B | $73.3 | United States | $2.7 | 3.90% | 13,078,717 | Technology | Semiconductors | NMS | 43,000 | 21 hours ago | |
Automatic Data Processing, Inc. ADP | 93.9B | $224.7 | United States | $6.4 | 2.90% | 1,464,587 | Industrials | Staffing & Employment Services | NMS | 56,000 | 21 hours ago | |
Booking Holdings Inc. Common St BKNG | 92.1B | $2,266.0 | United States | $44.5 | 2.00% | 308,660 | Consumer Cyclical | Travel Services | NMS | 19,600 | 21 hours ago | |
Lam Research Corporation LRCX | 73.7B | $531.0 | United States | $21.8 | 4.30% | 1,652,567 | Technology | Semiconductor Equipment & Materials | NMS | 15,400 | 21 hours ago | |
Atlassian Corporation Plc TEAM | 43.3B | $184.8 | Australia | $9.6 | 5.50% | 1,565,689 | Technology | Software—Application | NMS | 6,912 | 21 hours ago | |
Analog Devices, Inc. ADI | 87.1B | $167.6 | United States | $4.3 | 2.60% | 4,942,359 | Technology | Semiconductors | NMS | 24,700 | 21 hours ago | |
TOKYO ELECTRON TOELF | 74.1B | $474.3 | Japan | $13.3 | 2.90% | 302 | Technology | Semiconductor Equipment & Materials | PNK | 14,479 | 21 hours ago | |
Uber Technologies, Inc. UBER | 46.5B | $23.7 | United States | $0.57 | 2.50% | 29,710,163 | Technology | Software—Application | NYQ | 24,700 | 21 hours ago | |
ADYEN NV ADYYF | 49.8B | $1,607.0 | Netherlands | $43.0 | 2.70% | 234 | Technology | Software—Infrastructure | PNK | 1,954 | 21 hours ago | |
Snap Inc. SNAP | 24.4B | $15.6 | United States | $0.77 | 5.20% | 66,159,067 | Communication Services | Internet Content & Information | NYQ | 5,190 | 21 hours ago | |
DASSAULT SYSTEMES DASTF | 55.4B | $42.6 | France | $2.0 | 5.00% | 1,318 | Technology | Software—Application | PNK | 20,000 | 21 hours ago | |
Block, Inc. SQ | 47.0B | $90.5 | United States | $7.1 | 8.50% | 19,837,495 | Technology | Software—Infrastructure | NYQ | 5,477 | 21 hours ago | |
SK hynix 000660.KS | 0.0576T | $83.8 | South Korea | $2.4 | 3.00% | 3,663,162 | Technology | Semiconductors | KSC | 29,711 | 1 day ago | |
Marvell Technology, Inc. MRVL | 51.7B | $60.8 | United States | $3.8 | 6.70% | 22,143,049 | Technology | Semiconductors | NMS | 5,287 | 21 hours ago |
0 Comments