Stock | Marketcap | Price | Change | Change % | Symbol | Company | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriott International MAR | $38.80B | $119.62 | $3.28 | -2.67% | MAR | Marriott International | 0.538 | 0.96 | 0.78112283 | Consumer Cyclical | Lodging | 174.00K | EQUITY |
Synopsys, Inc. SNPS | $41.26B | $269.63 | $0.5100 | -0.19% | SNPS | Synopsys, Inc. | 4.27 | Technology | Software—Infrastructure | 13.90K | EQUITY | ||
ASML Holding N.V. - New York Re ASML | $235.44B | $567.61 | $1.84 | -0.32% | ASML | ASML Holding N.V. - New York Re | 6.959 | 1.631 | 0.2864167 | Technology | Semiconductor Equipment & Materials | 24.75K | EQUITY |
Cintas Corporation CTAS | $34.46B | $328.13 | $3.65 | 1.12% | CTAS | Cintas Corporation | 8.915 | 3.51 | 1.0817307 | Industrials | Specialty Business Services | 40.00K | EQUITY |
Verisk Analytics, Inc. VRSK | $30.68B | $188.68 | $4.08 | -2.12% | VRSK | Verisk Analytics, Inc. | 4.029 | 1.06 | 0.5499066 | Industrials | Consulting Services | 9.06K | EQUITY |
Cadence Design Systems, Inc. CDNS | $37.91B | $135.90 | $1.52 | -1.11% | CDNS | Cadence Design Systems, Inc. | 3.857 | Technology | Software—Application | 8.10K | EQUITY | ||
CoStar Group, Inc. CSGP | $35.84B | $909.26 | $13.21 | 1.47% | CSGP | CoStar Group, Inc. | 7.421 | Real Estate | Real Estate Services | 4.30K | EQUITY | ||
PACCAR Inc. PCAR | $33.93B | $97.94 | $0.9200 | -0.93% | PCAR | PACCAR Inc. | 4.1 | 1.28 | 1.2948913 | Industrials | Farm & Heavy Construction Machinery | 27.00K | EQUITY |
Paychex, Inc. PAYX | $31.36B | $86.96 | $0.0900 | 0.10% | PAYX | Paychex, Inc. | 2.93 | 2.48 | 2.8548405 | Industrials | Staffing & Employment Services | 15.60K | EQUITY |
Microchip Technology Incorporat MCHP | $40.11B | $149.18 | $0.9500 | -0.63% | MCHP | Microchip Technology Incorporat | 2.336 | 1.469 | 0.9784853 | Technology | Semiconductors | 18.00K | EQUITY |
Sirius XM Holdings Inc. SIRI | $25.75B | $6.06 | $0.0900 | 1.51% | SIRI | Sirius XM Holdings Inc. | 0.236 | 0.053 | 0.8877723 | Communication Services | Broadcasting | 4.53K | EQUITY |
ANSYS, Inc. ANSS | $31.59B | $367.87 | $6.70 | -1.79% | ANSS | ANSYS, Inc. | 4.399 | Technology | Software—Application | 4.50K | EQUITY | ||
Align Technology, Inc. ALGN | $42.54B | $539.47 | $5.39 | 1.01% | ALGN | Align Technology, Inc. | 21.976 | Healthcare | Medical Devices | 14.53K | EQUITY | ||
Fastenal Company FAST | $27.63B | $48.13 | $0.4100 | 0.86% | FAST | Fastenal Company | 1.49 | 1 | 2.0955574 | Industrials | Industrial Distribution | 20.34K | EQUITY |
Xilinx, Inc. XLNX | $35.58B | $145.14 | $2.20 | 1.54% | XLNX | Xilinx, Inc. | 2.448 | 1.5 | 1.0493914 | Technology | Semiconductors | 4.89K | EQUITY |
Alexion Pharmaceuticals, Inc. ALXN | $35.28B | $161.32 | $1.59 | 1.00% | ALXN | Alexion Pharmaceuticals, Inc. | 4.309 | Healthcare | Biotechnology | 3.08K | EQUITY | ||
BioMarin Pharmaceutical Inc. BMRN | $16.15B | $88.97 | $0.9800 | 1.11% | BMRN | BioMarin Pharmaceutical Inc. | 4.56 | Healthcare | Biotechnology | 3.00K | EQUITY | ||
VeriSign, Inc. VRSN | $21.91B | $192.00 | $2.75 | -1.41% | VRSN | VeriSign, Inc. | 6.932 | Technology | Software—Infrastructure | 872.00 | EQUITY | ||
Dollar Tree, Inc. DLTR | $25.02B | $106.37 | $1.51 | -1.40% | DLTR | Dollar Tree, Inc. | 4.049 | Consumer Defensive | Discount Stores | 56.90K | EQUITY | ||
Incyte Corporation INCY | $22.01B | $100.50 | $2.61 | 2.67% | INCY | Incyte Corporation | -1.552 | Healthcare | Biotechnology | 1.46K | EQUITY | ||
Skyworks Solutions, Inc. SWKS | $27.52B | $165.68 | $4.41 | 2.73% | SWKS | Skyworks Solutions, Inc. | 4.8 | 1.82 | 1.1285422 | Technology | Semiconductors | 10.00K | EQUITY |
Cerner Corporation CERN | $24.68B | $80.50 | $0.6000 | 0.75% | CERN | Cerner Corporation | 2.559 | 0.72 | 0.9011264 | Healthcare | Health Information Services | 27.40K | EQUITY |
Copart, Inc. CPRT | $26.66B | $112.90 | $1.69 | -1.47% | CPRT | Copart, Inc. | 2.851 | Industrials | Specialty Business Services | 7.60K | EQUITY | ||
Citrix Systems, Inc. CTXS | $16.21B | $131.63 | $4.88 | 3.85% | CTXS | Citrix Systems, Inc. | 3.999 | 1.4 | 1.1045365 | Technology | Software—Application | 8.40K | EQUITY |
Maxim Integrated Products, Inc. MXIM | $24.71B | $92.44 | $1.18 | -1.26% | MXIM | Maxim Integrated Products, Inc. | 2.531 | 1.44 | 1.5381329 | 0.0000 | EQUITY | ||
Check Point Software Technologi CHKP | $18.23B | $130.04 | $0.6400 | 0.49% | CHKP | Check Point Software Technologi | 5.836 | Technology | Software—Infrastructure | 5.26K | EQUITY | ||
Take-Two Interactive Software, TTWO | $23.48B | $203.99 | $0.6700 | -0.33% | TTWO | Take-Two Interactive Software, | 4.124 | 0.0000 | EQUITY | ||||
CDW Corporation CDW | $19.34B | $135.23 | $0.0900 | -0.07% | CDW | CDW Corporation | 5.07 | 1.52 | 1.1232633 | 0.0000 | EQUITY | ||
Trip.com Group Limited TCOM | $19.44B | $32.78 | $0.8000 | -2.38% | TCOM | Trip.com Group Limited | Consumer Cyclical | Travel Services | 44.30K | EQUITY | |||
Western Digital Corporation WDC | $15.60B | $51.28 | $0.5700 | 1.12% | WDC | Western Digital Corporation | -0.114 | 1 | 1.9719977 | Technology | Computer Hardware | 63.80K | EQUITY |
Expedia Group, Inc. EXPE | $19.24B | $135.99 | $0.5300 | -0.39% | EXPE | Expedia Group, Inc. | -15.493 | 0.68 | 0.49809553 | Consumer Cyclical | Travel Services | 25.40K | EQUITY |
Ulta Beauty, Inc. ULTA | $16.66B | $295.74 | $4.18 | -1.39% | ULTA | Ulta Beauty, Inc. | 4.013 | 0.0000 | EQUITY | ||||
NetApp, Inc. NTAP | $14.67B | $65.65 | $0.8900 | 1.37% | NTAP | NetApp, Inc. | 3.067 | 1.92 | 2.964793 | Technology | Computer Hardware | 10.80K | EQUITY |
Liberty Global plc LBTYK | $14.71B | $25.11 | $0.3200 | 1.29% | LBTYK | Liberty Global plc | -3.23 | Communication Services | Entertainment | 20.20K | EQUITY | ||
Fox Corporation FOXA | $18.83B | $32.09 | $1.93 | 6.40% | FOXA | Fox Corporation | 2.627 | 0.46 | 1.52519895 | Communication Services | Broadcasting | 9.00K | EQUITY |
Fox Corporation FOX | $18.62B | $30.68 | $1.51 | 5.18% | FOX | Fox Corporation | 2.627 | 0.46 | 1.5769627 | Communication Services | Broadcasting | 9.00K | EQUITY |
Liberty Global plc LBTYA | $14.69B | $25.43 | $0.2900 | 1.15% | LBTYA | Liberty Global plc | -3.23 | Communication Services | Entertainment | 20.20K | EQUITY |
