51 – 100
Stock | Marketcap | Price | Sector | Change | Change % | Volume | Open | High | Low | Close | 52 Week Range | Industry | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments Incorporated TXN | 138.0B | $151.9 | $1.3 | 0.82% | 981,294 | $154.7 | $154.7 | $151.3 | $153.2 | 7.7 | 5.0 | 3.2% | 0 | 20 seconds ago | ||||
AT&T Inc. T | 117.6B | $16.5 | $0.15 | 0.92% | 11,906,108 | $16.3 | $16.6 | $16.3 | $16.3 | 1.5 | 1.1 | 6.8% | 0 | 5 seconds ago | ||||
Union Pacific Corporation UNP | 135.9B | $223.0 | $1.5 | 0.69% | 535,258 | $222.3 | $223.7 | $220.7 | $221.5 | 10.4 | 5.2 | 2.3% | 0 | 28 seconds ago | ||||
United Parcel Service, Inc. UPS | 129.7B | $152.2 | $0.08 | 0.05% | 649,864 | $152.9 | $153.1 | $150.8 | $152.3 | 9.9 | 6.4 | 4.2% | 0 | 26 seconds ago | ||||
Philip Morris International Inc PM | 145.1B | $93.5 | $0.1986 | 0.21% | 778,545 | $94.0 | $94.0 | $93.1 | $93.7 | 5.2 | 5.1 | 5.5% | 0 | 19 seconds ago | ||||
Applied Materials, Inc. AMAT | 123.8B | $148.0 | $1.4 | 0.91% | 874,090 | $150.4 | $150.5 | $147.0 | $149.4 | 8.1 | 1.2 | 0.8% | 0 | 23 seconds ago | ||||
Honeywell International Inc. HON | 128.8B | $195.4 | $1.2 | 0.60% | 618,380 | $194.3 | $196.1 | $194.0 | $194.3 | 8.1 | 4.1 | 2.1% | 0 | 8 seconds ago | ||||
Oracle Corporation ORCL | 318.0B | $116.1 | Technology | $0.11 | 0.09% | 1,786,447 | $116.9 | $117.2 | $115.5 | $116.2 | Software—Infrastructure | 3.4 | 1.5 | 1.3% | 164,000 | United States | 5 seconds ago | |
Morgan Stanley MS | 130.2B | $79.3 | $0.795 | 1.01% | 1,794,299 | $78.8 | $79.5 | $78.2 | $78.6 | 5.6 | 3.3 | 4.1% | 0 | 8 seconds ago | ||||
Medtronic plc. MDT | 105.1B | $79.0 | $0.17 | 0.22% | 1,202,778 | $78.9 | $79.3 | $78.2 | $78.9 | 3.1 | 2.7 | 3.5% | 0 | 12 seconds ago | ||||
Bristol-Myers Squibb Company BMY | 100.0B | $49.2 | $0.44 | 0.90% | 3,473,712 | $48.8 | $49.2 | $48.3 | $48.7 | 3.9 | 2.3 | 4.7% | 0 | 4 seconds ago | ||||
Starbucks Corporation SBUX | 112.3B | $98.8 | $1.0 | 1.04% | 2,093,995 | $100.1 | $100.1 | $98.6 | $99.9 | 3.6 | 2.2 | 2.2% | 0 | 7 seconds ago | ||||
CVS Health Corporation CVS | 86.9B | $67.6 | $0.65 | 0.97% | 3,521,467 | $67.1 | $67.6 | $66.7 | $66.9 | 6.5 | 2.4 | 3.5% | 0 | 12 seconds ago | ||||
American Tower Corporation (REI AMT | 96.6B | $207.2 | Real Estate | $1.1 | 0.51% | 656,662 | $205.5 | $208.9 | $204.3 | $206.2 | REIT—Specialty | 1.5 | 6.3 | 3.1% | 6,391 | United States | 9 seconds ago | |
Goldman Sachs Group, Inc. (The) GS | 111.9B | $343.1 | Financial Services | $2.8 | 0.83% | 559,581 | $341.7 | $344.8 | $340.2 | $340.3 | Capital Markets | 20.8 | 10.3 | 3.0% | 45,400 | United States | 28 seconds ago | |
ServiceNow, Inc. NOW | 139.9B | $682.2 | Technology | $3.3 | 0.48% | 544,580 | $682.0 | $688.7 | $679.1 | $678.9 | Software—Application | 7.7 | 0.0 | 0.0% | 20,433 | United States | 11 mins ago | |
Intuitive Surgical, Inc. ISRG | 108.8B | $309.1 | $1.6 | 0.52% | 432,618 | $310.8 | $312.0 | $304.7 | $310.8 | 4.3 | 0.0 | 0.0% | 0 | 12 mins ago | ||||
BlackRock, Inc. BLK | 111.3B | $748.0 | $0.69 | 0.09% | 202,513 | $748.2 | $751.6 | $744.7 | $747.3 | 23.3 | 19.9 | 2.7% | 0 | 29 seconds ago | ||||
RTX Corporation RTX | 117.3B | $81.6 | $0.66 | 0.82% | 1,606,947 | $81.1 | $81.9 | $81.1 | $81.0 | 2.2 | 2.3 | 2.8% | 0 | 5 seconds ago | ||||
Amgen Inc. AMGN | 143.9B | $268.9 | $2.3 | 0.86% | 440,860 | $267.7 | $270.6 | $267.7 | $266.6 | 14.1 | 8.3 | 3.1% | 0 | 5 seconds ago | ||||
Charles Schwab Corporation (The SCHW | 111.8B | $61.3 | $1.7 | 2.92% | 5,447,246 | $59.7 | $61.4 | $59.6 | $59.6 | 3.0 | 1.0 | 1.6% | 0 | 6 seconds ago | ||||
Prologis, Inc. PLD | 105.5B | $114.2 | Real Estate | $1.1 | 1.01% | 871,012 | $113.1 | $114.3 | $112.3 | $113.0 | REIT—Industrial | 3.1 | 3.4 | 3.0% | 2,466 | United States | 6 seconds ago | |
Citigroup, Inc. C | 88.0B | $46.0 | $0.255 | 0.56% | 3,534,433 | $45.8 | $46.2 | $45.6 | $45.8 | 6.3 | 2.1 | 4.5% | 0 | 15 seconds ago | ||||
International Business Machines IBM | 144.1B | $157.8 | Technology | $1.4 | 0.88% | 1,456,273 | $157.0 | $158.5 | $156.9 | $156.4 | Information Technology Services | 7.7 | 6.6 | 4.2% | 288,300 | United States | 11 mins ago | |
Zoetis Inc. ZTS | 80.4B | $175.1 | $0.67 | 0.38% | 671,124 | $175.0 | $175.9 | $173.6 | $175.8 | 4.9 | 1.5 | 0.8% | 0 | 42 seconds ago | ||||
S&P Global Inc. SPGI | 131.5B | $415.0 | $0.39 | 0.09% | 357,314 | $413.1 | $415.7 | $412.3 | $414.6 | 7.7 | 3.6 | 0.9% | 0 | 35 seconds ago | ||||
ANTM | 0.0000 | $0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0 | 0% | 0 | 54 years ago | ||||
Caterpillar, Inc. CAT | 127.0B | $249.5 | $0.07 | 0.03% | 678,272 | $251.0 | $251.5 | $249.3 | $249.5 | 17.6 | 5.0 | 2.0% | 0 | 28 seconds ago | ||||
Boeing Company (The) BA | 137.2B | $226.7 | Industrials | $2.3 | 1.02% | 2,311,799 | $225.0 | $227.8 | $225.0 | $224.4 | Aerospace & Defense | 4.7 | 0.0 | 0.0% | 156,000 | United States | 8 seconds ago | |
Target Corporation TGT | 61.1B | $132.5 | $1.1 | 0.86% | 1,098,660 | $132.2 | $132.5 | $130.4 | $131.3 | 7.9 | 4.3 | 3.3% | 0 | 6 seconds ago | ||||
Micron Technology, Inc. MU | 83.3B | $75.9 | $0.79 | 1.03% | 2,925,747 | $76.8 | $77.0 | $75.5 | $76.7 | 5.3 | 0.5 | 0.6% | 0 | 15 seconds ago | ||||
Automatic Data Processing, Inc. ADP | 94.3B | $229.2 | $0.03 | 0.01% | 365,360 | $229.5 | $229.9 | $227.5 | $229.2 | 8.4 | 5.0 | 2.2% | 0 | 11 seconds ago | ||||
General Electric Company GE | 131.0B | $120.4 | Industrials | $1.5 | 1.27% | 1,319,788 | $119.1 | $120.8 | $118.9 | $118.9 | Specialty Industrial Machinery | 9.6 | 0.3 | 0.3% | 172,000 | United States | 13 seconds ago | |
3M Company MMM | 55.1B | $99.7 | Industrials | $1.3 | 1.28% | 1,136,479 | $98.6 | $100.1 | $98.3 | $98.5 | Conglomerates | 13.3 | 6.0 | 6.1% | 92,000 | United States | 13 seconds ago | |
American Express Company AXP | 123.6B | $169.6 | Financial Services | $2.1 | 1.28% | 651,738 | $168.0 | $169.8 | $167.5 | $167.4 | Credit Services | 10.7 | 2.3 | 1.4% | 77,300 | United States | 9 seconds ago | |
Lam Research Corporation LRCX | 93.6B | $710.4 | $3.6 | 0.50% | 199,761 | $718.8 | $718.8 | $706.4 | $714.0 | 29.5 | 7.2 | 1.0% | 0 | 4 mins ago | ||||
Deere & Company DE | 104.7B | $363.7 | $0.265 | 0.07% | 502,132 | $364.6 | $367.1 | $361.4 | $363.9 | 34.7 | 5.1 | 1.4% | 0 | 14 seconds ago | ||||
Booking Holdings Inc. Common St BKNG | 108.1B | $3,097.4 | $28.9 | 0.93% | 53,180 | $3,128.4 | $3,128.4 | $3,079.5 | $3,126.3 | 141.3 | 0.0 | 0.0% | 0 | 13 mins ago | ||||
ConocoPhillips COP | 135.5B | $114.1 | $0.155 | 0.14% | 1,687,441 | $115.2 | $116.7 | $113.6 | $114.0 | 9.2 | 5.3 | 4.7% | 0 | 5 seconds ago | ||||
Analog Devices, Inc. ADI | 90.0B | $181.4 | $1.3 | 0.71% | 630,495 | $183.2 | $183.5 | $180.8 | $182.7 | 6.5 | 3.4 | 1.9% | 0 | 4 seconds ago | ||||
Mondelez International, Inc. MDLZ | 95.9B | $70.5 | $0.0575 | 0.08% | 1,858,102 | $70.3 | $70.7 | $69.9 | $70.4 | 3.3 | 1.6 | 2.2% | 0 | 9 seconds ago | ||||
Gilead Sciences, Inc. GILD | 94.9B | $76.2 | $0.97 | 1.29% | 1,372,178 | $75.4 | $76.4 | $75.3 | $75.2 | 4.7 | 3.0 | 4.0% | 0 | 6 seconds ago | ||||
TJX Companies, Inc. (The) TJX | 100.7B | $88.0 | $0.085 | 0.10% | 1,264,735 | $88.4 | $88.7 | $87.8 | $88.1 | 3.5 | 1.3 | 1.5% | 0 | 22 seconds ago | ||||
Stryker Corporation SYK | 112.0B | $294.7 | $0.35 | 0.12% | 236,378 | $294.2 | $295.8 | $290.6 | $294.4 | 6.7 | 3.0 | 1.0% | 0 | 46 seconds ago | ||||
Crown Castle Inc. CCI | 50.5B | $116.4 | Real Estate | $0.4119 | 0.36% | 1,369,439 | $116.0 | $117.3 | $115.6 | $116.0 | REIT—Specialty | 3.6 | 6.3 | 5.4% | 5,000 | United States | 19 seconds ago | |
Marsh & McLennan Companies, Inc MMC | 97.7B | $198.2 | $1.8 | 0.93% | 252,117 | $196.6 | $198.2 | $195.7 | $196.3 | 6.9 | 2.6 | 1.3% | 0 | 38 seconds ago | ||||
Moderna, Inc. MRNA | 30.0B | $78.8 | $0.245 | 0.31% | 953,342 | $79.6 | $80.2 | $77.9 | $79.0 | 9.2 | 0.0 | 0.0% | 0 | 4 seconds ago | ||||
Altria Group, Inc. MO | 74.2B | $41.9 | Consumer Defensive | $0.165 | 0.40% | 1,693,454 | $41.9 | $42.0 | $41.7 | $41.8 | Tobacco | 4.9 | 3.8 | 9.1% | 6,300 | United States | 12 seconds ago | |
Lockheed Martin Corporation LMT | 110.6B | $445.8 | $3.9 | 0.89% | 303,684 | $443.0 | $447.2 | $442.5 | $441.9 | 27.3 | 12.0 | 2.7% | 0 | 1 min ago | ||||
Estee Lauder Companies, Inc. (T EL | 45.6B | $127.4 | $1.8 | 1.40% | 1,109,529 | $127.5 | $128.1 | $125.1 | $125.6 | 1.5 | 2.6 | 2.1% | 0 | 40 seconds ago |
2 Comments