Wells Fargo & Company
WFC
$45.9
Price | Change | Change % | Marketcap | Open | High | Low | Close | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$45.9 | $0.29 | 0.64% | 173.9B | $45.7 | $46.1 | $45.5 | $45.6 | 18,586,273 | 4.832 | 0.75 | 1.6447369 | Financial Services | Banks—Diversified | 253,871 | United States | 1 day ago |
Wells Fargo Market Cap (2001 – 2022)
Year | Market cap |
---|---|
2022 | $173,939,163,136.0 |
2021 | $186.44 B |
2020 | $124.77 B |
2019 | $222.43 B |
2018 | $211.10 B |
2017 | $298.75 B |
2016 | $276.77 B |
2015 | $276.80 B |
2014 | $283.43 B |
2013 | $238.67 B |
2012 | $180.00 B |
2011 | $145.33 B |
2010 | $163.07 B |
2009 | $139.77 B |
2008 | $98.02 B |
2007 | $99.53 B |
2006 | $120.09 B |
2005 | $105.40 B |
2004 | $105.31 B |
2003 | $100.49 B |
2002 | $79.01 B |
2001 | $73.70 B |
Wells Fargo Revenue & Earnings (2001 – 2021)
Year | Revenue | Earnings |
---|---|---|
2021 | $75.25 B | $21.5B |
2020 | $72.34 B | $0.88 B |
2019 | $85.06 B | $24.19 B |
2018 | $86.40 B | $28.53 B |
2017 | $86.27 B | $27.37 B |
2016 | $86.05 B | $32.12 B |
2015 | $83.82 B | $33.64 B |
2014 | $81.96 B | $33.91 B |
2013 | $82.30 B | $32.62 B |
2012 | $84.60 B | $28.47 B |
2011 | $79.46 B | $23.65 B |
2010 | $84.43 B | $19.00 B |
2009 | $88.50 B | $17.99 B |
2008 | $42.63 B | $3.25 B |
2007 | $38.65 B | $11.62 B |
2006 | $34.95 B | $12.74 B |
2005 | $32.94 B | $11.54 B |
2004 | $30.05 B | $10.76 B |
2003 | $28.38 B | $9.47 B |
2002 | $24.49 B | $8.85 B |
2001 | $20.15 B | $5.47 B |
About The Company
Sector: Financial Services
Industry: Banks—Diversified
Exchange: NYQ
Wells Fargo & Company (NYSE: WFC) is a leading financial services company that has approximately $1.9 trillion in assets and proudly serves one in three U.S. households and more than 10% of all middle market companies in the U.S. We provide a diversified set of banking, investment and mortgage products and services, as well as consumer and commercial finance, through our four reportable operating segments: Consumer Banking and Lending, Commercial Banking, Corporate and Investment Banking, and Wealth and Investment Management. Wells Fargo ranked No. 30 on Fortune's 2020 rankings of America's largest corporations. In the communities we serve, the company focuses its social impact on building a sustainable, inclusive future for all by supporting housing affordability, small business growth, financial health and a low-carbon economy.
0 Comments