What is Binance Futures?
Binance Perpetual Futures (USDⓈ-M) is the crypto contract that allows traders to buy & sell cryptocurrencies with leverage, no expiry dates, and a cash settlement. These perpetual future prices are almost similar to the spot market because they have no settlement date like normal futures.
That means with Binance Futures you can:-
🚀 Take up to 100x leverage.
⚖️ Hedge position again the risk, and
💰 Make Short & Long trades as you want.
For example, if you want to buy $10,000 worth of Bitcoin (BTC) in Binance’s futures market, you can trade with $1000 margin capital (10x Leverage) and wait as long as your stop-loss or target gets hit.
Top 100 Cryptocurrency (Binance Future Coins)
At the moment, there are more than 150+ Binance Futures Coin and you can check them at Binance Futures (USDⓈ-M Perpetual). But for a quick reference, you can check the top 100 cryptocurrencies below.
# | Name | Symbol |
1 | Bitcoin | BTCUSDTPERP |
2 | Binance Coin | BNBUSDTPERP |
3 | Ethereum | ETHUSDTPERP |
4 | Bitcoin Cash | BCHUSDTPERP |
5 | XRP | XRPUSDTPERP |
6 | EOS | EOSUSDTPERP |
7 | Litecoin | LTCUSDTPERP |
8 | Tron | TRXUSDTPERP |
9 | Ethereum Classic | ETCUSDTPERP |
10 | Chainlink | LINKUSDTPERP |
11 | Monero | XMRUSDTPERP |
12 | Dash | DASHUSDTPERP |
13 | Stellar | XLMUSDTPERP |
14 | Cardano | ADAUSDTPERP |
15 | Zcash | ZECUSDTPERP |
16 | Tezos | XTZUSDTPERP |
17 | Cosmos | ATOMUSDTPERP |
18 | Ontology | ONTUSDTPERP |
19 | IOTA | IOTAUSDTPERP |
20 | Basic Attention Token | BATUSDTPERP |
21 | VeChain | VETUSDTPERP |
22 | NEO | NEOUSDTPERP |
23 | Qtum | QTUMUSDTPERP |
24 | Theta Toten | THETAUSDTPERP |
25 | Algorand | ALGOUSDTPERP |
26 | Zilliqa | ZILUSDTPERP |
27 | Kyber Network | KNCUSDTPERP |
28 | 0x | ZRXUSDTPERP |
29 | COMP | COMPUSDTPERP |
30 | OmiseGO | OMGUSDTPERP |
31 | Dogecoin | DOGEUSDTPERP |
32 | SXP | SXPUSDTPERP |
33 | Kava | KAVAUSDTPERP |
34 | BAND | BANDUSDTPERP |
35 | iExec RLC | RLCUSDTPERP |
36 | Waves | WAVESUSDTPERP |
37 | MKR | MKRUSDTPERP |
38 | SNX | SNXUSDTPERP |
39 | DOT | DOTUSDTPERP |
40 | DEFI | DEFIUSDTPERP |
41 | YFI | YFIUSDTPERP |
42 | BAL | BALUSDTPERP |
43 | CRV | CRVUSDTPERP |
44 | TRB | TRBUSDTPERP |
45 | RUNE | RUNEUSDTPERP |
46 | SUSHI | SUSHIUSDTPERP |
47 | SRM | SRMUSDTPERP |
48 | EGLD | EGLDUSDTPERP |
49 | SOL | SOLUSDTPERP |
50 | ICON | ICXUSDTPERP |
51 | Stori | STORJUSDTPERP |
52 | Bluzelle | BLZUSDTPERP |
53 | UNI | UNIUSDTPERP |
54 | AVAX | AVAXUSDTPERP |
55 | Fantom | FTMUSDTPERP |
56 | HNT | HNTUSDTPERP |
57 | Enjin Coin | ENJUSDTPERP |
58 | FLM | FLMUSDTPERP |
59 | TomoChain | TOMOUSDTPERP |
60 | Ren | RENUSDTPERP |
61 | KSM | KSMUSDTPERP |
62 | NEAR | NEARUSDTPERP |
63 | AAVE | AAVEUSDTPERP |
64 | FIL | FILUSDTPERP |
65 | RSR | RSRUSDTPERP |
66 | Loopring | LRCUSDTPERP |
67 | MATIC Network | MATICUSDTPERP |
68 | OCEAN | OCEANUSDTPERP |
69 | Civic | CVCUSDTPERP |
70 | BEL | BELUSDTPERP |
71 | CTK | CTKUSDTPERP |
72 | AXS | AXSUSDTPERP |
73 | ALPHA | ALPHAUSDTPERP |
74 | Horizen | ZENUSDTPERP |
75 | SKL | SKLUSDTPERP |
76 | GRT | GRTUSDTPERP |
77 | 1INCH | 1INCHUSDTPERP |
78 | Chiliz | CHZUSDTPERP |
79 | SAND | SANDUSDTPERP |
80 | Ankr | ANKRUSDTPERP |
81 | BitShares | BTSUSDTPERP |
82 | LIT | LITUSDTPERP |
83 | UNFI | UNFIUSDTPERP |
84 | REEF | REEFUSDTPERP |
85 | Ravencoin | RVNUSDTPERP |
86 | SFP | SFPUSDTPERP |
87 | NEM | XEMUSDTPERP |
88 | COTI | COTIUSDTPERP |
89 | CHR | CHRUSDTPERP |
90 | Decentraland | MANAUSDTPERP |
91 | ALICE | ALICEUSDTPERP |
92 | Hedera Hashgraph | HBARUSDTPERP |
93 | Harmony | ONEUSDTPERP |
94 | LINA | LINAUSDTPERP |
95 | STMX | STMXUSDTPERP |
96 | DENT | DENTUSDTPERP |
97 | Celer Network | CELRUSDTPERP |
98 | Holo | HOTUSDTPERP |
99 | Metal | MTLUSDTPERP |
100 | Origin Protocol | OGNUSDTPERP |
How to add Top 100 Cryptocurrency to TradingView?
1. To add all top 100 cryptocurrency in one click you need to download this crypto future coins list.
2. Now open the excel list and copy all the hundred symbols in the last column.
3. And go to the TradingView and click on the + (Add Symbol) button.
4. Then select the Binance Source and paste the complete list into the search box.
5. After pressing the Enter key all the cryptocurrencies are automatically added to your watchlist.
FAQ’s
Currently, 150+ coins are listed on Futures but Binance regularly adds new coins as long as they meet the exchange’s standards.
For Binance Future Trading, you have to choose those currencies that have a reputation, high volume, and give consistent movement, like Bitcoin, Ethereum, Dogecoin, Binance Coin, XRP, Litecoin, Cardano, and Matic.
No! On Binance.US many features are similar to the international Binance but there is no Crypto Future or margin trading available.
Simply to check the list click on the Top 100 Future Coins.
For Maker (0.02%) and for Taker (0.04%) for more details you can check the fee structure.
The minimum value of each order must be Not less than $1 USD.
Changpeng Zhao, the Founder and CEO of Binance is the richest & successful crypto trader.
0 Comments