Since the early twentieth century, the automotive industry has been a staple of the American marketplace. Over the years, it has grown & evolved in our daily life and created more than $2.70 trillion of market valuation. And it’s surprised you, but almost 40% of automotive industry valuation comes to the one company (Tesla).
Yaa, that’s true, and now is the time for investors to take advantage and look for new opportunities or companies that can compete with big auto mafias.
Also, Check – Top 100 Tech Companies
Here are the top car companies which are listed globally.
List of Biggest Car Companies (Automobile)
Stock | Marketcap | Price | Country | Change | Change % | Volume | 52 Week Range | Sector | Industry | Exchange | Employees | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc. TSLA | 787.0B | $759.6 | United States | $51.9 | 7.30% | 29,764,994 | Consumer Cyclical | Auto Manufacturers | NMS | 70,757 | 19 hours ago | |
Toyota Motor Corporation TM | 229.2B | $166.8 | Japan | $1.3 | 0.79% | 229,413 | Consumer Cyclical | Auto Manufacturers | NYQ | 366,283 | 19 hours ago | |
VOLKSWAGEN AG VOW3.DE | 109.5B | $162.6 | Germany | $0.9615 | 0.59% | 855,870 | Consumer Cyclical | Auto Manufacturers | GER | 645,318 | 24 hours ago | |
BYD COMPANY LTD 002594.SZ | 113.4B | $42.9 | China | $0.3326 | 0.78% | 15,318,685 | Consumer Cyclical | Auto Manufacturers | SHZ | 224,280 | 1 day ago | |
Rivian Automotive, Inc. RIVN | 27.4B | $31.0 | United States | $1.7 | 5.90% | 17,473,183 | Consumer Cyclical | Auto Manufacturers | NMS | 7,500 | 19 hours ago | |
Ford Motor Company F | 53.8B | $13.6 | United States | $0.51 | 3.90% | 53,483,044 | Consumer Cyclical | Auto Manufacturers | NYQ | 186,000 | 19 hours ago | |
General Motors Company GM | 56.2B | $38.6 | United States | $1.2 | 3.10% | 15,684,124 | Consumer Cyclical | Auto Manufacturers | NYQ | 155,000 | 19 hours ago | |
BAYERISCHE MOTOREN WERKE AG BMW.DE | 56.5B | $86.3 | Germany | $0.5555 | 0.65% | 1,217,365 | Consumer Cyclical | Auto Manufacturers | GER | 120,726 | 24 hours ago | |
Ferrari N.V. RACE | 36.9B | $201.9 | Italy | $4.8 | 2.50% | 437,837 | Consumer Cyclical | Auto Manufacturers | NYQ | 4,562 | 19 hours ago | |
Lucid Group, Inc. LCID | 33.1B | $19.8 | United States | $0.94 | 5.00% | 19,060,885 | Consumer Cyclical | Auto Manufacturers | NMS | 1,861 | 19 hours ago | |
Stellantis N.V. STLA | 46.4B | $14.8 | Netherlands | $0.01 | 0.07% | 4,846,332 | Consumer Cyclical | Auto Manufacturers | NYQ | 204,000 | 19 hours ago | |
GREAT WALL MOTOR COMPANY LIMITE 601633.SS | 38.8B | $5.2 | China | $0.0564 | 1.00% | 77,832,146 | Consumer Cyclical | Auto Manufacturers | SHH | 63,174 | 1 day ago | |
Honda Motor Company, Ltd. HMC | 43.0B | $25.2 | Japan | $0.19 | 0.76% | 1,024,090 | Consumer Cyclical | Auto Manufacturers | NYQ | 211,374 | 19 hours ago | |
NIO Inc. NIO | 27.7B | $16.6 | China | $0.54 | 3.40% | 50,994,854 | Consumer Cyclical | Auto Manufacturers | NYQ | 7,763 | 19 hours ago | |
HYUNDAI MOTOR CO HYMTF | 30.3B | $37.3 | South Korea | $0.21 | 0.56% | 1,797 | Consumer Cyclical | Auto Manufacturers | PNK | 0 | 22 hours ago | |
XPeng Inc. XPEV | 19.2B | $22.5 | China | $0.42 | 1.90% | 8,542,905 | Consumer Cyclical | Auto Manufacturers | NYQ | 5,084 | 19 hours ago | |
SAIC MOTOR CORPORATION LIMITED 600104.SS | 29.9B | $2.5 | China | $0.0134 | 0.52% | 28,633,073 | Consumer Cyclical | Auto Manufacturers | SHH | 204,815 | 1 day ago | |
Li Auto Inc. LI | 23.4B | $24.3 | China | $0.1 | 0.41% | 8,953,040 | Consumer Cyclical | Auto Manufacturers | NMS | 4,181 | 19 hours ago | |
MARUTI SUZUKI IND MARUTI.NS | 0.0309T | $102.4 | India | $1.8 | 1.77% | 431,403 | Consumer Cyclical | Auto Manufacturers | NSI | 16,025 | 1 day ago | |
KIA CORP. 000270.KS | 0.0263T | $65.5 | South Korea | $0.3953 | 0.61% | 1,036,095 | Consumer Cyclical | Auto Manufacturers | KSC | 0 | 1 day ago | |
GEELY AUTO 0175.HK | 19.0B | $1.9 | Hong Kong | $0.0127 | 0.69% | 59,835,771 | Consumer Cyclical | Auto Manufacturers | HKG | 34,000 | 1 day ago | |
Volvo Car AB ser. B VOLCAR-B.ST | 25.0B | $8.4 | Sweden | $0.4556 | 6.00% | 3,882,207 | Consumer Cyclical | Auto Manufacturers | STO | 40,400 | 24 hours ago | |
Tata Motors Ltd Tata Motors Lim TTM | 21.6B | $28.2 | India | $0.18 | 0.64% | 700,510 | Consumer Cyclical | Auto Manufacturers | NYQ | 75,278 | 19 hours ago | |
NISSAN MOTOR CO 7201.T | 0.0152T | $3.9 | Japan | $0.0205 | 0.53% | 13,943,900 | Consumer Cyclical | Auto Manufacturers | JPX | 131,461 | 1 day ago | |
SUZUKI MOTOR CORP 7269.T | 0.0143T | $29.4 | Japan | $0.3711 | 1.00% | 1,287,400 | Consumer Cyclical | Auto Manufacturers | JPX | 68,739 | 1 day ago | |
CHONG QING CHANGAN 000625.SZ | 14.5B | $2.1 | China | $0.0059 | 0.28% | 178,125,644 | Consumer Cyclical | Auto Manufacturers | SHZ | 40,298 | 1 day ago | |
MAHINDRA &MAHINDRA M&M.NS | 0.0153T | $12.3 | India | $0.2971 | 2.48% | 3,268,954 | Consumer Cyclical | Auto Manufacturers | NSI | 260,000 | 1 day ago | |
SUBARU CORPORATION 7270.T | 0.0128T | $16.6 | Japan | $0.1421 | 0.85% | 2,371,900 | Consumer Cyclical | Auto Manufacturers | JPX | 36,070 | 1 day ago | |
HOTAI MOTOR CO 2207.TW | 11.1B | $20.3 | Taiwan | $0.5094 | 3.00% | 372,285 | Consumer Cyclical | Auto & Truck Dealerships | TAI | 0 | 1 day ago | |
RENAULT SA RNSDF | 7.6B | $25.3 | France | $0.0000 | 0.00% | 1 | Consumer Cyclical | Auto Manufacturers | PNK | 170,158 | 3 days ago |
Top Electric Car Companies ⚡
We know the electric car is the future, and if any company is not accepting that and not changing their operation according to that, believe me, they are in trouble. Because looking to the Tesla or Rivian, how they grow with the speed of light and smash the other automotive in valuation.
Here is the list of top electric car companies in the world.
Logo | Company | CEO | Founded | Headquarters |
---|---|---|---|---|
Tesla | Elon Musk | 2003 | Austin, Texas, United States | |
Rivian | RJ Scaringe | 2009 | Irvine, California, United States | |
Lucid Motors | Peter Rawlinson | 2007 | Newark, California, United States | |
NIO | William Li | 2014 | Shanghai, China | |
Xpeng | He Xiaopeng | 2014 | Guangzhou, China | |
Uber | Dara Khosrowshahi | 2009 | San Francisco, California, United States | |
Hyliion | Thomas Healy | 2015 | Cedar Park, Texas, United States | |
Waymo | Tekedra Mawakana | 2009 | Mountain View, California, United States |
What is Automobile Industry?
As the name suggests, automation industries are those related to the manufacturing of automobiles. This includes vehicle production and assembly, parts manufacturing and accessories, as well as activities like tire manufacturing and fuel refining.
0 Comments