Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortuna Silver Mines Inc FSM | 1.2B | $3.9 | 1.52% | $0.06 | 2,736,927 | $4.0 | $3.9 | $3.8 | $4.0 | 0.4 | 0.0 | 0.0% | 0 | 43 seconds ago | ||||
Standard Lithium Ltd. SLI | 387.2M | $2.2 | 1.31% | $0.0289 | 737,901 | $2.2 | $2.3 | $2.2 | $2.2 | 0.2 | 0.0 | 0.0% | 0 | 30 seconds ago | ||||
New Found Gold Corp NFGC | 699.8M | $3.7 | 1.43% | $0.0542 | 100,251 | $3.8 | $3.7 | $3.7 | $3.8 | 0.3 | 0.0 | 0.0% | 0 | 23 seconds ago | ||||
BEML LTD BEML.NS | 1.2B | $29.6 | 0.52% | $0.1518 | 246,028 | $29.6 | $29.7 | $29.1 | $29.5 | 48.1 | 5.0 | 0.2% | 0 | 8 hours ago | ||||
Energy Fuels Inc UUUU | 1.3B | $7.9 | 3.75% | $0.285 | 1,085,461 | $7.6 | $7.9 | $7.6 | $7.6 | 0.6 | 0.0 | 0.0% | 0 | 6 seconds ago | ||||
Denison Mines Corp DNN | 1.6B | $1.8 | 3.45% | $0.06 | 5,270,697 | $1.7 | $1.8 | $1.7 | $1.7 | 0.1 | 0.0 | 0.0% | 0 | 25 seconds ago | ||||
Orla Mining Ltd. ORLA | 929.1M | $3.0 | 1.83% | $0.055 | 193,210 | $3.0 | $3.0 | $2.9 | $3.0 | 0.2 | 0.0 | 0.0% | 0 | 15 seconds ago | ||||
POG.L | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | 54 years ago | ||||
Uranium Energy Corp. UEC | 2.5B | $6.4 | 3.24% | $0.2 | 2,996,385 | $6.2 | $6.4 | $6.1 | $6.2 | 0.0 | 0.0 | 0.0% | 0 | 51 seconds ago | ||||
DRDGOLD Limited DRD | 801.7M | $9.3 | 2.15% | $0.205 | 131,296 | $9.4 | $9.4 | $9.1 | $9.5 | 0.8 | 8.5 | 89.3% | 0 | 4 mins ago | ||||
U.S. Silica Holdings, Inc. SLCA | 873.4M | $11.3 | 0.89% | $0.1 | 254,071 | $11.4 | $11.6 | $11.2 | $11.2 | 1.9 | 0.0 | 0.0% | 0 | 17 seconds ago | ||||
Endeavour Silver Corporation EXK | 430.4M | $2.2 | 0.23% | $0.005 | 1,892,148 | $2.2 | $2.2 | $2.1 | $2.2 | 0.1 | 0.0 | 0.0% | 0 | 24 seconds ago | ||||
Taseko Mines, Ltd. TGB | 345.0M | $1.2 | 3.63% | $0.045 | 391,908 | $1.2 | $1.2 | $1.2 | $1.2 | 0.0 | 0.0 | 0.0% | 0 | 2 mins ago | ||||
ARGONAUT GOLD INC. AR.TO | 283.2M | $0.3274 | 2.20% | $0.0074 | 2,442,593 | $0.3385 | $0.3385 | $0.3164 | $0.3348 | 0.4 | 0.0 | 0.0% | 0 | 1 min ago | ||||
MOIL LTD MOIL.NS | 0.7253B | $3.6 | 1.25% | $0.0438 | 3,395,167 | $3.5 | $3.6 | $3.5 | $3.5 | 13.2 | 0.7 | 0.2% | 0 | 8 hours ago | ||||
GUJARAT MINERAL DE GMDCLTD.NS | 1.6B | $4.9 | 3.37% | $0.1608 | 6,329,212 | $4.8 | $5.0 | $4.7 | $4.8 | 31.9 | 11.5 | 2.9% | 0 | 8 hours ago | ||||
Golden Star Resources, Ltd GSS | 454.3M | $3.9 | 0.26% | $0.01 | 2,443,103 | $3.9 | $3.9 | $3.9 | $3.9 | 0.1 | 0.0 | 0.0% | 0 | 2 years ago | ||||
New Pacific Metals Corp. NEWP | 333.3M | $1.9 | 0.52% | $0.0101 | 39,358 | $1.9 | $1.9 | $1.9 | $1.9 | 0.1 | 0.0 | 0.0% | 0 | 2 mins ago | ||||
NACCO Industries, Inc. NC | 260.4M | $34.7 | 0.57% | $0.2 | 3,057 | $35.0 | $35.2 | $34.7 | $34.9 | 2.4 | 0.9 | 2.4% | 0 | 2 hours ago | ||||
Western Copper and Gold Corpora WRN | 203.0M | $1.2 | 0.81% | $0.01 | 50,209 | $1.2 | $1.2 | $1.2 | $1.2 | 0.0 | 0.0 | 0.0% | 0 | 3 mins ago | ||||
SMTS | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | 54 years ago | ||||
PRAKASH INDUSTRIES PRAKASH.NS | 0.3267B | $1.8 | 1.50% | $0.0276 | 414,052 | $1.9 | $1.9 | $1.8 | $1.8 | 15.8 | 0.0 | 0.0% | 0 | 8 hours ago | ||||
Platinum Group Metals Ltd. PLG | 122.2M | $1.2 | 0.00% | $0.0000 | 87,937 | $1.2 | $1.2 | $1.2 | $1.2 | 0.1 | 0.0 | 0.0% | 0 | 3 mins ago | ||||
Americas Gold and Silver Corpor USAS | 55.0M | $0.2491 | 0.40% | $0.001 | 321,334 | $0.253 | $0.2598 | $0.2413 | $0.2501 | 0.2 | 0.0 | 0.0% | 0 | 20 seconds ago | ||||
CONSOL Energy Inc. CEIX | 3.3B | $106.1 | 2.76% | $2.8 | 100,007 | $104.1 | $106.2 | $103.9 | $103.2 | 20.1 | 3.3 | 3.1% | 0 | 1 min ago | ||||
TRX Gold Corporation TRX | 111.8M | $0.403 | 2.91% | $0.0121 | 739,680 | $0.42 | $0.4207 | $0.401 | $0.4151 | 0.0 | 0.0 | 0.0% | 0 | 1 min ago | ||||
Comstock Inc. LODE | 58.8M | $0.502 | 1.18% | $0.006 | 208,632 | $0.5375 | $0.5379 | $0.5005 | $0.508 | 0.3 | 0.0 | 0.0% | 0 | 5 mins ago | ||||
GPL | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | 54 years ago | ||||
Avino Silver & Gold Mines Ltd. ASM | 74.2M | $0.559 | 9.59% | $0.0489 | 410,616 | $0.54 | $0.5621 | $0.5301 | $0.5101 | 0.0 | 0.0 | 0.0% | 0 | 13 seconds ago | ||||
Vista Gold Corp VGZ | 52.4M | $0.433 | 9.34% | $0.037 | 1,031,684 | $0.4 | $0.45 | $0.3701 | $0.396 | 0.1 | 0.0 | 0.0% | 0 | 4 mins ago | ||||
Hallador Energy Company HNRG | 413.0M | $12.5 | 0.40% | $0.05 | 75,844 | $12.4 | $12.7 | $12.4 | $12.4 | 2.5 | 0.0 | 0.0% | 0 | 5 seconds ago | ||||
SILVER ONE RESOURCES INC SVE.V | 43.2M | $0.1766 | 2.13% | $0.0037 | 169,000 | $0.1692 | $0.1766 | $0.1692 | $0.1729 | 0.0 | 0.0 | 0.0% | 0 | 32 mins ago | ||||
Golden Minerals Company AUMN | 7.5M | $0.5631 | 3.08% | $0.0179 | 142,349 | $0.59 | $0.59 | $0.543 | $0.581 | 1.7 | 0.0 | 0.0% | 0 | 9 mins ago | ||||
U.S. Gold Corp. USAU | 31.0M | $3.3 | 2.18% | $0.0745 | 10,965 | $3.5 | $3.5 | $3.3 | $3.4 | 1.0 | 0.0 | 0.0% | 0 | 6 mins ago | ||||
Solitario Resources Corp. XPL | 42.7M | $0.5398 | 0.02% | $0.0001 | 10,926 | $0.54 | $0.5398 | $0.5301 | $0.5397 | 0.1 | 0.0 | 0.0% | 0 | 5 mins ago |
0 Comments