Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Gold, Inc. RGLD | 7.2B | $109.2 | 1.11% | $1.2 | 7,326 | $112.0 | $109.6 | $109.0 | $110.4 | 3.5 | 0.8 | 0.7% | 0 | 23 seconds ago | ||||
LYNAS RARE EARTHS LTD. LYI.F | 4.0B | $4.3 | 0.22% | $0.0095 | 6,850 | $4.3 | $4.3 | $4.3 | $4.2 | 0.2 | 0.0 | 0.0% | 0 | 7 hours ago | ||||
Merdeka Copper Gold Tbk. MDKA.JK | 0.0047T | $0.1947 | 3.54% | $0.0071 | 42,178,800 | $0.2018 | $0.2031 | $0.1908 | $0.2018 | 6.2 | 0.0 | 0.0% | 0 | 4 hours ago | ||||
NMDC LTD NMDC.NS | 5.0B | $1.7 | 0.03% | $0.0006 | 13,810,149 | $1.7 | $1.8 | $1.7 | $1.7 | 19.8 | 0.0 | 0.0% | 0 | 4 hours ago | ||||
Pan American Silver Corp. PAAS | 5.4B | $14.8 | 1.20% | $0.18 | 210,844 | $15.3 | $14.9 | $14.7 | $15.0 | 1.3 | 0.4 | 2.7% | 0 | 10 seconds ago | ||||
MOCORP.HE | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | 54 years ago | ||||
AUY | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | 54 years ago | ||||
B2Gold Corp BTG | 3.9B | $3.0 | 0.98% | $0.03 | 488,802 | $3.1 | $3.0 | $3.0 | $3.1 | 0.3 | 0.2 | 5.2% | 0 | 9 seconds ago | ||||
Lithium Americas Corp. LAC | 2.9B | $17.9 | 0.28% | $0.05 | 60,663 | $17.6 | $17.9 | $17.6 | $17.8 | 0.1 | 0.0 | 0.0% | 0 | 10 seconds ago | ||||
Hecla Mining Company HL | 2.4B | $4.0 | 1.12% | $0.045 | 162,339 | $4.0 | $4.0 | $3.9 | $4.0 | 0.1 | 0.0 | 0.5% | 0 | 37 seconds ago | ||||
First Majestic Silver Corp. AG | 1.4B | $5.0 | 0.69% | $0.035 | 448,858 | $5.1 | $5.0 | $5.0 | $5.1 | 0.6 | 0.0 | 0.4% | 0 | 22 seconds ago | ||||
Alamos Gold Inc. AGI | 4.7B | $11.8 | 0.80% | $0.095 | 50,660 | $11.9 | $11.9 | $11.8 | $11.9 | 0.4 | 0.1 | 0.8% | 0 | 26 seconds ago | ||||
YANCOAL FPO YAL.AX | 4.4B | $3.3 | 1.34% | $0.045 | 2,560,107 | $3.4 | $3.4 | $3.3 | $3.4 | 2.1 | 1.1 | 20.5% | 0 | 8 hours ago | ||||
Harmony Gold Mining Company Lim HMY | 2.7B | $4.2 | 0.44% | $0.0181 | 329,593 | $4.3 | $4.2 | $4.1 | $4.2 | 0.4 | 0.8 | 18.1% | 0 | 21 seconds ago | ||||
KIOCL LTD KIOCL.NS | 2.4B | $3.9 | 1.03% | $0.0409 | 943,087 | $4.0 | $4.1 | $3.9 | $4.0 | 1.9 | 0.0 | 0.0% | 0 | 4 hours ago | ||||
Compass Minerals Intl Inc CMP | 1.1B | $26.8 | 0.44% | $0.1199 | 3,051 | $27.3 | $26.9 | $26.7 | $27.0 | 0.3 | 0.6 | 2.2% | 0 | 1 min ago | ||||
Alliance Resource Partners, L.P ARLP | 2.8B | $21.9 | 0.32% | $0.07 | 52,977 | $21.6 | $22.0 | $21.8 | $21.9 | 5.6 | 2.6 | 11.9% | 0 | 31 seconds ago | ||||
HINDUSTAN COPPER HINDCOPPER.NS | 1.8B | $1.9 | 0.76% | $0.0145 | 3,462,872 | $1.9 | $1.9 | $1.9 | $1.9 | 2.9 | 0.0 | 0.0% | 0 | 4 hours ago | ||||
CAP SA CAP.SN | 0.9429B | $6.3 | 0.53% | $0.0332 | 4,327 | $6.3 | $6.3 | $6.3 | $6.3 | 923.3 | 0.5 | 0.0% | 0 | 41 mins ago | ||||
KOZA ALTIN KOZAL.IS | 3.4B | $1.1 | 0.90% | $0.0096 | 104,678,493 | $1.1 | $1.1 | $1.0 | $1.1 | 1.6 | 0.0 | 0.0% | 0 | 15 mins ago | ||||
MAG Silver Corporation MAG | 1.1B | $10.4 | 0.38% | $0.04 | 34,944 | $10.6 | $10.4 | $10.3 | $10.5 | 0.3 | 0.0 | 0.0% | 0 | 16 seconds ago | ||||
Arch Resources, Inc. ARCH | 2.9B | $161.4 | 0.36% | $0.58 | 10,156 | $156.0 | $161.4 | $159.3 | $160.8 | 45.8 | 22.3 | 13.9% | 0 | 4 mins ago | ||||
Peabody Energy Corporation BTU | 3.2B | $23.8 | 0.08% | $0.02 | 91,718 | $22.9 | $23.8 | $23.5 | $23.8 | 9.2 | 0.1 | 0.3% | 0 | 33 seconds ago | ||||
Warrior Met Coal, Inc. HCC | 2.5B | $47.2 | 0.93% | $0.435 | 25,745 | $45.7 | $47.4 | $46.6 | $46.8 | 8.9 | 0.3 | 0.6% | 0 | 39 seconds ago | ||||
Coeur Mining, Inc. CDE | 900.1M | $2.4 | 2.06% | $0.05 | 570,172 | $2.3 | $2.4 | $2.3 | $2.4 | 0.2 | 0.0 | 0.0% | 0 | 11 seconds ago | ||||
NLC INDIA LTD NLCINDIA.NS | 2.2B | $1.6 | 2.11% | $0.0343 | 1,043,703 | $1.6 | $1.6 | $1.6 | $1.6 | 10.1 | 0.0 | 0.0% | 0 | 4 hours ago | ||||
Sandstorm Gold Ltd. SAND | 1.4B | $4.8 | 1.24% | $0.06 | 129,870 | $5.0 | $4.8 | $4.8 | $4.9 | 0.1 | 0.1 | 1.2% | 0 | 11 seconds ago | ||||
SilverCrest Metals Inc. SILV | 666.2M | $4.5 | 1.31% | $0.06 | 39,989 | $4.6 | $4.5 | $4.5 | $4.6 | 0.5 | 0.0 | 0.0% | 0 | 1 min ago | ||||
MTL | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | 54 years ago | ||||
Nexa Resources S.A. NEXA | 851.6M | $6.4 | 0.00% | $0.0000 | 31,486 | $6.3 | $6.4 | $6.1 | $6.4 | 1.8 | 0.0 | 0.0% | 0 | 18 hours ago |
0 Comments