Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Gold, Inc. RGLD | 7.2B | $109.8 | 0.48% | $0.53 | 396,233 | Basic Materials | Gold | $111.3 | $111.8 | $108.9 | $110.3 | 4.04 | 1.4 | 1.2693807 | 28 | United States | 6 hours ago | |
LYNAS RARE EARTHS LTD. LYI.F | 5.6B | $6.2 | 5.00% | $0.3416 | 4,170 | Basic Materials | Other Industrial Metals & Mining | $6.1 | $6.2 | $6.1 | $6.5 | 0.21 | 0 | Australia | 8 hours ago | |||
Merdeka Copper Gold Tbk. MDKA.JK | 0.0065T | $0.2717 | 2.00% | $0.0061 | 4,784,900 | Basic Materials | Other Industrial Metals & Mining | $0.2663 | $0.2724 | $0.2663 | $0.2657 | 63.12 | 3,181 | Indonesia | 10 mins ago | |||
NMDC LTD NMDC.NS | 4.1B | $1.4 | 1.57% | $0.0222 | 8,704,922 | Basic Materials | Steel | $1.4 | $1.4 | $1.4 | $1.4 | 32 | 5,569 | India | 16 hours ago | |||
Pan American Silver Corp. PAAS | 4.3B | $20.5 | 1.60% | $0.34 | 1,552,997 | Basic Materials | Silver | $21.2 | $21.2 | $20.2 | $20.9 | 0.86 | 0.39 | 1.8696068 | 6,850 | Canada | 6 hours ago | |
Metso Outotec Oyj MOCORP.HE | 6.6B | $7.9 | 3.00% | $0.2623 | 1,440,275 | Industrials | Farm & Heavy Construction Machinery | $8.1 | $8.1 | $7.9 | $8.2 | 0.445 | 0.24 | 3.0975735 | 15,558 | Finland | 11 hours ago | |
Yamana Gold Inc. AUY | 4.7B | $4.8 | 0.21% | $0.01 | 14,006,877 | Basic Materials | Gold | $4.9 | $5.0 | $4.7 | $4.9 | 0.15 | 0.116 | 2.3917526 | 0 | Canada | 6 hours ago | |
B2Gold Corp BTG | 3.8B | $3.5 | 1.10% | $0.04 | 10,374,561 | Basic Materials | Gold | $3.6 | $3.6 | $3.5 | $3.6 | 0.39 | 0.16 | 4.507042 | 0 | Canada | 6 hours ago | |
Lithium Americas Corp. LAC | 2.8B | $20.5 | 4.90% | $1.0 | 2,068,204 | Basic Materials | Other Industrial Metals & Mining | $21.6 | $21.6 | $20.1 | $21.6 | -0.609 | 350 | Canada | 6 hours ago | |||
Hecla Mining Company HL | 2.2B | $4.1 | 2.80% | $0.12 | 4,773,871 | Basic Materials | Gold | $4.3 | $4.3 | $4.0 | $4.2 | 0.03 | 0.03 | 0.7075472 | 1,591 | United States | 6 hours ago | |
First Majestic Silver Corp. AG | 2.0B | $7.5 | 2.30% | $0.18 | 5,031,357 | Basic Materials | Silver | $7.8 | $7.9 | $7.4 | $7.7 | 0.002 | 0.026 | 0.33678757 | 0 | Canada | 6 hours ago | |
Alamos Gold Inc. AGI | 2.9B | $7.3 | 4.50% | $0.31 | 6,221,783 | Basic Materials | Gold | $7.2 | $7.4 | $7.1 | $7.0 | -0.322 | 0.1 | 1.4367816 | 1,700 | Canada | 6 hours ago | |
YANCOAL FPO YAL.AX | 5.0B | $3.7 | 0.19% | $0.0069 | 63,279 | Energy | Thermal Coal | $3.7 | $3.7 | $3.7 | $3.7 | 0.58 | 0.5 | 9.433962 | 3,086 | Australia | 24 mins ago | |
Harmony Gold Mining Company Lim HMY | 2.0B | $3.2 | 1.50% | $0.05 | 3,493,286 | Basic Materials | Gold | $3.4 | $3.4 | $3.2 | $3.3 | 0.19 | 0.67 | 20.364742 | 38,459 | South Africa | 6 hours ago | |
KIOCL LTD KIOCL.NS | 1.4B | $2.4 | 1.03% | $0.0247 | 18,656 | Basic Materials | Steel | $2.4 | $2.4 | $2.4 | $2.4 | 5.157 | 1.77 | 0.9325606 | 167 | India | 16 hours ago | |
Compass Minerals Intl Inc CMP | 1.2B | $35.9 | 1.40% | $0.49 | 410,808 | Basic Materials | Other Industrial Metals & Mining | $36.1 | $36.5 | $34.8 | $35.4 | 1.5 | 1.74 | 4.909707 | 2,000 | United States | 6 hours ago | |
Alliance Resource Partners, L.P ARLP | 2.3B | $18.1 | 3.00% | $0.55 | 423,033 | Energy | Thermal Coal | $18.4 | $18.8 | $18.0 | $18.6 | 1.448 | 0.9 | 4.833512 | 2,902 | United States | 6 hours ago | |
HINDUSTAN COPPER HINDCOPPER.NS | 1.1B | $1.1 | 1.11% | $0.0127 | 2,844,085 | Basic Materials | Copper | $1.1 | $1.1 | $1.1 | $1.1 | 4 | 1,649 | India | 16 hours ago | |||
CAP SA CAP.SN | 0.0014T | $9.3 | 2.00% | $0.2183 | 277,707 | Basic Materials | Steel | $9.6 | $9.7 | $9.3 | $9.6 | 4143.73 | 3.005 | 0.034147728 | 0 | Chile | 6 hours ago | |
KOZA ALTIN KOZAL.IS | 1.6B | $10.4 | 6.00% | $0.7038 | 3,736,596 | Basic Materials | Gold | $11.1 | $11.1 | $10.3 | $11.1 | 22.27 | 2,729 | Turkey | 11 hours ago | |||
MAG Silver Corporation MAG | 1.2B | $12.6 | 0.48% | $0.06 | 417,882 | Basic Materials | Silver | $12.7 | $12.8 | $12.4 | $12.6 | 0.13 | 8 | Canada | 6 hours ago | |||
Arch Resources, Inc. ARCH | 2.3B | $151.7 | 3.00% | $4.7 | 322,111 | Energy | Thermal Coal | $158.0 | $159.4 | $147.6 | $156.4 | 32.49 | 0.5 | 0.31965221 | 3,203 | United States | 6 hours ago | |
Peabody Energy Corporation BTU | 3.3B | $22.9 | 3.60% | $0.86 | 4,268,245 | Energy | Thermal Coal | $24.2 | $24.5 | $22.4 | $23.8 | 2.638 | 4,600 | United States | 6 hours ago | |||
Warrior Met Coal, Inc. HCC | 1.7B | $32.2 | 1.90% | $0.63 | 416,670 | Basic Materials | Coking Coal | $32.9 | $32.9 | $31.4 | $32.8 | 6.18 | 0.21 | 0.63946405 | 1,401 | United States | 6 hours ago | |
Coeur Mining, Inc. CDE | 904.2M | $3.2 | 3.30% | $0.11 | 5,655,383 | Basic Materials | Gold | $3.4 | $3.4 | $3.2 | $3.3 | -0.106 | 1,959 | United States | 6 hours ago | |||
NLC INDIA LTD NLCINDIA.NS | 1.2B | $0.8293 | 0.08% | $0.0006 | 2,671,795 | Utilities | Utilities—Regulated Electric | $0.8198 | $0.8509 | $0.816 | $0.83 | 8.05 | 11,379 | India | 16 hours ago | |||
Sandstorm Gold Ltd. SAND | 1.2B | $6.2 | 0.64% | $0.04 | 1,217,560 | Basic Materials | Gold | $6.3 | $6.4 | $6.1 | $6.2 | 0.16 | 0.016 | 0.25682184 | 0 | Canada | 6 hours ago | |
SilverCrest Metals Inc. SILV | 940.9M | $6.4 | 4.00% | $0.27 | 778,958 | Basic Materials | Other Precious Metals & Mining | $6.7 | $6.8 | $6.3 | $6.7 | -0.13 | 0 | Canada | 6 hours ago | |||
Mechel PAO MTL | 1.2B | $2.3 | 0.00% | $0.0000 | 722,284 | Basic Materials | Steel | $2.4 | $2.4 | $2.2 | $2.3 | 6.37 | 0 | Russia | 4 months ago | |||
Nexa Resources S.A. NEXA | 848.9M | $6.4 | 0.62% | $0.04 | 79,247 | Basic Materials | Other Industrial Metals & Mining | $6.5 | $6.5 | $6.3 | $6.5 | 1.14 | 0.331 | 5.131783 | 0 | Luxembourg | 6 hours ago |
0 Comments