Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Gold, Inc. RGLD | 8.3B | $126.4 | 1.33% | $1.7 | 418,293 | Basic Materials | Gold | $125.8 | $128.0 | $124.8 | $124.8 | 3.7 | 1.5 | 1.2% | 29 | United States | 2 days ago | |
LYNAS RARE EARTHS LTD. LYI.F | 3.9B | $4.2 | 0.17% | $0.007 | 8,076 | Basic Materials | Other Industrial Metals & Mining | $4.2 | $4.2 | $4.2 | $4.2 | 0.4 | 0.0 | 0.0% | 0 | Australia | 2 days ago | |
Merdeka Copper Gold Tbk. MDKA.JK | 0.0063T | $0.2611 | 1.54% | $0.004 | 59,372,100 | Basic Materials | Other Industrial Metals & Mining | $0.2578 | $0.267 | $0.2578 | $0.2572 | 56.6 | 0.0 | 0.0% | 6,332 | Indonesia | 2 days ago | |
NMDC LTD NMDC.NS | 3.9B | $1.3 | 2.34% | $0.0316 | 8,022,334 | Basic Materials | Steel | $1.4 | $1.4 | $1.3 | $1.3 | 16.9 | 3.8 | 3.4% | 5,539 | India | 2 days ago | |
Pan American Silver Corp. PAAS | 3.8B | $18.0 | 0.33% | $0.06 | 5,179,201 | Basic Materials | Silver | $18.1 | $18.4 | $17.8 | $18.0 | 1.6 | 0.4 | 2.5% | 7,100 | Canada | 2 days ago | |
Metso Outotec Oyj MOCORP.HE | 8.1B | $9.8 | 4.10% | $0.4205 | 1,165,328 | Industrials | Farm & Heavy Construction Machinery | $10.2 | $10.2 | $9.8 | $10.3 | 0.3 | 0.3 | 3.2% | 16,277 | Finland | 2 days ago | |
Yamana Gold Inc. AUY | 5.6B | $5.9 | 1.03% | $0.06 | 11,808,273 | Basic Materials | Gold | $5.9 | $5.9 | $5.8 | $5.8 | 0.3 | 0.1 | 2.1% | 0 | Canada | 2 days ago | |
B2Gold Corp BTG | 4.1B | $3.8 | 1.07% | $0.04 | 10,940,803 | Basic Materials | Gold | $3.8 | $3.8 | $3.7 | $3.8 | 0.2 | 0.2 | 4.3% | 0 | Canada | 2 days ago | |
Lithium Americas Corp. LAC | 3.1B | $20.7 | 0.58% | $0.12 | 1,173,199 | Basic Materials | Other Industrial Metals & Mining | $20.4 | $20.8 | $19.9 | $20.6 | 0.7 | 0.0 | 0.0% | 347 | Canada | 2 days ago | |
Hecla Mining Company HL | 3.6B | $5.9 | 0.85% | $0.05 | 6,251,122 | Basic Materials | Gold | $5.9 | $6.0 | $5.8 | $5.9 | 0.1 | 0.0 | 0.4% | 1,650 | United States | 2 days ago | |
First Majestic Silver Corp. AG | 1.8B | $6.6 | 1.24% | $0.08 | 8,562,531 | Basic Materials | Silver | $6.6 | $6.6 | $6.4 | $6.5 | 0.4 | 0.0 | 0.4% | 0 | Canada | 2 days ago | |
Alamos Gold Inc. AGI | 4.6B | $11.8 | 1.47% | $0.17 | 4,854,446 | Basic Materials | Gold | $11.7 | $11.9 | $11.4 | $11.6 | 0.1 | 0.1 | 0.9% | 1,900 | Canada | 2 days ago | |
YANCOAL FPO YAL.AX | 4.8B | $3.6 | 1.64% | $0.0599 | 2,483,936 | Energy | Thermal Coal | $3.7 | $3.7 | $3.5 | $3.7 | 2.6 | 1.2 | 22.3% | 3,283 | Australia | 2 days ago | |
Harmony Gold Mining Company Lim HMY | 2.5B | $4.1 | 1.76% | $0.07 | 5,131,562 | Basic Materials | Gold | $4.1 | $4.1 | $4.0 | $4.0 | 0.1 | 0.6 | 15.6% | 0 | South Africa | 2 days ago | |
KIOCL LTD KIOCL.NS | 1.3B | $2.1 | 1.85% | $0.0401 | 27,917 | Basic Materials | Steel | $2.2 | $2.2 | $2.1 | $2.2 | 0.2 | 0.8 | 0.4% | 120 | India | 2 days ago | |
Compass Minerals Intl Inc CMP | 1.3B | $31.2 | 1.23% | $0.38 | 529,006 | Basic Materials | Other Industrial Metals & Mining | $30.4 | $31.5 | $30.4 | $30.9 | 1.4 | 0.6 | 1.9% | 1,954 | United States | 2 days ago | |
Alliance Resource Partners, L.P ARLP | 2.4B | $19.3 | 2.39% | $0.45 | 216,098 | Energy | Thermal Coal | $18.7 | $19.3 | $18.5 | $18.8 | 4.4 | 2.0 | 10.4% | 895 | United States | 2 days ago | |
HINDUSTAN COPPER HINDCOPPER.NS | 1.1B | $1.2 | 2.33% | $0.0279 | 2,471,858 | Basic Materials | Copper | $1.2 | $1.2 | $1.2 | $1.2 | 2.5 | 0.0 | 0.0% | 1,476 | India | 2 days ago | |
CAP SA CAP.SN | 1.2B | $8.1 | 2.03% | $0.1678 | 141,161 | Basic Materials | Steel | $8.3 | $8.3 | $8.0 | $8.3 | 1.2K | 0.8 | 0.0% | 0 | Chile | 2 days ago | |
KOZA ALTIN KOZAL.IS | 3.7B | $1.2 | 4.84% | $0.0536 | 133,641,689 | Basic Materials | Gold | $1.1 | $1.2 | $1.1 | $1.1 | 1.3 | 0.0 | 0.0% | 2,594 | Turkey | 2 days ago | |
MAG Silver Corporation MAG | 1.3B | $12.4 | 1.28% | $0.16 | 707,365 | Basic Materials | Silver | $12.6 | $12.8 | $12.2 | $12.5 | 0.3 | 0.0 | 0.0% | 10 | Canada | 2 days ago | |
Arch Resources, Inc. ARCH | 2.3B | $129.6 | 0.40% | $0.52 | 380,582 | Energy | Thermal Coal | $127.8 | $131.5 | $125.4 | $129.1 | 64.1 | 25.1 | 19.4% | 3,303 | United States | 2 days ago | |
Peabody Energy Corporation BTU | 3.5B | $24.4 | 2.96% | $0.7 | 2,611,636 | Energy | Thermal Coal | $23.3 | $24.4 | $22.9 | $23.7 | 8.6 | 0.0 | 0.0% | 4,900 | United States | 2 days ago | |
Warrior Met Coal, Inc. HCC | 1.8B | $34.5 | 3.54% | $1.2 | 1,365,250 | Basic Materials | Coking Coal | $33.1 | $35.2 | $32.6 | $33.4 | 12.8 | 0.2 | 0.7% | 704 | United States | 2 days ago | |
Coeur Mining, Inc. CDE | 975.6M | $3.3 | 0.92% | $0.03 | 3,948,828 | Basic Materials | Gold | $3.3 | $3.4 | $3.3 | $3.3 | 0.3 | 0.0 | 0.0% | 2,105 | United States | 2 days ago | |
NLC INDIA LTD NLCINDIA.NS | 1.2B | $0.8944 | 3.35% | $0.031 | 941,945 | Utilities | Utilities—Regulated Electric | $0.929 | $0.9302 | $0.8895 | $0.9253 | 6.1 | 3.0 | 3.9% | 11,246 | India | 2 days ago | |
Sandstorm Gold Ltd. SAND | 1.7B | $5.6 | 1.07% | $0.06 | 3,800,302 | Basic Materials | Gold | $5.6 | $5.7 | $5.5 | $5.6 | 0.3 | 0.1 | 1.0% | 0 | Canada | 2 days ago | |
SilverCrest Metals Inc. SILV | 987.9M | $6.7 | 0.89% | $0.06 | 1,219,994 | Basic Materials | Other Precious Metals & Mining | $6.8 | $6.9 | $6.6 | $6.8 | 0.2 | 0.0 | 0.0% | 838 | Canada | 2 days ago | |
Mechel PAO MTL | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | Basic Materials | Steel | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | Russia | 53 years ago | |
Nexa Resources S.A. NEXA | 793.3M | $6.0 | 0.83% | $0.05 | 30,348 | Basic Materials | Other Industrial Metals & Mining | $6.0 | $6.1 | $5.9 | $6.0 | 0.4 | 0.0 | 0.0% | 0 | Luxembourg | 2 days ago |
0 Comments