The mining industry has made a huge impact on society, including exploration and production of minerals and metals, valued at $553 billion in the US. The industry includes large corporations and small exploration companies that search for new sources of metal ores. Some metals included gold, silver, iron ore, lithium, lead, tin, and zinc.
Largest Mining Companies In The World
If you are interested in this sector and want to know which top companies are, then here is the list you can find…
- Mining Company Name
- Current Market Cap & Price
- Open, High, Low, Close
- 52 Week Range
- EPS and Dividend
- Employees Number
- Country Name
Check – Renewable Energy Stocks
Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHP Group Limited BHP | 155.7B | $60.8 | 0.02% | $0.01 | 705,868 | Basic Materials | Other Industrial Metals & Mining | $60.9 | $61.0 | $60.6 | $60.8 | 5.1 | 1.7 | 2.8% | 45,295 | Australia | 30 seconds ago | |
Rio Tinto Plc RIO | 111.6B | $68.8 | 0.08% | $0.055 | 973,615 | $69.0 | $69.1 | $68.7 | $68.9 | 5.3 | 4.0 | 5.8% | 0 | 57 seconds ago | ||||
GLENCORE PLC GLCNF | 68.0B | $5.6 | 2.63% | $0.15 | 11,836 | $5.7 | $5.7 | $5.5 | $5.7 | 0.8 | 0.4 | 7.7% | 0 | 28 mins ago | ||||
VALE S.A. VALE | 64.7B | $15.0 | 0.30% | $0.045 | 5,827,590 | $15.0 | $15.0 | $14.9 | $14.9 | 2.1 | 1.5 | 10.2% | 0 | 11 seconds ago | ||||
CHINA SHENHUA ENERGY COMPANY LT CSUAY | 84.4B | $13.0 | 1.05% | $0.135 | 2,161 | $13.1 | $13.1 | $13.0 | $12.9 | 1.7 | 2.6 | 19.8% | 0 | 36 mins ago | ||||
ANGLO PLC AAM.SW | 38.3B | $28.6 | 0.00% | $0.0000 | 1,100 | $28.6 | $28.6 | $28.6 | $28.6 | 1.5 | 1.3 | 5.2% | 0 | 2 days ago | ||||
Freeport-McMoRan, Inc. FCX | 53.4B | $37.2 | 0.19% | $0.07 | 3,132,322 | $37.3 | $37.5 | $36.9 | $37.2 | 1.5 | 0.6 | 1.6% | 0 | 8 seconds ago | ||||
Southern Copper Corporation SCCO | 55.5B | $71.8 | 0.04% | $0.03 | 325,234 | $72.0 | $72.2 | $71.3 | $71.8 | 3.7 | 3.5 | 4.9% | 0 | 13 seconds ago | ||||
Newmont Corporation NEM | 46.8B | $40.6 | 0.58% | $0.235 | 5,556,891 | Basic Materials | Gold | $40.2 | $40.7 | $39.8 | $40.4 | 1.1 | 1.6 | 4.0% | 14,600 | United States | 6 seconds ago | |
FORTESCUE FPO FMG.AX | 50.9B | $16.5 | 0.85% | $0.139 | 7,824,451 | $16.5 | $16.7 | $16.4 | $16.4 | 2.3 | 1.2 | 4.7% | 0 | 13 hours ago | ||||
NILSY | 0.0000 | $0.0000 | 0.00% | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.0 | 0.0 | 0.0% | 0 | 54 years ago | ||||
ZIJIN MINING GROUP CO.LTD 601899.SS | 44.4B | $1.7 | 0.25% | $0.0042 | 116,747,513 | $1.7 | $1.7 | $1.7 | $1.7 | 0.7 | 0.3 | 2.1% | 0 | 11 hours ago | ||||
Nutrien Ltd. NTR | 26.8B | $54.2 | 2.41% | $1.3 | 1,218,810 | $55.0 | $55.3 | $53.7 | $55.5 | 4.4 | 2.1 | 3.7% | 0 | 19 seconds ago | ||||
Barrick Gold Corporation GOLD | 30.6B | $17.4 | 0.16% | $0.027 | 10,222,618 | $17.3 | $17.5 | $17.3 | $17.4 | 0.0 | 0.4 | 2.3% | 0 | 6 seconds ago | ||||
Franco-Nevada Corporation FNV | 21.7B | $112.4 | 1.33% | $1.5 | 414,594 | $113.5 | $114.4 | $112.4 | $114.0 | 3.5 | 1.3 | 1.2% | 0 | 38 seconds ago | ||||
Teck Resources Ltd TECK | 19.5B | $37.4 | 0.93% | $0.345 | 1,230,391 | $37.1 | $37.6 | $37.1 | $37.1 | 3.1 | 0.5 | 1.3% | 0 | 53 seconds ago | ||||
VEDANTA LIMITED VEDL.NS | 10.4B | $2.8 | 0.04% | $0.0012 | 19,022,884 | $2.8 | $2.8 | $2.8 | $2.8 | 13.9 | 50.5 | 21.6% | 0 | 8 hours ago | ||||
SOUTH32 FPO S32.AX | 9.2B | $2.0 | 0.65% | $0.0132 | 33,785,378 | $2.0 | $2.0 | $2.0 | $2.0 | 0.1 | 0.1 | 2.6% | 0 | 13 hours ago | ||||
COAL INDIA LTD COALINDIA.NS | 0.0253T | $4.1 | 0.06% | $0.0024 | 11,948,138 | Energy | Thermal Coal | $4.1 | $4.1 | $4.1 | $4.1 | 45.5 | 24.5 | 7.2% | 0 | India | 8 hours ago | |
SHANDONG GOLD MINING CO LTD 600547.SS | 13.5B | $3.3 | 0.30% | $0.0099 | 21,123,464 | $3.2 | $3.3 | $3.2 | $3.3 | 0.3 | 0.1 | 0.3% | 0 | 11 hours ago | ||||
Boliden AB BOL.ST | 7.6B | $27.0 | 1.56% | $0.4296 | 4,182,495 | $27.7 | $28.0 | $27.0 | $27.5 | 25.6 | 15.0 | 5.3% | 0 | 1 hour ago | ||||
D/B/A Sibanye-Stillwater Limite SBSW | 3.2B | $4.5 | 1.32% | $0.06 | 2,340,536 | $4.5 | $4.5 | $4.4 | $4.5 | 1.1 | 1.8 | 38.6% | 0 | 10 seconds ago | ||||
Gold Fields Limited GFI | 13.6B | $15.3 | 0.03% | $0.005 | 2,041,690 | $15.0 | $15.3 | $14.9 | $15.3 | 0.7 | 0.4 | 2.8% | 0 | 19 seconds ago | ||||
AngloGold Ashanti PLC AU | 8.0B | $19.1 | 4.05% | $0.805 | 2,108,549 | $19.4 | $19.5 | $18.9 | $19.9 | 0.1 | 0.2 | 1.1% | 0 | 13 seconds ago | ||||
Bayan Resources Tbk BYAN.JK | 0.0416T | $1.2 | 0.00% | $0.0000 | 130,200 | $1.2 | $1.2 | $1.2 | $1.2 | 932.9 | 0.1 | 0.0% | 0 | 9 hours ago | ||||
Cameco Corporation CCJ | 19.6B | $45.1 | 2.01% | $0.89 | 1,576,965 | $44.2 | $45.3 | $44.1 | $44.2 | 0.5 | 0.1 | 0.3% | 0 | 9 seconds ago | ||||
KGHM POLSKA MIEDZ ZY 10 KGHA.F | 5.9B | $29.3 | 2.52% | $0.7571 | 1,522 | $29.3 | $29.3 | $29.3 | $30.1 | 0.4 | 1.0 | 3.6% | 0 | 11 hours ago | ||||
Kinross Gold Corporation KGC | 7.2B | $5.9 | 0.34% | $0.02 | 7,344,262 | $5.8 | $5.9 | $5.8 | $5.8 | 0.2 | 0.1 | 2.1% | 0 | 11 seconds ago |
Note:- Some companies’ market caps are available in different formats like Bayan Resources Tbk. (0.0082T) and MOIL LTD (0.5498B), which means the same as Bayan Resources Tbk. 8.20B and MOIL LTD 549.8B.
0 Comments