The mining industry has made a huge impact on society, including exploration and production of minerals and metals, valued at $553 billion in the US. The industry includes large corporations and small exploration companies that search for new sources of metal ores. Some metals included gold, silver, iron ore, lithium, lead, tin, and zinc.
Largest Mining Companies In The World
If you are interested in this sector and want to know which top companies are, then here is the list you can find…
- Mining Company Name
- Current Market Cap & Price
- Open, High, Low, Close
- 52 Week Range
- EPS and Dividend
- Employees Number
- Country Name
Check – Renewable Energy Stocks
Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHP Group Limited BHP | 222.4B | $71.0 | 3.80% | $2.6 | 2,339,427 | Basic Materials | Other Industrial Metals & Mining | $70.5 | $71.5 | $70.4 | $68.4 | 6.654 | 3.5 | 5.116211 | 40,110 | Australia | 1 day ago | |
Rio Tinto Plc RIO | 118.6B | $73.2 | 1.50% | $1.1 | 2,146,647 | Basic Materials | Other Industrial Metals & Mining | $73.0 | $73.3 | $72.6 | $72.1 | 12.95 | 7.821 | 10.842923 | 47,500 | United Kingdom | 1 day ago | |
GLENCORE PLC GLCNF | 87.4B | $6.7 | 1.10% | $0.07 | 33,018 | Basic Materials | Other Industrial Metals & Mining | $6.6 | $6.7 | $6.6 | $6.6 | 0.37 | 0.26 | 3.9513677 | 135,000 | Switzerland | 1 day ago | |
VALE S.A. VALE | 85.8B | $18.1 | 2.70% | $0.47 | 25,599,938 | Basic Materials | Other Industrial Metals & Mining | $17.9 | $18.1 | $17.8 | $17.6 | 4.777 | 11.916 | 67.62769 | 74,316 | Brazil | 1 day ago | |
CHINA SHENHUA ENERGY COMPANY LT CSUAY | 95.6B | $13.4 | 1.10% | $0.14 | 9,130 | Energy | Thermal Coal | $13.6 | $13.6 | $13.3 | $13.3 | 1.776 | 2.54 | 19.126506 | 76,182 | China | 1 day ago | |
ANGLO PLC AAM.SW | 59.4B | $38.6 | 0.00% | $0.0000 | 480 | Basic Materials | Other Industrial Metals & Mining | $38.6 | $38.6 | $38.6 | $38.6 | 6.558 | 2.89 | 7.810811 | 95,000 | United Kingdom | 5 days ago | |
Freeport-McMoRan, Inc. FCX | 57.5B | $39.7 | 3.00% | $1.2 | 11,914,435 | Basic Materials | Copper | $39.1 | $39.7 | $38.7 | $38.5 | 3.457 | 0.45 | 1.1691348 | 24,700 | United States | 1 day ago | |
Southern Copper Corporation SCCO | 48.5B | $62.8 | 2.60% | $1.6 | 1,050,197 | Basic Materials | Copper | $62.1 | $62.8 | $61.3 | $61.2 | 4.42 | 3.6 | 5.8842756 | 13,777 | United States | 1 day ago | |
Newmont Corporation NEM | 54.5B | $68.7 | 0.00% | $0.0000 | 4,517,634 | Basic Materials | Gold | $69.6 | $69.7 | $68.0 | $68.7 | 1.323 | 2.2 | 3.201863 | 14,300 | United States | 1 day ago | |
FORTESCUE FPO FMG.AX | 43.1B | $14.0 | 2.00% | $0.2357 | 9,639,235 | Basic Materials | Other Industrial Metals & Mining | $14.4 | $14.4 | $14.0 | $14.2 | 4.103 | 2.175 | 10.9186746 | 10,164 | Australia | 2 days ago | |
MMC NORILSK NICKEL PJSC NILSY | 55.8B | $3.0 | 0.00% | $0.0000 | 3,584,214 | Basic Materials | Other Industrial Metals & Mining | $3.6 | $3.0 | $3.0 | $3.0 | 4.1877 | 0 | Russia | 3 months ago | |||
ZIJIN MINING GROUP CO.LTD 601899.SS | 38.0B | $1.5 | 0.71% | $0.0104 | 201,010,876 | Basic Materials | Gold | $1.5 | $1.5 | $1.5 | $1.5 | 0.731 | 0.2 | 2.0283977 | 36,860 | China | 2 days ago | |
Nutrien Ltd. NTR | 52.7B | $95.6 | 0.28% | $0.27 | 3,557,402 | Basic Materials | Agricultural Inputs | $95.5 | $96.2 | $93.2 | $95.8 | 7.773 | 1.86 | 1.9407347 | 23,100 | Canada | 1 day ago | |
Barrick Gold Corporation GOLD | 36.7B | $20.6 | 0.15% | $0.03 | 13,843,600 | Basic Materials | Gold | $20.8 | $20.9 | $20.4 | $20.6 | 1.08 | 0.38 | 1.8419778 | 0 | Canada | 1 day ago | |
Franco-Nevada Corporation FNV | 27.3B | $142.6 | 1.20% | $1.6 | 548,996 | Basic Materials | Gold | $142.2 | $142.9 | $141.6 | $140.9 | 3.88 | 1.22 | 0.865678 | 0 | Canada | 1 day ago | |
Teck Resources Ltd TECK | 23.0B | $43.2 | 2.40% | $1.0 | 3,700,992 | Basic Materials | Other Industrial Metals & Mining | $42.6 | $43.4 | $42.4 | $42.2 | 5.941 | 0.275 | 0.65181325 | 10,000 | Canada | 1 day ago | |
VEDANTA LIMITED VEDL.NS | 0.0147T | $4.0 | 1.66% | $0.067 | 11,029,671 | Basic Materials | Other Industrial Metals & Mining | $4.1 | $4.1 | $3.9 | $4.0 | 50.38 | 45 | 14.374702 | 17,047 | India | 2 days ago | |
NEWCREST FPO NCM.AX | 15.8B | $17.7 | 0.41% | $0.0714 | 1,769,283 | Basic Materials | Gold | $17.7 | $17.8 | $17.6 | $17.6 | 1.562 | 0.475 | 1.9277597 | 0 | Australia | 2 days ago | |
SOUTH32 FPO S32.AX | 15.6B | $3.4 | 1.00% | $0.0429 | 8,950,371 | Basic Materials | Other Industrial Metals & Mining | $3.4 | $3.4 | $3.3 | $3.3 | 0.234 | 0.122 | 2.6236558 | 0 | Australia | 2 days ago | |
COAL INDIA LTD COALINDIA.NS | 0.0144T | $2.3 | 0.76% | $0.018 | 16,402,698 | Energy | Thermal Coal | $2.4 | $2.4 | $2.3 | $2.4 | 28.17 | 17 | 9.2769444 | 259,016 | India | 2 days ago | |
SHANDONG GOLD MINING CO LTD 600547.SS | 11.5B | $2.8 | 0.11% | $0.003 | 24,627,269 | Basic Materials | Gold | $2.8 | $2.8 | $2.7 | $2.8 | 0.101 | 0.05 | 0.27041645 | 15,770 | China | 2 days ago | |
Boliden AB BOL.ST | 11.3B | $41.5 | 4.00% | $1.7 | 1,257,212 | Basic Materials | Other Industrial Metals & Mining | $40.8 | $41.5 | $40.5 | $39.8 | 38.362 | 10.5 | 2.6833633 | 6,124 | Sweden | 1 day ago | |
D/B/A Sibanye-Stillwater Limite SBSW | 9.3B | $13.1 | 1.50% | $0.2 | 3,368,277 | Basic Materials | Gold | $13.1 | $13.2 | $12.9 | $12.9 | 2.868 | 4.79 | 37.074304 | 80,000 | South Africa | 1 day ago | |
Gold Fields Limited GFI | 10.9B | $12.2 | 4.10% | $0.48 | 8,937,920 | Basic Materials | Gold | $11.8 | $12.2 | $11.7 | $11.7 | 0.875 | 0.294 | 2.5085324 | 5,818 | South Africa | 1 day ago | |
AngloGold Ashanti Limited AU | 7.5B | $17.8 | 0.56% | $0.1 | 2,110,831 | Basic Materials | Gold | $17.9 | $18.0 | $17.7 | $17.7 | 1.48 | 0.2 | 1.12930555 | 0 | South Africa | 1 day ago | |
Bayan Resources Tbk. BYAN.JK | 0.0125T | $3.7 | 3.00% | $0.1099 | 140,900 | Energy | Thermal Coal | $3.6 | $4.1 | $3.6 | $3.6 | 0.425 | 2,746 | Indonesia | 2 days ago | |||
Cameco Corporation CCJ | 10.1B | $25.2 | 2.30% | $0.56 | 4,999,893 | Energy | Uranium | $24.9 | $25.4 | $24.7 | $24.7 | -0.117 | 0.08 | 0.3241491 | 0 | Canada | 1 day ago | |
POLYMETAL INTL PLC PM6.F | 2.9B | $6.1 | 0.00% | $0.0000 | 20,858 | Basic Materials | Other Precious Metals & Mining | $9.7 | $9.7 | $6.1 | $6.1 | 1.752 | 0.97 | 17.023517 | 13,062 | Russia | 3 months ago | |
KGHM POLSKA MIEDZ ZY 10 KGHA.F | 6.7B | $33.6 | 6.00% | $1.9 | 100 | Basic Materials | Copper | $32.9 | $33.6 | $32.9 | $31.7 | 1.401 | 33,327 | Poland | 2 days ago | |||
Kinross Gold Corporation KGC | 5.9B | $4.6 | 0.87% | $0.04 | 10,912,072 | Basic Materials | Gold | $4.7 | $4.7 | $4.5 | $4.6 | -0.368 | 0.12 | 2.614379 | 0 | Canada | 1 day ago |
Note:- Some companies’ market caps are available in different formats like Bayan Resources Tbk. (0.0082T) and MOIL LTD (0.5498B), which means the same as Bayan Resources Tbk. 8.20B and MOIL LTD 549.8B.
0 Comments