The mining industry has made a huge impact on society, including exploration and production of minerals and metals, valued at $553 billion in the US. The industry includes large corporations and small exploration companies that search for new sources of metal ores. Some metals included gold, silver, iron ore, lithium, lead, tin, and zinc.
Largest Mining Companies In The World
If you are interested in this sector and want to know which top companies are, then here is the list you can find…
- Mining Company Name
- Current Market Cap & Price
- Open, High, Low, Close
- 52 Week Range
- EPS and Dividend
- Employees Number
- Country Name
Check – Renewable Energy Stocks
Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHP Group Limited BHP | 239.8B | $67.1 | 0.70% | $0.47 | 3,359,289 | Basic Materials | Other Industrial Metals & Mining | $67.4 | $68.0 | $66.9 | $67.6 | 8.0 | 3.3 | 4.8% | 45,295 | Australia | 2 days ago | |
Rio Tinto Plc RIO | 121.1B | $74.7 | 0.59% | $0.44 | 3,001,977 | Basic Materials | Other Industrial Metals & Mining | $75.3 | $76.1 | $74.6 | $75.2 | 10.9 | 6.8 | 9.0% | 49,000 | United Kingdom | 2 days ago | |
GLENCORE PLC GLCNF | 84.7B | $6.7 | 0.38% | $0.025 | 326,019 | Basic Materials | Other Industrial Metals & Mining | $6.7 | $6.8 | $6.7 | $6.6 | 1.2 | 0.3 | 3.9% | 135,000 | Switzerland | 2 days ago | |
VALE S.A. VALE | 80.4B | $17.3 | 1.93% | $0.34 | 39,014,547 | Basic Materials | Other Industrial Metals & Mining | $17.7 | $17.8 | $17.2 | $17.7 | 3.8 | 7.3 | 41.3% | 0 | Brazil | 2 days ago | |
CHINA SHENHUA ENERGY COMPANY LT CSUAY | 78.0B | $12.1 | 2.02% | $0.25 | 10,747 | Energy | Thermal Coal | $12.2 | $12.3 | $12.1 | $12.4 | 2.0 | 2.5 | 20.5% | 77,872 | China | 2 days ago | |
ANGLO PLC AAM.SW | 57.2B | $38.9 | 0.00% | $0.0000 | 184 | Basic Materials | Other Industrial Metals & Mining | $38.9 | $38.9 | $38.9 | $38.9 | 5.3 | 2.4 | 6.7% | 106,000 | United Kingdom | 2 months ago | |
Freeport-McMoRan, Inc. FCX | 61.7B | $43.2 | 1.26% | $0.55 | 13,162,821 | Basic Materials | Copper | $43.4 | $44.8 | $43.0 | $43.7 | 2.4 | 0.6 | 1.4% | 24,700 | United States | 2 days ago | |
Southern Copper Corporation SCCO | 58.5B | $75.7 | 0.58% | $0.44 | 1,512,467 | Basic Materials | Copper | $76.2 | $78.5 | $75.2 | $76.1 | 3.3 | 4.0 | 5.3% | 14,700 | United States | 2 days ago | |
Newmont Corporation NEM | 39.6B | $49.9 | 4.92% | $2.6 | 9,743,874 | Basic Materials | Gold | $51.0 | $51.3 | $49.6 | $52.4 | 1.2 | 2.2 | 4.2% | 14,400 | United States | 2 days ago | |
FORTESCUE FPO FMG.AX | 47.3B | $15.4 | 1.18% | $0.18 | 1,169,432 | Basic Materials | Other Industrial Metals & Mining | $15.3 | $15.5 | $15.3 | $15.2 | 2.9 | 1.4 | 6.5% | 0 | Australia | 20 mins ago | |
MMC NORILSK NICKEL PJSC SPON AD NILSY | 4.5B | $3.0 | 0.00% | $0.0000 | 3,584,214 | Basic Materials | Other Industrial Metals & Mining | $3.6 | $3.0 | $3.0 | $3.0 | 4.2 | 39.8 | 1.3K% | 0 | Russia | 11 months ago | |
ZIJIN MINING GROUP CO.LTD 601899.SS | 45.5B | $1.7 | 1.82% | $0.0325 | 171,095,072 | Basic Materials | Gold | $1.8 | $1.8 | $1.7 | $1.8 | 0.8 | 0.2 | 1.7% | 43,876 | China | 3 days ago | |
Nutrien Ltd. NTR | 43.2B | $83.0 | 1.82% | $1.5 | 2,902,395 | Basic Materials | Agricultural Inputs | $83.5 | $83.6 | $82.2 | $84.5 | 14.1 | 1.9 | 2.2% | 23,500 | Canada | 2 days ago | |
Barrick Gold Corporation GOLD | 32.3B | $18.3 | 5.57% | $1.1 | 25,763,129 | Basic Materials | Gold | $18.8 | $18.8 | $18.2 | $19.4 | 1.1 | 0.4 | 2.1% | 0 | Canada | 2 days ago | |
Franco-Nevada Corporation FNV | 27.2B | $142.1 | 2.51% | $3.7 | 550,169 | Basic Materials | Gold | $143.2 | $144.0 | $141.1 | $145.8 | 4.0 | 1.3 | 0.9% | 0 | Canada | 2 days ago | |
Teck Resources Ltd TECK | 21.8B | $42.7 | 0.09% | $0.04 | 2,812,703 | Basic Materials | Other Industrial Metals & Mining | $42.8 | $43.9 | $42.4 | $42.8 | 6.3 | 0.4 | 1.0% | 10,600 | Canada | 2 days ago | |
VEDANTA LIMITED VEDL.NS | 0.0142T | $3.8 | 3.82% | $0.152 | 11,362,212 | Basic Materials | Other Industrial Metals & Mining | $3.9 | $3.9 | $3.7 | $4.0 | 48.7 | 81.5 | 24.9% | 8,129 | India | 3 days ago | |
NEWCREST FPO NCM.AX | 15.3B | $17.2 | 10.47% | $1.6 | 4,116,527 | Basic Materials | Gold | $17.5 | $17.8 | $16.7 | $15.5 | 1.5 | 0.3 | 1.2% | 0 | Australia | 20 mins ago | |
SOUTH32 FPO S32.AX | 14.7B | $3.2 | 0.43% | $0.0138 | 1,107,669 | Basic Materials | Other Industrial Metals & Mining | $3.2 | $3.2 | $3.2 | $3.2 | 0.8 | 0.2 | 4.9% | 9,096 | Australia | 20 mins ago | |
COAL INDIA LTD COALINDIA.NS | 0.0164T | $2.7 | 0.39% | $0.0103 | 8,776,614 | Energy | Thermal Coal | $2.7 | $2.7 | $2.6 | $2.6 | 47.6 | 3.0 | 1.4% | 248,550 | India | 3 days ago | |
SHANDONG GOLD MINING CO LTD 600547.SS | 12.3B | $2.9 | 2.25% | $0.0679 | 28,618,454 | Basic Materials | Gold | $3.0 | $3.0 | $2.9 | $3.0 | 0.3 | 0.1 | 0.2% | 16,012 | China | 3 days ago | |
Boliden AB BOL.ST | 12.0B | $43.4 | 0.85% | $0.3745 | 1,133,880 | Basic Materials | Other Industrial Metals & Mining | $43.6 | $44.2 | $43.2 | $43.8 | 45.2 | 10.5 | 2.3% | 6,268 | Sweden | 2 days ago | |
D/B/A Sibanye-Stillwater Limite SBSW | 7.4B | $10.5 | 3.68% | $0.4 | 2,343,370 | Basic Materials | Gold | $10.5 | $10.7 | $10.4 | $10.9 | 1.6 | 3.3 | 29.9% | 80,000 | South Africa | 2 days ago | |
Gold Fields Limited GFI | 9.6B | $10.8 | 4.42% | $0.5 | 10,637,172 | Basic Materials | Gold | $11.0 | $11.2 | $10.8 | $11.3 | 1.0 | 0.3 | 2.9% | 6,251 | South Africa | 2 days ago | |
AngloGold Ashanti Limited AU | 8.4B | $20.1 | 4.74% | $1.0 | 4,192,892 | Basic Materials | Gold | $20.6 | $20.9 | $20.0 | $21.1 | 1.3 | 0.4 | 2.0% | 0 | South Africa | 2 days ago | |
Bayan Resources Tbk BYAN.JK | 0.042T | $1.3 | 4.52% | $0.0596 | 0 | Energy | Thermal Coal | $0.0000 | $0.0000 | $0.0000 | $1.3 | 973.4 | 0.0 | 0.0% | 3,278 | Indonesia | 3 days ago | |
Cameco Corporation CCJ | 12.0B | $27.8 | 2.49% | $0.71 | 5,859,342 | Energy | Uranium | $28.1 | $28.7 | $27.6 | $28.5 | 0.2 | 0.1 | 0.3% | 730 | Canada | 2 days ago | |
POLYMETAL INTL PLC PM6.F | 2.9B | $6.2 | 0.00% | $0.0000 | 20,858 | Basic Materials | Other Precious Metals & Mining | $9.7 | $9.7 | $6.2 | $6.2 | 1.8 | 0.5 | 9.1% | 14,281 | Cyprus | 11 months ago | |
KGHM POLSKA MIEDZ ZY 10 KGHA.F | 6.4B | $32.0 | 1.96% | $0.6388 | 2,264 | Basic Materials | Copper | $32.4 | $32.4 | $31.2 | $32.7 | 7.1 | 0.0 | 0.0% | 33,502 | Poland | 2 days ago | |
Kinross Gold Corporation KGC | 5.6B | $4.4 | 4.78% | $0.22 | 17,969,461 | Basic Materials | Gold | $4.5 | $4.5 | $4.4 | $4.6 | 0.3 | 0.1 | 2.6% | 0 | Canada | 2 days ago |
Note:- Some companies’ market caps are available in different formats like Bayan Resources Tbk. (0.0082T) and MOIL LTD (0.5498B), which means the same as Bayan Resources Tbk. 8.20B and MOIL LTD 549.8B.
0 Comments