What is the Renewable Energy?
Renewable energy or clean energy refers to energy sources that are replaced rapidly by natural processes, such as sunlight, wind, rain, and tides. In simple terms, renewable can be used to describe any source of energy that is not depleted when used, these include conventional power generation methods such as solar panels and wind farms, biomass, hydroelectric, as well as newer technology such as electric cars.
Stock to Watch – 5G Stocks | AI Stocks
Should You Invest In Green Energy?
Renewable energy stocks can be quite profitable if you get involved with the right company. While this is still a young industry, there are already plenty of opportunities for dedicated investors. Some have been around for decades, others are brand new to the market, but all of them are making positive strides in the right direction.
Talk about the fundamentals here is a quick view of data:
As can be seen in the graph, the demand and supply of energy-related products have increased between the years 2010 and 2020. This has had a positive effect on the industry.
Also, these are the most exciting investments for people who want to profit from innovative industries and make their own (small) contribution to preserving the environment.
Also, Check –
Largest Renewable Energy Companies
These investments are not as well known as popular funds like Facebook or Amazon, but they have the potential to be a huge win for anyone looking to gain exposure to this growing sector of the green economy.
Stock | Price | Industry | Marketcap | Change % | Change | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc. TSLA | $759.6 | Auto Manufacturers | 787.0B | 7.30% | $51.9 | 29,764,994 | 7.4 | United States | 1 day ago | |||
General Electric Company GE | $78.8 | Specialty Industrial Machinery | 86.7B | 2.30% | $1.8 | 4,871,897 | -4.538 | 0.32 | 0.41553043 | United States | 1 day ago | |
EDP RENOVAVEIS EDPR.LS | $24.4 | Utilities—Renewable | 23.5B | 3.00% | $0.6656 | 768,675 | 0.71 | Spain | 1 day ago | |||
Enphase Energy, Inc. ENPH | $189.0 | Solar | 25.5B | 5.70% | $10.2 | 2,232,586 | 1.174 | United States | 1 day ago | |||
CHINA LONGYUAN 0916.HK | $2.0 | Utilities—Renewable | 24.0B | 3.00% | $0.0561 | 15,202,035 | 0.601438 | 0.147 | 0.9245283 | China | 2 days ago | |
SolarEdge Technologies, Inc. SEDG | $280.4 | Solar | 15.5B | 5.20% | $13.9 | 599,600 | 3.111 | Israel | 1 day ago | |||
Algonquin Power & Utilities Cor AQN | $14.5 | Utilities—Renewable | 9.8B | 0.07% | $0.01 | 1,463,509 | 0.516 | 0.682 | 4.703448 | Canada | 1 day ago | |
ACCIONA, S.A. ANA.MC | $198.1 | Engineering & Construction | 10.8B | 3.00% | $5.5 | 110,157 | 6.078 | 4.1 | 2.1624472 | Spain | 1 day ago | |
GOLDWIND 2208.HK | $1.5 | Specialty Industrial Machinery | 7.3B | 2.00% | $0.0331 | 1,411,176 | 0.569925 | 0.25 | 2.0391516 | China | 2 days ago | |
DONGFANG ELECTRIC CORPORATION L 600875.SS | $2.0 | Specialty Industrial Machinery | 6.0B | 0.44% | $0.0089 | 37,520,799 | 0.824 | 0.23 | 1.676385 | China | 2 days ago | |
BROOKFIELD RENEWABLE PARTNERS L BEP-UN.TO | $36.6 | Utilities—Renewable | 23.3B | 1.00% | $0.502 | 345,867 | -0.653 | 1.231 | 2.600338 | Canada | 1 day ago | |
First Solar, Inc. FSLR | $72.0 | Solar | 7.7B | 5.80% | $3.9 | 1,575,760 | 2.015 | United States | 1 day ago | |||
NextEra Energy Partners, LP NEP | $72.2 | Utilities—Renewable | 6.1B | 3.60% | $2.5 | 592,495 | 0.997 | 2.788 | 3.9982792 | United States | 1 day ago | |
Sunrun Inc. RUN | $26.4 | Solar | 5.6B | 10.70% | $2.6 | 8,082,568 | -0.694 | United States | 1 day ago | |||
ChargePoint Holdings, Inc. CHPT | $13.5 | Specialty Retail | 4.5B | 13.90% | $1.6 | 16,415,889 | -1.494 | United States | 1 day ago | |||
Enviva Inc. EVA | $77.9 | Lumber & Wood Production | 5.2B | 2.30% | $1.7 | 198,479 | -4.024 | 3.42 | 4.491726 | United States | 1 day ago | |
NEOEN NEOEN.PA | $42.8 | Utilities—Renewable | 4.6B | 2.00% | $0.7085 | 69,914 | 0.35 | 0.1 | 0.2469136 | France | 1 day ago | |
Ormat Technologies, Inc. ORA | $84.5 | Utilities—Renewable | 4.7B | 3.40% | $2.8 | 395,729 | 1.16 | 0.48 | 0.5870124 | United States | 1 day ago | |
Clearway Energy, Inc. CWEN | $36.2 | Utilities—Renewable | 7.1B | 2.90% | $1.0 | 602,947 | 0.137 | 1.35 | 3.841776 | United States | 1 day ago | |
Atlantica Sustainable Infrastru AY | $33.2 | Utilities—Renewable | 3.8B | 0.73% | $0.24 | 361,651 | -0.206 | 1.745 | 5.2975107 | United Kingdom | 1 day ago | |
Hannon Armstrong Sustainable In HASI | $40.2 | REIT—Specialty | 3.5B | 3.40% | $1.3 | 456,904 | 1.412 | 1.425 | 3.6622975 | United States | 1 day ago | |
Ballard Power Systems, Inc. BLDP | $7.8 | Specialty Industrial Machinery | 2.3B | 6.70% | $0.49 | 3,911,439 | -0.46 | Canada | 1 day ago | |||
SunPower Corporation SPWR | $18.2 | Solar | 3.2B | 6.80% | $1.2 | 2,705,589 | -0.097 | United States | 1 day ago | |||
BORALEX INC BRLXF | $32.1 | Utilities—Renewable | 3.3B | 1.90% | $0.6075 | 1,709 | 0.236 | 0.66 | 2.0970676 | Canada | 1 day ago | |
ENLIGHT RENEWABLE ENLT.TA | $1.9 | Utilities—Renewable | 0.018B | 1.00% | $0.0224 | 2,885,808 | 0.037 | Israel | 2 days ago | |||
Renewable Energy Group, Inc. REGI | $61.3 | Oil & Gas Refining & Marketing | 3.1B | 0.07% | $0.04 | 632,011 | 3.726 | United States | 1 day ago | |||
TERNA ENERGY S.A. (CR) TENERGY.AT | $19.4 | Electric Utilities | 2.2B | 0.17% | $0.0322 | 46,631 | -0.192 | Greece | 1 day ago | |||
Canadian Solar Inc. CSIQ | $31.3 | Solar | 2.0B | 3.30% | $0.99 | 1,170,729 | 1.251 | Canada | 1 day ago | |||
SUZLON ENERGY LTD SUZLON.NS | $0.0992 | Specialty Industrial Machinery | 0.9709B | 1.91% | $0.0019 | 46,267,768 | -0.22 | India | 2 days ago | |||
Capstone Green Energy Corporati CGRN | $2.8 | Specialty Industrial Machinery | 43.2M | 1.80% | $0.05 | 43,262 | -1.295 | United States | 1 day ago |
Best Renewable Energy ETF’s
There is no way to predict which clean energy companies will perform well in the future. However, you can increase your exposure to the industry’s overall success by investing in ETFs, which reflect the overall performance of all stocks in a given index, rather than just a few companies’ performances.
Name | Symbol | Current price | AUM ($M) | Expense Ratio | 3-Year Daily Total Return |
---|---|---|---|---|---|
iShares Global Clean Energy ETF | ICLN | $20.1 | 5660 | 0.42% | 30.25% |
Invesco Solar ETF | TAN | $71.3 | 2670 | 0.66% | 44.62% |
Invesco WilderHill Clean Energy ETF | PBW | $54.4 | 1410 | 0.61% | 32.02% |
ALPS Clean Energy ETF | ACES | $54.2 | 834 | 0.55% | 30.69% |
SPDR S&P Kensho Clean Power ETF | CNRG | $84.1 | 290 | 0.45% | 38.25% |
Invesco Global Clean Energy ETF | PBD | $22.2 | 292 | 0.75% | 26.70% |
VanEck Vectors Low Carbon Energy ETF | SMOG | $130.2 | 273 | 0.62% | 30.57% |
Related Post –
Disclaimer
The information on this website is only for educational benefit. It should not be considered a substitute for investment advice. Before investing, carefully consider the fund’s investment objectives, risks, charges, and expenses.
Your second table is broken. Click on AUM and the rows are sorted according to the first digit of AUM, not by the entire numeric value. So, for example, 300 sorts before 40 when sorting in ascending order.
Edited 🙂 Thanks