What is the Renewable Energy?
Renewable energy or clean energy refers to energy sources that are replaced rapidly by natural processes, such as sunlight, wind, rain, and tides. In simple terms, renewable can be used to describe any source of energy that is not depleted when used, these include conventional power generation methods such as solar panels and wind farms, biomass, hydroelectric, as well as newer technology such as electric cars.
Stock to Watch – 5G Stocks | AI Stocks
Should You Invest In Green Energy?
Renewable energy stocks can be quite profitable if you get involved with the right company. While this is still a young industry, there are already plenty of opportunities for dedicated investors. Some have been around for decades, others are brand new to the market, but all of them are making positive strides in the right direction.
Talk about the fundamentals here is a quick view of data:
As can be seen in the graph, the demand and supply of energy-related products have increased between the years 2010 and 2020. This has had a positive effect on the industry.
Also, these are the most exciting investments for people who want to profit from innovative industries and make their own (small) contribution to preserving the environment.
Also, Check –
Largest Renewable Energy Companies
These investments are not as well known as popular funds like Facebook or Amazon, but they have the potential to be a huge win for anyone looking to gain exposure to this growing sector of the green economy.
Stock | Price | Industry | Marketcap | Change % | Change | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc. TSLA | $246.1 | Auto Manufacturers | 781.1B | 0.37% | $0.91 | 11,003,070 | 3.4 | 0.0 | 0.0% | United States | 2 mins ago | |
General Electric Company GE | $111.6 | Specialty Industrial Machinery | 121.5B | 0.09% | $0.1004 | 155,381 | 9.2 | 0.3 | 0.3% | United States | 3 seconds ago | |
EDP RENOVAVEIS EDPR.LS | $16.6 | 17.8B | 1.13% | $0.1853 | 262,187 | 0.4 | 0.3 | 1.7% | 16 mins ago | |||
Enphase Energy, Inc. ENPH | $119.7 | Solar | 16.3B | 1.18% | $1.4 | 259,443 | 3.8 | 0.0 | 0.0% | United States | 2 mins ago | |
CHINA LONGYUAN 0916.HK | $0.8047 | 15.6B | 1.72% | $0.0141 | 10,191,000 | 0.7 | 0.1 | 1.8% | 6 hours ago | |||
SolarEdge Technologies, Inc. SEDG | $130.5 | Solar | 7.4B | 1.05% | $1.4 | 144,829 | 5.1 | 0.0 | 0.0% | Israel | 7 seconds ago | |
Algonquin Power & Utilities Cor AQN | $6.8 | 4.7B | 0.65% | $0.045 | 127,793 | 0.4 | 0.6 | 8.4% | 17 seconds ago | |||
ACCIONA, S.A. ANA.MC | $128.3 | 7.0B | 0.50% | $0.6355 | 35,687 | 12.9 | 4.5 | 3.7% | 16 mins ago | |||
GOLDWIND 2208.HK | $0.4861 | 4.7B | 0.26% | $0.0013 | 2,721,900 | 0.4 | 0.1 | 3.1% | 6 hours ago | |||
DONGFANG ELECTRIC CORPORATION L 600875.SS | $2.1 | 6.2B | 0.39% | $0.0082 | 8,490,700 | 1.0 | 0.3 | 2.2% | 7 hours ago | |||
BROOKFIELD RENEWABLE PARTNERS L BEP-UN.TO | $25.6 | 17.0B | 0.61% | $0.1561 | 4,986 | 0.8 | 1.3 | 3.8% | 4 mins ago | |||
First Solar, Inc. FSLR | $161.9 | 17.3B | 1.46% | $2.4 | 140,617 | 1.4 | 0.0 | 0.0% | 7 seconds ago | |||
NextEra Energy Partners, LP NEP | $48.1 | 4.5B | 0.65% | $0.315 | 44,376 | 1.7 | 3.3 | 6.8% | 4 seconds ago | |||
Sunrun Inc. RUN | $12.7 | 2.8B | 0.47% | $0.06 | 760,986 | 0.4 | 0.0 | 0.0% | 3 seconds ago | |||
ChargePoint Holdings, Inc. CHPT | $4.8 | 1.7B | 1.46% | $0.0716 | 1,426,715 | 1.1 | 0.0 | 0.0% | 6 seconds ago | |||
Enviva Inc. EVA | $6.8 | 505.3M | 1.88% | $0.13 | 45,698 | 4.0 | 1.8 | 26.2% | 17 seconds ago | |||
NEOEN NEOEN.PA | $28.9 | 4.4B | 2.57% | $0.7626 | 145,644 | 1.1 | 0.1 | 0.4% | 19 mins ago | |||
Ormat Technologies, Inc. ORA | $72.3 | 4.4B | 0.71% | $0.52 | 14,282 | 1.5 | 0.5 | 0.7% | 13 mins ago | |||
Clearway Energy, Inc. CWEN | $23.7 | 4.7B | 0.96% | $0.23 | 9,929 | 0.7 | 1.5 | 6.2% | 24 seconds ago | |||
Atlantica Sustainable Infrastru AY | $20.7 | 2.4B | 1.10% | $0.23 | 10,911 | 0.1 | 1.8 | 8.5% | 30 seconds ago | |||
Hannon Armstrong Sustainable In HASI | $23.6 | 2.6B | 0.43% | $0.1 | 99,639 | 0.6 | 1.5 | 6.6% | 3 seconds ago | |||
Ballard Power Systems, Inc. BLDP | $3.6 | 1.1B | 0.69% | $0.025 | 191,704 | 0.5 | 0.0 | 0.0% | 24 seconds ago | |||
SunPower Corporation SPWR | $6.1 | 1.1B | 0.33% | $0.02 | 224,183 | 0.4 | 0.0 | 0.0% | 6 seconds ago | |||
BORALEX INC BRLXF | $23.7 | 2.4B | 0.00% | $0.0000 | 10,471 | 0.2 | 0.7 | 2.8% | 4 days ago | |||
ENLIGHT RENEWABLE ENLT.TA | $16.1 | 0.019B | 3.20% | $0.5325 | 166,295 | 1.0 | 0.0 | 0.0% | 15 mins ago | |||
Renewable Energy Group, Inc. REGI | $61.5 | 3.1B | 0.00% | $0.0000 | 2,345,177 | 3.7 | 0.0 | 0.0% | 1 year ago | |||
TERNA ENERGY S.A. (CR) TENERGY.AT | $15.8 | 1.9B | 0.80% | $0.1271 | 56,723 | 0.2 | 0.4 | 2.5% | 16 mins ago | |||
Canadian Solar Inc. CSIQ | $25.2 | 1.6B | 0.00% | $0.0000 | 37,061 | 5.7 | 0.0 | 0.0% | 14 seconds ago | |||
SUZLON ENERGY LTD SUZLON.NS | $0.3131 | 4.3B | 1.96% | $0.006 | 110,400,104 | 2.6 | 0.0 | 0.0% | 4 hours ago | |||
Capstone Green Energy Corporati CGRN | $0.57 | 10.5M | 0.00% | $0.0000 | 541 | 1.1 | 0.0 | 0.0% | 16 mins ago |
Best Renewable Energy ETF’s
There is no way to predict which clean energy companies will perform well in the future. However, you can increase your exposure to the industry’s overall success by investing in ETFs, which reflect the overall performance of all stocks in a given index, rather than just a few companies’ performances.
Name | Symbol | Current price | AUM ($M) | Expense Ratio | 3-Year Daily Total Return |
---|---|---|---|---|---|
iShares Global Clean Energy ETF | ICLN | $14.8 | 5660 | 0.42% | 30.25% |
Invesco Solar ETF | TAN | $52.0 | 2670 | 0.66% | 44.62% |
Invesco WilderHill Clean Energy ETF | PBW | $31.6 | 1410 | 0.61% | 32.02% |
ALPS Clean Energy ETF | ACES | $37.6 | 834 | 0.55% | 30.69% |
SPDR S&P Kensho Clean Power ETF | CNRG | $69.0 | 290 | 0.45% | 38.25% |
Invesco Global Clean Energy ETF | PBD | $15.3 | 292 | 0.75% | 26.70% |
VanEck Vectors Low Carbon Energy ETF | SMOG | $105.5 | 273 | 0.62% | 30.57% |
Related Post –
Disclaimer
The information on this website is only for educational benefit. It should not be considered a substitute for investment advice. Before investing, carefully consider the fund’s investment objectives, risks, charges, and expenses.
Your second table is broken. Click on AUM and the rows are sorted according to the first digit of AUM, not by the entire numeric value. So, for example, 300 sorts before 40 when sorting in ascending order.
Edited 🙂 Thanks