What is the Renewable Energy?
Renewable energy or clean energy refers to energy sources that are replaced rapidly by natural processes, such as sunlight, wind, rain, and tides. In simple terms, renewable can be used to describe any source of energy that is not depleted when used, these include conventional power generation methods such as solar panels and wind farms, biomass, hydroelectric, as well as newer technology such as electric cars.
Stock to Watch – 5G Stocks | AI Stocks
Should You Invest In Green Energy?
Renewable energy stocks can be quite profitable if you get involved with the right company. While this is still a young industry, there are already plenty of opportunities for dedicated investors. Some have been around for decades, others are brand new to the market, but all of them are making positive strides in the right direction.
Talk about the fundamentals here is a quick view of data:
As can be seen in the graph, the demand and supply of energy-related products have increased between the years 2010 and 2020. This has had a positive effect on the industry.
Also, these are the most exciting investments for people who want to profit from innovative industries and make their own (small) contribution to preserving the environment.
Also, Check –
Largest Renewable Energy Companies
These investments are not as well known as popular funds like Facebook or Amazon, but they have the potential to be a huge win for anyone looking to gain exposure to this growing sector of the green economy.
Stock | Price | Industry | Marketcap | Change % | Change | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc. TSLA | $190.4 | Auto Manufacturers | 602.5B | 0.94% | $1.8 | 116,531,584 | 3.8 | 0.0 | 0.0% | United States | 2 days ago | |
General Electric Company GE | $91.4 | Specialty Industrial Machinery | 99.6B | 0.24% | $0.22 | 6,538,648 | 0.5 | 0.3 | 0.3% | United States | 2 days ago | |
EDP RENOVAVEIS EDPR.LS | $21.3 | Utilities—Renewable | 21.9B | 1.79% | $0.3881 | 601,030 | 0.6 | 0.0 | 0.0% | Spain | 2 days ago | |
Enphase Energy, Inc. ENPH | $196.0 | Solar | 26.8B | 4.24% | $8.7 | 4,042,246 | 3.0 | 0.0 | 0.0% | United States | 2 days ago | |
CHINA LONGYUAN 0916.HK | $1.2 | Utilities—Renewable | 17.4B | 3.03% | $0.0369 | 15,533,288 | 0.8 | 0.1 | 1.5% | China | 2 days ago | |
SolarEdge Technologies, Inc. SEDG | $284.5 | Solar | 16.0B | 2.41% | $7.0 | 902,148 | 1.8 | 0.0 | 0.0% | Israel | 2 days ago | |
Algonquin Power & Utilities Cor AQN | $8.0 | Utilities—Renewable | 5.5B | 3.22% | $0.25 | 5,284,333 | 0.3 | 0.7 | 9.2% | Canada | 2 days ago | |
ACCIONA, S.A. ANA.MC | $187.5 | Engineering & Construction | 10.3B | 2.90% | $5.6 | 81,907 | 6.8 | 4.5 | 2.5% | Spain | 2 days ago | |
GOLDWIND 2208.HK | $0.8701 | Specialty Industrial Machinery | 6.3B | 0.44% | $0.0038 | 4,803,713 | 0.7 | 0.3 | 3.7% | China | 2 days ago | |
DONGFANG ELECTRIC CORPORATION L 600875.SS | $2.7 | Specialty Industrial Machinery | 8.1B | 0.16% | $0.0044 | 14,993,873 | 0.9 | 0.2 | 1.2% | China | 2 days ago | |
BROOKFIELD RENEWABLE PARTNERS L BEP-UN.TO | $28.9 | Utilities—Renewable | 18.6B | 0.15% | $0.0435 | 93,182 | 0.8 | 1.3 | 3.2% | Bermuda | 2 days ago | |
First Solar, Inc. FSLR | $211.1 | Solar | 22.5B | 0.43% | $0.91 | 1,623,438 | 0.4 | 0.0 | 0.0% | United States | 2 days ago | |
NextEra Energy Partners, LP NEP | $61.1 | Utilities—Renewable | 5.3B | 4.36% | $2.5 | 1,221,792 | 5.9 | 3.1 | 5.3% | United States | 2 days ago | |
Sunrun Inc. RUN | $17.9 | Solar | 3.8B | 1.76% | $0.31 | 10,357,729 | 0.8 | 0.0 | 0.0% | United States | 2 days ago | |
ChargePoint Holdings, Inc. CHPT | $9.8 | Specialty Retail | 3.4B | 2.29% | $0.23 | 5,136,503 | 1.1 | 0.0 | 0.0% | United States | 2 days ago | |
Enviva Inc. EVA | $27.4 | Lumber & Wood Production | 2.0B | 0.29% | $0.08 | 600,419 | 2.6 | 3.6 | 13.2% | United States | 2 days ago | |
NEOEN NEOEN.PA | $29.8 | Utilities—Renewable | 3.7B | 1.46% | $0.442 | 123,470 | 0.3 | 0.1 | 0.4% | France | 2 days ago | |
Ormat Technologies, Inc. ORA | $81.0 | Utilities—Renewable | 4.8B | 0.81% | $0.65 | 1,521,160 | 1.2 | 0.5 | 0.6% | United States | 2 days ago | |
Clearway Energy, Inc. CWEN | $30.2 | Utilities—Renewable | 6.0B | 3.43% | $1.0 | 655,800 | 5.2 | 1.4 | 4.9% | United States | 2 days ago | |
Atlantica Sustainable Infrastru AY | $27.4 | Utilities—Renewable | 3.2B | 1.86% | $0.5 | 395,851 | 0.1 | 1.8 | 6.6% | United Kingdom | 2 days ago | |
Hannon Armstrong Sustainable In HASI | $26.0 | REIT—Specialty | 2.4B | 2.52% | $0.64 | 607,944 | 0.5 | 1.5 | 5.9% | United States | 2 days ago | |
Ballard Power Systems, Inc. BLDP | $5.3 | Specialty Industrial Machinery | 1.6B | 2.23% | $0.12 | 2,573,289 | 0.6 | 0.0 | 0.0% | Canada | 2 days ago | |
SunPower Corporation SPWR | $12.4 | Solar | 2.2B | 1.51% | $0.19 | 3,068,741 | 0.6 | 0.0 | 0.0% | United States | 2 days ago | |
BORALEX INC BRLXF | $27.8 | Utilities—Renewable | 2.9B | 0.46% | $0.126 | 157 | 0.2 | 0.7 | 2.4% | Canada | 2 days ago | |
ENLIGHT ENERGY ENLT.TA | $16.8 | Utilities—Renewable | 0.0197B | 3.60% | $0.6259 | 181,393 | 0.9 | 0.0 | 0.0% | Israel | 15 mins ago | |
Renewable Energy Group, Inc. REGI | $61.5 | 3.1B | 0.00% | $0.0000 | 2,345,177 | 3.7 | 0.0 | 0.0% | 10 months ago | |||
TERNA ENERGY S.A. (CR) TENERGY.AT | $19.8 | Utilities—Renewable | 2.3B | 2.65% | $0.5391 | 110,249 | 0.7 | 0.0 | 0.0% | Greece | 2 days ago | |
Canadian Solar Inc. CSIQ | $38.6 | Solar | 2.5B | 0.44% | $0.17 | 879,048 | 2.9 | 0.0 | 0.0% | Canada | 2 days ago | |
SUZLON ENERGY LTD SUZLON.NS | $0.0917 | Specialty Industrial Machinery | 1.1B | 2.58% | $0.0024 | 36,567,372 | 2.1 | 0.0 | 0.0% | India | 2 days ago | |
Capstone Green Energy Corporati CGRN | $1.4 | Specialty Industrial Machinery | 25.5M | 2.80% | $0.04 | 167,983 | 1.2 | 0.0 | 0.0% | United States | 2 days ago |
Best Renewable Energy ETF’s
There is no way to predict which clean energy companies will perform well in the future. However, you can increase your exposure to the industry’s overall success by investing in ETFs, which reflect the overall performance of all stocks in a given index, rather than just a few companies’ performances.
Name | Symbol | Current price | AUM ($M) | Expense Ratio | 3-Year Daily Total Return |
---|---|---|---|---|---|
iShares Global Clean Energy ETF | ICLN | $18.8 | 5660 | 0.42% | 30.25% |
Invesco Solar ETF | TAN | $73.0 | 2670 | 0.66% | 44.62% |
Invesco WilderHill Clean Energy ETF | PBW | $36.8 | 1410 | 0.61% | 32.02% |
ALPS Clean Energy ETF | ACES | $43.7 | 834 | 0.55% | 30.69% |
SPDR S&P Kensho Clean Power ETF | CNRG | $82.2 | 290 | 0.45% | 38.25% |
Invesco Global Clean Energy ETF | PBD | $18.6 | 292 | 0.75% | 26.70% |
VanEck Vectors Low Carbon Energy ETF | SMOG | $114.0 | 273 | 0.62% | 30.57% |
Related Post –
Disclaimer
The information on this website is only for educational benefit. It should not be considered a substitute for investment advice. Before investing, carefully consider the fund’s investment objectives, risks, charges, and expenses.
Your second table is broken. Click on AUM and the rows are sorted according to the first digit of AUM, not by the entire numeric value. So, for example, 300 sorts before 40 when sorting in ascending order.
Edited 🙂 Thanks