What Is The Energy Sector?
The Energy sector is one of the most significant, universal, and industry-wide sectors globally. It comprises companies that generate and supply the energy products & services that keep the economy going. They’re providing the fuels they need to power everything from our cars and homes to our computers and national power grids. The sector is divided into two categories –
- Non-Renewable Energy: Coal, Crude Oil, Natural Gas, Nuclear Power, and Earth Minerals.
- Renewable Energy: Biofuels, Solar, Power, Wind Power, Geothermal, and Hydroelectricity.
What Companies Are In the Energy Field (2022)
The energy industry consists of thousands of companies generating, distributing, and selling energy. These businesses constantly adapt to new developments, challenges, and benefits each year. That’s why we have ranked top energy companies that are widely recognized as some of the best in the world in their respective areas of specialty.
For investors and job seekers looking for new opportunities in the energy field, this article will help provide insight on where to find the best places to work for and the companies that offer the most rewarding investment opportunities.
Rank | Company | Country |
1 | Saudi Aramco | S. Arabia |
2 | Exxon Mobil | USA |
3 | Chevron | USA |
4 | Shell | UK |
5 | NextEra Energy | USA |
6 | PetroChina | China |
7 | ConocoPhillips | USA |
8 | TotalEnergies | France |
9 | Equinor | Norway |
10 | BP | UK |
11 | Petrobras | Brazil |
12 | Enbridge | Canada |
13 | Duke Energy | USA |
14 | China Shenhua | China |
15 | LG Energy Solution | S. Korea |
16 | Southern Company | USA |
17 | Canadian Natural | Canada |
18 | Sinopec | China |
19 | Iberdrola | Spain |
20 | Dominion Energy | USA |
21 | Enel | Italy |
22 | CNOOC | China |
23 | Pioneer Natural | USA |
24 | Schlumberger | USA |
25 | Enterprise Products | USA |
#1 Saudi Aramco
📆 Founded | 1933 |
📊 Ticker | TADAWUL: 2222 |
🏭 Industry | Oil and Gas |
📍 Country | Saudi Arabia 🇸🇦 |
👨💼 CEO | Amin H. Nasser |
💰 Market Cap | $2.3 Trillion |
👨👨👦 Employees | 68,000 + |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Aramco.com |
Saudi Aramco is one of the largest publicly traded oil and gas companies globally, with a net income of $110.0 billion, according to the Aramco Report 2021. The company is listed on Tadawul, Saudi Arabia’s stock exchange but not on a foreign exchange like NYSE. Saudi Aramco owns and operates all oil facilities in Saudi Arabia with a capacity of 9.22 million barrels per day and targets to increase the capacity by 13 million barrels per day (mmbpd) by 2027.
The company has solid financial data with a Cashflow of $139.4 billion, Free cash flow of $107.5 billion, a Gearing ratio 14.2%, Full-year cash dividend of $75 billion declared, including $18.8 billion, which is paid in the first quarter of 2022.
#2 Exxon Mobil
📆 Founded | 1999 |
📊 Ticker | NYSE: XOM |
🏭 Industry | Oil and Gas |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Darren Woods |
💰 Market Cap | $371 Billion |
👨👨👦 Employees | 72,000 |
⭐ Employee Rating | 3.9 ★★★★☆ |
🌐 Website | Exxonmobil.com |
Exxon Mobil Corporation (Irving-Texas) is one of the largest energy companies in USA and 2nd largest in the world with production acreage in 38 countries. It is engaged in petroleum and natural gas businesses including exploration, extraction, refining, transport, and marketing. Opting to diversify into the chemical industry, it eventually became the top petrochemical enterprise as well as a leading manufacturer of plastics.
Financial Data :
- Cash Flow : $48 Billion
- Reduces Structural Costs : $1.9 Billion
- Increasing Total Savings : $5 Billion
- Reduce Debt : $20 Billion
- Aims of Net Zero Scope 1 and 2 Greenhouse Gas Emissions By 2050
From the employees’ perspective, Exxon Mobil Corp. is a good energy company with a rating of 3.9 stars out of 5 stars overall. It earns 3.7 stars for career outlook & work-life balance, and 10th ranking in the Fortune 100 Companies.
#3 Chevron
📆 Founded | 1879 |
📊 Ticker | NYSE: CVX |
🏭 Industry | Oil and Gas |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Michael Wirth |
💰 Market Cap | $323 Billion |
👨👨👦 Employees | 42,500+ |
⭐ Employee Rating | 4.1 ★★★★☆ |
🌐 Website | Chevron.com |
Chevron produces and supplies oil, gas, and petroleum products through an Upstream business that operates on six continents and is active in more than 180 countries. They also work to develop technologies to support their innovative business strategies and provide a safe, sustainable supply of energy to their customers. The company has over 42,500 employees, and it is ranked 27th in the Fortune 500 list of the largest United States corporations, with a net income of $15.63 billion in 2021.
For a job seeker, it’s an excellent opportunity to work in Chevron in a safety, manufacturing, and research departments. The company also has a good rating on glassdoor like –
- 81% Recommend to a Friend
- 90% Approve of CEO
- 67% Positive Business Outlook
Related Post :
-> Top 10 Capital Goods Companies
-> Top 100 Consumer Durable Companies
-> 10 Best Computer Software Companies
#4 Shell
📆 Founded | 1907 |
📊 Ticker | LON: SHEL |
🏭 Industry | Oil and Gas |
📍 Country | UK 🇬🇧 |
👨💼 CEO | Ben van Beurden |
💰 Market Cap | $214 Billion |
👨👨👦 Employees | 82,000+ |
⭐ Employee Rating | 4.1 ★★★★☆ |
🌐 Website | Shell.com |
Shell plc is a UK-based publicly traded oil and gas company. It has wide-ranging interests in the energy industry and has operations in about 70 countries worldwide. It is among the global leaders in offshore drilling and production, liquefied natural gas (LNG), power generation, integrated gasification combined cycle (IGCC) technology development, and gas processing.
Employee Rating :
- 82% Recommend to a Friend
- 89% Approve of CEO
- 66% Positive Business Outlook
Shell is working hard to support more renewable and low-carbon energy options for customers like wind, solar, electric vehicle charging, hydrogen, and more. According to the Shell Financials the Company generated $261.5 billion in revenue and an operating income of $20.6 billion in the end of fiscal year.
#5 NextEra Energy
📆 Founded | 1984 |
📊 Ticker | NYSE: NEE |
🏭 Industry | Renewable Energy |
📍 Country | USA 🇺🇸 |
👨💼 CEO | John W. Ketchum |
💰 Market Cap | $149 Billion |
👨👨👦 Employees | 14,900+ |
⭐ Employee Rating | 3.8 ★★★★☆ |
🌐 Website | Nexteraenergy.com |
NextEra Energy, Inc. (NEE), incorporated on 1984, is a power company with business operations in the United States, Canada, and Latin America. The company’s business includes construction and operation of electric generating plants, primarily fueled by renewable energy sources such as wind, solar, landfill gas and biomass. NEE also offers engineering and construction management services through its NextEra Energy Services subsidiary.
The company’s subsidiaries are significant participants in the U.S. development of advanced technologies for generating renewable power from the sun, wind and geothermal resources. The company has 58 G.W. of capacity to generate energy, the last year’s revenues of over $17 billion & $3.8 billion earnings, and 14,900 employees throughout the U.S. and Canada.
#6 PetroChina
📆 Founded | 1999 |
📊 Ticker | SHA: 601857 |
🏭 Industry | Oil and Gas |
📍 Country | China 🇨🇳 |
👨💼 CEO | Wang Dongjin |
💰 Market Cap | $143 Billion |
👨👨👦 Employees | 4,30,000+ |
⭐ Employee Rating | 3.0 ★★★☆☆ |
🌐 Website | Petrochina.com.cn |
PetroChina Company Limited is a leading energy company in China and a National Petroleum Corporation (CNP) subsidiary with 80% holdings. The company provides crude oil and natural gas exploration, production, refining, marketing services, and integrated petrochemical manufacturing service to China’s domestic customers and the oversea market.
Related Post :
-> AI Companies List
-> Spac’s Companies List
-> Mining Companies List
#7 ConocoPhillips
📆 Founded | 2002 |
📊 Ticker | NYSE: COP |
🏭 Industry | Oil and Gas |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Ryan Lance |
💰 Market Cap | $118 Billion |
👨👨👦 Employees | 10000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Conocophillips.com |
ConocoPhillips is an American multinational energy company with its headquarters located in the Energy Corridor district of Houston, Texas. The company focuses on providing renewed energy internationally by investing in oil and gas, energy and water conversion, and finding new sources of hydrocarbons to create energy solutions for people living in some of the world’s harshest environments.
Some Highlights of Last Year 2021-
- 9900 Employees
- $91 Billion Total Assets
- Generated earnings of $8.1 Billion.
- Returned $6 billion to shareholders.
- Made two transformative and accretive acquisition.
- Started up projects in Alaska, Canada and Malaysia.
- Produced 1.567 million barrels of oil equivalent per day (including Libya)
- Operates in over 40 countries, like America, Angola, Azerbaijan, Britain, Canada, Indonesia, Kazakhstan, and Norway.
#8 TotalEnergies
📆 Founded | 1924 |
📊 Ticker | NYSE: TTE |
🏭 Industry | Oil and Gas |
📍 Country | France 🇫🇷 |
👨💼 CEO | Patrick Pouyanné |
💰 Market Cap | $130 Billion |
👨👨👦 Employees | 1,05,000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Totalenergies.com |
TTE is a multinational integrated oil and gas company founded in 1924 and one of the seven “supermajor” oil companies. The company is a diversified international group with activities in more than 130 countries. It’s also the world’s fourth largest publicly traded petroleum company and Europe’s second largest publicly traded petroleum company. TotalEnergies operate in multiple segments like Production, Supply, Refining, Marketing & Services of Integrated Gas, Renewables, Power, and Chemicals.
Also great place for employees with a rating of ->
- 77% Recommend to a Friend
- 88% Approve of CEO
- 65% Positive Business Outlook
#9 Equinor
📆 Founded | 1972 |
📊 Ticker | NYSE: EQNR |
🏭 Industry | Oil and Gas |
📍 Country | Norway 🇳🇴 |
👨💼 CEO | Anders Opedal |
💰 Market Cap | $114 Billion |
👨👨👦 Employees | 21,000+ |
⭐ Employee Rating | 3.8 ★★★★☆ |
🌐 Website | Equinor.com |
Equinor is an international energy company developing oil, gas, wind, and solar energy. It develops fossil and renewable energy and operates in 30 countries. Also, have 40,000 employees working to create the fossil energy the world needs while reducing carbon emissions and mitigating the effects of climate change. The company is trying to become a complete source of renewable energy – that’s why they want to be climate positive in 1/3 of our operations by 2030 and fully renewed by 2050.
If you are interested or thinking of investing in this company, you can read this document published by Equinor company to show the financial data and future projects.
Also Read :
-> Best Semiconductor Stocks
-> Best 5 Cruise Line Stocks
-> Top 100 REIT’s Stocks List
#10 BP
📆 Founded | 1909 |
📊 Ticker | NYSE: BP |
🏭 Industry | Oil and Gas |
📍 Country | UK 🇬🇧 |
👨💼 CEO | Bernard Looney |
💰 Market Cap | $100 Billion |
👨👨👦 Employees | 66,000+ |
⭐ Employee Rating | 3.8 ★★★★☆ |
🌐 Website | Bp.com |
BP is the second largest British oil and gas company located in (London) United Kingdom. The Company is involved in every aspect of the oil and gas industry, including exploration and production, refining, distribution and marketing, petrochemicals manufacturing, and power generation. BP has operations in 78 countries, producing about 7,60,000 barrels of oil equivalent per day and has 18700 service stations worldwide.
#11 Petrobras
📆 Founded | 1953 |
📊 Ticker | BVMF: PETR4 |
🏭 Industry | Oil and Gas |
📍 Country | Brazil 🇧🇷 |
👨💼 CEO | José Mauro Ferreira Coelho |
💰 Market Cap | $92 Billion |
👨👨👦 Employees | 46,000+ |
⭐ Employee Rating | 4.4 ★★★★☆ |
🌐 Website | Petrobras.com.br |
#12 Enbridge
📆 Founded | 1909 |
📊 Ticker | TSE: ENB |
🏭 Industry | Oil and Gas |
📍 Country | Canada 🇨🇦 |
👨💼 CEO | Al Monaco |
💰 Market Cap | $90 Billion |
👨👨👦 Employees | 12,000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Enbridge.com |
#13 Duke Energy
📆 Founded | 1904 |
📊 Ticker | NYSE: DUK |
🏭 Industry | Oil and Gas |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Lynn Good |
💰 Market Cap | $87 Billion |
👨👨👦 Employees | 27,000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Duke-energy.com |
#14 China Shenhua Energy
📆 Founded | 1995 |
📊 Ticker | SHA: 601088 |
🏭 Industry | Oil and Gas |
📍 Country | China 🇨🇳 |
👨💼 CEO | Jiping Yang |
💰 Market Cap | $84 Billion |
👨👨👦 Employees | 75,000+ |
⭐ Employee Rating | 4.3 ★★★★☆ |
🌐 Website | Csec.com |
#15 LG Energy Solution
📆 Founded | 2020 |
📊 Ticker | KRX: 373220 |
🏭 Industry | Renewable |
📍 Country | South Korea 🇰🇷 |
👨💼 CEO | Young Soo Kwon |
💰 Market Cap | $79 Billion |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Lgensol.com |
#16 Southern Company
📆 Founded | 1945 |
📊 Ticker | NYSE: BP |
🏭 Industry | Renewable |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Thomas A. Fanning |
💰 Market Cap | $79 Billion |
👨👨👦 Employees | 4,500+ |
⭐ Employee Rating | 4.2 ★★★★☆ |
🌐 Website | Southerncompany.com |
#17 Canadian Natural Resources
📆 Founded | 1973 |
📊 Ticker | TSE: CNQ |
🏭 Industry | Oil and Gas |
📍 Country | Canada 🇨🇦 |
👨💼 CEO | Tim S McKay |
💰 Market Cap | $71 Billion |
👨👨👦 Employees | 9700+ |
⭐ Employee Rating | 3.5 ★★★☆☆ |
🌐 Website | Cnrl.com |
#18 Sinopec
📆 Founded | 2000 |
📊 Ticker | SHA: 600028 |
🏭 Industry | Oil and Gas |
📍 Country | China 🇨🇳 |
👨💼 CEO | Fu Chengyu |
💰 Market Cap | $75 Billion |
👨👨👦 Employees | 2,50,000+ |
⭐ Employee Rating | 3.9 ★★★★☆ |
🌐 Website | Sinopecgroup.com |
#19 Iberdrola
📆 Founded | 1992 |
📊 Ticker | BME: IBE |
🏭 Industry | Renewable |
📍 Country | Spain 🇪🇸 |
👨💼 CEO | José Ignacio Sánchez Galán |
💰 Market Cap | $72 Billion |
👨👨👦 Employees | 45,000+ |
⭐ Employee Rating | 3.9 ★★★★☆ |
🌐 Website | Iberdrola.com |
#20 Dominion Energy
📆 Founded | 1983 |
📊 Ticker | NYSE: D |
🏭 Industry | Renewable |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Robert M. Blue |
💰 Market Cap | $68 Billion |
👨👨👦 Employees | 17,000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Dominionenergy.com |
#21 Enel
📆 Founded | 1962 |
📊 Ticker | BIT: ENEL |
🏭 Industry | Renewable |
📍 Country | Italy 🇮🇹 |
👨💼 CEO | Francesco Starace |
💰 Market Cap | $66 Billion |
👨👨👦 Employees | 66,000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Enel.com |
#22 CNOOC
📆 Founded | 1982 |
📊 Ticker | HKG: 0883 |
🏭 Industry | Oil and Gas |
📍 Country | China 🇨🇳 |
👨💼 CEO | Xia Qinglong |
💰 Market Cap | $56 Billion |
👨👨👦 Employees | 19,000+ |
⭐ Employee Rating | 3.5 ★★★★☆ |
🌐 Website | Cnoocltd.com |
#23 Pioneer Natural Resources
📆 Founded | 1997 |
📊 Ticker | NYSE: PXD |
🏭 Industry | Oil and Gas |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Scott D. Sheffield |
💰 Market Cap | $55 Billion |
👨👨👦 Employees | 2000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Pxd.com |
#24 Schlumberger
📆 Founded | 1926 |
📊 Ticker | NYSE: SLB |
🏭 Industry | Oilfield Services |
📍 Country | USA 🇺🇸 |
👨💼 CEO | Olivier Le Peuch |
💰 Market Cap | $54 Billion |
👨👨👦 Employees | 86,000+ |
⭐ Employee Rating | 4.0 ★★★★☆ |
🌐 Website | Slb.com |
#25 Enterprise Products
📆 Founded | 1968 |
📊 Ticker | NYSE: EPD |
🏭 Industry | Oil and Gas |
📍 Country | USA 🇺🇸 |
👨💼 CEO | A. James Teague |
💰 Market Cap | $56 Billion |
👨👨👦 Employees | 7,000+ |
⭐ Employee Rating | 3.8 ★★★★☆ |
🌐 Website | Enterpriseproducts.com |
Bottom Line : I hope that you have enjoyed this blog post about the Energy companies. To bookmark this page would be a good idea because there is a lot of information on it that you will refer to in the future; also, try to learn something new every day 🙂
0 Comments