The Dow Jones Industrial Average (DJIA), which was established in the late 19th century, is the oldest stock market index. The Dow 30 Index is a price-weighted index based on the 30 largest American companies. It means that the stock with the highest price has a greater weight and influence on the entire index. That is also known as a US30, and it reflects the health and direction of the US Stock Market.
Dow Jones Constituents By Weight (2022)
The weighting methodology is based on the price of Dow 30 Stocks adjusted by dividend and stock splits. As a result, UnitedHealth stock, which is trading at $538.2, is weighted more than Coca-Cola stock, which is currently at $63.9. For better understanding check out all Dow 30 Companies below shorted by their weight and sector.
Company | Symbol | Weight | Sector |
---|---|---|---|
1. UnitedHealth Group | UNH | 10.85% | Healthcare |
2. Goldman Sachs Group | GS | 6.68% | Financials |
3. Home Depot | HD | 6.15% | Consumer Cyclical |
4. Microsoft | MSFT | 5.67% | Technology |
5. McDonald's | MCD | 5.26% | Consumer Cyclical |
6. Amgen | AMGN | 4.96% | Healthcare |
7. Visa | V | 4.18% | Financials |
8. Honeywell International | HON | 3.84% | Industrials |
9. Salesforce | CRM | 3.80% | Technology |
10. Caterpillar | CAT | 3.67% | Industrials |
11. Johnson & Johnson | JNJ | 3.50% | Healthcare |
12. Boeing Company | BA | 3.34% | Industrials |
13. Apple Inc. | AAPL | 3.33% | Technology |
14. Travelers Companies | TRV | 3.17% | Financials |
15. American Express | AXP | 3.12% | Financials |
16. Chevron Corporation | CVX | 3.11% | Energy |
17. Procter & Gamble Company | PG | 2.90% | Consumer Defensive |
18. 3M Company | MMM | 2.88% | Industrials |
19. International Business Machines Corporation | IBM | 2.65% | Technology |
20. Walmart | WMT | 2.62% | Consumer Defensive |
21. NIKE | NKE | 2.29% | Consumer Cyclical |
22. JPMorgan Chase | JPM | 2.28% | Financials |
23. Walt Disney | DIS | 2.18% | Communication Services |
24. Merck & Co. | MRK | 1.75% | Healthcare |
25. Coca-Cola | KO | 1.28% | Consumer Defensive |
26. Dow Inc. | DOW | 1.03% | Basic Materials |
27. Cisco Systems | CSCO | 0.91% | Technology |
28. Verizon | VZ | 0.91% | Communication Services |
29. Walgreens Boots Alliance | WBA | 0.78 % | Healthcare |
30. Intel | INTC | 0.73% | Technology |
Also, Check –
Dow 30 Stocks List (Live Data)
Stock | Marketcap | Price | Change % | Change | Open | High | Low | Close | Volume | 52 Week Range | Sector | Industry | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UnitedHealth Group Incorporated UNH | 503.4B | $538.2 | 0.08% | $0.44 | $538.2 | $538.6 | $532.1 | $537.7 | 419,614 | Healthcare | Healthcare Plans | 19.14 | 6 | 1.1158224 | 350,000 | United States | 11 mins ago | |
Goldman Sachs Group, Inc. (The) GS | 121.4B | $355.5 | 2.20% | $7.6 | $350.0 | $356.0 | $349.8 | $347.9 | 604,579 | Financial Services | Capital Markets | 44.28 | 8 | 2.2994453 | 45,100 | United States | 11 mins ago | |
Home Depot, Inc. (The) HD | 321.7B | $313.0 | 0.47% | $1.5 | $313.8 | $314.6 | $309.7 | $311.6 | 651,290 | Consumer Cyclical | Home Improvement Retail | 15.76 | 7.1 | 2.2787087 | 500,000 | United States | 11 mins ago | |
Microsoft Corporation MSFT | 2.2T | $289.4 | 0.08% | $0.23 | $290.9 | $291.2 | $288.5 | $289.2 | 5,377,738 | Technology | Software—Infrastructure | 9.65 | 2.48 | 0.8576566 | 181,000 | United States | 11 mins ago | |
McDonald's Corporation MCD | 192.3B | $261.3 | 0.01% | $0.03 | $263.2 | $263.3 | $261.1 | $261.4 | 310,921 | Consumer Cyclical | Restaurants | 8.12 | 5.43 | 2.0775942 | 100,000 | United States | 11 mins ago | |
Amgen Inc. AMGN | 134.8B | $252.0 | 0.04% | $0.09 | $252.0 | $253.4 | $251.2 | $252.1 | 529,734 | Healthcare | Drug Manufacturers—General | 11.76 | 7.4 | 2.9354597 | 24,200 | United States | 11 mins ago | |
Visa Inc. V | 444.6B | $211.0 | 0.35% | $0.75 | $213.3 | $213.5 | $211.0 | $211.7 | 1,518,466 | Financial Services | Credit Services | 6.79 | 1.5 | 0.70846616 | 21,500 | United States | 11 mins ago | |
Honeywell International Inc. HON | 134.3B | $199.3 | 1.60% | $3.1 | $197.0 | $199.5 | $197.1 | $196.3 | 316,903 | Industrials | Conglomerates | 7.33 | 3.87 | 1.9719744 | 99,000 | United States | 11 mins ago | |
Salesforce, Inc. CRM | 189.8B | $190.8 | 1.20% | $2.2 | $192.1 | $192.5 | $189.2 | $188.6 | 1,031,463 | Technology | Software—Application | 1.01 | 77,810 | United States | 11 mins ago | |||
Caterpillar, Inc. CAT | 102.8B | $194.8 | 2.10% | $4.1 | $192.8 | $194.9 | $191.9 | $190.7 | 523,236 | Industrials | Farm & Heavy Construction Machinery | 12.49 | 4.53 | 2.3752099 | 107,700 | United States | 11 mins ago | |
Johnson & Johnson JNJ | 446.6B | $169.9 | 0.47% | $0.8 | $168.5 | $169.9 | $167.8 | $170.7 | 2,129,120 | Healthcare | Drug Manufacturers—General | 6.87 | 4.31 | 2.5253413 | 144,000 | United States | 11 mins ago | |
Boeing Company (The) BA | 101.4B | $170.8 | 1.00% | $1.7 | $170.5 | $171.8 | $168.8 | $169.0 | 1,478,041 | Industrials | Aerospace & Defense | -8.285 | 142,000 | United States | 11 mins ago | |||
Apple Inc. AAPL | 2.7T | $170.5 | 0.71% | $1.2 | $170.1 | $171.0 | $169.6 | $169.2 | 16,893,958 | Technology | Consumer Electronics | 6.05 | 0.89 | 0.52588037 | 154,000 | United States | 11 mins ago | |
The Travelers Companies, Inc. TRV | 39.9B | $168.0 | 1.80% | $3.0 | $166.0 | $168.0 | $166.3 | $165.0 | 128,240 | Financial Services | Insurance—Property & Casualty | 14.39 | 3.57 | 2.1635052 | 30,184 | United States | 11 mins ago | |
American Express Company AXP | 123.4B | $164.6 | 1.30% | $2.1 | $164.4 | $164.9 | $163.6 | $162.4 | 428,790 | Financial Services | Credit Services | 9.78 | 1.9 | 1.1696626 | 64,000 | United States | 11 mins ago | |
Chevron Corporation CVX | 309.2B | $158.0 | 1.40% | $2.1 | $158.1 | $159.2 | $157.6 | $155.8 | 1,518,256 | Energy | Oil & Gas Integrated | 14.99 | 5.52 | 3.5425488 | 42,595 | United States | 11 mins ago | |
Procter & Gamble Company (The) PG | 351.7B | $147.2 | 0.60% | $0.88 | $146.8 | $147.3 | $146.5 | $146.3 | 1,131,403 | Consumer Defensive | Household & Personal Products | 5.81 | 3.523 | 2.4080656 | 101,000 | United States | 11 mins ago | |
3M Company MMM | 86.1B | $151.2 | 1.20% | $1.8 | $150.0 | $151.2 | $149.6 | $149.4 | 432,761 | Industrials | Conglomerates | 7.16 | 5.94 | 3.976436 | 95,000 | United States | 11 mins ago | |
International Business Machines IBM | 119.3B | $133.1 | 1.20% | $1.6 | $132.4 | $133.2 | $132.0 | $131.5 | 789,573 | Technology | Information Technology Services | 6.089 | 6.58 | 5.003802 | 282,100 | United States | 11 mins ago | |
Walmart Inc. WMT | 355.8B | $129.8 | 0.94% | $1.2 | $129.7 | $129.8 | $128.6 | $128.6 | 1,447,861 | Consumer Defensive | Discount Stores | 4.64 | 2.21 | 1.7187743 | 2,300,000 | United States | 11 mins ago | |
Nike, Inc. NKE | 182.2B | $116.2 | 2.70% | $3.0 | $114.9 | $116.7 | $114.7 | $113.1 | 1,302,343 | Consumer Cyclical | Footwear & Accessories | 3.75 | 1.19 | 1.0517943 | 0 | United States | 11 mins ago | |
JP Morgan Chase & Co. JPM | 353.8B | $120.6 | 1.90% | $2.3 | $119.9 | $121.2 | $119.9 | $118.4 | 2,998,087 | Financial Services | Banks—Diversified | 12.47 | 4 | 3.3786636 | 273,948 | United States | 11 mins ago | |
Walt Disney Company (The) DIS | 219.9B | $120.7 | 7.40% | $8.3 | $122.2 | $123.3 | $120.5 | $112.4 | 21,329,695 | Communication Services | Entertainment | 1.51 | 152,000 | United States | 11 mins ago | |||
Merck & Company, Inc. MRK | 227.2B | $89.7 | 0.55% | $0.49 | $87.8 | $89.7 | $87.4 | $89.2 | 1,969,490 | Healthcare | Drug Manufacturers—General | 6.55 | 2.68 | 3.0048212 | 67,000 | United States | 11 mins ago | |
Coca-Cola Company (The) KO | 276.1B | $63.9 | 0.31% | $0.2 | $63.7 | $63.9 | $63.5 | $63.7 | 1,586,142 | Consumer Defensive | Beverages—Non-Alcoholic | 2.2 | 1.72 | 2.702278 | 79,000 | United States | 11 mins ago | |
Dow Inc. DOW | 39.8B | $55.5 | 2.60% | $1.4 | $54.8 | $55.5 | $54.8 | $54.0 | 926,589 | Basic Materials | Chemicals | 9.02 | 2.8 | 5.181347 | 35,700 | United States | 11 mins ago | |
Cisco Systems, Inc. CSCO | 191.7B | $46.3 | 0.58% | $0.265 | $46.1 | $46.4 | $45.8 | $46.0 | 3,138,737 | Technology | Communication Equipment | 2.85 | 1.49 | 3.237723 | 79,500 | United States | 11 mins ago | |
Verizon Communications Inc. VZ | 189.1B | $45.0 | 0.40% | $0.18 | $45.0 | $45.3 | $44.9 | $44.8 | 3,649,782 | Communication Services | Telecom Services | 4.98 | 2.56 | 5.709188 | 118,500 | United States | 11 mins ago | |
Walgreens Boots Alliance, Inc. WBA | 35.0B | $40.5 | 1.60% | $0.625 | $40.1 | $40.6 | $40.1 | $39.9 | 1,226,750 | Healthcare | Pharmaceutical Retailers | 5.9 | 1.91 | 4.786967 | 315,000 | United States | 11 mins ago | |
Intel Corporation INTC | 148.1B | $36.1 | 2.00% | $0.71 | $35.6 | $36.3 | $35.5 | $35.4 | 8,460,299 | Technology | Semiconductors | 4.66 | 1.425 | 4.028838 | 122,900 | United States | 11 mins ago |
Dow Jones Sector Weight (2022)
More than 55% of the weight is covered by 3 sectors – Health Care, Information Tech, and Financials.
Sector | Weight |
#1 Health Care | 21.1% |
#2 Information Technology | 21.1% |
#3 Financials | 15.3% |
#4 Industrials | 13.9% |
#5 Consumer Discretionary | 13.6% |
#6 Consumer Staples | 7.5% |
#7 Energy | 3.3% |
#8 Communication Services | 3.1% |
#9 Materials | 1.1% |
FAQ’s
The Dow Jones index contains the top 30 influential and fundamentally strong companies from the variant sectors of the US economy. Which indicates the trend and health of the US Stock Market.
UnitedHealth Group Incorporated is in the first position by weight, at 10.8%. Talk about the sector, Health Care & Information Technology have a higher rank with 21.1% weight each.
First, download this Dow 30 stock symbol list, open the file, and copy all the symbols available in the last section (Light Pink), then go to Tradingview (add symbol option), select NYSE (Source), paste all symbols into that place, and Enter. That’s it now you can excess all US30 companies in a single list.
The Dow 30 generated an 8.7% average return during the past 20 years, but when compared to other indices like the S&P 500 (9.51%) and the Nasdaq 100 (CAGR of 21.76% over the past 10 years), it looks to be underperforming. Check out Dow Jones Historical Performance.
The best option to invest in Dow 30 stocks is using an exchange-traded fund (ETF). In this case, you may choose SPDR Dow Jones Industrial Average ETF Trust (DIA), which has an expense ratio of 0.16% and allows hassle-free one-click investing.
0 Comments