Dow 30 Stocks List (Live Data)
The Dow Jones Industrial Average (DJIA) also referred as the Dow 30 or US30, is one of the oldest and most widely followed stock market indices. Established in the late 19th century, the DJIA is a Price-Weighted Index that tracks the performance of 30 blue chip companies listed on major US exchanges.
These companies are considered to be leaders in their respective industries, including sectors such as technology, healthcare, and finance. This index is closely watched by investors and traders alike for insights into the overall health and direction of the US Economy.
Stock | Price | Marketcap | Change % | Change | Open | High | Low | Close | 52 Week Range | Volume | EPS | Dividend Rate | Dividend Yield | Employees | Sector | Industry | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UnitedHealth Group Incorporated UNH | $472.0 | 441.0B | 0.25% | $1.2 | $475.2 | $478.8 | $469.8 | $470.8 | 5,440,070 | 21.2 | 6.4 | 1.4% | 350,000 | Healthcare | Healthcare Plans | United States | 2 days ago | |
Goldman Sachs Group, Inc. (The) GS | $370.0 | 123.9B | 0.13% | $0.48 | $365.6 | $374.6 | $365.4 | $369.5 | 2,243,051 | 30.1 | 9.0 | 2.4% | 49,100 | Financial Services | Capital Markets | United States | 2 days ago | |
Home Depot, Inc. (The) HD | $331.5 | 337.9B | 2.44% | $8.3 | $332.5 | $334.7 | $330.3 | $339.8 | 3,389,884 | 16.6 | 7.6 | 2.2% | 500,000 | Consumer Cyclical | Home Improvement Retail | United States | 2 days ago | |
McDonald's Corporation MCD | $264.2 | 193.5B | 0.39% | $1.0 | $262.6 | $265.2 | $261.4 | $263.2 | 3,008,496 | 8.3 | 5.7 | 2.2% | 100,000 | Consumer Cyclical | Restaurants | United States | 2 days ago | |
Amgen Inc. AMGN | $245.2 | 130.9B | 0.55% | $1.4 | $250.0 | $250.0 | $242.2 | $246.5 | 3,072,989 | 12.1 | 7.8 | 3.1% | 24,200 | Healthcare | Drug Manufacturers—General | United States | 2 days ago | |
Caterpillar, Inc. CAT | $247.8 | 128.9B | 1.17% | $2.9 | $244.0 | $251.0 | $243.1 | $244.9 | 4,134,653 | 12.6 | 4.7 | 1.9% | 107,700 | Industrials | Farm & Heavy Construction Machinery | United States | 2 days ago | |
Microsoft Corporation MSFT | $258.4 | 1.9T | 2.36% | $6.3 | $259.5 | $264.2 | $257.1 | $264.6 | 29,077,256 | 9.0 | 2.6 | 1.0% | 221,000 | Technology | Software—Infrastructure | United States | 2 days ago | |
Visa Inc. V | $230.1 | 483.7B | 0.25% | $0.57 | $228.7 | $230.9 | $227.7 | $229.6 | 5,243,645 | 7.2 | 1.7 | 0.7% | 26,500 | Financial Services | Credit Services | United States | 2 days ago | |
Boeing Company (The) BA | $206.0 | 123.2B | 1.59% | $3.3 | $207.7 | $210.8 | $205.6 | $209.3 | 5,400,280 | 8.3 | 0.0 | 0.0% | 142,000 | Industrials | Aerospace & Defense | United States | 2 days ago | |
Honeywell International Inc. HON | $202.7 | 136.3B | 2.26% | $4.7 | $207.2 | $207.2 | $201.6 | $207.4 | 4,457,814 | 7.8 | 3.9 | 1.9% | 99,000 | Industrials | Conglomerates | United States | 2 days ago | |
The Travelers Companies, Inc. TRV | $182.8 | 42.4B | 0.56% | $1.0 | $182.6 | $183.5 | $180.8 | $181.8 | 1,341,920 | 11.8 | 3.7 | 2.0% | 30,184 | Financial Services | Insurance—Property & Casualty | United States | 2 days ago | |
Chevron Corporation CVX | $169.5 | 327.7B | 0.26% | $0.44 | $169.9 | $171.5 | $168.5 | $169.0 | 8,404,871 | 18.3 | 5.7 | 3.4% | 42,595 | Energy | Oil & Gas Integrated | United States | 2 days ago | |
Johnson & Johnson JNJ | $164.6 | 430.4B | 0.56% | $0.93 | $166.0 | $166.3 | $163.9 | $165.5 | 6,868,540 | 6.7 | 4.5 | 2.7% | 141,700 | Healthcare | Drug Manufacturers—General | United States | 2 days ago | |
American Express Company AXP | $178.9 | 132.9B | 3.31% | $5.7 | $171.6 | $180.4 | $171.2 | $173.1 | 5,305,060 | 9.9 | 2.1 | 1.2% | 64,000 | Financial Services | Credit Services | United States | 2 days ago | |
Procter & Gamble Company (The) PG | $142.6 | 336.4B | 0.31% | $0.44 | $142.8 | $143.4 | $141.2 | $142.2 | 5,993,228 | 5.7 | 3.6 | 2.5% | 106,000 | Consumer Defensive | Household & Personal Products | United States | 2 days ago | |
Salesforce, Inc. CRM | $171.0 | 171.0B | 2.06% | $3.6 | $170.0 | $175.1 | $169.9 | $174.6 | 6,481,708 | 0.3 | 0.0 | 0.0% | 73,541 | Technology | Software—Application | United States | 2 days ago | |
Walmart Inc. WMT | $141.7 | 382.2B | 1.33% | $1.9 | $143.4 | $144.0 | $140.9 | $143.6 | 5,718,501 | 3.3 | 2.2 | 1.6% | 2,300,000 | Consumer Defensive | Discount Stores | United States | 2 days ago | |
International Business Machines IBM | $136.9 | 122.7B | 0.40% | $0.55 | $136.4 | $137.0 | $135.5 | $136.4 | 3,755,720 | 6.1 | 6.6 | 4.8% | 282,100 | Technology | Information Technology Services | United States | 2 days ago | |
JP Morgan Chase & Co. JPM | $141.1 | 414.0B | 1.55% | $2.1 | $138.2 | $142.3 | $138.1 | $138.9 | 11,501,232 | 12.1 | 4.0 | 2.9% | 288,474 | Financial Services | Banks—Diversified | United States | 2 days ago | |
Apple Inc. AAPL | $154.5 | 2.4T | 2.44% | $3.7 | $148.0 | $157.4 | $147.8 | $150.8 | 154,357,337 | 5.9 | 0.9 | 0.6% | 164,000 | Technology | Consumer Electronics | United States | 2 days ago | |
Nike, Inc. NKE | $127.6 | 197.9B | 1.12% | $1.4 | $126.8 | $129.4 | $126.4 | $129.1 | 4,930,209 | 3.5 | 1.3 | 1.0% | 79,100 | Consumer Cyclical | Footwear & Accessories | United States | 2 days ago | |
3M Company MMM | $117.5 | 64.5B | 2.33% | $2.8 | $118.9 | $119.2 | $116.8 | $120.3 | 2,682,360 | 10.2 | 6.0 | 5.0% | 95,000 | Industrials | Conglomerates | United States | 2 days ago | |
Merck & Company, Inc. MRK | $102.9 | 261.0B | 0.50% | $0.52 | $103.2 | $103.8 | $102.5 | $103.5 | 11,210,818 | 6.0 | 2.7 | 2.6% | 67,000 | Healthcare | Drug Manufacturers—General | United States | 2 days ago | |
Walt Disney Company (The) DIS | $110.7 | 202.2B | 2.21% | $2.5 | $111.5 | $113.1 | $110.4 | $113.2 | 12,472,478 | 1.8 | 0.0 | 0.0% | 171,600 | Communication Services | Entertainment | United States | 2 days ago | |
Coca-Cola Company (The) KO | $59.8 | 258.7B | 0.75% | $0.45 | $60.4 | $60.4 | $59.2 | $60.3 | 15,404,440 | 2.3 | 1.7 | 2.9% | 79,000 | Consumer Defensive | Beverages—Non-Alcoholic | United States | 2 days ago | |
Dow Inc. DOW | $60.0 | 42.3B | 0.08% | $0.05 | $59.6 | $60.2 | $59.4 | $60.0 | 3,961,018 | 6.4 | 2.8 | 4.7% | 35,700 | Basic Materials | Chemicals | United States | 2 days ago | |
Cisco Systems, Inc. CSCO | $48.6 | 199.8B | 1.40% | $0.69 | $49.3 | $49.2 | $48.5 | $49.3 | 17,979,957 | 2.8 | 1.5 | 3.1% | 83,300 | Technology | Communication Equipment | United States | 2 days ago | |
Verizon Communications Inc. VZ | $41.5 | 174.3B | 0.77% | $0.32 | $41.8 | $42.0 | $41.1 | $41.8 | 18,314,419 | 5.1 | 2.6 | 6.2% | 119,500 | Communication Services | Telecom Services | United States | 2 days ago | |
Walgreens Boots Alliance, Inc. WBA | $37.1 | 32.0B | 1.64% | $0.62 | $37.7 | $37.8 | $36.9 | $37.7 | 5,937,252 | 5.0 | 1.9 | 5.1% | 200,000 | Healthcare | Pharmaceutical Retailers | United States | 2 days ago | |
Intel Corporation INTC | $30.3 | 125.4B | 0.43% | $0.13 | $29.6 | $31.2 | $29.5 | $30.2 | 57,603,100 | 1.9 | 1.5 | 4.8% | 121,100 | Technology | Semiconductors | United States | 2 days ago |
Also, Check –
Dow Jones Companies By Weight (2023)
The Dow Jones is a weighting methodology index based on the price of stocks adjusted by dividends and splits. In simple words, a stock with the highest price has a greater weight and influence on the entire index.
For example, UnitedHealth stock trading at $472.0 will have a higher weight in the index than Apple stock trading at $154.5, even if Apple has a higher market capitalization.
Company | Weight % |
---|---|
1. UnitedHealth Group Incorporated | 9.43 |
2. Goldman Sachs Group Inc. | 6.91 |
3. Home Depot Inc. | 6.41 |
4. McDonald’s Corporation | 5.27 |
5. Amgen Inc. | 5.23 |
6. Caterpillar Inc. | 5.00 |
7. Microsoft Corporation | 4.67 |
8. Visa Inc. Class A | 4.34 |
9. Boeing Company | 4.14 |
10. Honeywell International Inc. | 4.04 |
11. Travelers Companies Inc. | 3.63 |
12. Chevron Corporation | 3.51 |
13. Johnson & Johnson | 3.36 |
14. American Express Company | 2.98 |
15. Procter & Gamble Company | 2.90 |
16. Salesforce Inc. | 2.88 |
17. Walmart Inc. | 2.79 |
18. IBM Corporation | 2.78 |
19. JPMorgan Chase & Co. | 2.70 |
20. Apple Inc. | 2.68 |
21. NIKE Inc. Class B | 2.50 |
22. MMM Company | 2.43 |
23. Merck & Co. Inc. | 2.15 |
24. Walt Disney Company | 1.96 |
25. Coca-Cola Company | 1.18 |
26. Dow Inc. | 1.13 |
27. Cisco Systems Inc. | 0.93 |
28. Verizon Communications Inc. | 0.79 |
29. Walgreens Boots Alliance Inc. | 0.70 |
30. Intel Corporation | 0.57 |
Also, you can download the excel file…
Here is the Sector Weightage of the Dow Jones Index, where more than 55% of the weight is covered by 3 sectors – Health Care, Information Tech, and Financials.
FAQ’s
The Dow Jones index contains the top 30 influential and fundamentally strong companies from the variant sectors of the US economy. Which indicates the trend and health of the US Stock Market.
UnitedHealth Group Incorporated is in the first position by weight, at 9.43%. Talking about the sector, Health Care & Information Technology have a higher rank with 21.1% weight each.
First, download this Dow 30 stock symbol list, open the file, and copy all the symbols available in the last section (Light Pink), then go to Tradingview (add symbol option), select NYSE (Source), paste all symbols into that place, and Enter. That’s it now you can excess all US30 companies in a single list.
The Dow 30 generated an 8.7% average return during the past 20 years, but when compared to other indices like the S&P 500 (9.51%) and the Nasdaq 100 (CAGR of 21.76% over the past 10 years), it looks to be underperforming. Check out Dow Jones Historical Performance.
The best option to invest in Dow 30 stocks is using an exchange-traded fund (ETF). In this case, you may choose SPDR Dow Jones Industrial Average ETF Trust (DIA), which has an expense ratio of 0.16% and allows hassle-free one-click investing.
0 Comments