NDX or Nasdaq-100 is an index of the largest non-financial corporations traded on the NASDAQ stock exchange. It is made up of stocks from the information technology, telecommunications, consumer discretionary, healthcare, and industrial sectors.
With more than $15 trillion of market cap, the index has some of the most important stocks like Apple, Microsoft, Alphabet, Intel, Facebook, Amazon, Starbucks, Tesla.
Over the last 10 years, the Nasdaq-100 has generated an annualized return of 21.53%. To learn more about historical performance, check this – NASDAQ-100 CAGR
Nasdaq-100 Market Cap
Check –
List of Nasdaq 100 Companies
Stock | Marketcap | Price | Change % | Change | Volume | Sector | Industry | Open | High | Low | Close | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL | 2.4T | $149.6 | 4.10% | $5.9 | 90,575,717 | Technology | Consumer Electronics | $145.4 | $149.7 | $145.3 | $143.8 | 6.137 | 0.88 | 0.6120462 | United States | 20 hours ago | |
Microsoft Corporation MSFT | 2.0T | $273.2 | 2.80% | $7.3 | 26,772,130 | Technology | Software—Infrastructure | $268.5 | $273.3 | $267.6 | $265.9 | 9.58 | 2.42 | 0.9101166 | United States | 20 hours ago | |
Alphabet Inc. GOOG | 1.5T | $2,256.0 | 4.20% | $90.1 | 1,456,588 | Communication Services | Internet Content & Information | $2,195.8 | $2,256.0 | $2,191.2 | $2,165.9 | 110.585 | United States | 20 hours ago | |||
Alphabet Inc. GOOGL | 1.5T | $2,246.3 | 4.20% | $90.5 | 1,895,706 | Communication Services | Internet Content & Information | $2,189.7 | $2,246.4 | $2,183.8 | $2,155.9 | 110.585 | United States | 20 hours ago | |||
Amazon.com, Inc. AMZN | 1.2T | $2,302.9 | 3.70% | $81.4 | 4,392,305 | Consumer Cyclical | Internet Retail | $2,271.0 | $2,303.7 | $2,252.6 | $2,221.6 | 41.69 | United States | 20 hours ago | |||
Tesla, Inc. TSLA | 787.0B | $759.6 | 7.30% | $51.9 | 29,764,994 | Consumer Cyclical | Auto Manufacturers | $723.3 | $759.8 | $720.5 | $707.7 | 7.4 | United States | 20 hours ago | |||
Meta Platforms, Inc. FB | 506.6B | $195.1 | 1.80% | $3.5 | 22,562,727 | Communication Services | Internet Content & Information | $191.4 | $195.3 | $189.8 | $191.6 | 13.214 | United States | 20 hours ago | |||
NVIDIA Corporation NVDA | 468.8B | $188.1 | 5.40% | $9.6 | 73,837,935 | Technology | Semiconductors | $181.9 | $188.8 | $181.0 | $178.5 | 3.729 | 0.16 | 0.089630834 | United States | 20 hours ago | |
ASML Holding N.V. - New York Re ASML | 234.9B | $583.4 | 4.20% | $23.3 | 844,026 | Technology | Semiconductor Equipment & Materials | $572.6 | $583.9 | $572.1 | $560.1 | 13.788 | 5.5 | 0.98202005 | Netherlands | 20 hours ago | |
NetEase, Inc. NTES | 68.3B | $104.0 | 2.50% | $2.5 | 2,421,902 | Communication Services | Electronic Gaming & Multimedia | $103.1 | $104.1 | $101.4 | $101.5 | 3.725 | 7.508 | 7.397773 | China | 20 hours ago | |
Cisco Systems, Inc. CSCO | 188.9B | $45.6 | 1.40% | $0.63 | 23,882,056 | Technology | Communication Equipment | $45.1 | $45.6 | $45.0 | $45.0 | 2.85 | 1.49 | 3.311847 | United States | 20 hours ago | |
Adobe Inc. ADBE | 202.3B | $428.2 | 4.80% | $19.6 | 3,560,381 | Technology | Software—Infrastructure | $414.8 | $428.6 | $414.6 | $408.6 | 10.068 | United States | 20 hours ago | |||
Pepsico, Inc. PEP | 237.5B | $171.8 | 0.98% | $1.7 | 6,713,600 | Consumer Defensive | Beverages—Non-Alcoholic | $171.3 | $171.8 | $170.2 | $170.1 | 7.311 | 4.3 | 2.5277762 | United States | 20 hours ago | |
Broadcom Inc. AVGO | 245.8B | $583.3 | 5.90% | $32.6 | 3,730,114 | Technology | Semiconductors | $562.1 | $585.5 | $560.0 | $550.7 | 20.18 | 15.9 | 2.8874442 | United States | 20 hours ago | |
Comcast Corporation CMCSA | 197.8B | $44.2 | 0.07% | $0.03 | 18,073,506 | Communication Services | Entertainment | $44.1 | $44.6 | $44.0 | $44.1 | 3.11 | 1.02 | 2.3113526 | United States | 20 hours ago | |
Netflix, Inc. NFLX | 86.7B | $195.2 | 2.00% | $3.8 | 8,585,987 | Communication Services | Entertainment | $193.2 | $195.3 | $190.4 | $191.4 | 11.015 | United States | 20 hours ago | |||
Intel Corporation INTC | 182.2B | $44.6 | 2.50% | $1.1 | 30,553,321 | Technology | Semiconductors | $43.6 | $44.6 | $43.6 | $43.5 | 6.023 | 1.407 | 3.2359704 | United States | 20 hours ago | |
Costco Wholesale Corporation COST | 208.7B | $470.8 | 1.20% | $5.8 | 5,719,609 | Consumer Defensive | Discount Stores | $456.8 | $474.9 | $455.1 | $465.0 | 11.27 | United States | 20 hours ago | |||
PayPal Holdings, Inc. PYPL | 98.7B | $85.2 | 6.00% | $4.8 | 16,874,052 | Financial Services | Credit Services | $81.2 | $85.4 | $80.7 | $80.4 | 3.033 | United States | 20 hours ago | |||
QUALCOMM Incorporated QCOM | 156.5B | $139.8 | 3.60% | $4.9 | 9,031,628 | Technology | Semiconductors | $136.1 | $140.1 | $136.1 | $134.8 | 9.761 | 2.72 | 2.0172056 | United States | 20 hours ago | |
Texas Instruments Incorporated TXN | 164.1B | $178.0 | 2.20% | $3.8 | 5,857,983 | Technology | Semiconductors | $175.5 | $178.4 | $175.5 | $174.1 | 8.739 | 4.34 | 2.4923908 | United States | 20 hours ago | |
Advanced Micro Devices, Inc. AMD | 165.7B | $102.3 | 3.60% | $3.5 | 104,141,411 | Technology | Semiconductors | $100.1 | $102.4 | $99.4 | $98.8 | 2.665 | United States | 20 hours ago | |||
Intuit Inc. INTU | 119.2B | $422.5 | 4.00% | $16.1 | 2,894,502 | Technology | Software—Application | $411.0 | $422.8 | $410.7 | $406.4 | 8.87 | 2.63 | 0.64711384 | United States | 20 hours ago | |
Honeywell International Inc. HON | 133.7B | $196.4 | 1.70% | $3.3 | 1,846,935 | Industrials | Conglomerates | $195.0 | $196.4 | $194.0 | $193.1 | 7.522 | 3.82 | 1.9782495 | United States | 20 hours ago | |
Applied Materials, Inc. AMAT | 105.5B | $119.5 | 3.80% | $4.4 | 8,510,529 | Technology | Semiconductor Equipment & Materials | $116.6 | $119.7 | $116.4 | $115.1 | 7.488 | 0.98 | 0.8516556 | United States | 20 hours ago | |
T-Mobile US, Inc. TMUS | 168.1B | $134.1 | 1.00% | $1.4 | 3,294,255 | Communication Services | Telecom Services | $133.2 | $134.3 | $132.9 | $132.7 | 2.24 | United States | 20 hours ago | |||
Amgen Inc. AMGN | 136.4B | $255.3 | 0.87% | $2.2 | 2,674,323 | Healthcare | Drug Manufacturers—General | $253.5 | $256.2 | $250.9 | $253.1 | 10.12 | 7.22 | 2.8531909 | United States | 20 hours ago | |
Charter Communications, Inc. CHTR | 97.6B | $509.9 | 1.40% | $7.1 | 1,063,316 | Communication Services | Entertainment | $503.2 | $515.7 | $503.2 | $502.8 | 27.446 | United States | 20 hours ago | |||
Starbucks Corporation SBUX | 88.0B | $76.7 | 3.00% | $2.2 | 8,490,843 | Consumer Cyclical | Restaurants | $75.2 | $76.7 | $75.2 | $74.5 | 3.749 | 1.92 | 2.5775272 | United States | 20 hours ago | |
JD.com, Inc. JD | 83.8B | $53.7 | 1.80% | $0.96 | 10,263,605 | Consumer Cyclical | Internet Retail | $53.5 | $53.7 | $51.6 | $52.7 | -0.97 | China | 20 hours ago | |||
Intuitive Surgical, Inc. ISRG | 82.3B | $229.2 | 2.60% | $5.9 | 2,133,035 | Healthcare | Medical Instruments & Supplies | $226.5 | $229.9 | $224.4 | $223.3 | 4.49 | United States | 20 hours ago | |||
Micron Technology, Inc. MU | 81.9B | $73.3 | 3.90% | $2.7 | 13,078,717 | Technology | Semiconductors | $71.8 | $73.4 | $71.6 | $70.6 | 7.945 | 0.3 | 0.4249292 | United States | 20 hours ago | |
Booking Holdings Inc. Common St BKNG | 92.1B | $2,266.0 | 2.00% | $44.5 | 308,660 | Consumer Cyclical | Travel Services | $2,263.6 | $2,272.7 | $2,238.5 | $2,221.5 | 12.584 | United States | 20 hours ago | |||
Lam Research Corporation LRCX | 73.7B | $531.0 | 4.30% | $21.8 | 1,652,567 | Technology | Semiconductor Equipment & Materials | $517.2 | $537.4 | $515.3 | $509.2 | 32 | 5.8 | 1.1390193 | United States | 20 hours ago | |
Automatic Data Processing, Inc. ADP | 93.9B | $224.7 | 2.90% | $6.4 | 1,464,587 | Industrials | Staffing & Employment Services | $220.0 | $224.7 | $219.8 | $218.3 | 6.774 | 3.94 | 1.805021 | United States | 20 hours ago | |
Mondelez International, Inc. MDLZ | 88.2B | $63.8 | 2.00% | $1.3 | 8,621,865 | Consumer Defensive | Confectioners | $62.8 | $63.8 | $62.5 | $62.5 | 2.972 | 1.365 | 2.184 | United States | 20 hours ago | |
Airbnb, Inc. ABNB | 75.1B | $120.5 | 5.40% | $6.2 | 7,391,500 | Consumer Cyclical | Travel Services | $116.0 | $120.7 | $115.8 | $114.3 | 1.283 | United States | 20 hours ago | |||
Gilead Sciences, Inc. GILD | 82.0B | $64.8 | 0.51% | $0.33 | 6,436,149 | Healthcare | Drug Manufacturers—General | $64.4 | $64.8 | $63.9 | $64.5 | 3.58 | 2.86 | 4.4361718 | United States | 20 hours ago | |
Analog Devices, Inc. ADI | 87.1B | $167.6 | 2.60% | $4.3 | 4,942,359 | Technology | Semiconductors | $165.5 | $168.2 | $164.2 | $163.2 | 3.419 | 2.9 | 1.7765254 | United States | 20 hours ago | |
CSX Corporation CSX | 69.7B | $32.1 | 1.80% | $0.57 | 12,495,870 | Industrials | Railroads | $31.8 | $32.1 | $31.7 | $31.5 | 1.763 | 0.38 | 1.2071156 | United States | 20 hours ago | |
Pinduoduo Inc. PDD | 61.1B | $48.3 | 15.20% | $6.4 | 31,700,185 | Consumer Cyclical | Internet Retail | $45.0 | $48.4 | $42.0 | $41.9 | 5.44 | China | 20 hours ago | |||
Moderna, Inc. MRNA | 58.7B | $147.7 | 8.70% | $11.9 | 7,540,876 | Healthcare | Biotechnology | $137.4 | $148.5 | $136.6 | $135.8 | 34.016 | United States | 20 hours ago | |||
Atlassian Corporation Plc TEAM | 43.3B | $184.8 | 5.50% | $9.6 | 1,565,689 | Technology | Software—Application | $178.0 | $184.9 | $177.0 | $175.2 | -2.858 | Australia | 20 hours ago | |||
Fiserv, Inc. FISV | 65.5B | $101.4 | 2.10% | $2.1 | 2,734,803 | Technology | Information Technology Services | $99.8 | $101.4 | $99.4 | $99.3 | 2.554 | United States | 20 hours ago | |||
Regeneron Pharmaceuticals, Inc. REGN | 76.9B | $692.8 | 1.40% | $9.4 | 558,692 | Healthcare | Biotechnology | $685.7 | $693.8 | $680.0 | $683.4 | 70.305 | United States | 20 hours ago | |||
Marvell Technology, Inc. MRVL | 51.7B | $60.8 | 6.70% | $3.8 | 22,143,049 | Technology | Semiconductors | $60.0 | $61.4 | $58.5 | $57.0 | -0.601 | 0.18 | 0.3158449 | United States | 20 hours ago | |
Lucid Group, Inc. LCID | 33.1B | $19.8 | 5.00% | $0.94 | 19,060,885 | Consumer Cyclical | Auto Manufacturers | $19.2 | $19.9 | $19.1 | $18.9 | -1.67 | United States | 20 hours ago | |||
Activision Blizzard, Inc ATVI | 61.1B | $78.2 | 0.27% | $0.21 | 3,549,618 | Communication Services | Electronic Gaming & Multimedia | $78.2 | $78.6 | $77.9 | $78.0 | 3.149 | 0.47 | 0.60264138 | United States | 20 hours ago | |
KLA Corporation KLAC | 55.4B | $371.3 | 5.10% | $18.0 | 1,456,200 | Technology | Semiconductor Equipment & Materials | $358.0 | $372.3 | $358.0 | $353.3 | 20.603 | 4.05 | 1.1463995 | United States | 20 hours ago | |
Workday, Inc. WDAY | 39.4B | $158.8 | 5.60% | $9.4 | 13,368,437 | Technology | Software—Application | $156.4 | $160.0 | $149.1 | $168.2 | -0.111 | United States | 20 hours ago |
Also, Check –>
0 Comments