Largest Internet Companies in The World
Here is the list of the World’s biggest Internet Companies by Market Capitalization. You can also check their price, sector, revenue, company business, stock exchange, numbers of employees, headquarters, and other details.
Stock | Marketcap | Price | Symbol | Sector | Change | Change % | Chart (5D) | Volume | 52 Week Range | Industry | Currency | EPS | Company | Employees | City | State | Country | Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | 1.2T | $2,302.9 | AMZN | Consumer Cyclical | $81.4 | 3.70% | 4,392,305 | Internet Retail | USD | 41.69 | Amazon.com, Inc. | 1,468,000 | Seattle | WA | United States | NMS | ||
Alphabet Inc. GOOG | 1.5T | $2,256.0 | GOOG | Communication Services | $90.1 | 4.20% | 1,456,588 | Internet Content & Information | USD | 110.585 | Alphabet Inc. | 163,906 | Mountain View | CA | United States | NMS | ||
Meta Platforms, Inc. FB | 528.1B | $195.1 | FB | Communication Services | $3.5 | 1.80% | 22,562,727 | Internet Content & Information | USD | 13.214 | Meta Platforms, Inc. | 68,177 | Menlo Park | CA | United States | NMS | ||
Alibaba Group Holding Limited BABA | 251.0B | $93.4 | BABA | Consumer Cyclical | $1.1 | 1.10% | 24,283,173 | Internet Retail | USD | 3.369 | Alibaba Group Holding Limited | 258,578 | Hangzhou | China | NYQ | |||
TENCENT 0700.HK | 3T | 342 | 0700.HK | Communication Services | 8 | 2.00% | 20,760,810 | Internet Content & Information | HKD | 11.01408 | TENCENT | 107,348 | Shenzhen | China | HKG | |||
PayPal Holdings, Inc. PYPL | 98.7B | $85.2 | PYPL | Financial Services | $4.8 | 6.00% | 16,874,052 | Credit Services | USD | 3.033 | PayPal Holdings, Inc. | 26,500 | San Jose | CA | United States | NMS | ||
Netflix, Inc. NFLX | 86.7B | $195.2 | NFLX | Communication Services | $3.8 | 2.00% | 8,585,987 | Entertainment | USD | 11.015 | Netflix, Inc. | 9,400 | Los Gatos | CA | United States | NMS | ||
Adobe Inc. ADBE | 202.3B | $428.2 | ADBE | Technology | $19.6 | 4.80% | 3,560,381 | Software—Infrastructure | USD | 10.068 | Adobe Inc. | 0 | San Jose | CA | United States | NMS | ||
Salesforce.com Inc CRM | 164.1B | $165.1 | CRM | Technology | $2.6 | 1.60% | 7,875,856 | Software—Application | USD | 1.48 | Salesforce.com Inc | 69,530 | San Francisco | CA | United States | NYQ | ||
Booking Holdings Inc. Common St BKNG | 92.1B | $2,266.0 | BKNG | Consumer Cyclical | $44.5 | 2.00% | 308,660 | Travel Services | USD | 12.584 | Booking Holdings Inc. Common St | 19,600 | Norwalk | CT | United States | NMS |
Companies Revenue Comparison
In the below chart you can compare the top companies last 10-year revenue and understand which company perform better.
I’d love to see profit added to this chart (in yellow).
And dividends (in red).
Would be great to see a comparison with other DOW/S&P companies.