Artificial intelligence (AI) has infiltrated our society in the form of automation, machine learning, robot, smartphones, and social media, but it’s not just fun and games for this technology.
What started as large software programs designed to replicate human conversation runs deep in the background of daily life. Let’s explore what’s happening in the global AI market:
🌍 Global AI market valued at $196.63 Billion in 2023, projected CAGR of 37.3% from 2023-2030.
📢 Tech giants investing heavily in AI development: Google, IBM, Apple, and Amazon.
🚀 ChatGPT attracted 1 million users in Just 5 days, and received investment from Microsoft.
💲 ChatGPT’s revenue: $1.2 billion in 2023, 300% increase from the previous year.
Top Artificial Intelligence Companies by Market Capitalization
Here are the Top Artificial Intelligence Companies (Last Update: 5 hours ago)
Stock | Price | Marketcap | Change % | Change | Volume | Open | High | Low | Close | 52 Weeks Low | Dividend Yield | EPS | Industry | Sector | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | $467.7 | 1.2T | 2.85% | $13.7 | 52,453,441 | $480.2 | $481.1 | $464.2 | $481.4 | $138.8 | 0.0% | 7.6 | |||
Palantir Technologies Inc. PLTR | $20.1 | 43.6B | 1.06% | $0.21 | 54,656,949 | $19.9 | $20.2 | $19.7 | $19.8 | $5.9 | 0.0% | 0.1 | |||
Alphabet Inc. GOOGL | $132.5 | 1.7T | 1.82% | $2.5 | 36,196,339 | $135.1 | $135.5 | $131.3 | $135.0 | $84.9 | 0.0% | 5.2 | |||
C3.ai, Inc. AI | $29.1 | 3.4B | 3.58% | $1.1 | 7,815,966 | $30.7 | $30.9 | $28.8 | $30.2 | $10.2 | 0.0% | 2.3 | |||
Amazon.com, Inc. AMZN | $146.1 | 1.5T | 0.16% | $0.23 | 58,044,619 | $144.8 | $146.9 | $144.3 | $146.3 | $81.4 | 0.0% | 1.9 | |||
Meta Platforms, Inc. META | $327.2 | 840.7B | 1.52% | $5.1 | 21,448,479 | $331.9 | $333.5 | $322.4 | $332.2 | $112.5 | 0.0% | 11.3 | |||
Microsoft Corporation MSFT | $378.9 | 2.8T | 0.02% | $0.06 | 26,999,685 | $378.5 | $380.1 | $375.5 | $378.9 | $219.4 | 0.7% | 10.3 | |||
International Business Machines IBM | $158.6 | 144.8B | 1.37% | $2.1 | 6,336,856 | $157.0 | $158.6 | $156.9 | $156.4 | $120.6 | 4.2% | 7.7 | Information Technology Services | Technology | United States |
Tesla, Inc. TSLA | $240.1 | 763.2B | 1.66% | $4.1 | 127,408,236 | $245.1 | $245.2 | $236.9 | $244.1 | $101.8 | 0.0% | 3.1 | |||
Adobe Inc. ADBE | $611.0 | 278.2B | 1.03% | $6.4 | 3,959,205 | $620.0 | $621.5 | $605.1 | $617.4 | $318.6 | 0.0% | 11.1 | |||
Mobileye Global Inc. MBLY | $41.1 | 33.1B | 0.80% | $0.33 | 1,673,422 | $41.4 | $41.8 | $40.5 | $41.4 | $28.4 | 0.0% | 0.1 | |||
Dynatrace, Inc. DT | $53.6 | 15.8B | 0.22% | $0.12 | 2,073,490 | $53.6 | $54.0 | $52.8 | $53.4 | $35.4 | 0.0% | 0.6 | Software—Application | Technology | United States |
UiPath, Inc. PATH | $19.8 | 11.2B | 0.55% | $0.11 | 19,307,816 | $20.1 | $20.3 | $19.4 | $19.9 | $11.0 | 0.0% | 0.3 | Software—Infrastructure | Technology | United States |
Related Post –>
AI Stocks Performance
According to the Reports, the Global Artificial Intelligence Market size & share revenue is expected to grow from USD 136.55 Billion in 2022 to reach USD 1811.75 Billion by 2030, at 37.3% annual CAGR growth during the forecast period of 2022-2030.
AI Stock Performance Chart
Artificial Intelligence ETF List & Returns
If you don’t want to invest directly in stock then you can go with high-weighted AI ETFs which are more secure.
AI Index Benchmark Returns
Year | % |
2019 | 35.67 |
2020 | 49.15 |
2021 | 7.55 |
2022 | -37.93 |
Fund Name | Expense Ratio |
Global X Robotics & Artificial Intelligence ETF | 0.69% |
ARK Autonomous Technology & Robotics ETF | 0.75% |
ROBO Global Robotics and Automation Index ETF | 0.95% |
Global X Autonomous & Electric Vehicles ETF | 0.68% |
iShares Robotics and Artificial Intelligence Multisector ETF | 0.47% |
First Trust Nasdaq Artificial Intelligence and Robotics ETF | 0.65% |
Top AI Socks in Global Robotics & Artificial Intelligence Index
ETF Related Post –>
Open AI is Currently not listed on the stock exchange, but you can invest in those companies that are shareholders in Open AI like- Microsoft, Khosla Ventures, etc.
1. Nvidia
2. sciencesoft
3. Vention
4. IBM
5. Innowise
1. Micron Technology (MU)
2. Axcelis Technologies (ACLS)
3. Super Micro Computer (SMCI)
1. Medtronic.
2. Illumina.
3. Lantheus Holdings.
Disclaimer ✋
The information included on this site is for educational purposes only and is not intended to be a substitute for investment advice. Data on past performance, where given, is not necessarily a guide to future performance. So before investing you should carefully consider the Fund’s investment objectives, risks, charges, and expenses.
0 Comments