Artificial intelligence (AI) has infiltrated our society in the form of automation, machine learning, robot, smartphones, and social media, but it’s not just fun and games for this technology. What started as large software programs designed to replicate human conversation runs deep in the background of daily life.
This may seem a bit interesting, but today’s companies are realizing that if they want to remain competitive in the 21st-century economy, they have to embrace artificial intelligence. If a company fails to integrate AI into its business model, it risks becoming obsolete.
Such tech giants like Google, IBM, Apple, and Amazon continue to invest huge amounts of money into AI development for obvious reasons — it’s proven to be an incredibly successful business strategy.
Top 20 Artificial Intelligence Stocks
Now the question is how the general public can adopt Artificial intelligence and take advantage of it. And the solution is we should start to think about investing in artificial intelligence stocks and diversifying our investment portfolio with AI stocks on a smaller scale…
Here are the Top AI Companies List (Last Update: 1 day ago)
Stock | Price | Change % | Marketcap | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Sector | Industry |
---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | $188.1 | 5.40% | 468.8B | 73,837,935 | 3.729 | 0.16 | 0.089630834 | Technology | Semiconductors | |
Amazon.com, Inc. AMZN | $2,302.9 | 3.70% | 1.2T | 4,392,305 | 41.69 | Consumer Cyclical | Internet Retail | |||
Apple Inc. AAPL | $149.6 | 4.10% | 2.4T | 90,575,717 | 6.137 | 0.88 | 0.6120462 | Technology | Consumer Electronics | |
Meta Platforms, Inc. FB | $195.1 | 1.80% | 528.1B | 22,562,727 | 13.214 | Communication Services | Internet Content & Information | |||
Alphabet Inc. GOOGL | $2,246.3 | 4.20% | 1.5T | 1,895,706 | 110.585 | Communication Services | Internet Content & Information | |||
Palantir Technologies Inc. PLTR | $8.9 | 5.90% | 17.2B | 36,664,639 | -0.252 | Technology | Software—Infrastructure | |||
International Business Machines IBM | $139.3 | 1.70% | 124.8B | 4,608,215 | 6.089 | 6.57 | 4.799474 | Technology | Information Technology Services | |
Upstart Holdings, Inc. UPST | $50.3 | 16.80% | 4.3B | 12,696,473 | 1.649 | Financial Services | Credit Services | |||
Salesforce.com Inc CRM | $165.1 | 1.60% | 164.1B | 7,875,856 | 1.48 | Technology | Software—Application | |||
Tesla, Inc. TSLA | $759.6 | 7.30% | 787.0B | 29,764,994 | 7.4 | Consumer Cyclical | Auto Manufacturers | |||
Microsoft Corporation MSFT | $273.2 | 2.80% | 2.0T | 26,772,130 | 9.58 | 2.42 | 0.9101166 | Technology | Software—Infrastructure | |
Applied Materials, Inc. AMAT | $119.5 | 3.80% | 105.5B | 8,510,529 | 7.488 | 1 | 0.8690363 | Technology | Semiconductor Equipment & Materials | |
Baidu, Inc. BIDU | $139.1 | 2.10% | 48.1B | 4,573,581 | -7.139 | Communication Services | Internet Content & Information | |||
DocuSign, Inc. DOCU | $86.2 | 6.70% | 17.2B | 3,413,652 | -0.356 | Technology | Software—Application | |||
Coupa Software Incorporated COUP | $72.6 | 4.60% | 5.5B | 1,650,520 | -5.135 | Technology | Software—Application | |||
TENCENT HOLDINGS LIMITED TCEHY | $43.9 | 0.39% | 421.6B | 2,012,252 | 3.06 | 1.303 | 2.9593458 | Communication Services | Internet Content & Information | |
CrowdStrike Holdings, Inc. CRWD | $166.8 | 7.00% | 35.6B | 4,522,054 | -1.034 | Technology | Software—Infrastructure | |||
Accenture plc ACN | $304.2 | 4.30% | 192.6B | 2,759,014 | 9.923 | 3.79 | 1.2999486 | Technology | Information Technology Services | |
EPAM Systems, Inc. EPAM | $340.4 | 5.40% | 19.5B | 826,290 | 7.81 | Technology | Information Technology Services | |||
Verint Systems Inc. VRNT | $51.2 | 1.60% | 3.3B | 688,125 | -0.07 | Technology | Software—Infrastructure |
Related Post –>
- ARKK Holding List
- Best 5G Stocks List
- 100 Fortune Companies
- Top 5 Cruise Line Stocks
- Top 10 Chipmaker Stocks
- Biggest Internet Companies
- Renewable Energy Stocks
AI Stocks Performance
According to the FFMR Report, the Global Artificial Intelligence Market size & share revenue is expected to grow from USD 29.86 Billion in 2020 to reach USD 299.64 Billion by 2026, at 35.6% annual CAGR growth during the forecast period of 2021-2026.
Year | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
NVIDIA | 121.93% | 76.25% | (-31.01%) | 81.28% | 223.85% | 64.39% | 25.16% |
Amazon | (-22.18%) | 117.78% | 10.95% | 55.96% | 28.43% | 23.03% | 76.26% |
Apple | 37.72% | (-4.64%) | 10.03% | 46.11% | (-6.79%) | 86.16% | 80.75% |
42.76% | 34.15% | 9.93% | 53.38% | (-25.71%) | 56.57% | 33.09% | |
(-5.68%) | 46.61% | 1.86% | 32.93% | (-0.8%) | 28.18% | 30.85% | |
IBM | (-14.46%) | (-14.22%) | 20.61% | (-7.57%) | (-25.91%) | 17.92% | (-6.09%) |
SalesForce | 7.47% | 32.19% | (-12.68%) | 49.33% | 33.98% | 18.74% | 36.82% |
Tesla | 47.85% | 7.91% | (-10.97%) | 45.70% | 6.89% | 25.70% | 743.44% |
Microsoft | 24.16% | 19.44% | 12.00% | 37.66% | 18.74% | 55.26% | 41.04% |
AMAT | 40.95% | (-25.08%) | 72.84% | 58.41% | (-35.95%) | 86.44% | 41.38% |
BIDU | 28.16% | (-17.08%) | (-13.03%) | 42.45% | (-32.28%) | (-20.3%) | 71.08% |
ACN | 8.62% | 17.01% | 12.09% | 30.70% | (-7.89%) | 49.33% | 24.05% |
AI Stock Performance Chart
Most Popular Post –>
AI Penny Stocks Under $10
Artificial intelligence penny stocks can be a little tricky to pick from due to them being so new. This is why it’s important to take the time to do your own research. This list below isn’t a complete list by any means and I’ll be updating it continuously.
Artificial Intelligence ETF List
If you don’t want to invest directly in stock then you can go with high-weighted AI ETF’s which are more secure.
Fund Name | Expense Ratio |
Global X Robotics & Artificial Intelligence ETF | 0.68% |
ARK Autonomous Technology & Robotics ETF | 0.75% |
ROBO Global Robotics and Automation Index ETF | 0.95% |
Global X Autonomous & Electric Vehicles ETF | 0.68% |
iShares Robotics and Artificial Intelligence Multisector ETF | 0.47% |
First Trust Nasdaq Artificial Intelligence and Robotics ETF | 0.65% |
Global X Artificial Intelligence & Technology ETF | 0.68% |
VanEck Social Sentiment ETF | 0.75% |
Merlyn.AI SectorSurfer Momentum ETF | 1.32% |
AI-Powered Equity ETF | 0.80% |
iShares Evolved U.S. Technology ETF | 0.18% |
ERShares Entrepreneurs ETF | 0.49% |
Merlyn.AI Bull-Rider Bear-Fighter ETF | 1.25% |
AI Quality Growth ETF | 0.97% |
Direxion Daily Robotics, Artificial Intelligence, & Automati… | 1.29% |
ROBO Global Artificial Intelligence ETF | 0.68% |
ERShares NextGen Entrepreneurs ETF | 0.75% |
TrueShares Technology, AI & Deep Learning ETF | 0.68% |
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | 0.75% |
iShares Evolved U.S. Discretionary Spending ETF | 0.18% |
ETF Related Post –>
Desclaimer ✋
The information included at this site is for educational purposes only and is not intended to be a substitute for investment advice. Data on past performance, where given, is not necessarily a guide to future performance. So before investing you should carefully consider the Fund’s investment objectives, risks, charges, and expenses.
0 Comments