Here is the list of world’s largest IPOs ever:
NO. | Company | Business | Stock exchange | Date of IPO | IPO size($) | Underwriters |
---|---|---|---|---|---|---|
1 | Alibaba Holding Group | Online ecommerce company | NYSC | 18-Sep-14 | $25billion | Credit Suisse |
2 | ABC Bank | Banking company | SSE and HKSE | 7-Jul-10 | $22billion | Goldman Sachs |
3 | ICBC Bank | Banking company | SSE and HKSE | 20-Oct-06 | $19.092billion | Merrill Lynch, Credit Suisse, Deutsche Bank |
4 | NTT DoCoMo | Telecommunication company | NYSC | 22-Oct-98 | $18.099billion | Goldman Sachs |
5 | Visa inc. | Debit and Credit Card processing company | NYSC | 18-Mar-08 | $17.864billion | JP Morgan, Goldman Sachs, Merrill Lynch |
6 | AIA Group | Investment and Insurance company | HKSE | 21-Otc-10 | $17.816billion | Goldman Sachs, Deutsche Bank, Morgan Stanley |
7 | Enel SpA | Electricity and Gas company | NYSC | 1-Nov-99 | $16.452billion | Goldman Sachs |
8 | social networking commpany | NASDAQ | 1-May-12 | $16.007billiion | Morgan Stanley, JP Morgan, Goldman sachs | |
9 | General motors | Car Manufacturing company | NYSC | 17-Nov-10 | $15.774billion | Bank of America Corp, Citigroup Inc, JP Morgan, Morgan Stanley |
10 | Nippon tel. | telecommunication company | NYSC | 9-Feb-87 | $15.301billion | A.R. Jones, AJ Fogarty, LJ Todd |
Related Posts
Pingback: World’s Top 10 Internet Companies 2019 (Market Capitalization & Revenue)
Pingback: World’s Largest Stock Exchanges by Market Capitalization (Updated 2019)
Pingback: Market Timings of World's Top Stock Exchanges - Trading Hours, Holidays