The S&P 500 Index is the largest Stock Market Index, containing 503 of the top companies in the world with a market worth of approximately $34.34 trillion. This index helps investors in determining the market direction and impacts the growth of the US economy.
The index is calculated based on the free-float market capitalization of the index constituents and covers almost 75-80% of all US Stock Market Capitalization. Over the past 90 years, the SP 500 Returns have been about 10%-11% annual average. The contribution or impact of every company in the index is equal to its weightage which is given below.
The top 10 holdings, with a combined value, are nearly $8.5 trillion, accounting for about 28.3% of the S&P 500’s capitalization. The Above weightage data helps you to understand what are the Blue Chip Stocks and which company impacts the index most.
SP 500 Earnings |
SP 500 Dividend Aristocrats |
SP 500 PE Ratio & Valuation |
SP 500 Historical Returns |
SP 500 Dividend Kings |
Also, Check: –
Add the S&P 500 List in TradingView with one single click
To see the price chart of all the S&P 500 Stocks, you can add the entire stock list in Tradingview.
1. First, download this Excel list of S&P 500 companies.
2. Now open the file, copy all the symbols available in the E section (light pink),
3. Then go to Tradingview (add symbol option), select NYSE (Source), paste all symbols into that place, and finally Enter.
That’s it now you can access all 500 companies in Tradingview
List of S&P 500 Companies (2023)
Stock | Price | Marketcap | Change % | Change | Volume | Open | High | Low | Close | 52 Week Range | Sector | Industry | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL | $174.4 | 2.7T | 0.94% | $1.7 | 4,103,480 | $174.2 | $175.1 | $174.3 | $176.1 | Technology | Consumer Electronics | 6.0 | 0.9 | 0.5% | 164,000 | United States | 5 mins ago | |
Microsoft Corporation MSFT | $315.0 | 2.3T | 0.80% | $2.6 | 1,942,942 | $316.6 | $315.9 | $314.2 | $317.5 | Technology | Software—Infrastructure | 9.7 | 2.7 | 0.9% | 221,000 | United States | 5 mins ago | |
Amazon.com, Inc. AMZN | $129.6 | 1.3T | 1.23% | $1.6 | 3,965,852 | $129.4 | $130.4 | $129.6 | $131.3 | Consumer Cyclical | Internet Retail | 1.3 | 0.0 | 0.0% | 1,541,000 | United States | 5 mins ago | |
NVIDIA Corporation NVDA | $419.2 | 1.0T | 0.72% | $3.0 | 3,514,803 | $415.9 | $421.7 | $417.6 | $422.2 | Technology | Semiconductors | 4.1 | 0.2 | 0.0% | 26,196 | United States | 5 mins ago | |
Tesla, Inc. TSLA | $246.1 | 781.1B | 0.37% | $0.91 | 11,003,070 | $243.4 | $246.3 | $241.7 | $247.0 | Consumer Cyclical | Auto Manufacturers | 3.4 | 0.0 | 0.0% | 127,855 | United States | 5 mins ago | |
Berkshire Hathaway Inc. New BRK-B | $360.2 | 782.2B | 0.41% | $1.5 | 153,820 | $359.0 | $360.4 | $359.0 | $361.7 | Financial Services | Insurance—Diversified | 39.5 | 0.0 | 0.0% | 383,000 | United States | 3 mins ago | |
Alphabet Inc. GOOGL | $129.4 | 1.6T | 1.30% | $1.7 | 1,809,708 | $129.8 | $130.4 | $129.2 | $131.1 | Communication Services | Internet Content & Information | 4.7 | 0.0 | 0.0% | 190,711 | United States | 5 mins ago | |
Alphabet Inc. GOOG | $130.4 | 1.6T | 1.32% | $1.7 | 1,210,951 | $130.8 | $131.4 | $130.2 | $132.2 | Communication Services | Internet Content & Information | 4.6 | 0.0 | 0.0% | 190,711 | United States | 5 mins ago | |
Exxon Mobil Corporation XOM | $116.5 | 464.4B | 0.22% | $0.2552 | 839,950 | $115.1 | $116.7 | $115.4 | $116.2 | Energy | Oil & Gas Integrated | 12.7 | 3.6 | 3.1% | 62,000 | United States | 3 mins ago | |
UnitedHealth Group Incorporated UNH | $506.4 | 469.1B | 0.76% | $3.9 | 125,831 | $508.3 | $509.4 | $505.7 | $510.3 | Healthcare | Healthcare Plans | 22.4 | 6.8 | 1.3% | 400,000 | United States | 3 mins ago | |
JP Morgan Chase & Co. JPM | $145.7 | 423.4B | 0.51% | $0.745 | 352,644 | $144.6 | $145.8 | $144.6 | $146.5 | Financial Services | Banks—Diversified | 15.6 | 4.0 | 2.7% | 296,877 | United States | 3 mins ago | |
Johnson & Johnson JNJ | $159.2 | 383.4B | 0.64% | $1.0 | 264,139 | $159.8 | $160.0 | $159.1 | $160.3 | Healthcare | Drug Manufacturers—General | 4.9 | 4.6 | 2.9% | 152,700 | United States | 3 mins ago | |
Meta Platforms, Inc. META | $298.1 | 762.6B | 0.90% | $2.7 | 1,836,413 | $295.6 | $298.8 | $296.5 | $300.8 | Communication Services | Internet Content & Information | 8.6 | 0.0 | 0.0% | 77,114 | United States | 5 mins ago | |
Visa Inc. V | $232.3 | 486.7B | 0.46% | $1.1 | 430,168 | $235.4 | $232.7 | $231.6 | $233.4 | Financial Services | Credit Services | 7.8 | 1.8 | 0.8% | 26,500 | United States | 3 mins ago | |
Procter & Gamble Company (The) PG | $149.8 | 353.0B | 0.59% | $0.885 | 295,500 | $151.2 | $150.4 | $149.5 | $150.7 | Consumer Defensive | Household & Personal Products | 5.9 | 3.7 | 2.4% | 106,000 | United States | 3 mins ago | |
Home Depot, Inc. (The) HD | $305.2 | 305.2B | 0.44% | $1.3 | 120,424 | $304.5 | $305.8 | $304.5 | $306.5 | Consumer Cyclical | Home Improvement Retail | 16.0 | 8.2 | 2.7% | 475,000 | United States | 3 mins ago | |
Mastercard Incorporated MA | $400.1 | 376.7B | 0.60% | $2.4 | 66,844 | $400.6 | $400.9 | $399.9 | $402.5 | Financial Services | Credit Services | 10.7 | 2.2 | 0.5% | 29,900 | United States | 3 mins ago | |
Chevron Corporation CVX | $168.1 | 320.7B | 0.36% | $0.6 | 426,288 | $166.3 | $168.4 | $167.3 | $168.7 | Energy | Oil & Gas Integrated | 15.8 | 5.9 | 3.5% | 43,846 | United States | 3 mins ago | |
AbbVie Inc. ABBV | $153.7 | 271.2B | 0.64% | $0.985 | 134,370 | $152.4 | $154.4 | $153.6 | $154.7 | Healthcare | Drug Manufacturers—General | 4.9 | 5.9 | 3.8% | 50,000 | United States | 3 mins ago | |
Merck & Company, Inc. MRK | $106.0 | 268.9B | 0.13% | $0.1351 | 442,220 | $106.1 | $106.6 | $105.1 | $105.8 | Healthcare | Drug Manufacturers—General | 1.2 | 2.8 | 2.7% | 67,000 | United States | 3 mins ago | |
Eli Lilly and Company LLY | $551.1 | 523.1B | 0.22% | $1.2 | 114,821 | $550.1 | $554.1 | $549.1 | $552.3 | Healthcare | Drug Manufacturers—General | 7.2 | 4.2 | 0.8% | 39,000 | United States | 4 mins ago | |
Broadcom Inc. AVGO | $822.0 | 339.3B | 1.43% | $11.9 | 112,553 | $828.0 | $830.3 | $821.1 | $833.9 | Technology | Semiconductors | 32.5 | 18.4 | 2.2% | 20,000 | United States | 5 mins ago | |
Bank of America Corporation BAC | $27.5 | 218.1B | 0.54% | $0.15 | 1,928,303 | $27.5 | $27.5 | $27.3 | $27.6 | Financial Services | Banks—Diversified | 3.5 | 0.9 | 3.2% | 217,000 | United States | 3 mins ago | |
Pepsico, Inc. PEP | $172.4 | 237.3B | 1.13% | $2.0 | 357,063 | $174.7 | $173.5 | $172.3 | $174.3 | Consumer Defensive | Beverages—Non-Alcoholic | 5.7 | 4.7 | 2.7% | 315,000 | United States | 5 mins ago | |
Coca-Cola Company (The) KO | $56.7 | 245.3B | 0.49% | $0.28 | 840,991 | $57.4 | $56.8 | $56.6 | $57.0 | Consumer Defensive | Beverages—Non-Alcoholic | 2.4 | 1.8 | 3.2% | 82,500 | United States | 3 mins ago | |
Pfizer, Inc. PFE | $32.8 | 185.0B | 0.65% | $0.215 | 942,544 | $32.7 | $32.8 | $32.6 | $33.0 | Healthcare | Drug Manufacturers—General | 3.8 | 1.6 | 4.9% | 83,000 | United States | 3 mins ago | |
Costco Wholesale Corporation COST | $558.2 | 247.3B | 0.08% | $0.455 | 87,831 | $559.5 | $561.4 | $557.8 | $558.6 | Consumer Defensive | Discount Stores | 13.5 | 3.7 | 0.7% | 304,000 | United States | 5 mins ago | |
Thermo Fisher Scientific Inc TMO | $505.6 | 195.1B | 0.00% | $0.025 | 51,527 | $501.2 | $506.4 | $503.1 | $505.7 | 14.6 | 1.3 | 0.3% | 0 | 3 mins ago | ||||
Walmart Inc. WMT | $163.0 | 438.6B | 0.07% | $0.11 | 232,172 | $162.4 | $163.5 | $162.6 | $163.1 | Consumer Defensive | Discount Stores | 5.2 | 2.3 | 1.4% | 2,100,000 | United States | 3 mins ago | |
Cisco Systems, Inc. CSCO | $53.3 | 215.9B | 0.42% | $0.225 | 539,023 | $53.5 | $53.3 | $53.2 | $53.5 | Technology | Communication Equipment | 3.1 | 1.5 | 2.9% | 83,300 | United States | 5 mins ago | |
McDonald's Corporation MCD | $268.9 | 196.0B | 0.33% | $0.89 | 95,125 | $270.5 | $269.3 | $268.3 | $269.8 | Consumer Cyclical | Restaurants | 10.9 | 5.9 | 2.2% | 100,000 | United States | 3 mins ago | |
Walt Disney Company (The) DIS | $80.6 | 147.5B | 0.52% | $0.42 | 869,113 | $81.6 | $80.7 | $80.2 | $81.0 | Communication Services | Entertainment | 1.2 | 0.0 | 0.0% | 171,600 | United States | 3 mins ago | |
Wells Fargo & Company WFC | $41.2 | 150.8B | 0.84% | $0.35 | 559,729 | $40.9 | $41.3 | $41.0 | $41.6 | Financial Services | Banks—Diversified | 4.0 | 1.2 | 2.9% | 235,591 | United States | 3 mins ago | |
Abbott Laboratories ABT | $97.3 | 168.8B | 0.23% | $0.22 | 155,595 | $98.0 | $97.5 | $97.0 | $97.5 | Healthcare | Medical Devices | 2.9 | 2.0 | 2.1% | 115,000 | United States | 3 mins ago | |
Linde plc LIN | $374.4 | 182.7B | 0.58% | $2.2 | 39,744 | $371.2 | $375.2 | $373.4 | $376.6 | Basic Materials | Specialty Chemicals | 11.5 | 4.9 | 1.3% | 65,831 | United Kingdom | 6 mins ago | |
Accenture plc ACN | $313.9 | 198.2B | 0.96% | $3.1 | 148,866 | $315.6 | $314.5 | $312.3 | $317.0 | Technology | Information Technology Services | 11.2 | 4.5 | 1.4% | 732,000 | Ireland | 3 mins ago | |
Salesforce, Inc. CRM | $206.4 | 200.8B | 0.02% | $0.035 | 200,196 | $205.0 | $206.4 | $204.8 | $206.3 | Technology | Software—Application | 1.6 | 0.0 | 0.0% | 79,390 | United States | 5 mins ago | |
Verizon Communications Inc. VZ | $33.0 | 138.8B | 0.41% | $0.135 | 2,067,629 | $33.2 | $33.1 | $32.8 | $33.2 | Communication Services | Telecom Services | 5.0 | 2.6 | 7.9% | 117,100 | United States | 3 mins ago | |
Danaher Corporation DHR | $250.4 | 184.9B | 0.65% | $1.6 | 86,019 | $249.3 | $252.1 | $249.3 | $252.0 | Healthcare | Diagnostics & Research | 8.5 | 1.0 | 0.4% | 79,000 | United States | 3 mins ago | |
Comcast Corporation CMCSA | $44.4 | 183.1B | 1.06% | $0.475 | 1,920,735 | $45.2 | $44.4 | $43.9 | $44.9 | Communication Services | Telecom Services | 1.6 | 1.1 | 2.5% | 186,000 | United States | 5 mins ago | |
Texas Instruments Incorporated TXN | $159.6 | 144.9B | 0.82% | $1.3 | 111,750 | $160.0 | $159.7 | $158.8 | $160.9 | Technology | Semiconductors | 8.3 | 4.9 | 3.0% | 33,000 | United States | 5 mins ago | |
Adobe Inc. ADBE | $507.8 | 231.5B | 0.74% | $3.8 | 139,272 | $511.5 | $510.1 | $506.6 | $511.6 | Technology | Software—Infrastructure | 10.7 | 0.0 | 0.0% | 29,239 | United States | 5 mins ago | |
Philip Morris International Inc PM | $91.7 | 142.3B | 0.80% | $0.74 | 215,066 | $93.6 | $92.0 | $91.5 | $92.4 | 5.2 | 5.1 | 5.5% | 0 | 3 mins ago | ||||
Nike, Inc. NKE | $90.5 | 138.4B | 0.15% | $0.14 | 536,816 | $90.0 | $90.6 | $89.9 | $90.6 | Consumer Cyclical | Footwear & Accessories | 3.2 | 1.3 | 1.5% | 79,100 | United States | 3 mins ago | |
Bristol-Myers Squibb Company BMY | $58.9 | 123.0B | 0.45% | $0.265 | 276,674 | $58.8 | $59.1 | $58.8 | $59.2 | 3.8 | 2.3 | 3.8% | 0 | 3 mins ago | ||||
Raytheon Technologies Corporati RTX | $72.0 | 104.8B | 0.09% | $0.0635 | 357,441 | $71.3 | $72.0 | $71.3 | $72.1 | Industrials | Aerospace & Defense | 3.8 | 2.2 | 3.1% | 182,000 | United States | 3 mins ago | |
Netflix, Inc. NFLX | $382.5 | 169.5B | 0.60% | $2.3 | 275,848 | $382.9 | $384.2 | $381.5 | $384.8 | Communication Services | Entertainment | 9.3 | 0.0 | 0.0% | 12,800 | United States | 5 mins ago | |
NextEra Energy, Inc. NEE | $66.5 | 134.5B | 1.48% | $1.0 | 368,593 | $67.2 | $67.2 | $66.3 | $67.5 | Utilities | Utilities—Regulated Electric | 4.1 | 1.8 | 2.6% | 15,300 | United States | 3 mins ago | |
QUALCOMM Incorporated QCOM | $110.3 | 123.1B | 0.14% | $0.15 | 387,811 | $106.8 | $110.3 | $109.6 | $110.4 | Technology | Semiconductors | 7.7 | 3.1 | 2.8% | 51,000 | United States | 5 mins ago | |
ConocoPhillips COP | $120.7 | 144.5B | 0.33% | $0.4025 | 264,932 | $119.3 | $120.9 | $119.7 | $121.1 | 10.4 | 5.4 | 4.5% | 0 | 3 mins ago | ||||
AT&T Inc. T | $14.9 | 106.2B | 1.33% | $0.2001 | 3,744,691 | $15.1 | $14.9 | $14.7 | $15.1 | 1.2 | 1.1 | 7.4% | 0 | 3 mins ago |
S&P 500 Sector Weightage
As of March 2023, the S&P 500 sector weightage by total market capitalization was: Energy (4.6%), Industrials (8.7%), Technology (26.1%), Consumer Durable (10.1%), Consumer Staples (7.2%), Health Care (14.2%) and Financials (12.9%).
Recent Changes in S&P 500
DATE | COMPANY ADDED | COMPANY REMOVED |
---|---|---|
20 Mar 2023 | Fair Isaac | Lumen Technologies |
15 Mar 2023 | Bunge Limited | Signature Bank |
15 Mar 2023 | Insulet | SVB Financial Group |
05 Jan 2023 | — | Vornado Realty Trust |
04 Jan 2023 | GE HealthCare | — |
22 Dec 2022 | Steel Dynamics | Abiomed |
19 Dec 2022 | First Solar | Fortune Brands Home & Security |
19 Dec 2022 | — | MasterBrand |
15 Dec 2022 | MasterBrand | — |
01 Nov 2022 | Arch Capital Group | |
12 Oct 2022 | Targa Resources | Nielsen Holdings |
03 Oct 2022 | PG&E | Citrix Systems |
03 Oct 2022 | EQT | Duke Realty |
19 Sep 2022 | CoStar Group | PVH |
19 Sep 2022 | Invitation Homes | Penn Entertainment |
21 June 2022 | — | Under Armour |
21 June 2022 | Keurig Dr. Pepper | Under Armour |
21 June 2022 | ON Semiconductor | IPG Photonics |
8 June 2022 | Vici Properties | Cerner |
4 April 2022 | Camden | People’s United Financial |
2 Mar 2022 | Molina Healthcare | IHS Markit |
15 Feb 2022 | Nordson | Xilinx |
3 Feb 2022 | — | Gap |
2 Feb 2022 | Constellation Energy | — |
20 Dec 2021 | Signature Bank | Leggett & Platt |
20 Dec 2021 | SolarEdge | Hanesbrands |
20 Dec 2021 | FactSet | Western Union |
14 Dec 2021 | EPAM Systems | Kansas City Southern |
20 Sep 2021 | Match Group | Perrigo |
20 Sep 2021 | Ceridian | Unum |
20 Sep 2021 | Brown & Brown | Nov |
30 Aug 2021 | Bio-Techne | Maxim Integrated |
21 June 2021 | Moderna | Alexion Pharmaceuticals |
4 June 2021 | — | HollyFrontier |
3 June 2021 | Organon & Co. | — |
14 May 2021 | Charles River Laboratories | FLIR Systems |
FAQ’s
The Standard and Poor’s 500, is the largest index in the world. The index includes the 500 most valuable multinational corporations and is considered a tool for monitoring the US economy.
The two largest industries, with an index market size of about $15 trillion, are information technology (26.1%) and health care (14.2%).
Yes. Many businesses in the SP 500 index regularly distribute dividends to their shareholders. If you want to know how much dividends are paid by SP 500 then check out the Index Dividend Yield, which is calculated from the index price and the aggregate dividend paid by all 500 companies.
According to historical data, the SP 500 provided an Average Price Return
10% – 11%, Inflation Adjusted Return 8% – 8.5% and Dividend Reinvested Return 12%.
According to Warren Buffett (Great Investor), “The best thing people can do is to own the S&P 500 index fund”. And he is right because 80% to 90% of fund managers can’t beat the passive index funds, which provided a 10% to 11% historically CAGR in the last 100. So Yes, the SP 500 Index is a good investment.
The best way to invest in the Standard and Poor’s 500 is to buy SP 500 ETFs (Exchange Trade Funds) or Index funds, which distribute your money in all 500 components according to their weight without any complication, also you can buy & sell these ETF’s any time like stocks.
1. SPDR S&P 500 ETF Trust (SPY)
2. iShares Core S&P 500 ETF (IVV)
3. Vanguard 500 Index Fund (VOO)
2 Comments