The S&P 500 is the largest Stock Market Index, containing 504 of the top companies in the world with a market worth of approximately $36.6 trillion. This index helps investors in determining the market direction and impacts the growth of the US economy.
The index is calculated based on the free-float market capitalization of the index constituents and covers almost 75-80% of all US Stock Market Capitalization. Over the past 90 years, the SP 500 Returns have been about 11% annual average. The contribution or impact of every company in the index is equal to its weightage which is given below.
SP 500 Earnings |
SP 500 Dividend Aristocrats |
SP 500 PE Ratio & Valuation |
SP 500 Historical Returns |
SP 500 Dividend Kings |
Top 10 Companies of S&P 500 By Weight
The top 10 holdings, with a combined value of about $10.35 trillion, account for about 28.3% of the S&P 500’s capitalization. The below weightage data helps you to understand what are the Blue Chip Stocks and which company impacts the index most.
Also, Check: –
S&P 500 Stocks List (2022)
Stock | Price | Marketcap | Sector | Change | Change % | Volume | Open | High | Low | Close | 52 Week Range | Industry | EPS | Dividend Rate | Dividend Yield | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL | $170.5 | 2.7T | Technology | $1.2 | 0.71% | 16,893,958 | $170.1 | $171.0 | $169.6 | $169.2 | Consumer Electronics | 6.05 | 0.89 | 0.52588037 | 154,000 | United States | 10 mins ago | |
Microsoft Corporation MSFT | $289.4 | 2.2T | Technology | $0.23 | 0.08% | 5,377,738 | $290.9 | $291.2 | $288.5 | $289.2 | Software—Infrastructure | 9.65 | 2.48 | 0.8576566 | 181,000 | United States | 10 mins ago | |
Amazon.com, Inc. AMZN | $143.7 | 1.5T | Consumer Cyclical | $0.98 | 0.69% | 12,501,677 | $143.9 | $144.5 | $143.0 | $142.7 | Internet Retail | 1.1 | 1,622,000 | United States | 10 mins ago | |||
Tesla, Inc. TSLA | $884.4 | 923.7B | Consumer Cyclical | $1.3 | 0.15% | 8,209,045 | $889.5 | $894.7 | $876.1 | $883.1 | Auto Manufacturers | 8.37 | 99,290 | United States | 10 mins ago | |||
Alphabet Inc. GOOGL | $120.8 | 1.6T | Communication Services | $1.1 | 0.91% | 6,137,328 | $121.3 | $121.5 | $120.5 | $119.7 | Internet Content & Information | 5.36 | 163,906 | United States | 10 mins ago | |||
Alphabet Inc. GOOG | $121.6 | 1.6T | Communication Services | $0.99 | 0.82% | 4,918,332 | $122.1 | $122.3 | $121.3 | $120.7 | Internet Content & Information | 5.34 | 163,906 | United States | 10 mins ago | |||
Berkshire Hathaway Inc. New BRK-B | $298.5 | 657.4B | Financial Services | $3.4 | 1.20% | 673,978 | $298.0 | $299.0 | $296.9 | $295.1 | Insurance—Diversified | 37.05 | 372,000 | United States | 11 mins ago | |||
UnitedHealth Group Incorporated UNH | $538.2 | 503.4B | Healthcare | $0.44 | 0.08% | 419,614 | $538.2 | $538.6 | $532.1 | $537.7 | Healthcare Plans | 19.14 | 6 | 1.1158224 | 350,000 | United States | 11 mins ago | |
NVIDIA Corporation NVDA | $186.2 | 464.0B | Technology | $5.2 | 2.90% | 15,813,044 | $181.3 | $187.1 | $180.1 | $181.0 | Semiconductors | 3.729 | 0.16 | 0.08841244 | 22,473 | United States | 10 mins ago | |
Johnson & Johnson JNJ | $169.9 | 446.6B | Healthcare | $0.8 | 0.47% | 2,129,120 | $168.5 | $169.9 | $167.8 | $170.7 | Drug Manufacturers—General | 6.87 | 4.31 | 2.5253413 | 144,000 | United States | 10 mins ago | |
Exxon Mobil Corporation XOM | $91.7 | 382.1B | Energy | $1.1 | 1.20% | 3,859,030 | $91.8 | $92.6 | $91.4 | $90.6 | Oil & Gas Integrated | 9.14 | 3.51 | 3.8754556 | 63,000 | United States | 10 mins ago | |
Meta Platforms, Inc. META | $181.9 | 488.9B | Communication Services | $3.6 | 2.00% | 7,424,025 | $179.7 | $183.1 | $179.3 | $178.3 | Internet Content & Information | 12.16 | 83,553 | United States | 10 mins ago | |||
Procter & Gamble Company (The) PG | $147.2 | 351.7B | Consumer Defensive | $0.88 | 0.60% | 1,131,403 | $146.8 | $147.3 | $146.5 | $146.3 | Household & Personal Products | 5.81 | 3.523 | 2.4080656 | 101,000 | United States | 11 mins ago | |
Visa Inc. V | $211.0 | 444.6B | Financial Services | $0.75 | 0.35% | 1,518,466 | $213.3 | $213.5 | $211.0 | $211.7 | Credit Services | 6.79 | 1.5 | 0.70846616 | 21,500 | United States | 10 mins ago | |
JP Morgan Chase & Co. JPM | $120.6 | 353.8B | Financial Services | $2.3 | 1.90% | 2,998,087 | $119.9 | $121.2 | $119.9 | $118.4 | Banks—Diversified | 12.47 | 4 | 3.3786636 | 273,948 | United States | 10 mins ago | |
Chevron Corporation CVX | $158.0 | 309.2B | Energy | $2.1 | 1.40% | 1,518,256 | $158.1 | $159.2 | $157.6 | $155.8 | Oil & Gas Integrated | 14.99 | 5.52 | 3.5425488 | 42,595 | United States | 10 mins ago | |
Home Depot, Inc. (The) HD | $313.0 | 321.7B | Consumer Cyclical | $1.5 | 0.47% | 651,290 | $313.8 | $314.6 | $309.7 | $311.6 | Home Improvement Retail | 15.76 | 7.1 | 2.2787087 | 500,000 | United States | 11 mins ago | |
Mastercard Incorporated MA | $352.3 | 340.5B | Financial Services | $1.1 | 0.30% | 564,855 | $355.9 | $355.7 | $351.9 | $353.4 | Credit Services | 9.87 | 1.91 | 0.54049464 | 24,000 | United States | 10 mins ago | |
Pfizer, Inc. PFE | $48.9 | 274.6B | Healthcare | $1.0 | 2.00% | 11,490,969 | $48.2 | $49.1 | $48.3 | $50.0 | Drug Manufacturers—General | 5.18 | 1.58 | 3.1631634 | 79,000 | United States | 10 mins ago | |
Eli Lilly and Company LLY | $305.3 | 290.1B | Healthcare | $0.73 | 0.24% | 523,282 | $301.0 | $305.4 | $300.3 | $304.6 | Drug Manufacturers—General | 6.27 | 3.66 | 1.2015365 | 35,000 | United States | 10 mins ago | |
Coca-Cola Company (The) KO | $63.9 | 276.1B | Consumer Defensive | $0.2 | 0.31% | 1,586,142 | $63.7 | $63.9 | $63.5 | $63.7 | Beverages—Non-Alcoholic | 2.2 | 1.72 | 2.702278 | 79,000 | United States | 10 mins ago | |
AbbVie Inc. ABBV | $141.7 | 250.6B | Healthcare | $0.79 | 0.56% | 875,932 | $140.2 | $141.8 | $139.7 | $140.9 | Drug Manufacturers—General | 7.07 | 5.53 | 3.9236557 | 50,000 | United States | 10 mins ago | |
Pepsico, Inc. PEP | $176.9 | 244.1B | Consumer Defensive | $0.96 | 0.55% | 346,137 | $176.4 | $177.0 | $176.1 | $175.9 | Beverages—Non-Alcoholic | 6.64 | 4.375 | 2.4866432 | 309,000 | United States | 11 mins ago | |
Costco Wholesale Corporation COST | $539.3 | 238.9B | Consumer Defensive | $0.5169 | 0.10% | 539,718 | $543.2 | $543.5 | $536.7 | $539.8 | Discount Stores | 12.7 | 3.27 | 0.60575744 | 288,000 | United States | 10 mins ago | |
Bank of America Corporation BAC | $35.9 | 288.3B | Financial Services | $0.81 | 2.30% | 12,160,751 | $35.8 | $36.0 | $35.7 | $35.1 | Banks—Diversified | 3.2 | 0.84 | 2.3952095 | 208,000 | United States | 10 mins ago | |
Thermo Fisher Scientific Inc TMO | $598.4 | 234.4B | Healthcare | $6.0 | 1.00% | 142,546 | $595.1 | $599.8 | $593.2 | $592.4 | Diagnostics & Research | 18.79 | 1.12 | 0.18907741 | 130,000 | United States | 10 mins ago | |
Merck & Company, Inc. MRK | $89.7 | 227.2B | Healthcare | $0.49 | 0.55% | 1,969,490 | $87.8 | $89.7 | $87.4 | $89.2 | Drug Manufacturers—General | 6.55 | 2.68 | 3.0048212 | 67,000 | United States | 10 mins ago | |
Broadcom Inc. AVGO | $556.5 | 225.4B | Technology | $6.1 | 1.10% | 277,553 | $554.0 | $557.8 | $549.7 | $550.4 | Semiconductors | 20.19 | 15.9 | 2.8887557 | 20,000 | United States | 11 mins ago | |
Adobe Inc. ADBE | $442.0 | 206.9B | Technology | $3.6 | 0.83% | 453,361 | $445.3 | $445.6 | $437.4 | $438.4 | Software—Infrastructure | 10.52 | 25,988 | United States | 11 mins ago | |||
McDonald's Corporation MCD | $261.3 | 192.3B | Consumer Cyclical | $0.03 | 0.01% | 310,921 | $263.2 | $263.3 | $261.1 | $261.4 | Restaurants | 8.12 | 5.43 | 2.0775942 | 100,000 | United States | 11 mins ago | |
Accenture plc ACN | $319.0 | 202.0B | Technology | $2.6 | 0.81% | 218,505 | $317.8 | $319.9 | $317.5 | $316.5 | Information Technology Services | 10.31 | 3.88 | 1.2259859 | 710,000 | Ireland | 10 mins ago | |
Walt Disney Company (The) DIS | $120.7 | 219.9B | Communication Services | $8.3 | 7.40% | 21,329,695 | $122.2 | $123.3 | $120.5 | $112.4 | Entertainment | 1.51 | 152,000 | United States | 10 mins ago | |||
Verizon Communications Inc. VZ | $45.0 | 189.1B | Communication Services | $0.18 | 0.40% | 3,649,782 | $45.0 | $45.3 | $44.9 | $44.8 | Telecom Services | 4.98 | 2.56 | 5.709188 | 118,500 | United States | 10 mins ago | |
Abbott Laboratories ABT | $112.1 | 196.3B | Healthcare | $1.8 | 1.60% | 540,406 | $110.8 | $112.1 | $110.7 | $110.3 | Medical Devices | 4.79 | 1.86 | 1.686769 | 113,000 | United States | 10 mins ago | |
Cisco Systems, Inc. CSCO | $46.3 | 191.7B | Technology | $0.265 | 0.58% | 3,138,737 | $46.1 | $46.4 | $45.8 | $46.0 | Communication Equipment | 2.85 | 1.49 | 3.237723 | 79,500 | United States | 10 mins ago | |
Walmart Inc. WMT | $129.8 | 355.8B | Consumer Defensive | $1.2 | 0.94% | 1,447,861 | $129.7 | $129.8 | $128.6 | $128.6 | Discount Stores | 4.64 | 2.21 | 1.7187743 | 2,300,000 | United States | 10 mins ago | |
Danaher Corporation DHR | $294.4 | 214.2B | Healthcare | $3.3 | 1.10% | 327,946 | $292.9 | $295.2 | $291.5 | $291.1 | Diagnostics & Research | 8.49 | 0.92 | 0.31599917 | 78,000 | United States | 10 mins ago | |
Salesforce, Inc. CRM | $190.8 | 189.8B | Technology | $2.2 | 1.20% | 1,031,463 | $192.1 | $192.5 | $189.2 | $188.6 | Software—Application | 1.01 | 77,810 | United States | 10 mins ago | |||
Comcast Corporation CMCSA | $39.7 | 175.1B | Communication Services | $0.7215 | 1.90% | 2,105,056 | $39.2 | $39.8 | $39.1 | $39.0 | Telecom Services | 3.07 | 1.04 | 2.6694044 | 189,000 | United States | 10 mins ago | |
NextEra Energy, Inc. NEE | $90.8 | 178.5B | Utilities | $1.1 | 1.20% | 1,742,156 | $90.3 | $91.0 | $90.0 | $89.8 | Utilities—Regulated Electric | 1.3 | 1.62 | 1.8044109 | 15,000 | United States | 10 mins ago | |
QUALCOMM Incorporated QCOM | $151.5 | 170.1B | Technology | $4.5 | 3.00% | 1,792,969 | $148.3 | $151.6 | $148.1 | $147.0 | Semiconductors | 11.28 | 2.79 | 1.8980881 | 45,000 | United States | 10 mins ago | |
Texas Instruments Incorporated TXN | $184.9 | 168.9B | Technology | $1.7 | 0.95% | 633,170 | $183.4 | $185.7 | $183.3 | $183.1 | Semiconductors | 9.14 | 4.47 | 2.4410222 | 31,000 | United States | 10 mins ago | |
Wells Fargo & Company WFC | $45.2 | 171.6B | Financial Services | $0.915 | 2.10% | 3,822,475 | $45.0 | $45.6 | $45.0 | $44.3 | Banks—Diversified | 4.17 | 0.9 | 2.0302277 | 246,577 | United States | 10 mins ago | |
Advanced Micro Devices, Inc. AMD | $102.1 | 164.9B | Technology | $3.1 | 3.10% | 23,047,129 | $99.9 | $102.4 | $99.1 | $99.1 | Semiconductors | 2.3 | 15,500 | United States | 10 mins ago | |||
Bristol-Myers Squibb Company BMY | $75.5 | 161.1B | Healthcare | $0.59 | 0.79% | 1,378,059 | $74.4 | $75.5 | $74.3 | $74.9 | Drug Manufacturers—General | 3.01 | 2.11 | 2.8185945 | 32,200 | United States | 10 mins ago | |
Philip Morris International Inc PM | $99.3 | 154.4B | Consumer Defensive | $1.2 | 1.20% | 363,872 | $98.6 | $99.3 | $98.3 | $98.1 | Tobacco | 5.83 | 5 | 5.095282 | 69,600 | United States | 11 mins ago | |
Linde plc LIN | $309.0 | 154.0B | Basic Materials | $0.39 | 0.13% | 227,388 | $309.2 | $310.1 | $307.6 | $309.4 | Specialty Chemicals | 6.9 | 4.46 | 1.4414997 | 72,507 | United Kingdom | 10 mins ago | |
Intel Corporation INTC | $36.1 | 148.1B | Technology | $0.71 | 2.00% | 8,460,299 | $35.6 | $36.3 | $35.5 | $35.4 | Semiconductors | 4.66 | 1.425 | 4.028838 | 122,900 | United States | 10 mins ago | |
Nike, Inc. NKE | $116.2 | 182.2B | Consumer Cyclical | $3.0 | 2.70% | 1,302,343 | $114.9 | $116.7 | $114.7 | $113.1 | Footwear & Accessories | 3.75 | 1.19 | 1.0517943 | 0 | United States | 11 mins ago | |
United Parcel Service, Inc. UPS | $205.4 | 178.4B | Industrials | $3.0 | 1.50% | 506,045 | $203.4 | $205.4 | $201.8 | $202.4 | Integrated Freight & Logistics | 12.45 | 5.08 | 2.5102535 | 534,000 | United States | 10 mins ago |
S&P 500 Sector Weightage
As of July 2022, the S&P 500 sector weightage by total market capitalization was: Energy (4.4%), Industrials (7.8%), Technology (27.9%), Consumer Durable (11.5%), Consumer Staples (6.6%), Health Care (14.3%) and Financials (10.6%).
Recent Changes in S&P 500
DATE | COMPANY ADDED | COMPANY REMOVED |
---|---|---|
21 June 2022 | Keurig Dr. Pepper | Under Armour |
21 June 2022 | ON Semiconductor | IPG Photonics |
8 June 2022 | Vici Properties | Cerner |
4 April 2022 | Camden | People’s United Financial |
2 Mar 2022 | Molina Healthcare | IHS Markit |
15 Feb 2022 | Nordson | Xilinx |
3 Feb 2022 | — | Gap |
2 Feb 2022 | Constellation Energy | — |
20 Dec 2021 | Signature Bank | Leggett & Platt |
20 Dec 2021 | SolarEdge | Hanesbrands |
20 Dec 2021 | FactSet | Western Union |
14 Dec 2021 | EPAM Systems | Kansas City Southern |
20 Sep 2021 | Match Group | Perrigo |
20 Sep 2021 | Ceridian | Unum |
20 Sep 2021 | Brown & Brown | Nov |
30 Aug 2021 | Bio-Techne | Maxim Integrated |
21 June 2021 | Moderna | Alexion Pharmaceuticals |
4 June 2021 | — | HollyFrontier |
3 June 2021 | Organon & Co. | — |
14 May 2021 | Charles River Laboratories | FLIR Systems |
20 April 2021 | PTC | Varian Medical Systems |
22 Mar 2021 | NXP | Flowserve |
22 Mar 2021 | Penn National Gaming | SL Green Realty |
22 Mar 2021 | Generac Holdings | Xerox |
22 Mar 2021 | Caesars Entertainment | Vontier |
12 Feb 2021 | Monolithic Power Systems | TechnipFMC |
21 Jan 2021 | Trimble | Concho Resources |
7 Jan 2021 | Enphase Energy | Tiffany & Co |
FAQ’s
The Standard and Poor’s 500, is the largest index in the world. The index includes the 500 most valuable multinational corporations and is considered a tool for monitoring the US economy.
The two largest industries, with an index market size of about $15 trillion, are information technology (27.9%) and health care (14.3%).
First, download this excel list of S&P 500 companies. Now open the file, copy all the symbols available in the E section (light pink), then go to Tradingview (add symbol option), select NYSE (Source), paste all symbols into that place, and finally Enter. That’s it now you can excess all 500 companies in a single list.
Yes. Many businesses in the SP 500 index regularly distribute dividends to their shareholders. If you want to know how much dividends are paid by SP 500 then check out the Index Dividend Yield, which is calculated from the index price and the aggregate dividend paid by all 500 companies.
According to historical data, the SP 500 provided almost 12% CAGR during the last 10 years. (2013 to July 2022)
According to Warren Buffett (Great Investor) “The best thing people can do is to own the S&P 500 index fund”. And he is right because 80% to 90% of fund managers can’t beat the passive index funds, which provided a 10% to 11% historically CAGR in the last 100. So Yes, SP 500 Index is a good investment.
The best way to invest in the Standard and Poor’s 500 is to buy SP 500 ETFs (Exchange Trade Funds) or Index funds, which distribute your money in all 500 components according to their weight without any complication, also you can buy & sell these ETF’s any time like stocks.
2 Comments