A real estate investment trust (REIT) is a type of company that owns or finances real estate. It’s just like mutual funds (which accept funds from individual investors). Instead of giving their owners interest in one or more specific securities, and provide investors with an interest in a group of “real estate investment properties.
REITs have been around in the United States for more than 60 years and most REITs specialize in certain types of markets, such as apartments, office buildings, and hotels.
Top 100 REITs Stock List (2021)
(Reit Stock list By Market Cap)
Stock | Price | Change | Change % | Marketcap | Volume | Dividend Rate | Dividend Yield | Sector | Industry | State | EPS | 52 Week Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Tower Corporation (REI AMT | $222.1 | $5.3 | 2.34% | 103.4B | 2,485,767 | 5.7 | 2.5% | Real Estate | REIT—Specialty | MA | 6.3 | |
Prologis, Inc. PLD | $131.6 | $2.9 | 2.13% | 121.5B | 3,303,378 | 0.0 | 0.0% | Real Estate | REIT—Industrial | CA | 5.4 | |
Crown Castle Inc. CCI | $146.0 | $6.6 | 4.31% | 63.2B | 2,616,989 | 6.0 | 3.9% | Real Estate | REIT—Specialty | TX | 3.9 | |
Equinix, Inc. EQIX | $733.0 | $20.0 | 2.65% | 67.8B | 425,754 | 12.2 | 1.6% | Real Estate | REIT—Specialty | CA | 7.6 | |
Public Storage PSA | $308.5 | $3.0 | 0.96% | 54.3B | 709,352 | 8.0 | 2.6% | Real Estate | REIT—Industrial | CA | 24.6 | |
Simon Property Group, Inc. SPG | $129.8 | $2.0 | 1.50% | 48.6B | 1,391,837 | 6.8 | 5.1% | Real Estate | REIT—Retail | IN | 6.0 | |
Digital Realty Trust, Inc. DLR | $115.2 | $4.7 | 3.93% | 33.9B | 2,045,236 | 4.8 | 4.0% | Real Estate | REIT—Specialty | TX | 4.9 | |
SBA Communications Corporation SBAC | $297.8 | $10.3 | 3.35% | 32.1B | 639,937 | 2.7 | 0.9% | Real Estate | REIT—Specialty | FL | 3.7 | |
Welltower Inc. WELL | $75.8 | $0.45 | 0.59% | 35.8B | 1,648,659 | 2.4 | 3.2% | Real Estate | REIT—Healthcare Facilities | OH | 0.5 | |
AvalonBay Communities, Inc. AVB | $180.3 | $4.3 | 2.30% | 25.2B | 936,475 | 6.4 | 3.4% | Real Estate | REIT—Residential | VA | 8.8 | |
Equity Residential EQR | $64.7 | $1.6 | 2.44% | 25.4B | 1,817,341 | 2.5 | 3.7% | Real Estate | REIT—Residential | IL | 2.9 | |
Alexandria Real Estate Equities ARE | $167.8 | $3.0 | 1.77% | 29.0B | 720,713 | 4.7 | 2.7% | Real Estate | REIT—Office | CA | 3.2 | |
Realty Income Corporation O | $67.6 | $0.27 | 0.40% | 44.6B | 3,637,605 | 3.0 | 4.4% | Real Estate | REIT—Retail | CA | 1.0 | |
Weyerhaeuser Company WY | $35.3 | $0.44 | 1.23% | 25.8B | 3,786,836 | 0.7 | 2.0% | Real Estate | REIT—Specialty | WA | 2.5 | |
Extra Space Storage Inc EXR | $163.1 | $2.0 | 1.20% | 22.9B | 938,892 | 5.8 | 3.5% | Real Estate | REIT—Industrial | UT | 6.9 | |
Invitation Homes Inc. INVH | $33.4 | $0.49 | 1.45% | 20.5B | 3,031,608 | 0.9 | 2.6% | Real Estate | REIT—Residential | TX | 0.6 | |
Mid-America Apartment Communiti MAA | $173.1 | $1.1 | 0.61% | 20.5B | 1,190,133 | 4.7 | 2.7% | Real Estate | REIT—Residential | TN | 5.5 | |
Sun Communities, Inc. SUI | $160.4 | $2.7 | 1.63% | 20.3B | 363,512 | 3.5 | 2.1% | Real Estate | REIT—Residential | MI | 2.1 | |
Essex Property Trust, Inc. ESS | $230.3 | $6.6 | 2.78% | 15.4B | 732,067 | 8.7 | 3.7% | Real Estate | REIT—Residential | CA | 5.5 | |
Ventas, Inc. VTR | $52.6 | $0.4 | 0.75% | 21.0B | 1,698,662 | 1.8 | 3.4% | Real Estate | REIT—Healthcare Facilities | IL | 0.1 | |
Boston Properties, Inc. BXP | $75.5 | $2.9 | 3.69% | 11.8B | 1,691,895 | 3.9 | 5.0% | Real Estate | REIT—Office | MA | 5.4 | |
Healthpeak Properties, Inc. PEAK | $27.6 | $0.61 | 2.16% | 14.9B | 3,648,780 | 1.2 | 4.2% | Real Estate | REIT—Healthcare Facilities | CO | 1.0 | |
VICI Properties Inc. VICI | $34.5 | $0.04 | 0.12% | 35.7B | 5,098,520 | 1.5 | 4.3% | Real Estate | REIT—Diversified | NY | 1.1 | |
UDR, Inc. UDR | $43.4 | $1.0 | 2.32% | 23.7B | 1,891,232 | 1.5 | 3.4% | Real Estate | REIT—Residential | CO | 0.5 | |
Camden Property Trust CPT | $121.7 | $4.6 | 3.62% | 13.0B | 1,328,733 | 3.7 | 2.9% | Real Estate | REIT—Residential | TX | 7.7 | |
Equity Lifestyle Properties, In ELS | $72.6 | $0.85 | 1.16% | 14.2B | 903,830 | 1.6 | 2.2% | Real Estate | REIT—Residential | IL | 1.5 | |
Kimco Realty Corporation KIM | $22.5 | $0.54 | 2.34% | 13.9B | 4,645,404 | 0.8 | 3.4% | Real Estate | REIT—Retail | NY | 0.3 | |
W. P. Carey Inc. REIT WPC | $83.8 | $0.47 | 0.56% | 17.4B | 757,120 | 4.2 | 5.0% | Real Estate | REIT—Diversified | NY | 2.5 | |
Iron Mountain Incorporated (Del IRM | $55.5 | $1.1 | 1.94% | 16.1B | 1,524,350 | 2.5 | 4.4% | Real Estate | REIT—Specialty | MA | 1.7 | |
American Homes 4 Rent AMH | $34.6 | $0.88 | 2.48% | 14.0B | 2,032,847 | 0.6 | 1.8% | Real Estate | REIT—Residential | CA | 0.6 | |
Regency Centers Corporation REG | $66.8 | $0.72 | 1.07% | 11.5B | 644,779 | 2.5 | 3.7% | Real Estate | REIT—Retail | FL | 2.7 | |
Medical Properties Trust, Inc. MPW | $12.8 | $0.11 | 0.85% | 7.6B | 12,024,858 | 1.2 | 8.9% | Real Estate | REIT—Healthcare Facilities | AL | 2.1 | |
Host Hotels HST | $19.1 | $0.16 | 0.83% | 13.8B | 9,431,168 | 0.2 | 1.1% | Real Estate | REIT—Hotel & Motel | MD | 1.1 | |
Gaming and Leisure Properties, GLPI | $53.8 | $0.05 | 0.09% | 13.9B | 906,652 | 2.8 | 5.2% | Real Estate | REIT—Specialty | PA | 2.4 | |
CubeSmart CUBE | $46.5 | $0.37 | 0.79% | 10.5B | 1,475,720 | 1.7 | 3.7% | Real Estate | REIT—Industrial | PA | 1.1 | |
Life Storage, Inc. LSI | $110.6 | $1.2 | 1.07% | 9.5B | 466,066 | 4.2 | 3.7% | Real Estate | REIT—Industrial | NY | 4.0 | |
Rexford Industrial Realty, Inc. REXR | $65.2 | $1.0 | 1.59% | 12.3B | 1,482,781 | 1.2 | 1.8% | Real Estate | REIT—Industrial | CA | 0.9 | |
Lamar Advertising Company LAMR | $109.6 | $1.6 | 1.44% | 11.1B | 394,411 | 4.5 | 4.0% | Real Estate | REIT—Specialty | LA | 4.9 | |
Federal Realty Investment Trust FRT | $113.0 | $1.0 | 0.91% | 9.3B | 630,120 | 4.3 | 3.8% | Real Estate | REIT—Retail | MD | 4.8 | |
STORE Capital Corporation STOR | $32.2 | $0.0000 | 0.00% | 9.1B | 4,092,239 | 1.6 | 4.9% | Real Estate | REIT—Diversified | AZ | 1.2 | |
Vornado Realty Trust VNO | $24.9 | $1.5 | 5.62% | 5.1B | 3,745,344 | 2.1 | 8.1% | Real Estate | REIT—Office | NY | 0.5 | |
Kilroy Realty Corporation KRC | $40.6 | $1.9 | 4.38% | 4.8B | 895,593 | 2.1 | 4.9% | Real Estate | REIT—Office | CA | 1.9 | |
Apartment Income REIT Corp. AIRC | $38.8 | $0.92 | 2.32% | 5.8B | 564,179 | 1.8 | 4.5% | Real Estate | REIT—Residential | CO | 6.1 | |
EastGroup Properties, Inc. EGP | $170.9 | $2.9 | 1.69% | 7.4B | 315,604 | 4.6 | 2.6% | Real Estate | REIT—Industrial | MS | 5.3 | |
National Retail Properties NNN | $47.2 | $0.38 | 0.80% | 8.4B | 870,267 | 2.1 | 4.5% | Real Estate | REIT—Retail | FL | 1.8 | |
Americold Realty Trust, Inc. COLD | $31.8 | $0.27 | 0.84% | 8.6B | 1,473,890 | 0.9 | 2.7% | Real Estate | REIT—Industrial | GA | 0.1 | |
First Industrial Realty Trust, FR | $53.8 | $1.1 | 2.07% | 7.3B | 1,832,848 | 1.2 | 2.1% | Real Estate | REIT—Industrial | IL | 3.0 | |
ACC | $0.0000 | $0.0000 | 0.00% | 0.0000 | 0 | 0 | 0% | 0 | ||||
Brixmor Property Group Inc. BRX | $23.5 | $0.38 | 1.59% | 7.1B | 2,504,928 | 1.0 | 4.0% | Real Estate | REIT—Retail | NY | 1.1 | |
Stag Industrial, Inc. STAG | $36.3 | $0.53 | 1.44% | 6.6B | 747,114 | 1.5 | 4.0% | Real Estate | REIT—Industrial | MA | 1.3 | |
COR | $0.0000 | $0.0000 | 0.00% | 0.0000 | 0 | 0 | 0% | 0 | ||||
Omega Healthcare Investors, Inc OHI | $28.7 | $0.61 | 2.08% | 6.9B | 3,561,573 | 2.7 | 9.1% | Real Estate | REIT—Healthcare Facilities | MD | 1.8 | |
Innovative Industrial Propertie IIPR | $93.1 | $1.5 | 1.55% | 2.6B | 282,554 | 6.8 | 7.2% | Real Estate | REIT—Industrial | UT | 5.2 | |
Douglas Emmett, Inc. DEI | $17.0 | $0.72 | 4.07% | 3.5B | 1,697,567 | 1.1 | 6.3% | Real Estate | REIT—Office | CA | 0.5 | |
Spirit Realty Capital, Inc. SRC | $43.4 | $0.13 | 0.30% | 6.1B | 739,472 | 2.6 | 5.9% | Real Estate | REIT—Diversified | TX | 1.9 | |
Cousins Properties Incorporated CUZ | $27.1 | $1.0 | 3.67% | 4.1B | 1,181,154 | 1.3 | 4.5% | Real Estate | REIT—Office | GA | 2.1 | |
National Storage Affiliates Tru NSA | $42.0 | $0.43 | 1.01% | 5.9B | 560,040 | 2.1 | 4.8% | Real Estate | REIT—Industrial | CO | 0.9 | |
Terreno Realty Corporation TRNO | $65.3 | $0.7 | 1.06% | 5.0B | 476,358 | 1.4 | 2.2% | Real Estate | REIT—Industrial | WA | 2.3 | |
Rayonier Inc. REIT RYN | $36.0 | $1.3 | 3.41% | 5.4B | 671,898 | 1.1 | 3.0% | Real Estate | REIT—Specialty | FL | 0.6 | |
SL Green Realty Corp SLG | $41.8 | $2.1 | 4.87% | 2.8B | 1,333,686 | 3.7 | 8.4% | Real Estate | REIT—Office | NY | 4.4 | |
Ryman Hospitality Properties, I RHP | $94.5 | $0.5 | 0.53% | 5.2B | 294,565 | 0.1 | 0.1% | Real Estate | REIT—Hotel & Motel | TN | 1.2 | |
Highwoods Properties, Inc. HIW | $30.8 | $0.78 | 2.47% | 3.4B | 934,552 | 2.0 | 6.3% | Real Estate | REIT—Office | NC | 2.4 | |
Agree Realty Corporation ADC | $74.1 | $0.64 | 0.86% | 6.6B | 18,277,657 | 2.8 | 3.7% | Real Estate | REIT—Retail | MI | 1.8 | |
Kite Realty Group Trust KRG | $22.3 | $0.25 | 1.11% | 4.9B | 1,745,468 | 0.8 | 3.6% | Real Estate | REIT—Retail | IN | 0.9 | |
Healthcare Realty Trust Incorpo HR | $21.6 | $0.35 | 1.59% | 8.2B | 1,754,892 | 0.7 | 3.3% | Real Estate | REIT—Healthcare Facilities | TN | 0.5 | |
Park Hotels & Resorts Inc. PK | $14.8 | $0.25 | 1.66% | 3.3B | 3,594,008 | 0.0 | 0.2% | Real Estate | REIT—Hotel & Motel | VA | 0.3 | |
Macerich Company (The) MAC | $13.9 | $0.28 | 1.97% | 3.1B | 1,555,841 | 0.6 | 4.2% | Real Estate | REIT—Retail | CA | 0.2 | |
LXP Industrial Trust LXP | $11.7 | $0.14 | 1.19% | 3.2B | 1,574,474 | 0.5 | 4.1% | Real Estate | REIT—Industrial | NY | 1.2 | |
Broadstone Net Lease, Inc. BNL | $17.8 | $0.35 | 1.93% | 3.3B | 909,961 | 1.1 | 5.9% | Real Estate | REIT—Diversified | NY | 0.7 | |
Safehold Inc. SAFE | $35.7 | $0.57 | 1.57% | 2.2B | 253,436 | 0.7 | 1.9% | Real Estate | REIT—Diversified | NY | 2.3 | |
Hudson Pacific Properties, Inc. HPP | $11.2 | $0.6 | 5.07% | 1.6B | 2,041,207 | 1.0 | 8.5% | Real Estate | REIT—Office | CA | 0.1 | |
Physicians Realty Trust DOC | $15.8 | $0.5 | 3.07% | 3.8B | 2,254,041 | 0.9 | 5.6% | Real Estate | REIT—Healthcare Facilities | WI | 0.5 | |
OUTFRONT Media Inc. OUT | $21.0 | $0.01 | 0.05% | 3.5B | 2,187,230 | 1.0 | 4.8% | Real Estate | REIT—Specialty | NY | 0.9 | |
JBG SMITH Properties JBGS | $20.1 | $0.73 | 3.51% | 2.3B | 986,635 | 0.9 | 4.3% | Real Estate | REIT—Office | MD | 0.4 | |
DigitalBridge Group, Inc. DBRG | $15.2 | $0.17 | 1.10% | 2.4B | 1,710,557 | 0.0 | 0.1% | Real Estate | REIT—Diversified | FL | 0.7 | |
EPR Properties EPR | $42.7 | $0.82 | 1.88% | 3.2B | 789,391 | 3.2 | 7.3% | Real Estate | REIT—Specialty | MO | 2.0 | |
PotlatchDeltic Corporation - Co PCH | $49.1 | $0.78 | 1.57% | 4.0B | 353,019 | 1.8 | 3.6% | Real Estate | REIT—Specialty | WA | 4.6 | |
Apple Hospitality REIT, Inc. APLE | $17.8 | $0.18 | 1.00% | 4.1B | 1,225,127 | 0.4 | 2.1% | Real Estate | REIT—Hotel & Motel | VA | 0.7 | |
SITE Centers Corp. SITC | $13.8 | $0.37 | 2.61% | 2.9B | 1,438,729 | 0.5 | 3.6% | Real Estate | REIT—Retail | OH | 0.9 | |
Sabra Health Care REIT, Inc. SBRA | $13.6 | $0.27 | 1.95% | 3.1B | 2,022,160 | 1.2 | 8.7% | Real Estate | REIT—Healthcare Facilities | CA | 0.2 | |
Pebblebrook Hotel Trust PEB | $17.0 | $0.12 | 0.70% | 2.2B | 1,379,729 | 0.0 | 0.2% | Real Estate | REIT—Hotel & Motel | MD | 1.7 | |
Uniti Group Inc. UNIT | $6.5 | $0.2 | 2.97% | 1.5B | 3,731,896 | 0.6 | 8.9% | Real Estate | REIT—Specialty | AR | 0.7 | |
Corporate Office Properties Tru OFC | $27.2 | $0.39 | 1.41% | 6.1B | 1,507,777 | 1.1 | 4.0% | Real Estate | REIT—Office | MD | 0.9 | |
Equity EQC | $25.5 | $0.24 | 0.93% | 2.8B | 819,021 | 0.0 | 0.0% | Real Estate | REIT—Office | IL | 0.1 | |
Sunstone Hotel Investors, Inc. SHO | $11.1 | $0.16 | 1.42% | 2.3B | 2,439,345 | 0.1 | 0.4% | Real Estate | REIT—Hotel & Motel | CA | 0.9 | |
Independence Realty Trust, Inc. IRT | $19.2 | $0.28 | 1.44% | 4.4B | 1,761,101 | 0.5 | 2.7% | Real Estate | REIT—Residential | PA | 0.6 | |
National Health Investors, Inc. NHI | $59.2 | $0.43 | 0.72% | 2.6B | 255,542 | 3.6 | 6.0% | Real Estate | REIT—Healthcare Facilities | TN | 1.6 | |
Brandywine Realty Trust BDN | $6.9 | $0.17 | 2.40% | 1.2B | 3,429,519 | 0.8 | 10.7% | Real Estate | REIT—Office | PA | 0.2 | |
RLJ Lodging Trust RLJ | $12.7 | $0.1 | 0.78% | 2.1B | 1,203,777 | 0.1 | 0.6% | Real Estate | REIT—Hotel & Motel | MD | 1.6 | |
Piedmont Office Realty Trust, I PDM | $10.7 | $0.33 | 2.99% | 1.3B | 665,394 | 0.8 | 7.6% | Real Estate | REIT—Office | GA | 0.3 | |
American Assets Trust, Inc. AAT | $28.9 | $0.77 | 2.60% | 2.2B | 315,062 | 1.3 | 4.2% | Real Estate | REIT—Diversified | CA | 0.7 | |
Four Corners Property Trust, In FCPT | $28.9 | $0.17 | 0.59% | 2.4B | 416,596 | 1.3 | 4.6% | Real Estate | REIT—Retail | CA | 1.2 | |
Retail Opportunity Investments ROIC | $15.8 | $0.32 | 1.98% | 2.0B | 592,532 | 0.9 | 5.5% | Real Estate | REIT—Retail | CA | 0.4 | |
Urban Edge Properties UE | $16.1 | $0.22 | 1.35% | 2.0B | 901,976 | 0.6 | 3.9% | Real Estate | REIT—Retail | NY | 0.7 |
REIT’s Performance
REITs have been a mainstay of many investors’ portfolios as a source of income as well as for varying allocations to alternative investments. REIT returns are dependent upon property characteristics, risks, and accounting issues.
REIT Sector | Total Return (1994-2020) | Average Return |
---|---|---|
Self-Storage REIT | 4456% | 15.1% |
Residential REIT | 1740% | 11.2% |
Industrial REIT | 1649% | 10.9% |
Healthcare REIT | 1630% | 10.9% |
Office REIT | 1118% | 9.4% |
Retail REIT | 854% | 8.3% |
Diversified REIT | 584% | 6.8% |
Mortgage REIT | 445% | 5.7% |
Lodging/Resorts REIT | 278% | 3.9% |
(Data source: Nareit. Some REIT subsectors, such as timber, infrastructure, and data centers, have not been tracked long enough for meaningful historical performance figures to be calculated.)
Related Post –
- The List of All SPACs
- Top Dry ICE Stock List
- All 45 ARKK Holding List
- List of Top 5G Stocks to Buy
- List of Top 500 OTC Stock (2021)
- Fortune 100 Companies List in US
- Best Casino Stocks to Invest In 2021
All REITs Market Cap
(Millions of dollars at year end)
End of Year | All of REITS | Market Capitalization |
1971 | 34 | 1,494.30 |
1975 | 46 | 899.7 |
1980 | 75 | 2,298.60 |
1985 | 82 | 7,674.00 |
1990 | 119 | 8,737.10 |
1995 | 219 | 57,541.30 |
2000 | 189 | 138,715.40 |
2005 | 197 | 330,691.30 |
2010 | 153 | 389,295.40 |
2015 | 233 | 938,852.00 |
2020 | 223 | 1,249,186.30 |
What makes a company a REIT?
Many companies are also part of the S&P 500 List and that’s why more than 145 million Americans own REITs. But do you know how a company qualifies as a REIT?
To qualify as a Real Estate Investment Trust (REIT) a company must:
- Invest at least 75% of its total assets in real estate.
- Derive at least 75% of its gross income from rents from real property, interest on mortgages financing real property or from sales of real estate.
- Pay at least 90% of its taxable income in the form of shareholder dividends each year.
- Be an entity that is taxable as a corporation.
- Be managed by a board of directors or trustees.
- Have a minimum of 100 shareholders.
- Have no more than 50% of its shares held by five or fewer individuals.
REIT FAQ’s
REITs are multi-billion dollar industries that have been around for more than 60 years. Instead, they invest in a group of real estate properties to provide investors with an interest in the REIT’s income stream, plus payouts made from the sale of properties owned by the REIT.
If you’re looking for a safe investment in real estate, REIT shares are a good option. They’re easy to buy and sell on the open market. You should check out the dividend yield of any REIT share before investing.
1: Americold Realty Trust (COLD)
2: Omega Healthcare Investors (OHI)
3: Innovative Industrial Properties (IIPR)
4: Clipper Properties (CLPR)
5: Uniti Group (UNIT)
6: Kilroy Realty Corporation (KRC)
7: PennyMac Mortgage Investment Trust (PMT)
Yes! REITs Pay at least 90% of its taxable income in the form of shareholder dividends each year.
There are more than 1,100 U.S. REITs registered with the IRS that have filed tax returns. These include 225 that trade on one of the major stock exchanges.
Most of the REITs are a safe investment but not all. Because many REITs have cut or suspended their dividends because they couldn’t withstand the financial volatility of the market. Also, whenever interest rates rise, REITs have the risk of losing value. So read the document and risk factors before investing.
Desclaimer ✋
The information included at this site is for educational purposes only and is not intended to be a substitute for investment advice.
Data on past performance, where given, is not necessarily a guide to future performance. So before investing you should carefully consider the Fund’s investment objectives, risks, charges, and expenses.
0 Comments