You can find the complete list of (SPACs) special purpose acquisition companies below. The SPACs are also called shell companies which have no business or assets but are designed to utilize an initial public offering (IPO) to raise capital and then later use that money to merge or acquire a private company.
SPAC List of 2023
Smbl | Name | IPO | Merger Pending |
---|---|---|---|
DSAQ | Direct Selling Acquisition Corp. | 11/15/ | N |
LOCC | Live Oak Crestview Climate Acquisition Corp. | 11/15/ | N |
AACI | Armada Acquisition Corp. I | 11/10/ | N |
GIAC | Gesher I Acquisition Corp. Class A | 11/09/ | N |
HTAQ | Hunt Companies Acquisition Corp. I | 11/09/ | N |
SANB | Sanaby Health Acquisition Corp. I / Class A | 11/09/ | N |
FLYA | SOAR Technology Acquisition Corp. Class A | 11/08/ | N |
SIER | Sierra Lake Acquisition Corp. Class A | 11/05/ | N |
EDNC | Endurance Acquisition Corp. Class A | 11/05/ | N |
AEHA | Aesther Healthcare Acquisition Corp Class A | 11/05/ | N |
BMAQ | Blockchain Moon Acquisition Corp. | 11/04/ | N |
GIA | GigCapital 5, Inc. | 11/04/ | N |
FLAG | First Light Acquisition Group, Inc. Class A | 11/01/ | N |
SLVR | SilverSPAC Inc. Class A | 10/31/ | N |
BNNR | Banner Acquisition Corp. Class A | 10/29/ | N |
BNIX | Bannix Acquisition Corp. | 10/27/ | N |
PRBM | Parabellum Acquisition Corp. Class A | 10/26/ | N |
INAQ | Insight Acquisition Corp. Class A | 10/25/ | Y |
DTRT | DTRT Health Acquisition Corp. Class A | 10/25/ | N |
CNDA | Concord Acquisition Corp II Class A | 10/22/ | N |
REVE | Alpine Acquisition Corporation | 10/21/ | N |
CCAI | Cascadia Acquisition Corp. Class A | 10/18/ | N |
MEOA | Minority Equality Opportunities Acquisition Inc. Class A | 10/17/ | N |
WAVC | Waverley Capital Acquisition Corp. 1 Class A | 10/11/ | N |
PONO | Pono Capital Corp Class A | 10/08/ | N |
OXUS | Oxus Acquisition Corp. Class A | 10/06/ | N |
KCGI | Kensington Capital Acquisition Corp. V Class A | 10/04/ | N |
AFTR | AfterNext HealthTech Acquisition Corp. Class A | 10/04/ | N |
CENQ | CENAQ Energy Corp. Class A | 10/04/ | N |
APMI | AxonPrime Infrastructure Acquisition Corporation Class A | 10/04/ | N |
WINV | WinVest Acquisition Corp. | 10/04/ | N |
DCRD | Decarbonization Plus Acquisition Corporation IV Class A | 10/01/ | N |
TPBA | TPB Acquisition Corporation I Class A | 10/01/ | N |
JAQC | Jupiter Acquisition Corporation | 10/01/ | N |
WQGA | World Quantum Growth Acquisition Corp. Class A | 10/01/ | N |
DWAC | Digital World Acquisition Corp. Class A | 09/30/ | Y |
AHPA | Avista Public Acquisition Corp. II Class A | 09/30/ | N |
OXAC | Oxbridge Acquisition Corp. Class A | 09/30/ | N |
NOVV | Nova Vision Acquisition Corp. | 09/30/ | N |
MEKA | MELI Kaszek Pioneer Corp | 09/29/ | N |
RVAC | Riverview Acquisition Corp. Class A | 09/28/ | N |
GLEE | Gladstone Acquisition Corp. Class A | 09/27/ | N |
PAFO | Pacifico Acquisition Corp. | 09/27/ | N |
BWC | Blue Whale Acquisition Corp I Class A | 09/24/ | N |
AMCI | AMCI Acquisition Corp. II Class A | 09/24/ | N |
CHWA | CHW Acquisition Corporation | 09/24/ | N |
HWEL | Healthwell Acquisition Corp. I Class A | 09/23/ | N |
SWSS | Springwater Special Situations Corp. | 09/23/ | N |
SWAG | Software Acquisition Group Inc. III Class A | 09/20/ | N |
XPAX | XPAC Acquisition Corp. Class A | 09/20/ | N |
MTAL | Metals Acquisition Corp Class A | 09/19/ | N |
APTM | Alpha Partners Technology Merger Corp. Class A | 09/17/ | N |
WRAC | Williams Rowland Acquisition Corp. | 09/16/ | N |
MEAC | Mercury Ecommerce Acquisition Corp Class A | 09/16/ | N |
BLNG | Belong Acquisition Corp. Class A | 09/13/ | N |
CLOE | Clover Leaf Capital Corp. / Class A | 09/09/ | N |
TRTL | TortoiseEcofin Acquisition Corp. III Class A | 09/09/ | N |
TWCB | Bilander Acquisition Corp. / Class A | 09/08/ | N |
BSAQ | Black Spade Acquisition Co Class A | 09/07/ | N |
APAC | StoneBridge Acquisition Corporation Class A | 09/07/ | N |
UPTD | TradeUP Acquisition Corp. | 09/07/ | N |
JATT | JATT Acquisition Corp Class A | 09/02/ | N |
ASPA | Abri SPAC I, Inc. | 09/02/ | N |
ROCG | Roth CH Acquisition IV Co. | 08/31/ | N |
ACRO | Acropolis Infrastructure Acquisition Corp. Class A | 08/30/ | N |
CNTQ | Chardan NexTech Acquisition 2 Corp. Class A | 08/24/ | N |
GWII | Good Works II Acquisition Corp. | 08/23/ | N |
CORS | Corsair Partnering Corporation Class A | 08/23/ | N |
FICV | Frontier Investment Corp Class A | 08/23/ | N |
THCP | Thunder Bridge Capital Partners IV, Inc. Class A | 08/20/ | N |
SHQA | Shelter Acquisition Corporation I / Class A | 08/20/ | N |
EOCW | Elliott Opportunity II Corp. Class A | 08/19/ | N |
DRAY | Macondray Capital Acquisition Corp. I Class A | 08/19/ | N |
NLIT | Northern Lights Acquisition Corp. / Class A | 08/18/ | N |
FTVI | FinTech Acquisition Corp. VI Class A | 08/16/ | N |
IMAQ | International Media Acquisition Corp. Class A | 08/16/ | N |
GGGV | G3 VRM Acquisition Corp. Class A | 08/16/ | N |
CLAY | Chavant Capital Acquisition Corp. | 08/13/ | N |
GLTA | Galata Acquisition Corp. Class A | 08/11/ | N |
JUGG | Jaws Juggernaut Acquisition Corporation Class A Ordinary Share | 08/09/ | N |
RONI | Rice Acquisition Corp. II Class A | 08/06/ | N |
GSQB | G Squared Ascend II Inc. Class A | 08/05/ | N |
LITT | Logistics Innovation Technologies Corp. / Class A | 08/04/ | N |
DILA | DILA Capital Acquisition Corp. Class A | 08/04/ | N |
CLAQ | CleanTech Acquisition Corp. | 08/03/ | N |
HCNE | Jaws Hurricane Acquisition Corp. Class A | 08/02/ | N |
GACQ | Global Consumer Acquisition Corp. | 07/30/ | N |
SMIH | Summit Healthcare Acquisition Corp. Class A | 07/30/ | N |
GPCO | Golden Path Acquisition Corporation | 07/30/ | Y |
DALS | DA32 Life Science Tech Acquisition Corp. | 07/28/ | N |
MCAF | Mountain Crest Acquisition Corp. IV | 07/28/ | N |
BSGA | Blue Safari Group Acquisition Corp. Class A Ordinary Share | 07/27/ | N |
LAAA | Lakeshore Acquisition I Corp. | 07/23/ | N |
SPK | SPK Acquisition Corp | 07/23/ | N |
OTEC | OceanTech Acquisitions I Corp. Class A | 07/19/ | N |
PSPC | Post Holdings Partnering Corporation Series A | 07/16/ | N |
EGGF | EG Acquisition Corp. Class A | 07/16/ | N |
CPAR | Catalyst Partners Acquisition Corp. / Class A | 07/14/ | N |
ARYE | ARYA Sciences Acquisition Corp V / Class A | 07/13/ | N |
GFOR | Graf Acquisition Corp. IV | 07/12/ | N |
GIW | GigInternational1, Inc. | 07/09/ | N |
POND | Angel Pond Holdings Corporation Class A | 07/09/ | N |
SKYA | Skydeck Acquisition Corp. Class A | 07/09/ | N |
ALCC | AltC Acquisition Corp. Class A | 07/08/ | N |
CLBR | Colombier Acquisition Corp. Class A | 07/07/ | N |
OSI | Osiris Acquisition Corp. Class A | 07/06/ | N |
ORIA | Orion Biotech Opportunities Corp. / Class A | 07/02/ | N |
DNAA | Social Capital Suvretta Holdings Corp. I / Class A | 06/30/ | N |
DNAC | Social Capital Suvretta Holdings Corp. III / Class A | 06/30/ | N |
GOBI | Gobi Acquisition Corp. / Class A | 06/29/ | N |
BRIV | B. Riley Principal 250 Merger Corp. Class A | 06/28/ | N |
DNAB | Social Capital Suvretta Holdings Corp. II Class A | 06/24/ | N |
VLAT | Valor Latitude Acquisition Corp. Class A | 06/23/ | N |
DKDCA | Data Knights Acquisition Corp. / Class A | 06/23/ | N |
TUGC | TradeUP Global Corporation / Class A | 06/21/ | N |
BSKY | Big Sky Growth Partners, Inc. Class A | 06/18/ | N |
MCAE | Mountain Crest Acquisition Corp. III | 06/17/ | N |
MCAER | Mountain Crest Acquisition Corp. III Right | 06/17/ | N |
ISAA | Iron Spark I Inc. | 06/09/ | N |
MAQC | Maquia Capital Acquisition Corporation / Class A | 06/07/ | N |
MPAC | Model Performance Acquisition Corp. Class A | 06/07/ | Y |
TIOA | Tio Tech A Class A | 06/01/ | N |
ADF | Aldel Financial Inc. Class A | 06/01/ | N |
DYNS | Dynamics Special Purpose Corp. / Class A | 05/26/ | N |
ACBA | Ace Global Business Acquisition Limited | 05/21/ | N |
ACTD | ArcLight Clean Transition Corp. II / Class A | 05/19/ | N |
FWAC | Fifth Wall Acquisition Corp. III Class A | 05/19/ | N |
ATVC | Tribe Capital Growth Corp I / Class A | 05/18/ | N |
MSDA | MSD Acquisition Corp. Class A | 05/17/ | N |
DCRC | Decarbonization Plus Acquisition Corporation III / Class A | 05/14/ | Y |
NGC | Northern Genesis Acquisition Corp. III | 05/14/ | N |
OPA | Magnum Opus Acquisition Limited Class A | 05/14/ | N |
CRZN | Corazon Capital V838 Monoceros Corp Class A | 05/14/ | N |
GGPI | Gores Guggenheim, Inc. Class A | 05/13/ | Y |
VGII | Virgin Group Acquisition Corp. II Class A | 05/13/ | N |
NGCA | NextGen Acquisition Corp. II Class A | 05/13/ | Y |
FMIV | Forum Merger IV Corporation Class A | 05/13/ | N |
STRE | Supernova Partners Acquisition Company III, Ltd. Class A | 05/13/ | N |
RKTA | Rocket Internet Growth Opportunities Corp. Class A | 05/13/ | N |
GLHA | Glass Houses Acquisition Corp. / Class A | 05/13/ | N |
LEGA | Lead Edge Growth Opportunities, Ltd Class A | 05/13/ | N |
TBSA | TB SA Acquisition Corp Class A Ordinary Share | 05/13/ | N |
EBAC | European Biotech Acquisition Corp. / Class A | 05/11/ | N |
LGV | Longview Acquisition Corp. II Class A | 05/10/ | N |
REVH | Revolution Healthcare Acquisition Corp. SAIL Class A | 05/10/ | N |
AAQC | Accelerate Acquisition Corp. Class A | 05/10/ | N |
WALD | Waldencast Acquisition Corp. Class A Ordinary Share | 05/10/ | N |
LVRA | Levere Holdings Corp. Class A | 05/10/ | N |
LDHA | LDH Growth Corp I / Class A | 05/10/ | N |
GLSPT | Global SPAC Partners Co. Subunit | 05/10/ | N |
BYTS | BYTE Acquisition Corp. Class A | 05/09/ | N |
GXII | GX Acquisition Corp. II Class A | 05/09/ | N |
TETC | Tech and Energy Transition Corporation Class A | 05/07/ | N |
ATHN | Athena Technology Acquisition Corp. Class A | 05/07/ | Y |
KAHC | KKR Acquisition Holdings I Corp. Class A | 05/07/ | N |
RTPY | Reinvent Technology Partners Y Class A | 05/06/ | Y |
FVIV | Fortress Value Acquisition Corp. IV Class A | 05/06/ | N |
GAMC | Golden Arrow Merger Corp. Class A | 05/06/ | N |
FZT | FAST Acquisition Corp. II Class A | 05/06/ | N |
BGSX | Build Acquisition Corp. Class A | 05/06/ | N |
PLMI | Plum Acquisition Corp. I Class A Ordinary Share | 05/05/ | N |
GTPB | Gores Technology Partners II, Inc. Class A | 05/03/ | N |
PTOC | Pine Technology Acquisition Corp. Class A | 05/03/ | N |
SPKB | Silver Spike Acquisition Corp II / Class A | 05/03/ | N |
LCAA | L Catterton Asia Acquisition Corp Class A | 05/03/ | N |
GTPA | Gores Technology Partners, Inc. Class A | 05/03/ | N |
CFFE | CF Acquisition Corp. VIII Class A | 05/03/ | N |
FTPA | FTAC Parnassus Acquisition Corp. Class A | 05/03/ | N |
SCAQ | Stratim Cloud Acquisition Corp. Class A | 05/03/ | N |
GAPA | G&P Acquisition Corp. Class A | 05/03/ | N |
MBTC | Nocturne Acquisition Corporation | 05/03/ | N |
FRON | Frontier Acquisition Corp. Class A | 05/02/ | N |
FRXB | Forest Road Acquisition Corp. II Class A | 04/30/ | N |
DTOC | Digital Transformation Opportunities Corp. Class A | 04/30/ | N |
CLAA | Colonnade Acquisition Corp. II Class A | 04/30/ | N |
AGGR | Agile Growth Corp. Class A | 04/30/ | N |
ESM | ESM Acquisition Corporation Class A | 04/30/ | N |
IACC | ION Acquisition Corp 3 Ltd. Class A | 04/30/ | N |
SBII | Sandbridge X2 Corp. Class A | 04/30/ | N |
FRW | PWP Forward Acquisition Corp. I Class A | 04/30/ | N |
PDOT | Peridot Acquisition Corp. II Class A | 04/29/ | N |
ACQR | Independence Holdings Corp. Class A Ordinary Share | 04/29/ | N |
AMAO | American Acquisition Opportunity Inc. Class A | 04/29/ | N |
HERA | FTAC Hera Acquisition Corp. Class A | 04/26/ | N |
MBAC | M3/Brigade Acquisition II Corp. Class A | 04/26/ | N |
DMYQ | dMY Technology Group, Inc. IV Class A | 04/26/ | Y |
RXRA | RXR Acquisition Corp. Class A | 04/26/ | N |
ACAH | Atlantic Coastal Acquisition Corp. / Class A | 04/26/ | N |
IPVI | InterPrivate IV InfraTech Partners Inc. Class A | 04/26/ | N |
AURC | Aurora Acquisition Corp. Class A | 04/26/ | Y |
VPCC | VPC Impact Acquisition Holdings III, Inc. Class A | 04/26/ | Y |
VPCB | VPC Impact Acquisition Holdings II / Class A ordinary shre | 04/26/ | N |
FRSG | First Reserve Sustainable Growth Corp. / Class A | 04/26/ | Y |
TRCA | Twin Ridge Capital Acquisition Corp. Class A | 04/26/ | N |
ATAQ | Altimar Acquisition Corp. III Class A | 04/26/ | N |
WPCB | Warburg Pincus Capital Corporation IB Class A | 04/25/ | N |
WPCA | Warburg Pincus Capital Corporation IA Class A | 04/25/ | N |
IPVF | InterPrivate III Financial Partners Inc. Class A | 04/25/ | N |
IPVA | InterPrivate II Acquisition Corp. Class A | 04/25/ | N |
MACC | Mission Advancement Corp. Class A | 04/23/ | N |
TWNT | Tailwind Two Acquisition Corp. Class A | 04/23/ | Y |
ANZU | Anzu Special Acquisition Corp I Class A | 04/22/ | N |
OHPA | Orion Acquisition Corp. Class A | 04/22/ | N |
NSTD | Northern Star Investment Corp. IV Class A | 04/22/ | N |
SNII | Supernova Partners Acquisition Company II, Ltd. Class A | 04/22/ | Y |
NDAC | NightDragon Acquisition Corp. Class A | 04/22/ | N |
DHCA | DHC Acquisition Corp. Class A ordinary share | 04/22/ | N |
AMPI | Advanced Merger Partners, Inc. Class A | 04/22/ | N |
DHBC | DHB Capital Corp. Class A | 04/22/ | N |
ARRW | Arrowroot Acquisition Corp. Class A | 04/22/ | N |
ISOS | Isos Acquisition Corporation Class A | 04/22/ | Y |
LOKM | Live Oak Mobility Acquisition Corp. Class A | 04/22/ | N |
TSPQ | TCW Special Purpose Acquisition Corp. Class A | 04/21/ | N |
FTEV | FinTech Evolution Acquisition Group Class A | 04/21/ | N |
ASZ | Austerlitz Acquisition Corporation II Class A | 04/19/ | N |
AUS | Austerlitz Acquisition Corporation I Class A | 04/19/ | Y |
FSNB | Fusion Acquisition Corp. II Class A | 04/19/ | N |
SBEA | SilverBox Engaged Merger Corp I Class A | 04/19/ | Y |
GIIX | Gores Holdings VIII, Inc. Class A | 04/19/ | N |
FACT | Freedom Acquisition I Corp. Class A | 04/19/ | N |
MACQ | MCAP Acquisition Corporation Class A | 04/19/ | Y |
EJFA | EJF Acquisition Corp. Class A ordinary share | 04/19/ | N |
HUGS | USHG Acquisition Corp. Class A | 04/19/ | N |
FLME | Flame Acquisition Corp. Class A | 04/19/ | N |
LIII | Leo Holdings III Corp. Class A | 04/19/ | Y |
IBER | Ibere Pharmaceuticals Class A | 04/19/ | N |
WARR | Warrior Technologies Acquisition Company Class A | 04/19/ | N |
HIII | Hudson Executive Investment Corp. III Class A | 04/16/ | N |
COLI | Colicity Inc. Class A | 04/16/ | N |
FTAA | FTAC Athena Acquisition Corp. Class A Ordinary Share | 04/16/ | Y |
NBST | Newbury Street Acquisition Corporation | 04/16/ | N |
GBRG | Goldenbridge Acquisition Limited | 04/16/ | N |
SLAM | Slam Corp. / Class A | 04/15/ | N |
ANAC | Arctos NorthStar Acquisition Corp. Class A | 04/15/ | N |
VELO | Velocity Acquisition Corp. / Class A | 04/15/ | Y |
GSEV | Gores Holdings VII, Inc. Class A | 04/14/ | N |
YTPG | TPG Pace Beneficial II Corp. Class A | 04/14/ | N |
ATSPT | Archimedes Tech SPAC Partners Co. / Subunit | 04/14/ | N |
VENA | Venus Acquisition Corporation | 04/13/ | N |
SPGS | Simon Property Group Acquisition Holdings, Inc. Class A | 04/12/ | N |
FSRX | FinServ Acquisition Corp. II Class A | 04/12/ | N |
CFVI | CF Acquisition Corp. VI Class A | 04/12/ | N |
FACA | Figure Acquisition Corp. I Class A | 04/12/ | N |
KIII | Kismet Acquisition Three Corp. Class A | 04/12/ | N |
NVSA | New Vista Acquisition Corp Class A | 04/12/ | N |
ASPC | Alpha Capital Acquisition Company / One Class A | 04/12/ | N |
KAII | Kismet Acquisition Two Corp. Class A | 04/12/ | N |
PMGM | Priveterra Acquisition Corp. / Class A | 04/11/ | N |
TWNI | Tailwind International Acquisition Corp. Class A | 04/09/ | N |
PFDR | Pathfinder Acquisition Corporation Class A | 04/09/ | Y |
TPGS | TPG Pace Solutions Corp. Class A | 04/09/ | Y |
PSAG | Property Solutions Acquisition Corporation II Class A | 04/09/ | N |
TCVA | TCV Acquisition Corp. Class A | 04/07/ | N |
MACA | Moringa Acquisition Corp Class A | 04/06/ | N |
CVII | Churchill Capital Corp VII Class A | 04/05/ | N |
APGB | Apollo Strategic Growth Capital II Class A | 04/05/ | N |
LGAC | Lazard Growth Acquisition Corp. I | 04/05/ | N |
CCVI | Churchill Capital Corp VI Class A | 04/05/ | N |
XPDI | Power & Digital Infrastructure Acquisition Corp. Class A | 04/05/ | Y |
FORE | Foresight Acquisition Corp. Class A | 04/05/ | N |
SLAC | Social Leverage Acquisition Corp I Class A | 04/05/ | N |
SCLE | Broadscale Acquisition Corp. Class A | 04/05/ | N |
SCOB | ScION Tech Growth II Class A | 04/05/ | N |
BITE | Bite Acquisition Corp. | 04/05/ | N |
BOAS | BOA Acquisition Corp. Class A | 04/05/ | N |
TCAC | Tuatara Capital Acquisition Corporation Class A | 04/05/ | N |
MSAC | Medicus Sciences Acquisition Corp. Class A Ordinary Share | 04/05/ | N |
TSIB | Tishman Speyer Innovation Corp. II Class A | 04/04/ | N |
IACB | ION Acquisition Corp 2 Ltd. Class A | 04/04/ | N |
PICC | Pivotal Investment Corporation III Class A | 04/01/ | N |
EVOJ | Evo Acquisition Corp. Class A | 04/01/ | N |
COVA | COVA Acquisition Corp. / Class A | 03/30/ | N |
CPTK | Crown PropTech Acquisitions Class A | 03/30/ | N |
TWOA | two Class A | 03/30/ | N |
CPUH | Compute Health Acquisition Corp. Class A | 03/29/ | N |
RMGC | RMG Acquisition Corp. III Class A | 03/29/ | N |
TBCP | Thunder Bridge Capital Partners III Inc. Class A | 03/29/ | N |
DCRN | Decarbonization Plus Acquisition Corporation II Class A | 03/29/ | N |
JOFF | JOFF Fintech Acquisition Corp. Class A | 03/29/ | N |
HHLA | HH&L Acquisition Co. Class A | 03/29/ | N |
ATMR | Altimar Acquisition Corp. II Class A | 03/29/ | Y |
ACII | Atlas Crest Investment Corp. II Class A | 03/29/ | N |
SDAC | Sustainable Development Acquisition I Corp. Class A | 03/29/ | N |
NXU | Novus Capital Corporation II Class A | 03/29/ | N |
ISLE | Isleworth Healthcare Acquisition Corporation | 03/29/ | N |
JWSM | Jaws Mustang Acquisition Corp. Class A | 03/26/ | N |
PRPC | CC Neuberger Principal Holdings III Class A | 03/26/ | N |
KRNL | Kernel Group Holdings, Inc. / Class A | 03/26/ | N |
TMAC | The Music Acquisition Corporation Class A | 03/26/ | N |
GHAC | Gaming & Hospitality Acquisition Corp. / Class A | 03/26/ | N |
GSQD | G Squared Ascend I Inc. Class A | 03/26/ | Y |
AGAC | African Gold Acquisition Corporation Class A | 03/25/ | N |
PUCK | Goal Acquisitions Corp. | 03/25/ | N |
MDH | MDH Acquisition Corp. Class A | 03/25/ | N |
NRAC | Noble Rock Acquisition Corporation / Class A | 03/25/ | N |
KVSC | Khosla Ventures Acquisition Co. III Class A | 03/24/ | N |
KVSB | Khosla Ventures Acquisition Co. II Class A | 03/24/ | Y |
ADRA | Adara Acquisition Corp. Class A | 03/24/ | N |
MIT | Mason Industrial Technology, Inc. Class A | 03/22/ | N |
TLGA | TLG Acquisition One Corp. Class A | 03/22/ | N |
BLUA | BlueRiver Acquisition Corp. Class A | 03/22/ | N |
CLRM | Clarim Acquisition Corp. / Class A | 03/22/ | N |
GCAC | Growth Capital Acquisition Corp. Class A | 03/22/ | N |
ZWRK | Z/Work Acquisition Corp. Class A | 03/22/ | N |
EQHA | EQ Health Acquisition Corp. Class A | 03/22/ | N |
ROCR | Roth CH Acquisition III Co. | 03/22/ | N |
CSTA | Constellation Acquisition Corp I Class A | 03/19/ | N |
FSSI | Fortistar Sustainable Solutions Corp. Class A | 03/19/ | N |
ITHX | ITHAX Acquisition Corp. / Class A | 03/19/ | N |
CLIM | Climate Real Impact Solutions II Acquisition Corporation Class A | 03/19/ | N |
DHHC | DiamondHead Holdings Corp. Class A | 03/18/ | N |
DNZ | D and Z Media Acquisition Corp. Class A | 03/18/ | N |
BIOT | Biotech Acquisition Company / Class A | 03/18/ | N |
HCII | Hudson Executive Investment Corp. II Class A | 03/18/ | N |
RACB | Research Alliance Corp. II / Class A | 03/18/ | N |
LMAO | LMF Acquisition Opportunities Inc. / Class A | 03/18/ | N |
DGNU | Dragoneer Growth Opportunities Corp. III | 03/17/ | N |
LMACA | Liberty Media Acquisition Corporation Series A | 03/15/ | N |
GMII | Gores Metropoulos II, Inc. / Class A | 03/15/ | Y |
PV | Primavera Capital Acquisition Corporation Class A | 03/15/ | N |
NAAC | North Atlantic Acquisition Corporation Class A Ordinary Share | 03/15/ | N |
JCIC | Jack Creek Investment Corp. Class A | 03/15/ | N |
OEPW | One Equity Partners Open Water I Corp. Class A | 03/15/ | N |
VOSO | Virtuoso Acquisition Corp. Class A | 03/15/ | N |
SHAC | SCP & CO Healthcare Acquisition Company Class A | 03/15/ | N |
PGRW | Progress Acquisition Corp. Class A | 03/15/ | N |
MCAD | Mountain Crest Acquisition Corp. II | 03/15/ | Y |
GMBT | Queens Gambit Growth Capital Class A Ordinary Share | 03/14/ | Y |
ASAX | Astrea Acquisition Corp. Class A | 03/14/ | Y |
TZPS | TZP Strategies Acquisition Corp. / Class A | 03/12/ | N |
MON | Monument Circle Acquisition Corp. / Class A | 03/12/ | N |
OSTR | Oyster Enterprises Acquisition Corp. / Class A | 03/12/ | N |
IGNY | Ignyte Acquisition Corp. | 03/12/ | N |
VAQC | Vector Acquisition Corporation II / Class A | 03/10/ | N |
QFTA | Quantum FinTech Acquisition Corporation | 03/10/ | N |
SVFB | SVF Investment Corp. 2 / Class A | 03/09/ | N |
EUSG | European Sustainable Growth Acquisition Corp. / Class A | 03/09/ | N |
HCIC | Hennessy Capital Investment Corp. V / Class A | 03/08/ | Y |
SLCR | Silver Crest Acquisition Corporation / Class A | 03/08/ | N |
ADER | 26 Capital Acquisition Corp. / Class A | 03/08/ | Y |
AEAC | Authentic Equity Acquisition Corp. / Class A | 03/08/ | N |
GNAC | Group Nine Acquisition Corp. / Class A | 03/08/ | N |
CLAS | Class Acceleration Corp. Class A | 03/08/ | N |
ENVI | Environmental Impact Acquisition Corp. / Class A | 03/08/ | N |
OCAX | OCA Acquisition Corp. / Class A | 03/08/ | N |
PNTM | Pontem Corporation Class A | 03/05/ | N |
FINM | Marlin Technology Corporation / Class A | 03/05/ | N |
NGAB | Northern Genesis Acquisition Corp. II | 03/05/ | Y |
FCAX | Fortress Capital Acquisition Corp. Class A | 03/05/ | N |
ENFA | 890 5th Avenue Partners, Inc. / Class A | 03/05/ | Y |
HLAH | Hamilton Lane Alliance Holdings I, Inc. / Class A | 03/05/ | N |
LHAA | Lerer Hippeau Acquisition Corp. / Class A | 03/05/ | N |
DLCA | Deep Lake Capital Acquisition Corp. / Class A | 03/05/ | N |
KVSA | Khosla Ventures Acquisition Co. / Class A | 03/04/ | Y |
VTIQ | VectoIQ Acquisition Corp. II / Class A | 03/03/ | N |
ADEX | Adit EdTech Acquisition Corp. | 03/03/ | N |
VCKA | Vickers Vantage Corp. I | 03/03/ | N |
LJAQ | LightJump Acquisition Corporation | 03/02/ | N |
EPHY | Epiphany Technology Acquisition Corp. Class A | 03/01/ | N |
PACX | Pioneer Merger Corp. / Class A | 03/01/ | Y |
LHC | Leo Holdings Corp. II Class A | 03/01/ | N |
PRSR | Prospector Capital Corp. Class A | 03/01/ | N |
KLAQ | KL Acquisition Corp Class A | 03/01/ | N |
TMKR | Tastemaker Acquisition Corp. Class A | 03/01/ | N |
EPWR | Empowerment & Inclusion Capital I Corp. Class A | 03/01/ | N |
EAC | Edify Acquisition Corp. Class A | 03/01/ | N |
IVAN | Ivanhoe Capital Acquisition Corp. Class A | 03/01/ | Y |
SWBK | Switchback II Corporation Class A | 03/01/ | Y |
GSAQ | Global Synergy Acquisition Corp. | 03/01/ | N |
PAQC | Provident Acquisition Corp. Class A | 03/01/ | N |
BLTS | Bright Lights Acquisition Corp. Class A | 03/01/ | N |
INKA | KludeIn I Acquisition Corp. / Class A | 03/01/ | N |
PPGH | Poema Global Holdings Corp. | 02/26/ | Y |
KAIR | Kairos Acquisition Corp. / Class A | 02/26/ | N |
AKIC | Sports Ventures Acquisition Corp. / Class A | 02/26/ | N |
ARYD | ARYA Sciences Acquisition Corp IV / Class A | 02/26/ | Y |
FVT | Fortress Value Acquisition Corp. III Class A | 02/25/ | N |
FOXW | FoxWayne Enterprises Acquisition Corp. / Class A | 02/25/ | N |
COOL | Corner Growth Acquisition Corp. / Class A | 02/19/ | N |
DUNE | Dune Acquisition Corporation / Class A | 02/19/ | Y |
FSII | FS Development Corp. II / Class A | 02/17/ | N |
ABGI | ABG Acquisition Corp. I / Class A | 02/17/ | N |
KWAC | Kingswood Acquisition Corp. Class A | 02/17/ | N |
CFIV | CF Acquisition Corp. IV Class A | 02/16/ | N |
VII | 7GC & Co. Holdings Inc. / Class A | 02/12/ | N |
EDTX | EdtechX Holdings Acquisition Corp. II / Class A | 02/12/ | N |
NSTB | Northern Star Investment Corp. II Class A | 02/11/ | Y |
SVOK | Seven Oaks Acquisition Corp. / Class A | 02/10/ | N |
TVAC | Thayer Ventures Acquisition Corporation Class A | 02/09/ | N |
GFX | Golden Falcon Acquisition Corp. Class A | 02/08/ | N |
IIII | INSU Acquisition Corp. III Class A | 02/08/ | N |
MTAC | MedTech Acquisition Corporation Class A | 02/08/ | Y |
FLAC | Frazier Lifesciences Acquisition Corporation Class A | 02/08/ | N |
CCV | Churchill Capital Corp V Class A | 02/05/ | N |
VTAQ | Ventoux CCM Acquisition Corp. | 02/05/ | N |
GLAQ | Globis Acquisition Corp. | 02/05/ | N |
KINZ | KINS Technology Group Inc. / Class A | 02/04/ | N |
VHAQ | Viveon Health Acquisition Corp. | 02/04/ | N |
SNRH | Senior Connect Acquisition Corp. I Class A | 02/01/ | N |
CTAQ | Carney Technology Acquisition Corp. II Class A | 02/01/ | N |
CBAH | CBRE Acquisition Holdings, Inc. Class A | 02/01/ | Y |
MOTV | Motive Capital Corp Class A | 02/01/ | N |
PCPC | Periphas Capital Partnering Corporation Class A | 02/01/ | N |
ALTU | Altitude Acquisition Corp. / Class A | 01/29/ | N |
NOAC | Natural Order Acquisition Corp. | 01/29/ | N |
DWIN | Delwinds Insurance Acquisition Corp. Class A | 01/29/ | N |
CND | Concord Acquisition Corp. Class A | 01/28/ | Y |
HMCO | HumanCo Acquisition Corp. / Class A | 01/28/ | N |
ATA | Americas Technology Acquisition Corp. | 01/28/ | N |
BENE | Benessere Capital Acquisition Corp. / Class A | 01/28/ | N |
SVFA | SVF Investment Corp. / Class A | 01/27/ | N |
HCAQ | HealthCor Catalio Acquisition Corp. / Class A | 01/27/ | N |
