An over-the-counter or OTC stock is a type of security issued by a company not listed on a majority exchange in the U.S. In most cases, these companies do not meet the strict listing requirements set by these exchanges.
That means investors can’t buy or sell shares of OTC stocks through a retail broker. Instead, they use a broker who trades directly with a market maker to complete a trade at market price.
There are more than 12,000 companies that trade “over the counter” that are legitimate stocks to buy, hold, and sell. They are usually small development stage companies and often trade on pink sheets or bulletin boards which are electronic networks of stock traders.
Below you can check and filter the OTC stock list by Price, Market Cap, Symbol, Name, Stock type, OTC Market, Dividend Yield, and Volume.
List of OTC Stock (United State)
(Data Updated: 34 seconds ago)
Symbol | Stock Name | Price | Market Cap | Volume | OTC Market | Dividend Yield | Stock Type |
---|---|---|---|---|---|---|---|
GBTC | Grayscale Bitcoin Trust | $43.7 | $30,256,568,320.0 | 1,178,352 | OTCQX | Large cap | |
BATRB | Liberty Media Liberty Braves Corp. Series B | $52.8 | $2,557,198,080.0 | 100 | OTCQB | Large cap | |
FWONB | Liberty Media Formula One Corporation Series B | $74.0 | $20,348,432,384.0 | 1 | OTCQB | Large cap | |
LBRDB | Liberty Broadband Corp. Class B | $59.5 | $8,635,888,640.0 | 200 | OTCQB | Large cap | |
HTZZ | Hertz Global Hldgs Inc | $0.0000 | $0.0000 | 0 | Pink | Large cap | |
ETHE | Grayscale Ethereum Trust (ETH) | $19.3 | $0.0000 | 541,596 | OTCQX | Large cap | |
NLST | Netlist Inc | $1.2 | $309,471,616.0 | 41,182 | OTCQB | Small cap | |
CSVI | Computer Services Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Small cap | |
AAWH | Ascend Wellness Holdings, Inc Class A | $0.97 | $212,421,280.0 | 49,063 | OTCQX | Small cap | |
FNMA | Federal National Mortgage Association | $1.2 | $1,412,869,760.0 | 214,933 | OTCQB | Small cap | |
FMBL | Farmers and Merchants Bank of Long Beach | $5,026.0 | $623,069,376.0 | 28 | OTCQB | 2.228408 | Small cap |
WTBFB | W T B Financial Crp B | $282.0 | $719,308,672.0 | 1 | Pink | 2.6428571 | Small cap |
NWBO | Northwest Biotherapeutics Inc. | $0.3019 | $376,843,648.0 | 210,977 | OTCQB | Small cap | |
ABML | American Battery Metals Corp. (Nevada) | $0.0000 | $0.0000 | 0 | OTCQB | Small cap | |
CYDY | CytoDyn Inc. | $0.1621 | $196,935,280.0 | 142,473 | OTCQB | Small cap | |
FMCB | Farmers & Merchants Bancorp | $960.2 | $709,155,328.0 | 11 | OTCQX | 1.8329898 | Small cap |
FBAK | First National Bank Alaska | $201.0 | $636,542,848.0 | 23 | OTCQX | 6.504065 | Small cap |
OTCM | OTC Markets Group Inc. | $48.7 | $583,466,560.0 | 260 | OTCQX | 1.4956378 | Small cap |
FMCC | Freddie Mac | $1.2 | $754,069,632.0 | 93,239 | OTCQB | Small cap | |
AABB | Asia Broadband Inc | $0.0493 | $166,357,920.0 | 1,326,865 | Pink | Small cap | |
HMBL | Humbl Inc | $0.0002 | $3,652,540.0 | 5,020,885 | Pink | Small cap | |
ILUS | Ilustrato Pictures Intl | $0.0036 | $8,248,284.0 | 225,000 | Pink | Small cap | |
BVHBB | Bluegreen Vacations Holding Corporation Class B | $0.0000 | $0.0000 | 0 | OTCQX | Small cap | |
GDLC | Grayscale Digital Large Cap Fund LLC | $17.3 | $273,871,328.0 | 4,694 | OTCQX | Small cap | |
NASB | NASB Financial Inc. | $37.0 | $273,533,216.0 | 334 | OTCQX | 2.7027028 | Small cap |
LICT | LICT Corporation | $14,000.0 | $233,436,000.0 | 11 | Pink | Small cap | |
DPLS | Darkpulse Inc | $0.0011 | $10,016,919.0 | 96,901 | Pink | Small cap | |
KCLI | Kansas City Life Insurance Company | $36.0 | $348,796,448.0 | 467 | OTCQX | 1.5546918 | Small cap |
AERG | Applied Energetics Inc. | $0.75 | $160,234,496.0 | 7,000 | OTCQB | Small cap | |
DBIN | Dacotah Banks Inc. | $33.0 | $368,676,000.0 | 581 | OTCQX | 2.878788 | Small cap |
LTCN | Grayscale Litecoin TR LTC | $10.2 | $165,201,488.0 | 23,181 | OTCQX | Small cap | |
FNBT | FineMark Holdings Inc. | $26.0 | $314,022,784.0 | 600 | OTCQX | Small cap | |
ETCG | Grayscale Ethereum Classic Trust | $8.1 | $0.0000 | 4,557 | OTCQX | Small cap | |
AMBZ | American Business Bank | $36.5 | $331,485,408.0 | 213 | OTCQX | Small cap | |
ARTNB | Artesian Resources Corporation Class B | $36.2 | $374,677,248.0 | 100 | OTCQB | 3.2016575 | Small cap |
FFMR | First Farmers Financial Corp. | $66.5 | $467,814,880.0 | 117 | OTCQX | 2.8270677 | Small cap |
ENZC | Enzolytics Inc | $0.0022 | $8,055,608.0 | 2,600,007 | Pink | Small cap | |
DTRC | Dakota Territory Resource Corp. | $0.0000 | $0.0000 | 0 | OTCQB | Small cap | |
SCWO | 374Water, Inc | $1.2 | $159,934,832.0 | 104,910 | OTCQB | Small cap | |
HYSR | Sunhydrogen Inc. | $0.0266 | $135,320,848.0 | 1,659,526 | Pink | Small cap | |
TGRF | TGR Financial Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Small cap | |
TGAN | Transphorm, Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Small cap | |
WNDW | Solarwindow Tech Inc | $0.245 | $13,033,608.0 | 4,761 | Pink | Micro cap | |
MRMD | MariMed Inc | $0.176 | $66,987,356.0 | 127,041 | OTCQX | Micro cap | |
FNGR | FingerMotion Inc | $2.1 | $109,115,696.0 | 29,609 | OTCQX | Micro cap | |
CBTN | Citizens Bancorp Investment, Inc Class A | $25.0 | $147,461,488.0 | 12 | OTCQX | 0.6402561 | Micro cap |
CSHX | Cashmere Valley Bank | $55.0 | $214,004,448.0 | 300 | OTCQX | 1.5720364 | Micro cap |
ASTI | Ascent Solar Tech Inc | $2.8 | $2,875,894.0 | 15,552 | Pink | Micro cap | |
GCEH | Global Clean Energy Holdings, Inc. | $0.172 | $8,631,339.0 | 8,200 | OTCQX | Micro cap | |
SUND | Sundance Strategies, Inc. | $0.9 | $38,757,060.0 | 1,000 | OTCQB | Micro cap | |
ALPIB | Alpine Banks of Colorado Class B | $29.6 | $215,765,056.0 | 100 | OTCQX | 2.710027 | Micro cap |
NSAV | Net Savings Link Inc | $0.0026 | $18,509,816.0 | 4,334,267 | Pink | Micro cap | |
ACBM | Acro Biomedical Co Ltd | $0.105 | $6,304,410.0 | 300 | OTCQB | Micro cap | |
JMSB | John Marshall Bancorp Inc. | $18.3 | $260,856,064.0 | 607 | OTCQB | 1.3638844 | Micro cap |
OZSC | Ozop Energy Solutions Inc | $0.0011 | $7,290,833.0 | 609,000 | Pink | Micro cap | |
EMPR | Empire Petroleum Corporation | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
SHMP | NaturalShrimp Inc. | $0.004 | $4,945,080.0 | 328,165 | OTCQB | Micro cap | |
GSTX | Graphene & Solar Technologies Ltd. | $0.0071 | $3,023,130.0 | 400 | Pink | Micro cap | |
GMGI | Golden Matrix Group, Inc. | $2.3 | $274,933,696.0 | 70,062 | OTCQX | Micro cap | |
SCZC | Santa Cruz County Bank | $39.0 | $329,074,976.0 | 19,031 | OTCQX | 1.7179487 | Micro cap |
INVU | InvestView Inc. | $0.0082 | $15,260,036.0 | 72,869 | OTCQB | Micro cap | |
CYBL | Cyberlux Corp | $0.0025 | $14,864,349.0 | 56,000 | Pink | Micro cap | |
ISBA | Isabella Bank Corporation | $19.5 | $141,873,024.0 | 800 | OTCQX | 5.7465367 | Micro cap |
SBKK | Suncrest Bank | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
SIRC | Solar Integrated Roofing Corp | $0.0001 | $854,882.0 | 289,997 | Pink | Micro cap | |
CWGL | Crimson Wine Group Ltd. | $5.9 | $122,683,912.0 | 400 | OTCQB | Micro cap | |
PHIL | Phi Group Inc | $0.0003 | $14,062,170.0 | 2,773,333 | Pink | Micro cap | |
MCBI | Mountain Commerce Bancorp Inc. | $21.5 | $136,977,264.0 | 1,045 | OTCQX | 2.0939972 | Micro cap |
GNRS | Greenrose Acquisition Corp | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
BCHG | Grayscale Bitcoin Cash Trust BCH | $5.1 | $162,055,552.0 | 115,312 | OTCQX | Micro cap | |
ALID | Allied Corp. (California) | $0.061 | $6,607,337.0 | 2,350 | OTCQB | Micro cap | |
NANX | Nanophase Technologies Corporation | $1.5 | $106,188,720.0 | 3,269 | OTCQB | Micro cap | |
HLAN | Heartland BancCorp | $141.9 | $286,108,704.0 | 2,845 | OTCQX | 2.1424035 | Micro cap |
CFNB | California First National Bancorp | $20.0 | $186,187,808.0 | 330 | OTCQX | 2 | Micro cap |
VLLX | Valley Republic Bancorp | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
HSBI | Heritage Southeast Bancorporation Inc | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
FTCO | Fortitude Gold Corporation | $4.4 | $105,636,880.0 | 3,635 | OTCQB | 10.138249 | Micro cap |
CFST | Communities First Financial Corp | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
LDSN | Luduson G Inc | $0.047 | $26,482,900.0 | 13,401 | OTCQB | Micro cap | |
GTII | Global Tech Industries Group, Inc. | $0.013 | $4,808,713.0 | 200 | OTCQB | Micro cap | |
HCMC | Healthier Choices Mgmt | $0.0001 | $47,926,700.0 | 7,500,000 | Pink | Micro cap | |
MDXL | MediXall Group Inc. | $0.0005 | $79,878.0 | 1,000 | OTCQB | Micro cap | |
UNRV | Unrivaled Brands Inc | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
MBLU | Morris State Bancshares Inc | $18.3 | $193,543,072.0 | 3,100 | OTCQX | 2.5977012 | Micro cap |
TMRC | Texas Mineral Resources Corp. | $0.2812 | $20,826,936.0 | 5,339 | OTCQB | Micro cap | |
MNAT | Marquette National Corporation | $26.8 | $116,213,840.0 | 2,732 | OTCQX | Micro cap | |
TKCI | Turnkey Capital Inc. | $1.3 | $214,538,752.0 | 300 | Pink | Micro cap | |
BNCC | BNCCorp Inc. | $25.8 | $90,684,032.0 | 200 | OTCQX | Micro cap | |
BERK | Berkshire Bancorp Inc. | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
BFCC | BankFirst Capital Corp. (Mississippi) | $36.5 | $198,309,296.0 | 1,958 | OTCQX | Micro cap | |
PBAM | Private Bancorp of America Inc. | $43.0 | $247,299,024.0 | 546 | OTCQX | Micro cap | |
EMYB | Embassy Bancorp Inc. | $15.4 | $117,312,272.0 | 1,213 | OTCQX | 2.7540984 | Micro cap |
MHGU | Meritage Hospitality Group Inc. | $16.0 | $105,700,640.0 | 160 | OTCQX | Micro cap | |
CTGO | Contango ORE Inc. | $20.2 | $244,729,808.0 | 20,005 | Pink | Micro cap | |
CPKF | Chesapeake Financial Shares Inc. | $18.6 | $87,234,432.0 | 112 | OTCQX | 3.3117935 | Micro cap |
CHBH | Croghan Bancshares Inc. | $46.5 | $97,592,856.0 | 3,800 | OTCQB | 4.850032 | Micro cap |
FNRN | First Northern Community Bancorp | $10.4 | $159,512,912.0 | 1,350 | OTCQB | Micro cap | |
NEOV | NeoVolta Inc | $3.3 | $110,676,208.0 | 20,945 | OTCQB | Micro cap | |
TJBH | Tengjun Biotechnology Corporation | $2.0 | $201,422,000.0 | 101 | OTCQB | Micro cap | |
LYBC | Lyons Bancorp Inc. | $37.7 | $128,982,880.0 | 100 | OTCQX | 3.758389 | Micro cap |
SCTY | Monitronics International Inc. | $0.0000 | $0.0000 | 0 | Pink | Micro cap | |
AITX | Artificial Intl Sltns | $0.003 | $33,473,400.0 | 2,477,961 | Pink | Micro cap | |
DSBX | Dogwood State Bank | $13.2 | $194,168,032.0 | 8,072 | OTCQX | Micro cap | |
BBXIA | BBX Capital, Inc. Class A | $8.0 | $110,198,400.0 | 101 | OTCQX | Micro cap | |
BELP | Belpointe REIT Inc | $109.8 | $0.0000 | 2,271 | OTCQX | Micro cap | |
GRRB | Grandsouth Bancorporation | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
RRIF | Rainforest Resources Inc. | $0.022 | $1,571,680.0 | 2 | OTCQB | Micro cap | |
CBBI | CBB Bancorp Inc | $10.3 | $109,057,432.0 | 2,797 | OTCQX | 1.553398 | Micro cap |
GBFH | GBank Financial Holdings, Inc. | $20.2 | $263,832,208.0 | 10 | OTCQX | Micro cap | |
LSYN | Liberated Syndication Inc. | $0.0000 | $0.0000 | 0 | Pink | Micro cap | |
CNCG | Concierge Technologies Inc. | $0.0000 | $0.0000 | 0 | Pink | Micro cap | |
FETM | Fentura Financial Inc. | $38.9 | $174,664,512.0 | 2,000 | OTCQX | 1.0796915 | Micro cap |
INLB | Item 9 Labs Corp. | $0.0001 | $10,236.0 | 20,000 | OTCQX | Micro cap | |
VIHD | Vision Hydrogen Corporation | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
ENBP | ENB Financial Corp | $16.9 | $95,773,144.0 | 400 | OTCQX | 4.028436 | Micro cap |
EFSI | Eagle Financial Services Inc. | $33.0 | $117,133,640.0 | 30 | OTCQX | 3.637466 | Micro cap |
RGBP | Regen Biopharma Inc | $0.264 | $1,190,196.0 | 100 | Pink | Micro cap | |
MVEN | TheMaven, Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
NOBH | Nobility Homes Inc. | $35.0 | $114,409,048.0 | 210 | OTCQX | Micro cap | |
TYFG | Tri-County Financial Group Inc. | $41.3 | $99,646,800.0 | 1,200 | OTCQX | Micro cap | |
CNBN | CNB Bank Shares Inc. | $18.1 | $97,706,520.0 | 126 | OTCQX | 2.9281765 | Micro cap |
PSBQ | PSB Holdings Inc. | $25.0 | $103,209,504.0 | 1,400 | OTCQX | 2.48 | Micro cap |
PFLC | Pacific Financial Corporation | $11.4 | $117,825,840.0 | 300 | OTCQX | 5.090909 | Micro cap |
EACO | EACO Corporation | $33.5 | $162,911,872.0 | 289 | Pink | Micro cap | |
HQDA | HQDA Elderly Life Network Corp. | $0.1301 | $18,124,750.0 | 875 | Pink | Micro cap | |
NUVR | Nuvera Communications Inc. | $8.2 | $42,202,164.0 | 200 | OTCQB | Micro cap | |
SABK | South Atlantic Bancshares Inc. | $14.0 | $106,005,480.0 | 14,594 | OTCQX | 0.73099416 | Micro cap |
UBAB | United Bancorporation of Alabama Inc. | $50.5 | $179,177,024.0 | 1,000 | OTCQX | 1.6996602 | Micro cap |
COSO | CoastalSouth Bancshares Inc. | $20.8 | $212,695,808.0 | 500 | OTCQX | Micro cap | |
GKIN | Guskin Gold Corp. | $0.003 | $143,984.0 | 20,900 | OTCQB | Micro cap | |
CWBK | CW Bancorp | $33.0 | $99,408,544.0 | 1,100 | OTCQX | 2.7627628 | Micro cap |
GVSI | Good Vibrations Shoes Inc | $0.0021 | $4,446,750.0 | 679,500 | Pink | Micro cap | |
MJNA | Medical Marijuana Inc | $0.0011 | $6,344,436.0 | 1,810,871 | Pink | Micro cap | |
SLBG | Slinger Bag Inc. | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
BEBE | bebe stores inc. | $2.1 | $27,293,090.0 | 1,300 | OTCQB | Micro cap | |
FHBI | First Home Bancorp, Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
HWIN | Hometown International, Inc. | $1.8 | $63,607,248.0 | 600 | Pink | Micro cap | |
ARBV | American Riviera Bank | $18.0 | $104,755,680.0 | 9,700 | OTCQX | Micro cap | |
CMTV | Community Bancorp. | $17.2 | $95,629,944.0 | 1,000 | OTCQX | 5.6097563 | Micro cap |
UBNC | UB Bancorp | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
BHWB | Blackhawk Bancorp Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
UNIB | University Bancorp Inc. | $15.5 | $76,472,368.0 | 97 | OTCQB | Micro cap | |
TYCB | Calvin B. Taylor Bankshares Inc. | $45.9 | $125,941,752.0 | 200 | OTCQX | 2.655638 | Micro cap |
FMBM | F & M Bank Corp. | $22.7 | $79,890,384.0 | 600 | OTCQX | 4.5814976 | Micro cap |
KISB | Kish Bancorp Inc. | $30.2 | $89,304,000.0 | 200 | OTCQX | 4.9234863 | Micro cap |
CRSS | Crossroads Systems Inc. | $7.0 | $74,331,600.0 | 703 | OTCQX | Micro cap | |
RPMT | Rego Payment Architectures Inc | $0.9301 | $126,631,256.0 | 2,000 | OTCQB | Micro cap | |
FBTT | First Bankers Trustshares Inc. | $15.8 | $47,471,372.0 | 100 | OTCQB | 5.1767677 | Micro cap |
EAWD | ENERGY & WTR DEV CORP | $0.02 | $5,822,700.0 | 80,000 | Pink | Micro cap | |
GLXZ | Galaxy Gaming Inc. | $2.8 | $69,381,848.0 | 12,530 | OTCQB | Micro cap | |
CNBB | CNB Community Bancorp, Inc | $38.1 | $83,999,064.0 | 200 | OTCQX | 3.0446194 | Micro cap |
PLBN | Pilot Bancshares Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
DIMC | Dimeco, Inc. | $38.6 | $97,690,328.0 | 175 | OTCQX | 3.994812 | Micro cap |
SHWZ | Medicine Man Technologies Inc. | $0.11 | $8,826,279.0 | 102 | OTCQX | Micro cap | |
ADOM | ADOMANI Inc. | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
HARL | Harleysville Financial Corporation | $22.0 | $79,978,144.0 | 3,100 | OTCQX | Micro cap | |
GMGT | GAMING TECHNOLOGIES INC | $0.001 | $45,701.0 | 100,003 | OTCQB | Micro cap | |
TRVR | Two Rivers Financial Group, Inc | $29.5 | $62,170,660.0 | 100 | OTCQX | 2.3050848 | Micro cap |
ARHH | Assure Holdings Corp. | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
NWYF | Northway Financial Inc. | $19.4 | $53,271,944.0 | 1,500 | OTCQB | 3.6157023 | Micro cap |
LQMT | Liquidmetal Technologies Inc. | $0.044 | $40,360,540.0 | 403,795 | OTCQB | Micro cap | |
JFBC | Jeffersonville Bancorp | $20.8 | $87,865,872.0 | 2,094 | OTCQB | 2.8915664 | Micro cap |
JDVB | JD Bancshares Inc. | $21.0 | $72,143,400.0 | 100 | OTCQX | Micro cap | |
FDVA | Freedom Bank of Virginia | $10.2 | $73,771,864.0 | 4,000 | OTCQX | Micro cap | |
LFGP | Ledyard Financial Group Inc. | $13.0 | $44,321,680.0 | 2,906 | OTCQB | 6.222222 | Micro cap |
PRKR | ParkerVision Inc. | $0.285 | $25,537,994.0 | 85,637 | OTCQB | Micro cap | |
MFON | Mobivity Holdings Corp. | $0.35 | $24,663,134.0 | 1,428 | OTCQB | Micro cap | |
PBNC | PB Financial Corporation | $40.6 | $124,382,256.0 | 200 | OTCQX | Micro cap | |
INND | Innerscope Hearing Tech | $0.38 | $1,789,359.0 | 89,399,623 | Pink | Micro cap | |
MPIR | Empire Diversified Energy Inc. | $0.21 | $86,453,432.0 | 500 | OTCQB | Micro cap | |
IDAI | T Stamp Inc. Class A | $0.2307 | $3,871,353.0 | 421,422 | OTCQX | Micro cap | |
PFBX | Peoples Financial Corporation | $17.7 | $82,511,920.0 | 1,275 | OTCQX | 1.011236 | Micro cap |
WBBW | Westbury Bancorp Inc | $27.5 | $53,082,424.0 | 600 | OTCQX | Micro cap | |
VMNT | VEMANTI GROUP INC | $0.1775 | $13,034,802.0 | 500 | OTCQB | Micro cap | |
QEPC | Q.E.P. CO INC | $36.2 | $118,403,184.0 | 12 | OTCQX | Micro cap | |
INBC | InBankShares Corporation | $8.3 | $97,009,584.0 | 870 | OTCQX | Micro cap | |
BRST | Broad Street Realty, Inc. | $0.19 | $6,657,866.0 | 5,709 | OTCQX | Micro cap | |
CPTP | Capital Properties Inc. | $9.9 | $65,339,108.0 | 2,040 | OTCQX | 2.7972028 | Micro cap |
KTHN | Katahdin Bankshares Corp. | $22.0 | $70,308,088.0 | 600 | OTCQX | 2.9713765 | Micro cap |
PMHG | Prime Meridian Holding Co. | $23.4 | $77,211,360.0 | 535 | OTCQX | 1.06655285 | Micro cap |
VKIN | VIKING ENERGY GROUP INC | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
UNXP | UNITED EXPRESS INC | $1.5 | $43,178,312.0 | 100 | OTCQB | Micro cap | |
FACO | First Acceptance Corp | $3.5 | $131,620,608.0 | 100 | OTCQX | Micro cap | |
PKKW | Parkway Acquisition Corp. | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
SOBR | SOBR Safe, Inc. | $0.1038 | $3,607,288.0 | 40,584 | OTCQB | Micro cap | |
WRIV | White River Bancshares Co. | $55.9 | $136,033,840.0 | 200 | OTCQX | Micro cap | |
PGTK | Pacific Green Technologies Inc. | $0.51 | $26,696,306.0 | 100 | OTCQB | Micro cap | |
DMKBA | Denmark Bancshares Inc Class A | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
MEEC | Midwest Energy Emissions Corp. | $0.81 | $77,884,096.0 | 7,500 | OTCQB | Micro cap | |
CNIG | Corning Natural Gas Holding Corporation | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
FISB | 1st Capital Bancorp | $13.5 | $75,675,056.0 | 525 | OTCQX | Micro cap | |
FTLF | FitLife Brands, Inc | $33.3 | $153,121,392.0 | 8,123 | OTCQX | Micro cap | |
PBNK | Pinnacle Bank | $18.4 | $107,450,480.0 | 100 | OTCQB | Micro cap | |
SFOR | Strikeforce Tech Inc | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
WCRS | Western Capital Resources Inc. | $7.5 | $68,310,376.0 | 250 | OTCQB | 1.3333334 | Micro cap |
KNWN | Know Labs Inc. | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
USMT | US Metro Bancorp, Inc. | $3.9 | $63,602,000.0 | 1,300 | OTCQX | 3.1578947 | Micro cap |
MOST | MobileSmith Inc. | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
BOID | Bank of Idaho Holding Co | $30.5 | $135,105,760.0 | 200 | OTCQX | Micro cap | |
ICNB | Iconic Brands Inc. | $0.0001 | $10,794.0 | 100,000 | OTCQB | Micro cap | |
DVCR | Diversicare Healthcare Services Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
KBLB | Kraig Biocraft Laboratories Inc. | $0.09 | $93,453,304.0 | 49,081 | OTCQB | Micro cap | |
CBKM | Consumers Bancorp Inc. | $17.3 | $53,881,928.0 | 100 | OTCQX | 4.114286 | Micro cap |
IFHI | Integrated Financial Holdings, Inc. | $33.2 | $77,844,240.0 | 1,630 | OTCQX | Micro cap | |
HLYK | HealthLynked Corp | $0.05 | $14,097,351.0 | 31,462 | OTCQB | Micro cap | |
BASA | Basanite Inc. | $0.0079 | $2,055,240.0 | 4,820 | OTCQB | Micro cap | |
STCB | Starco Brands Inc | $0.095 | $61,506,040.0 | 127,025 | OTCQB | Micro cap | |
COSM | Cosmos Holdings Inc. | $1.1 | $19,260,720.0 | 29,018 | OTCQX | Micro cap | |
ALTD | Altitude International Inc. | $0.0001 | $49,218.0 | 5,500 | OTCQB | Micro cap | |
UWHR | Uwharrie Capital Corp | $7.8 | $54,695,784.0 | 200 | OTCQX | Micro cap | |
HMMR | Hammer Fiber Optics Holdings Corp. | $0.34 | $20,876,884.0 | 20,000 | OTCQB | Micro cap | |
TPCS | TechPrecision Corporation | $3.3 | $32,098,582.0 | 484 | OTCQB | Micro cap | |
FUST | Fuse Group Holding Inc. | $0.068 | $4,520,973.0 | 100 | OTCQB | Micro cap | |
BRFH | Barfresh Food Group Inc. | $3.4 | $49,843,632.0 | 3,581 | OTCQB | Micro cap | |
KTEL | KONATEL INC | $0.3502 | $15,229,918.0 | 7,500 | OTCQB | Micro cap | |
JSDA | Jones Soda Co. | $0.27 | $31,095,362.0 | 15,120 | OTCQB | Micro cap | |
CCNB | Coastal Carolina Bancshares Inc. | $10.0 | $62,338,800.0 | 300 | OTCQX | Micro cap | |
CRYM | CRYOMASS TECHNOLOGIES INC | $0.0262 | $6,164,467.0 | 20,000 | OTCQB | Micro cap | |
GZIC | GZ6G TECHNOLOGIES CORP | $0.0001 | $13,396.0 | 4,538,237 | OTCQB | Micro cap | |
BNET | Bion Environmental Technologies Inc. | $0.21 | $11,869,809.0 | 3,788 | OTCQB | Micro cap | |
CTUY | Century Next Financial Corporation | $34.0 | $61,483,220.0 | 5,566 | OTCQX | 1.2407681 | Micro cap |
WAYN | Wayne Savings Bancshares Inc. | $0.0000 | $0.0000 | 0 | OTCQX | Micro cap | |
MODD | Modular Medical, Inc. | $2.1 | $68,668,736.0 | 567,697 | OTCQB | Micro cap | |
IQST | Iqstel Inc | $0.177 | $32,485,340.0 | 14,798 | OTCQX | Micro cap | |
NJMC | New Jersey Mining Company | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
INTV | Integrated Ventures Inc | $0.8911 | $4,512,967.0 | 266 | OTCQB | Micro cap | |
TRNF | Taronis Fuels Inc | $0.0000 | $0.0000 | 0 | Pink | Micro cap | |
FGNV | Forge Innovation Development Corp | $1.3 | $63,490,140.0 | 100 | OTCQB | Micro cap | |
EMMA | Emmaus Life Sciences Inc. | $0.0713 | $4,409,620.0 | 1,453 | OTCQX | Micro cap | |
LSFP | LFTD PARTNERS INC | $0.0000 | $0.0000 | 0 | OTCQB | Micro cap | |
UNIF | U & I Financial Corp. | $4.1 | $22,400,930.0 | 849 | OTCQX | 4.878049 | Micro cap |
LBSI | Liberty Bancshares Inc | $0.0000 | $0.0000 | 0 | Pink | Micro cap | |
CNAF | Commercial National Financial Corporation | $8.3 | $23,745,886.0 | 3,800 | OTCQX | 12.60606 | Micro cap |
INTI | Inhibitor Therapeutics Inc. | $0.0561 | $9,667,376.0 | 20,000 | OTCQB | Micro cap | |
LGIQ | Logiq, Inc. | $0.0312 | $7,267,977.0 | 1,532 | OTCQX | Micro cap | |
DFCO | DALRADA FINCL CORP | $0.1417 | $13,752,042.0 | 3,942 | OTCQB | Micro cap | |
BUKS | Butler National Corporation | $1.1 | $72,209,440.0 | 7,400 | OTCQB | Micro cap | |
CBWA | Commencement Bank | $10.9 | $41,655,548.0 | 600 | OTCQX | Micro cap | |
GRYN | Green Hygienics Holdings Inc. | $0.0006 | $26,689.0 | 1 | OTCQB | Micro cap | |
CBAF | Citba Financial Corporation | $24.0 | $40,573,920.0 | 234 | OTCQX | 3.4166668 | Micro cap |
IBTN | InsCorp Inc. (Tennessee) | $23.3 | $66,833,520.0 | 26 | OTCQX | 1.5913978 | Micro cap |
PPBN | Pinnacle Bankshares Corporation | $28.8 | $63,849,224.0 | 1 | OTCQX | 2.2545958 | Micro cap |
MNMB | Merchants & Marine Bancorp Inc. | $44.0 | $58,534,960.0 | 100 | OTCQX | 3.3180777 | Micro cap |
AXIM | AXIM Biotechnologies Inc. | $0.009 | $2,717,631.0 | 12,000 | OTCQB | Micro cap | |
NIDB | Northeast Indiana Bancorp Inc. | $16.8 | $40,596,976.0 | 100 | OTCQB | 4.0000003 | Micro cap |
BSFO | Bank San Francisco California NEW | $29.5 | $62,840,900.0 | 200 | OTCQX | Micro cap | |
MITI | MITESCO INC | $0.25 | $1,589,645.0 | 1,110 | OTCQB | Micro cap | |
