52 Week Range | 52 Weeks Low | 52 Weeks High |
---|---|---|
₹ 32,155.35 | ₹ 41,829.60 |
Nifty Bank Stocks List (2022)
The NIFTY Bank index considers 12 stocks that measure the performance of the Indian banking sector. The stocks are classified broadly into Public and Private Sector banks. As an Investor, it’s important to understand the banking stocks individually because Banknifty holds more than 24% in Nifty 50, which is the face of the Indian stock market.
So for the Investment purpose, here is the complete list of NiftyBank or Banknifty Companies with their Weight and Market Cap.
Also, Check –
No | Companies | Price | Weight | Market Cap |
---|---|---|---|---|
1 | HDFC Bank | ₹ 1,349.30 | 27.51% | ₹ 7,492,460,871,680.00 |
2 | ICICI Bank | ₹ 703.60 | 22.36% | ₹ 4,893,284,237,312.00 |
3 | State Bank of India | ₹ 461.55 | 13.89% | ₹ 4,119,153,344,512.00 |
4 | Kotak Mahindra Bank | ₹ 1,655.45 | 12.99% | ₹ 3,286,316,351,488.00 |
5 | Axis Bank | ₹ 630.25 | 11.08% | ₹ 1,935,743,516,672.00 |
6 | Indusind Bank | ₹ 798.10 | 4.41% | ₹ 618,527,457,280.00 |
7 | AU Small Finance Bank | ₹ 582.60 | 1.99% | ₹ 368,527,114,240.00 |
8 | Bandhan Bank | ₹ 265.90 | 1.52% | ₹ 428,386,156,544.00 |
9 | The Federal Bank | ₹ 91.10 | 1.43% | ₹ 191,629,754,368.00 |
10 | IDFC First Bank | ₹ 31.45 | 1.15% | ₹ 195,590,389,760.00 |
11 | Punjab National Bank | ₹ 29.55 | Below 1% | ₹ 325,375,066,112.00 |
12 | RBL Bank | ₹ 84.35 | Below 1% | ₹ 50,569,089,024.00 |
Banking Stock Weightage Breakdown
Banking stocks have always been an important part of every investing strategy. The Financial Services sector is one of the top sectors in the Indian stock market with a weightage of about 37% in the popular index, NIFTY. And like always, Banknifty plays a major role in it.
Disclaimer For Investors ✋
The information described on this site is not intended to be investment advice. Past performance of a fund is no guarantee of future results. Before investing you should carefully consider the Fund’s investment objectives, risks, and charges.