Launched in May 1896, the Dow Jones Industrial Average (Dow 30 Stocks) is the world’s oldest stock market index that indicates the performance of the 30 blue-chip stocks, which are highly reputable, sustained growth-focused, and publicly tradable.
Investors used this index over the century to understand the direction of the market and the U.S. economy. Many of these companies are household names such as Apple Inc., Microsoft Corp., Walt Disney Co., and General Electric Co.
Unlike the other indices, the Dow Jones Index is a price-weighted index and the value of the Index represents the sum of the share price of the 30 stocks adjusted by dividend or stock split.
Dow 30 Companies List (2022)
Here is the List of Dow 30 Stocks sorted by Market Cap, Stock Price, EPS, Dividend, and other performance factors. To know the weight of every company in the Dow Jones Index, check this post – Dow Jones Weightage
Stock | Marketcap | Price | Country | Change | Change % | Open | High | Low | Close | Volume | 52 Week Range | Sector | Industry | EPS | Dividend Rate | Dividend Yield | Employees | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UnitedHealth Group Incorporated UNH | 475.8B | $507.1 | United States | $4.9 | 0.97% | $491.0 | $507.1 | $489.4 | $502.2 | 3,349,142 | Healthcare | Healthcare Plans | 18.268 | 5.8 | 1.1548494 | 330,000 | 1 day ago | |
Goldman Sachs Group, Inc. (The) GS | 112.8B | $328.6 | United States | $4.9 | 1.50% | $326.8 | $328.7 | $323.2 | $323.6 | 2,061,357 | Financial Services | Capital Markets | 51.529 | 7.25 | 2.2402126 | 43,000 | 1 day ago | |
Home Depot, Inc. (The) HD | 317.0B | $308.5 | United States | $5.6 | 1.90% | $303.5 | $308.5 | $301.6 | $302.8 | 3,899,284 | Consumer Cyclical | Home Improvement Retail | 15.758 | 5.2 | 1.7172484 | 500,000 | 1 day ago | |
Microsoft Corporation MSFT | 2.0T | $273.2 | United States | $7.3 | 2.80% | $268.5 | $273.3 | $267.6 | $265.9 | 26,772,130 | Technology | Software—Infrastructure | 9.58 | 2.42 | 0.9101166 | 181,000 | 1 day ago | |
McDonald's Corporation MCD | 186.3B | $251.9 | United States | $3.8 | 1.50% | $249.5 | $251.9 | $248.8 | $248.1 | 1,960,433 | Consumer Cyclical | Restaurants | 9.475 | 5.34 | 2.1524448 | 200,000 | 1 day ago | |
Visa Inc. V | 440.3B | $212.9 | United States | $4.3 | 2.10% | $210.0 | $213.2 | $209.6 | $208.6 | 4,869,029 | Financial Services | Credit Services | 6.358 | 1.445 | 0.6928794 | 21,500 | 1 day ago | |
Amgen Inc. AMGN | 136.4B | $255.3 | United States | $2.2 | 0.87% | $253.5 | $256.2 | $250.9 | $253.1 | 2,674,323 | Healthcare | Drug Manufacturers—General | 10.12 | 7.22 | 2.8531909 | 24,300 | 1 day ago | |
Salesforce.com Inc CRM | 164.1B | $165.1 | United States | $2.6 | 1.60% | $160.7 | $165.2 | $160.3 | $162.5 | 7,875,856 | Technology | Software—Application | 1.48 | 69,530 | 1 day ago | |||
Boeing Company (The) BA | 78.2B | $132.2 | United States | $4.5 | 3.50% | $128.8 | $132.2 | $128.3 | $127.7 | 7,200,570 | Industrials | Aerospace & Defense | -8.285 | 141,000 | 1 day ago | |||
Caterpillar, Inc. CAT | 115.8B | $217.1 | United States | $4.1 | 1.90% | $215.0 | $217.6 | $214.2 | $213.0 | 1,972,816 | Industrials | Farm & Heavy Construction Machinery | 11.923 | 4.44 | 2.0846048 | 97,300 | 1 day ago | |
Honeywell International Inc. HON | 133.7B | $196.4 | United States | $3.3 | 1.70% | $195.0 | $196.4 | $194.0 | $193.1 | 1,846,935 | Industrials | Conglomerates | 7.522 | 3.82 | 1.9782495 | 103,000 | 1 day ago | |
American Express Company AXP | 127.7B | $169.6 | United States | $4.2 | 2.60% | $167.1 | $169.7 | $166.0 | $165.4 | 2,009,942 | Financial Services | Credit Services | 9.996 | 1.81 | 1.0945153 | 63,700 | 1 day ago | |
Apple Inc. AAPL | 2.4T | $149.6 | United States | $5.9 | 4.10% | $145.4 | $149.7 | $145.3 | $143.8 | 90,575,717 | Technology | Consumer Electronics | 6.137 | 0.88 | 0.6120462 | 154,000 | 1 day ago | |
The Travelers Companies, Inc. TRV | 42.7B | $177.8 | United States | $3.0 | 1.70% | $175.0 | $177.8 | $174.1 | $174.9 | 943,529 | Financial Services | Insurance—Property & Casualty | 15.778 | 3.52 | 2.012924 | 29,988 | 1 day ago | |
Johnson & Johnson JNJ | 476.5B | $181.1 | United States | $1.6 | 0.91% | $179.8 | $181.2 | $178.2 | $179.5 | 5,853,621 | Healthcare | Drug Manufacturers—General | 7.42 | 4.24 | 2.3626432 | 134,500 | 1 day ago | |
Procter & Gamble Company (The) PG | 356.8B | $148.7 | United States | $2.2 | 1.50% | $147.0 | $148.7 | $146.6 | $146.5 | 5,788,641 | Consumer Defensive | Household & Personal Products | 5.721 | 3.479 | 2.3750683 | 101,000 | 1 day ago | |
3M Company MMM | 85.1B | $149.5 | United States | $2.5 | 1.70% | $148.2 | $149.5 | $147.9 | $147.0 | 1,662,748 | Industrials | Conglomerates | 9.612 | 5.93 | 4.0329162 | 95,000 | 1 day ago | |
JP Morgan Chase & Co. JPM | 385.6B | $131.3 | United States | $1.8 | 1.40% | $130.2 | $131.3 | $129.1 | $129.4 | 11,177,759 | Financial Services | Banks—Diversified | 13.482 | 3.9 | 3.012979 | 265,790 | 1 day ago | |
Nike, Inc. NKE | 174.9B | $116.0 | United States | $3.1 | 2.70% | $114.2 | $116.0 | $114.0 | $112.9 | 5,043,216 | Consumer Cyclical | Footwear & Accessories | 3.79 | 1.16 | 1.027094 | 73,300 | 1 day ago | |
Walt Disney Company (The) DIS | 199.1B | $109.3 | United States | $3.7 | 3.50% | $106.9 | $109.4 | $106.5 | $105.6 | 12,724,212 | Communication Services | Entertainment | 1.45 | 152,000 | 1 day ago | |||
Walmart Inc. WMT | 353.7B | $128.5 | United States | $2.5 | 2.00% | $125.5 | $128.6 | $125.3 | $126.0 | 8,416,212 | Consumer Defensive | Discount Stores | 4.648 | 1.65 | 1.3095238 | 2,200,000 | 1 day ago | |
International Business Machines IBM | 124.8B | $139.3 | United States | $2.4 | 1.70% | $137.4 | $139.7 | $137.3 | $136.9 | 4,608,215 | Technology | Information Technology Services | 6.089 | 6.57 | 4.799474 | 345,900 | 1 day ago | |
Chevron Corporation CVX | 350.3B | $178.3 | United States | $1.7 | 0.96% | $176.5 | $178.4 | $175.7 | $176.6 | 10,235,433 | Energy | Oil & Gas Integrated | 10.643 | 5.44 | 3.0805822 | 47,736 | 1 day ago | |
Merck & Company, Inc. MRK | 235.4B | $93.1 | United States | $0.77 | 0.83% | $92.3 | $93.1 | $91.8 | $92.3 | 9,801,988 | Healthcare | Drug Manufacturers—General | 5.587 | 2.64 | 2.8599286 | 73,000 | 1 day ago | |
Coca-Cola Company (The) KO | 280.4B | $64.7 | United States | $0.38 | 0.59% | $64.3 | $64.8 | $64.1 | $64.3 | 16,494,626 | Consumer Defensive | Beverages—Non-Alcoholic | 2.37 | 1.7 | 2.6438568 | 80,300 | 1 day ago | |
Dow Inc. DOW | 50.3B | $69.1 | United States | $1.9 | 2.90% | $67.6 | $69.1 | $67.3 | $67.1 | 4,784,297 | Basic Materials | Chemicals | 9.173 | 2.8 | 4.1703902 | 35,700 | 1 day ago | |
Cisco Systems, Inc. CSCO | 188.9B | $45.6 | United States | $0.63 | 1.40% | $45.1 | $45.6 | $45.0 | $45.0 | 23,882,056 | Technology | Communication Equipment | 2.85 | 1.49 | 3.311847 | 79,500 | 1 day ago | |
Verizon Communications Inc. VZ | 215.9B | $51.4 | United States | $0.41 | 0.80% | $50.8 | $51.4 | $50.5 | $51.0 | 13,347,346 | Communication Services | Telecom Services | 5.138 | 2.547 | 4.995097 | 118,500 | 1 day ago | |
Walgreens Boots Alliance, Inc. WBA | 37.8B | $43.7 | United States | $0.67 | 1.60% | $43.2 | $43.8 | $43.0 | $43.0 | 4,928,809 | Healthcare | Pharmaceutical Retailers | 7.254 | 1.9 | 4.414498 | 202,000 | 1 day ago | |
Intel Corporation INTC | 182.2B | $44.6 | United States | $1.1 | 2.50% | $43.6 | $44.6 | $43.6 | $43.5 | 30,553,321 | Technology | Semiconductors | 6.023 | 1.407 | 3.2359704 | 117,200 | 1 day ago |
Recent Changes in Dow Jones
Companies Added | Companies Dropped |
Amgen Inc. | Exxon Mobil Corporation |
Honeywell International Inc. | Pfizer Inc. |
salesforce.com, inc. | Raytheon Technologies Corporation |
Dow 30 FAQ’s
Q. How Dow Index Calculated?
The ^DJI index calculated based on Price Weighted Method, here is the formula –
(D = Dow Divisor)
(P = Total Price Of Dow 30 Stocks)
Q. How do companies get added to the D0w 30 stocks list?
Companies need to fulfill these eligibility criteria –
- Consist in S&P 500
- Excluded from GICS list
- A large number of Investors.
- Has an Excellent Reputation and Sustained Growth.
- Located In the USA and revenue derived from the U.S.
Q. What are the Dow Joens Annual Returns?
The average return was 7.75% and if you want to check the overall return then check this post – Dow Returns
Q. How can I Invest in Dow Stocks?
You can pick direct stocks one by one or go with SPDR Dow Jones Industrial Average ETF (DIA).
Q. Which Dow stocks pay the high dividend?
- Amgen Inc (AMGN)
- International Business Machines (IBM)
- Goldman Sachs Group, Inc. (GS)
- 3M Company (MMM)
- Chevron Corporation (CVX)
- McDonald’s Corporation (MCD)
—————————————————————-
Disclaimer – All the information is given only for educational purposes.
I got this web site from my buddy who told me on the topic of this website and now this time I am visiting this website and reading very informative content at this place.|
Wow, wonderful blog structure! How lengthy have you been blogging for? you made running a blog glance easy. The overall glance of your website is fantastic, as neatly as the content!
I agree with you
Contact with us will help you
me sirvio muchisimo…
Estamos siempre dispuestos a ayudar
Buen post. Gracias Saludos
Gracias 😃