Dow Jones Industrial Average (DJIA)
Dow Jones is the popular Stock Market Index that indicates the performance of the 30 large-cap Companies listed in the United States.
Unlike the other indices, the Dow Jones Index is not calculated based on the weighted average market capitalization of the company. The value of the Dow Jones Index represents the sum of the share price of the 30 stocks adjusted by dividend or stock split.
Here is the list of Dow 30 Companies sorted by Market Cap, Stock Price, EPS, Dividend, and other performance factors. To know the weight of every company in the Dow Jones Index, check this post – Dow Jones Stocks Sorted by Weight
Check Also –
List of Dow 30 Stocks
Stock | Marketcap | Price | Change | Change % | Symbol | Company | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL | $2.25T | $134.16 | $0.3400 | -0.25% | AAPL | Apple Inc. | 3.687 | 0.807 | 0.6 | Technology | Consumer Electronics | 147.00K | EQUITY |
UnitedHealth Group Incorporated UNH | $369.63B | $391.01 | $1.00 | 0.26% | UNH | UnitedHealth Group Incorporated | 17.588 | 5 | 1.2820184 | Healthcare | Healthcare Plans | 325.00K | EQUITY |
Home Depot, Inc. (The) HD | $352.76B | $328.08 | $5.34 | 1.65% | HD | Home Depot, Inc. (The) | 11.94 | 6.15 | 1.9055588 | Consumer Cyclical | Home Improvement Retail | 400.00K | EQUITY |
Goldman Sachs Group, Inc. (The) GS | $116.46B | $342.31 | $3.76 | 1.11% | GS | Goldman Sachs Group, Inc. (The) | 40.263 | 5 | 1.4768868 | Financial Services | Capital Markets | 40.90K | EQUITY |
Microsoft Corporation MSFT | $1.97T | $260.74 | $1.24 | 0.48% | MSFT | Microsoft Corporation | 6.707 | 2.14 | 0.8246629 | Technology | Software—Infrastructure | 163.00K | EQUITY |
Visa Inc. V | $499.20B | $226.41 | $0.1300 | 0.06% | V | Visa Inc. | 4.844 | 1.24 | 0.54799365 | Financial Services | Credit Services | 20.50K | EQUITY |
McDonald's Corporation MCD | $173.90B | $233.08 | $1.80 | 0.78% | MCD | McDonald's Corporation | 6.31 | 5.04 | 2.1791767 | Consumer Cyclical | Restaurants | 205.00K | EQUITY |
Boeing Company (The) BA | $144.85B | $248.18 | $2.93 | -1.17% | BA | Boeing Company (The) | -20.88 | 2.055 | 0.8183665 | Industrials | Aerospace & Defense | 161.10K | EQUITY |
3M Company MMM | $115.06B | $198.58 | $1.10 | 0.56% | MMM | 3M Company | 9.25 | 5.88 | 2.9775169 | Industrials | Specialty Industrial Machinery | 96.16K | EQUITY |
Johnson & Johnson JNJ | $427.13B | $162.24 | $1.85 | 1.15% | JNJ | Johnson & Johnson | 5.51 | 3.98 | 2.4814514 | Healthcare | Drug Manufacturers—General | 132.20K | EQUITY |
Caterpillar, Inc. CAT | $127.25B | $233.36 | $0.8400 | 0.36% | CAT | Caterpillar, Inc. | 5.46 | 4.12 | 1.7718906 | Industrials | Farm & Heavy Construction Machinery | 102.30K | EQUITY |
Walmart Inc. WMT | $396.11B | $140.61 | $0.4500 | 0.32% | WMT | Walmart Inc. | 4.75 | 2.16 | 1.5410959 | Consumer Defensive | Discount Stores | 2.20M | EQUITY |
Procter & Gamble Company (The) PG | $337.98B | $137.25 | $0.0100 | 0.01% | PG | Procter & Gamble Company (The) | 5.292 | 3.118 | 2.2719324 | Consumer Defensive | Household & Personal Products | 99.00K | EQUITY |
International Business Machines IBM | $119.38B | $133.59 | $1.01 | 0.76% | IBM | International Business Machines | 6.233 | 6.51 | 4.910243 | Technology | Information Technology Services | 352.60K | EQUITY |
The Travelers Companies, Inc. TRV | $39.22B | $155.95 | $1.59 | 1.03% | TRV | The Travelers Companies, Inc. | 10.52 | 3.37 | 2.183208 | Financial Services | Insurance—Property & Casualty | 30.80K | EQUITY |
Walt Disney Company (The) DIS | $339.93B | $187.26 | $1.33 | 0.72% | DIS | Walt Disney Company (The) | -2.737 | 0.88 | 0.4732964 | Communication Services | Entertainment | 203.00K | EQUITY |
JP Morgan Chase & Co. JPM | $464.05B | $153.30 | $1.13 | 0.74% | JPM | JP Morgan Chase & Co. | 12.607 | 3.6 | 2.365775 | Financial Services | Banks—Diversified | 256.36K | EQUITY |
Nike, Inc. NKE | $212.21B | $134.31 | $0.6400 | 0.48% | NKE | Nike, Inc. | 2.139 | 1.04 | 0.77803545 | Consumer Cyclical | Footwear & Accessories | 75.40K | EQUITY |
American Express Company AXP | $120.51B | $149.99 | $1.46 | 0.98% | AXP | American Express Company | 3.77 | 1.72 | 1.1580152 | Financial Services | Credit Services | 64.00K | EQUITY |
Chevron Corporation CVX | $198.51B | $102.96 | $0.4600 | -0.44% | CVX | Chevron Corporation | -2.964 | 5.16 | 4.9893636 | Energy | Oil & Gas Integrated | 48.20K | EQUITY |
Merck & Company, Inc. MRK | $196.10B | $77.47 | $0.8100 | 1.06% | MRK | Merck & Company, Inc. | 2.78 | 2.44 | 3.1828854 | Healthcare | Drug Manufacturers—General | 71.00K | EQUITY |
Raytheon Technologies Corporati RTX | $118.58B | $78.22 | $0.2500 | 0.32% | RTX | Raytheon Technologies Corporati | 0.0000 | EQUITY | |||||
Intel Corporation INTC | $263.68B | $64.75 | $0.2700 | -0.42% | INTC | Intel Corporation | 4.94 | 1.32 | 2.0301448 | Technology | Semiconductors | 111.30K | EQUITY |
Verizon Communications Inc. VZ | $241.28B | $58.28 | $0.5800 | 1.01% | VZ | Verizon Communications Inc. | 4.3 | 2.485 | 4.306759 | Communication Services | Telecom Services | 133.20K | EQUITY |
Coca-Cola Company (The) KO | $231.32B | $53.68 | $0.3500 | 0.66% | KO | Coca-Cola Company (The) | 1.79 | 1.64 | 3.0751921 | Consumer Defensive | Beverages—Non-Alcoholic | 86.20K | EQUITY |
Cisco Systems, Inc. CSCO | $222.91B | $52.80 | $1.16 | 2.25% | CSCO | Cisco Systems, Inc. | 2.39 | 1.44 | 2.7885363 | Technology | Communication Equipment | 77.50K | EQUITY |
Dow Inc. DOW | $48.20B | $64.68 | $0.1100 | 0.17% | DOW | Dow Inc. | 1.64 | 2.8 | 4.336379 | Basic Materials | Chemicals | 36.50K | EQUITY |
Exxon Mobil Corporation XOM | $239.87B | $56.66 | $0.3200 | -0.56% | XOM | Exxon Mobil Corporation | -5.254 | 3.48 | 6.1074063 | Energy | Oil & Gas Integrated | 74.90K | EQUITY |
Walgreens Boots Alliance, Inc. WBA | $46.07B | $53.30 | $0.4200 | -0.78% | WBA | Walgreens Boots Alliance, Inc. | -0.712 | 1.86 | 3.4623977 | Healthcare | Pharmaceutical Retailers | 223.00K | EQUITY |
Pfizer, Inc. PFE | $215.15B | $38.57 | $0.9700 | 2.58% | PFE | Pfizer, Inc. | 1.707 | 1.52 | 4.042553 | Healthcare | Drug Manufacturers—General | 88.30K | EQUITY |
I got this web site from my buddy who told me on the topic of this website and now this time I am visiting this website and reading very informative content at this place.|
Wow, wonderful blog structure! How lengthy have you been blogging for? you made running a blog glance easy. The overall glance of your website is fantastic, as neatly as the content!
I agree with you
Contact with us will help you