52 Week Range | 52 Weeks Low | 52 Weeks High |
---|---|---|
₹ 15,374.00 | ₹ 18,604.45 |
Nifty 50 Stocks List (2022)
The NIFTY 50™ index is a well-diversified benchmark that reflects overall market conditions, with 50 of the top stocks representing domestic companies listed on the (NSE) National Stock Exchange. It is designed to be a high-quality representative index that reflects the stock market as a whole.
The NIFTY 50 Stocks/Index offers greater choice, enabling investors to increase their exposure and hedge against market risks by selecting an appropriate number of stocks from sectors or industries.
Here is the complete and updated list of Nifty 50 Companies with all details.
Also, Check –
Stock | Price | Change % | Change | Marketcap | Volume | EPS | Dividend Rate | Dividend Yield | Shares | Sector | Industry | 52 Week Range | Last Updated | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE INDS RELIANCE.NS | ₹ 2,575.10 | 0.46% | ₹ 12.00 | 17.42T | 7,623,369 | 87.323 | 6,765,989,888 | Energy | Oil & Gas Refining & Marketing | 2 days ago | EQUITY | INR | |||
TATA CONSULTANCY S TCS.NS | ₹ 3,261.30 | 1.06% | ₹ 34.35 | 11.93T | 3,102,526 | 103.619 | 43 | 1.3325277 | 3,659,049,984 | Technology | Information Technology Services | 2 days ago | EQUITY | INR | |
HDFC BANK HDFCBANK.NS | ₹ 1,392.05 | 1.85% | ₹ 25.35 | 7.73T | 12,013,822 | 68.3 | 5,551,269,888 | Financial Services | Banks—Regional | 2 days ago | EQUITY | INR | |||
INFOSYS LTD INFY.NS | ₹ 1,461.35 | 2.63% | ₹ 37.40 | 6.13T | 8,283,773 | 54.339 | 0.41 | 0.028793147 | 4,193,720,064 | Technology | Information Technology Services | 2 days ago | EQUITY | INR | |
HINDUSTAN UNILEVER HINDUNILVR.NS | ₹ 2,330.60 | 2.21% | ₹ 50.40 | 5.48T | 1,011,220 | 37.79 | 34 | 1.4910973 | 2,349,590,016 | Consumer Defensive | Household & Personal Products | 2 days ago | EQUITY | INR | |
ICICI BANK ICICIBANK.NS | ₹ 739.80 | 1.55% | ₹ 11.30 | 5.14T | 8,109,862 | 35.44 | 5 | 0.6863418 | 6,951,439,872 | Financial Services | Banks—Regional | 2 days ago | EQUITY | INR | |
HOUSING DEVEL FIN HDFC.NS | ₹ 2,330.40 | 1.86% | ₹ 42.65 | 4.23T | 2,256,839 | 123.65 | 30 | 1.3113321 | 1,813,929,984 | Financial Services | Mortgage Finance | 2 days ago | EQUITY | INR | |
BHARTI AIRTEL LTD BHARTIARTL.NS | ₹ 684.40 | 1.33% | ₹ 9.25 | 4.03T | 7,131,257 | 7.63 | 5,881,370,112 | Communication Services | Telecom Services | 2 days ago | EQUITY | INR | |||
BAJAJ FINANCE LTD BAJFINANCE.NS | ₹ 5,993.50 | 3.02% | ₹ 175.70 | 3.64T | 1,625,441 | 115.79 | 20 | 0.34377258 | 607,264,000 | Financial Services | Credit Services | 2 days ago | EQUITY | INR | |
STATE BK OF INDIA SBIN.NS | ₹ 468.95 | 0.01% | ₹ 0.05 | 4.19T | 10,970,647 | 39.64 | 7.1 | 1.51418215 | 8,924,609,536 | Financial Services | Banks—Regional | 2 days ago | EQUITY | INR | |
KOTAK MAHINDRA BAN KOTAKBANK.NS | ₹ 1,946.20 | 1.97% | ₹ 37.55 | 3.86T | 2,440,066 | 60.73 | 1.1 | 0.05763236 | 1,985,149,952 | Financial Services | Banks—Regional | 2 days ago | EQUITY | INR | |
WIPRO LTD WIPRO.NS | ₹ 466.95 | 3.00% | ₹ 13.60 | 2.55T | 5,705,857 | 22.29 | 6 | 1.3234807 | 5,466,480,128 | Technology | Information Technology Services | 2 days ago | EQUITY | INR | |
HCL TECHNOLOGIES HCLTECH.NS | ₹ 1,003.90 | 2.37% | ₹ 23.20 | 2.72T | 2,795,050 | 51.722 | 0.422 | 0.043030488 | 2,707,350,016 | Technology | Information Technology Services | 2 days ago | EQUITY | INR | |
ASIAN PAINTS LTD ASIANPAINT.NS | ₹ 2,834.85 | 0.19% | ₹ 5.30 | 2.72T | 1,879,252 | 31.59 | 19.15 | 0.67426017 | 959,198,016 | Basic Materials | Specialty Chemicals | 2 days ago | EQUITY | INR | |
ITC LTD ITC.NS | ₹ 269.20 | 0.94% | ₹ 2.50 | 3.32T | 13,462,467 | 12.37 | 11.5 | 4.311961 | 12,323,300,352 | Consumer Defensive | Tobacco | 2 days ago | EQUITY | INR | |
BAJAJ FINSERV LTD BAJAJFINSV.NS | ₹ 12,758.40 | 2.25% | ₹ 280.65 | 2.03T | 329,491 | 286.3 | 4 | 0.03205706 | 159,280,992 | Financial Services | Financial Conglomerates | 2 days ago | EQUITY | INR | |
LARSEN & TOUBRO LT.NS | ₹ 1,600.30 | 2.29% | ₹ 35.75 | 2.25T | 1,278,952 | 61.65 | 22 | 1.4061551 | 1,405,149,952 | Industrials | Engineering & Construction | 2 days ago | EQUITY | INR | |
MARUTI SUZUKI IND MARUTI.NS | ₹ 7,942.95 | 1.77% | ₹ 137.95 | 2.40T | 431,403 | 128.43 | 60 | 0.768738 | 302,080,000 | Consumer Cyclical | Auto Manufacturers | 2 days ago | EQUITY | INR | |
ULTRATECH CEMENT ULTRACEMCO.NS | ₹ 5,948.00 | 1.26% | ₹ 73.75 | 1.72T | 290,622 | 254.53 | 38 | 0.64689107 | 288,671,008 | Basic Materials | Building Materials | 2 days ago | EQUITY | INR | |
AXIS BANK AXISBANK.NS | ₹ 688.30 | 0.74% | ₹ 5.05 | 2.11T | 5,537,567 | 14.36 | 1 | 0.14635931 | 3,071,190,016 | Financial Services | Banks—Regional | 2 days ago | EQUITY | INR | |
TITAN COMPANY LTD TITAN.NS | ₹ 2,149.20 | 0.34% | ₹ 7.25 | 1.91T | 865,914 | 24.48 | 7.5 | 0.35014823 | 887,785,984 | Consumer Cyclical | Luxury Goods | 2 days ago | EQUITY | INR | |
NESTLE INDIA NESTLEIND.NS | ₹ 17,641.05 | 0.06% | ₹ 11.45 | 1.70T | 42,515 | 221.679 | 200 | 1.132984 | 96,415,696 | Consumer Defensive | Packaged Foods | 2 days ago | EQUITY | INR | |
OIL & NATURAL GAS ONGC.NS | ₹ 143.80 | 5.33% | ₹ 8.10 | 1.81T | 52,441,759 | 35.279 | 9.1 | 5.990784 | 12,580,299,776 | Energy | Oil & Gas Integrated | 2 days ago | EQUITY | INR | |
SUN PHARMACEUTICAL SUNPHARMA.NS | ₹ 903.90 | 0.44% | ₹ 3.95 | 2.17T | 2,373,250 | 26.771 | 9 | 1.0000556 | 2,399,330,048 | Healthcare | Drug Manufacturers—Specialty & Generic | 2 days ago | EQUITY | INR | |
TATA MOTORS LTD. TATAMOTORS.NS | ₹ 429.60 | 2.13% | ₹ 8.95 | 1.53T | 16,862,808 | -29.88 | 3,320,859,904 | Consumer Cyclical | Auto Manufacturers | 2 days ago | EQUITY | INR | |||
JSW STEEL LTD JSWSTEEL.NS | ₹ 548.40 | 0.60% | ₹ 3.30 | 1.33T | 5,192,799 | 89.482 | 2,417,220,096 | Basic Materials | Steel | 2 days ago | EQUITY | INR | |||
ADANI PORT SPECIAL ADANIPORTS.NS | ₹ 703.10 | 0.23% | ₹ 1.60 | 1.49T | 5,813,108 | 22.39 | 5 | 0.7127584 | 2,112,370,048 | Industrials | Marine Shipping | 2 days ago | EQUITY | INR | |
TECH MAHINDRA TECHM.NS | ₹ 1,123.25 | 4.14% | ₹ 44.65 | 1.09T | 3,366,710 | 62.81 | 15 | 1.3906917 | 972,177,984 | Technology | Information Technology Services | 2 days ago | EQUITY | INR | |
TATA STEEL LTD TATASTEEL.NS | ₹ 1,043.50 | 0.81% | ₹ 8.50 | 1.27T | 7,473,605 | 332.09 | 51 | 4.8479088 | 1,221,539,968 | Basic Materials | Steel | 2 days ago | EQUITY | INR | |
POWER GRID CORP POWERGRID.NS | ₹ 224.70 | 1.10% | ₹ 2.50 | 1.57T | 6,319,246 | 24.12 | 11.75 | 5.171655 | 6,975,450,112 | Utilities | Utilities—Regulated Electric | 2 days ago | EQUITY | INR | |
HDFC LIFE INSURANC HDFCLIFE.NS | ₹ 598.10 | 3.47% | ₹ 20.05 | 1.26T | 8,793,952 | 6.48 | 1.7 | 0.29409223 | 2,113,069,952 | Financial Services | Insurance—Life | 2 days ago | EQUITY | INR | |
NTPC LTD NTPC.NS | ₹ 150.45 | 2.40% | ₹ 3.70 | 1.46T | 10,239,277 | 17.2 | 7 | 4.5410316 | 9,696,669,696 | Utilities | Utilities—Independent Power Producers | 2 days ago | EQUITY | INR | |
DIVI'S LABORATORIE DIVISLAB.NS | ₹ 3,514.70 | 1.91% | ₹ 66.00 | 933.04B | 900,809 | 111.52 | 30 | 0.869893 | 265,468,992 | Healthcare | Drug Manufacturers—Specialty & Generic | 2 days ago | EQUITY | INR | |
SBI LIFE INSURANCE SBILIFE.NS | ₹ 1,121.10 | 1.42% | ₹ 15.75 | 1.12T | 687,439 | 15.04 | 2 | 0.18093816 | 1,000,440,000 | Financial Services | Insurance—Life | 2 days ago | EQUITY | INR | |
GRASIM INDUSTRIES GRASIM.NS | ₹ 1,396.70 | 0.30% | ₹ 4.15 | 919.44B | 1,269,567 | 114.8 | 5 | 0.35905351 | 658,294,976 | Basic Materials | Building Materials | 2 days ago | EQUITY | INR | |
INDIAN OIL CORP IOC.NS | ₹ 114.15 | 0.04% | ₹ 0.05 | 1.07T | 7,734,177 | 27.34 | 12.6 | 11.033276 | 9,414,160,384 | Energy | Oil & Gas Refining & Marketing | 2 days ago | EQUITY | INR | |
MAHINDRA &MAHINDRA M&M.NS | ₹ 952.85 | 2.48% | ₹ 23.05 | 1.18T | 3,268,954 | 1,243,190,016 | Consumer Cyclical | Auto Manufacturers | 2 days ago | EQUITY | INR | ||||
HINDALCO INDS HINDALCO.NS | ₹ 409.15 | 0.32% | ₹ 1.30 | 912.76B | 20,343,771 | 61.65 | 4 | 0.9807527 | 2,230,860,032 | Basic Materials | Aluminum | 2 days ago | EQUITY | INR | |
BAJAJ AUTO LTD BAJAJ-AUTO.NS | ₹ 3,833.05 | 0.63% | ₹ 24.30 | 1.11T | 422,534 | 213.2 | 140 | 3.6294345 | 289,367,008 | Consumer Cyclical | Auto Manufacturers | 2 days ago | EQUITY | INR | |
SHREE CEMENT LTD SHREECEM.NS | ₹ 21,927.05 | 1.09% | ₹ 235.85 | 791.14B | 17,959 | 646.31 | 90 | 0.41491482 | 36,080,700 | Basic Materials | Building Materials | 2 days ago | EQUITY | INR | |
COAL INDIA LTD COALINDIA.NS | ₹ 181.85 | 0.76% | ₹ 1.40 | 1.12T | 16,402,698 | 28.17 | 17 | 9.2769444 | 6,162,729,984 | Energy | Thermal Coal | 2 days ago | EQUITY | INR | |
BRITANNIA INDS BRITANNIA.NS | ₹ 3,557.60 | 0.09% | ₹ 3.35 | 856.91B | 165,721 | 63.31 | 56.5 | 1.5866553 | 240,868,000 | Consumer Defensive | Packaged Foods | 2 days ago | EQUITY | INR | |
BHARAT PETROL CORP BPCL.NS | ₹ 322.35 | 0.62% | ₹ 2.00 | 699.26B | 4,871,288 | 54.91 | 16 | 4.9329426 | 2,169,250,048 | Energy | Oil & Gas Refining & Marketing | 2 days ago | EQUITY | INR | |
DR REDDYS LABS DRREDDY.NS | ₹ 4,390.50 | 2.01% | ₹ 86.35 | 728.88B | 434,140 | 141.69 | 30 | 0.69700177 | 165,956,992 | Healthcare | Drug Manufacturers—Specialty & Generic | 2 days ago | EQUITY | INR | |
INDUSIND BANK LTD INDUSINDBK.NS | ₹ 925.40 | 3.10% | ₹ 27.80 | 716.97B | 2,508,595 | 61.97 | 8.5 | 0.9469697 | 774,772,992 | Financial Services | Banks—Regional | 2 days ago | EQUITY | INR | |
CIPLA LTD CIPLA.NS | ₹ 966.35 | 0.19% | ₹ 1.80 | 779.71B | 1,249,264 | 31.17 | 5 | 0.51837647 | 806,856,000 | Healthcare | Drug Manufacturers—General | 2 days ago | EQUITY | INR | |
TATA CONSUMER PRODUCT LTD TATACONSUM.NS | ₹ 725.45 | 0.44% | ₹ 3.20 | 668.91B | 1,038,825 | 10.15 | 6.05 | 0.8376601 | 921,552,000 | Consumer Defensive | Packaged Foods | 2 days ago | EQUITY | INR | |
EICHER MOTORS EICHERMOT.NS | ₹ 2,742.10 | 0.62% | ₹ 17.00 | 749.77B | 404,758 | 61.26 | 21 | 0.7706139 | 273,428,992 | Consumer Cyclical | Auto Manufacturers | 2 days ago | EQUITY | INR | |
UPL LIMITED UPL.NS | ₹ 756.60 | 1.22% | ₹ 9.15 | 568.36B | 1,529,163 | 45.87 | 10 | 1.3378821 | 751,208,000 | Basic Materials | Agricultural Inputs | 2 days ago | EQUITY | INR | |
HERO MOTOCORP LTD HEROMOTOCO.NS | ₹ 2,719.80 | 3.16% | ₹ 83.35 | 543.47B | 654,639 | 115.93 | 95 | 3.6033303 | 199,819,008 | Consumer Cyclical | Auto Manufacturers | 2 days ago | EQUITY | INR |
Nifty 50 Companies By Weight
As an investor, when people search about Nifty 50, they also want to know the weight of each company. So that they can understand how much impact each stock carries and help them decide where to invest their money.
No | Company Name | Sector | Weight |
---|---|---|---|
1 | Reliance Industries Ltd. | Petroleum Products | 10.56% |
2 | HDFC Bank Ltd. | Banks | 8.87% |
3 | Infosys Limited | Software | 8.62% |
4 | ICICI Bank Ltd. | Banks | 6.72% |
5 | HDFC Ltd. | Finance | 6.55% |
6 | TCS Ltd. | Software | 4.96% |
7 | Kotak Mahindra Bank Limited | Banks | 3.91% |
8 | Larsen and Toubro Ltd. | Construction Project | 2.89% |
9 | Hindustan Unilever Ltd. | Consumer Non Durables | 2.81% |
10 | ITC Ltd. | Consumer Non Durables | 2.63% |
11 | Bajaj Finance Ltd. | Finance | 2.52% |
12 | State Bank of India | Banks | 2.4% |
13 | Bharti Airtel Ltd. | Telecom - Services | 2.33% |
14 | Axis Bank Ltd. | Banks | 2.29% |
15 | Asian Paints Limited | Consumer Non Durables | 1.92% |
16 | HCL Techno. Ltd. | Software | 1.68% |
17 | Bajaj Finserv Ltd. | Insurance | 1.42% |
18 | Titan Company Ltd. | Consumer Durables | 1.35% |
19 | Tech Mahindra Ltd. | Software | 1.3% |
20 | Wipro Ltd. | Software | 1.28% |
21 | Maruti Suzuki India Limited | Auto | 1.27% |
22 | UltraTech Cement Limited | Cement & Cement Products | 1.16% |
23 | Tata Steel Ltd. | Ferrous Metals | 1.14% |
24 | Tata Motors Ltd. | Auto | 1.12% |
25 | Sun Pharma. Industries Ltd. | Pharmaceuticals | 1.1% |
26 | Mahindra & Mahindra Ltd. | Auto | 1.09% |
27 | Power Grid Corp. of India Ltd. | Power | 0.96% |
28 | Nestle India Ltd. | Consumer Non Durables | 0.93% |
29 | Grasim Industries Ltd. | Cement & Cement Products | 0.86% |
30 | HDFC Life Insurance Company Limited | Insurance | 0.86% |
31 | Divis Laboratories Ltd. | Pharma. | 0.85% |
32 | Hindalco Industries Ltd. | Non - Ferrous Metals | 0.82% |
33 | JSW Steel Ltd. | Ferrous Metals | 0.82% |
34 | NTPC Limited | Power | 0.82% |
35 | Dr Reddys Laboratories Ltd. | Pharma. | 0.77% |
36 | Indusind Bank Ltd. | Banks | 0.72% |
37 | Oil & Natural Gas Corporation Ltd. | Oil | 0.7% |
38 | SBI Life Insurance Company Ltd. | Insurance | 0.69% |
39 | Adani Ports & Special Economic Zone | Transpor. | 0.68% |
40 | Cipla Ltd. | Pharma. | 0.67% |
41 | Tata Consumer Products Limited | Consumer Non Durables | 0.63% |
42 | Bajaj Auto Limited | Auto | 0.57% |
43 | Britannia Industries Ltd. | Consumer Non Durables | 0.57% |
44 | UPL Ltd. | Pesticides | 0.51% |
45 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.48% |
46 | Shree Cement Ltd. | Cement & Cement Products | 0.47% |
47 | Eicher Motors Ltd. | Auto | 0.45% |
48 | Coal India Ltd. | Minerals | 0.43% |
49 | Hero MotoCorp Ltd. | Auto | 0.43% |
50 | Indian Oil Corporation Ltd. | Petroleum Products | 0.41% |
Related Post –
Nifty 50 Sector By Weight
In Nifty – Financial Services (36.96%) and the IT sector (17.84%) cover more than half the weight of the overall index. Also the Oil & Gas contain 12.15%, Consumer goods have 10.83% and the rest part covered by other sectors.
Frequently Asked Questions
The Nifty 50 is the Index of the top 50 Indian large-cap companies which is also known as the benchmark of the Indian economy. The index holds more than 65% market capitalization of the stock market with 14 different sectors & market leaders.
-> Market impact cost is the best measure of the liquidity of a stock. It accurately reflects the costs faced when actually trading an index. For a stock to qualify for possible inclusion into the NIFTY50, has traded at an average impact cost of 0.50% or less during the last six months for 90% of the observations, for the basket size of Rs. 100 Million.
-> The company should have a listing history of 6 months.
-> Companies that are allowed to trade in the F&O segment are only eligible to be constituents of the index.
-> A company that comes out with an IPO will be eligible for inclusion in the index if it fulfills the normal eligibility criteria for the index for a 3 month period instead of a 6 month period
The Nifty 50 Index is managed by the India Index Services and Products Ltd. (IISL), which is a joint venture between NSE and CRISIL.
The 50 stocks in the nifty index are weighted by market capitalization. For this reason, investors cannot directly invest in the nifty index; they can invest in either an index fund or an exchange-traded fund (ETF).
Many people think that index funds are the simplest way to invest in equity. They offer a relatively low risk, clear investment strategy, and better returns than any fixed deposit and 90% of mutual funds.
Disclaimer For Investors ✋
The information described on this site is not intended to be investment advice. Past performance of a fund is no guarantee of future results. Before investing you should carefully consider the Fund’s investment objectives, risks, and charges.