52 Week Range | 52 Weeks Low | 52 Weeks High |
---|---|---|
₹ 15,183.40 | ₹ 18,887.60 |
Nifty 50 Stocks List (2022)
The NIFTY 50™ index is a well-diversified benchmark that reflects overall market conditions, with 50 of the top stocks representing domestic companies listed on the (NSE) National Stock Exchange. It is designed to be a high-quality representative index that reflects the stock market as a whole.
The NIFTY 50 Stocks/Index offers greater choice, enabling investors to increase their exposure and hedge against market risks by selecting an appropriate number of stocks from sectors or industries.
Here is the complete and updated list of Nifty 50 Companies with all details.
Also, Check –
Stock | Price | Change % | Change | Marketcap | Volume | EPS | Dividend Rate | Dividend Yield | Shares | Sector | Industry | 52 Week Range | Last Updated | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE INDS RELIANCE.NS | ₹ 2,309.00 | 0.86% | ₹ 20.00 | 15.62T | 3,814,293 | 87.32 | 0.00 | 0.00% | 6,765,989,888 | 1 second ago | EQUITY | INR | |||
TATA CONSULTANCY S TCS.NS | ₹ 3,457.25 | 0.72% | ₹ 25.05 | 12.65T | 594,699 | 110.90 | 46.00 | 1.32% | 3,659,049,984 | Technology | Information Technology Services | 1 second ago | EQUITY | INR | |
HDFC BANK HDFCBANK.NS | ₹ 1,648.50 | 0.62% | ₹ 10.30 | 9.20T | 3,395,309 | 69.31 | 0.00 | 0.00% | 5,577,829,888 | Financial Services | Banks—Regional | 1 second ago | EQUITY | INR | |
INFOSYS LTD INFY.NS | ₹ 1,563.85 | 2.22% | ₹ 35.55 | 6.52T | 2,434,615 | 57.92 | 0.41 | 0.03% | 4,168,669,952 | Technology | Information Technology Services | 1 second ago | EQUITY | INR | |
HINDUSTAN UNILEVER HINDUNILVR.NS | ₹ 2,607.25 | 1.57% | ₹ 41.50 | 6.13T | 1,003,261 | 41.81 | 36.00 | 1.36% | 2,349,590,016 | Consumer Defensive | Household & Personal Products | 1 second ago | EQUITY | INR | |
ICICI BANK ICICIBANK.NS | ₹ 853.00 | 1.25% | ₹ 10.80 | 5.95T | 4,106,866 | 45.76 | 0.00 | 0.00% | 6,978,019,840 | Financial Services | Banks—Regional | 1 second ago | EQUITY | INR | |
HOUSING DEVEL FIN HDFC.NS | ₹ 2,675.30 | 0.72% | ₹ 19.35 | 4.89T | 1,338,587 | 132.20 | 0.00 | 0.00% | 1,826,770,048 | Financial Services | Mortgage Finance | 1 second ago | EQUITY | INR | |
BHARTI AIRTEL LTD BHARTIARTL.NS | ₹ 785.70 | 0.91% | ₹ 7.20 | 4.69T | 1,306,510 | 11.65 | 3.00 | 0.38% | 5,962,959,872 | Communication Services | Telecom Services | 1 second ago | EQUITY | INR | |
BAJAJ FINANCE LTD BAJFINANCE.NS | ₹ 6,026.95 | 0.21% | ₹ 12.70 | 3.65T | 471,692 | 177.37 | 0.00 | 0.00% | 605,428,992 | Financial Services | Credit Services | 2 seconds ago | EQUITY | INR | |
STATE BK OF INDIA SBIN.NS | ₹ 544.70 | 0.09% | ₹ 0.5 | 4.86T | 16,536,990 | 43.97 | 0.00 | 0.00% | 8,924,609,536 | Financial Services | Banks—Regional | 2 seconds ago | EQUITY | INR | |
KOTAK MAHINDRA BAN KOTAKBANK.NS | ₹ 1,748.05 | 1.81% | ₹ 32.25 | 3.47T | 1,664,599 | 71.57 | 0.00 | 0.00% | 1,986,439,936 | Financial Services | Banks—Regional | 1 second ago | EQUITY | INR | |
WIPRO LTD WIPRO.NS | ₹ 403.40 | 1.10% | ₹ 4.50 | 2.21T | 1,686,203 | 20.70 | 6.00 | 1.47% | 5,475,659,776 | Technology | Information Technology Services | 3 seconds ago | EQUITY | INR | |
HCL TECHNOLOGIES HCLTECH.NS | ₹ 1,137.70 | 0.74% | ₹ 8.45 | 3.08T | 1,025,950 | 54.45 | 0.59 | 0.05% | 2,707,350,016 | Technology | Information Technology Services | 4 seconds ago | EQUITY | INR | |
ASIAN PAINTS LTD ASIANPAINT.NS | ₹ 2,732.70 | 1.00% | ₹ 27.70 | 2.62T | 697,632 | 38.82 | 19.90 | 0.72% | 958,840,000 | Basic Materials | Specialty Chemicals | 2 seconds ago | EQUITY | INR | |
ITC LTD ITC.NS | ₹ 384.00 | 0.88% | ₹ 3.35 | 4.77T | 17,133,171 | 13.97 | 6.25 | 1.64% | 12,414,000,128 | Consumer Defensive | Tobacco | 2 seconds ago | EQUITY | INR | |
BAJAJ FINSERV LTD BAJAJFINSV.NS | ₹ 1,339.50 | 0.15% | ₹ 2.05 | 2.13T | 923,826 | 37.63 | 0.00 | 0.00% | 1,592,819,968 | Financial Services | Financial Conglomerates | 2 seconds ago | EQUITY | INR | |
LARSEN & TOUBRO LT.NS | ₹ 2,160.00 | 0.30% | ₹ 6.55 | 3.04T | 782,277 | 71.85 | 0.00 | 0.00% | 1,405,360,000 | Industrials | Engineering & Construction | 1 second ago | EQUITY | INR | |
MARUTI SUZUKI IND MARUTI.NS | ₹ 8,849.95 | 1.03% | ₹ 92.35 | 2.67T | 117,499 | 241.75 | 0.00 | 0.00% | 302,080,000 | Consumer Cyclical | Auto Manufacturers | 3 seconds ago | EQUITY | INR | |
ULTRATECH CEMENT ULTRACEMCO.NS | ₹ 7,145.00 | 0.61% | ₹ 44.20 | 2.06T | 136,030 | 203.05 | 0.00 | 0.00% | 288,296,992 | Basic Materials | Building Materials | 1 second ago | EQUITY | INR | |
AXIS BANK AXISBANK.NS | ₹ 889.45 | 0.78% | ₹ 6.85 | 2.74T | 6,935,058 | 66.85 | 0.00 | 0.00% | 3,075,670,016 | Financial Services | Banks—Regional | 1 second ago | EQUITY | INR | |
TITAN COMPANY LTD TITAN.NS | ₹ 2,462.85 | 0.01% | ₹ 0.25 | 2.19T | 583,211 | 35.27 | 0.00 | 0.00% | 887,785,984 | Consumer Cyclical | Luxury Goods | 2 seconds ago | EQUITY | INR | |
NESTLE INDIA NESTLEIND.NS | ₹ 18,939.75 | 0.34% | ₹ 64.55 | 1.83T | 21,053 | 224.55 | 210.00 | 1.11% | 96,415,696 | Consumer Defensive | Packaged Foods | 3 seconds ago | EQUITY | INR | |
OIL & NATURAL GAS ONGC.NS | ₹ 143.90 | 0.28% | ₹ 0.4 | 1.81T | 3,702,604 | 33.17 | 11.75 | 8.14% | 12,580,299,776 | Energy | Oil & Gas Integrated | 1 second ago | EQUITY | INR | |
SUN PHARMACEUTICAL SUNPHARMA.NS | ₹ 1,017.30 | 1.06% | ₹ 10.85 | 2.44T | 551,161 | 17.50 | 10.50 | 1.02% | 2,399,330,048 | Healthcare | Drug Manufacturers—Specialty & Generic | 3 seconds ago | EQUITY | INR | |
TATA MOTORS LTD. TATAMOTORS.NS | ₹ 441.45 | 0.90% | ₹ 4.00 | 1.47T | 3,828,771 | 29.88 | 0.00 | 0.00% | 3,321,319,936 | Consumer Cyclical | Auto Manufacturers | 2 seconds ago | EQUITY | INR | |
JSW STEEL LTD JSWSTEEL.NS | ₹ 714.75 | 2.34% | ₹ 17.10 | 1.72T | 608,993 | 15.36 | 0.00 | 0.00% | 2,409,720,064 | Basic Materials | Steel | 4 seconds ago | EQUITY | INR | |
ADANI PORT SPECIAL ADANIPORTS.NS | ₹ 515.25 | 3.29% | ₹ 16.40 | 1.11T | 20,273,621 | 20.41 | 0.00 | 0.00% | 2,160,140,032 | Industrials | Marine Shipping | 1 second ago | EQUITY | INR | |
TECH MAHINDRA TECHM.NS | ₹ 1,006.00 | 0.52% | ₹ 5.30 | 980.17B | 1,229,508 | 58.88 | 15.00 | 1.48% | 973,849,024 | Technology | Information Technology Services | 1 second ago | EQUITY | INR | |
TATA STEEL LTD TATASTEEL.NS | ₹ 117.75 | 2.16% | ₹ 2.60 | 1.44T | 26,408,044 | 23.49 | 0.00 | 0.00% | 12,215,300,096 | Basic Materials | Steel | 2 seconds ago | EQUITY | INR | |
POWER GRID CORP POWERGRID.NS | ₹ 215.25 | 0.19% | ₹ 0.4 | 1.50T | 2,762,509 | 22.31 | 12.25 | 5.70% | 6,975,450,112 | Utilities | Utilities—Regulated Electric | 3 seconds ago | EQUITY | INR | |
HDFC LIFE INSURANC HDFCLIFE.NS | ₹ 482.20 | 1.37% | ₹ 6.70 | 1.04T | 4,648,521 | 7.16 | 0.00 | 0.00% | 2,149,349,888 | Financial Services | Insurance—Life | 1 second ago | EQUITY | INR | |
NTPC LTD NTPC.NS | ₹ 166.30 | 0.45% | ₹ 0.75 | 1.61T | 4,332,941 | 18.28 | 7.25 | 4.38% | 9,696,669,696 | Utilities | Utilities—Regulated Electric | 4 seconds ago | EQUITY | INR | |
DIVI'S LABORATORIE DIVISLAB.NS | ₹ 2,769.25 | 3.99% | ₹ 115.10 | 735.15B | 1,622,364 | 112.73 | 0.00 | 0.00% | 265,468,992 | Healthcare | Drug Manufacturers—Specialty & Generic | 2 seconds ago | EQUITY | INR | |
SBI LIFE INSURANCE SBILIFE.NS | ₹ 1,138.00 | 0.00% | ₹ 0.05 | 1.14T | 1,936,231 | 16.13 | 0.00 | 0.00% | 1,000,830,016 | Financial Services | Insurance—Life | 2 seconds ago | EQUITY | INR | |
GRASIM INDUSTRIES GRASIM.NS | ₹ 1,604.30 | 0.75% | ₹ 12.05 | 1.06T | 301,731 | 107.77 | 0.00 | 0.00% | 658,401,984 | Basic Materials | Building Materials | 4 seconds ago | EQUITY | INR | |
INDIAN OIL CORP IOC.NS | ₹ 79.25 | 1.02% | ₹ 0.8 | 1.12T | 5,664,117 | 8.37 | 5.73 | 7.31% | 14,121,199,616 | Energy | Oil & Gas Refining & Marketing | 4 seconds ago | EQUITY | INR | |
MAHINDRA &MAHINDRA M&M.NS | ₹ 1,365.40 | 1.63% | ₹ 22.60 | 1.70T | 845,465 | 0.00 | 0.00 | 0.00% | 1,243,190,016 | Consumer Cyclical | Auto Manufacturers | 3 seconds ago | EQUITY | INR | |
HINDALCO INDS HINDALCO.NS | ₹ 450.30 | 2.03% | ₹ 9.35 | 1.00T | 2,485,517 | 62.17 | 0.00 | 0.00% | 2,230,880,000 | Basic Materials | Aluminum | 4 seconds ago | EQUITY | INR | |
BAJAJ AUTO LTD BAJAJ-AUTO.NS | ₹ 3,838.50 | 0.36% | ₹ 14.05 | 1.09T | 99,678 | 205.10 | 0.00 | 0.00% | 282,956,992 | Consumer Cyclical | Auto Manufacturers | 2 seconds ago | EQUITY | INR | |
SHREE CEMENT LTD SHREECEM.NS | ₹ 24,277.95 | 0.78% | ₹ 189.65 | 876.73B | 14,848 | 448.38 | 0.00 | 0.00% | 36,080,700 | Basic Materials | Building Materials | 14 seconds ago | EQUITY | INR | |
COAL INDIA LTD COALINDIA.NS | ₹ 219.10 | 0.09% | ₹ 0.2 | 1.35T | 3,760,029 | 47.58 | 3.00 | 1.37% | 6,162,729,984 | Energy | Thermal Coal | 1 second ago | EQUITY | INR | |
BRITANNIA INDS BRITANNIA.NS | ₹ 4,613.80 | 0.33% | ₹ 15.05 | 1.11T | 208,316 | 65.68 | 0.00 | 0.00% | 240,868,000 | Consumer Defensive | Packaged Foods | 2 seconds ago | EQUITY | INR | |
BHARAT PETROL CORP BPCL.NS | ₹ 329.55 | 0.87% | ₹ 2.85 | 714.88B | 1,177,841 | 10.79 | 6.00 | 1.84% | 2,169,250,048 | Energy | Oil & Gas Refining & Marketing | 3 seconds ago | EQUITY | INR | |
DR REDDYS LABS DRREDDY.NS | ₹ 4,355.00 | 0.08% | ₹ 3.35 | 723.37B | 137,869 | 218.79 | 30.00 | 0.69% | 166,100,992 | Healthcare | Drug Manufacturers—Specialty & Generic | 2 seconds ago | EQUITY | INR | |
INDUSIND BANK LTD INDUSINDBK.NS | ₹ 1,129.05 | 2.31% | ₹ 25.50 | 875.90B | 1,884,498 | 87.64 | 0.00 | 0.00% | 775,784,000 | Financial Services | Banks—Regional | 3 seconds ago | EQUITY | INR | |
CIPLA LTD CIPLA.NS | ₹ 1,021.85 | 0.04% | ₹ 0.45 | 824.98B | 564,305 | 32.07 | 0.00 | 0.00% | 807,144,000 | Healthcare | Drug Manufacturers—General | 1 second ago | EQUITY | INR | |
TATA CONSUMER PRODUCT LTD TATACONSUM.NS | ₹ 730.55 | 0.54% | ₹ 3.95 | 678.69B | 464,179 | 11.56 | 0.00 | 0.00% | 929,011,968 | Consumer Defensive | Packaged Foods | 3 seconds ago | EQUITY | INR | |
EICHER MOTORS EICHERMOT.NS | ₹ 3,252.00 | 1.95% | ₹ 64.70 | 889.35B | 204,024 | 85.24 | 0.00 | 0.00% | 273,478,016 | Consumer Cyclical | Auto Manufacturers | 1 second ago | EQUITY | INR | |
UPL LIMITED UPL.NS | ₹ 712.05 | 0.51% | ₹ 3.65 | 534.47B | 855,504 | 52.09 | 0.00 | 0.00% | 750,608,000 | Basic Materials | Agricultural Inputs | 1 second ago | EQUITY | INR | |
HERO MOTOCORP LTD HEROMOTOCO.NS | ₹ 2,687.85 | 1.27% | ₹ 33.60 | 537.11B | 137,207 | 129.75 | 35.00 | 1.32% | 199,830,000 | Consumer Cyclical | Auto Manufacturers | 4 seconds ago | EQUITY | INR |
Nifty 50 Companies By Weight
As an investor, when people search about Nifty 50, they also want to know the weight of each company. So that they can understand how much impact each stock carries and help them decide where to invest their money.
No | Company Name | Sector | Weight |
---|---|---|---|
1 | Reliance Industries Ltd. | Petroleum Products | 10.56% |
2 | HDFC Bank Ltd. | Banks | 8.87% |
3 | Infosys Limited | Software | 8.62% |
4 | ICICI Bank Ltd. | Banks | 6.72% |
5 | HDFC Ltd. | Finance | 6.55% |
6 | TCS Ltd. | Software | 4.96% |
7 | Kotak Mahindra Bank Limited | Banks | 3.91% |
8 | Larsen and Toubro Ltd. | Construction Project | 2.89% |
9 | Hindustan Unilever Ltd. | Consumer Non Durables | 2.81% |
10 | ITC Ltd. | Consumer Non Durables | 2.63% |
11 | Bajaj Finance Ltd. | Finance | 2.52% |
12 | State Bank of India | Banks | 2.4% |
13 | Bharti Airtel Ltd. | Telecom - Services | 2.33% |
14 | Axis Bank Ltd. | Banks | 2.29% |
15 | Asian Paints Limited | Consumer Non Durables | 1.92% |
16 | HCL Techno. Ltd. | Software | 1.68% |
17 | Bajaj Finserv Ltd. | Insurance | 1.42% |
18 | Titan Company Ltd. | Consumer Durables | 1.35% |
19 | Tech Mahindra Ltd. | Software | 1.3% |
20 | Wipro Ltd. | Software | 1.28% |
21 | Maruti Suzuki India Limited | Auto | 1.27% |
22 | UltraTech Cement Limited | Cement & Cement Products | 1.16% |
23 | Tata Steel Ltd. | Ferrous Metals | 1.14% |
24 | Tata Motors Ltd. | Auto | 1.12% |
25 | Sun Pharma. Industries Ltd. | Pharmaceuticals | 1.1% |
26 | Mahindra & Mahindra Ltd. | Auto | 1.09% |
27 | Power Grid Corp. of India Ltd. | Power | 0.96% |
28 | Nestle India Ltd. | Consumer Non Durables | 0.93% |
29 | Grasim Industries Ltd. | Cement & Cement Products | 0.86% |
30 | HDFC Life Insurance Company Limited | Insurance | 0.86% |
31 | Divis Laboratories Ltd. | Pharma. | 0.85% |
32 | Hindalco Industries Ltd. | Non - Ferrous Metals | 0.82% |
33 | JSW Steel Ltd. | Ferrous Metals | 0.82% |
34 | NTPC Limited | Power | 0.82% |
35 | Dr Reddys Laboratories Ltd. | Pharma. | 0.77% |
36 | Indusind Bank Ltd. | Banks | 0.72% |
37 | Oil & Natural Gas Corporation Ltd. | Oil | 0.7% |
38 | SBI Life Insurance Company Ltd. | Insurance | 0.69% |
39 | Adani Ports & Special Economic Zone | Transpor. | 0.68% |
40 | Cipla Ltd. | Pharma. | 0.67% |
41 | Tata Consumer Products Limited | Consumer Non Durables | 0.63% |
42 | Bajaj Auto Limited | Auto | 0.57% |
43 | Britannia Industries Ltd. | Consumer Non Durables | 0.57% |
44 | UPL Ltd. | Pesticides | 0.51% |
45 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.48% |
46 | Shree Cement Ltd. | Cement & Cement Products | 0.47% |
47 | Eicher Motors Ltd. | Auto | 0.45% |
48 | Coal India Ltd. | Minerals | 0.43% |
49 | Hero MotoCorp Ltd. | Auto | 0.43% |
50 | Indian Oil Corporation Ltd. | Petroleum Products | 0.41% |
Related Post –
Nifty 50 Sector By Weight
In Nifty – Financial Services (36.96%) and the IT sector (17.84%) cover more than half the weight of the overall index. Also the Oil & Gas contain 12.15%, Consumer goods have 10.83% and the rest part covered by other sectors.
Frequently Asked Questions
The Nifty 50 is the Index of the top 50 Indian large-cap companies which is also known as the benchmark of the Indian economy. The index holds more than 65% market capitalization of the stock market with 14 different sectors & market leaders.
-> Market impact cost is the best measure of the liquidity of a stock. It accurately reflects the costs faced when actually trading an index. For a stock to qualify for possible inclusion into the NIFTY50, has traded at an average impact cost of 0.50% or less during the last six months for 90% of the observations, for the basket size of Rs. 100 Million.
-> The company should have a listing history of 6 months.
-> Companies that are allowed to trade in the F&O segment are only eligible to be constituents of the index.
-> A company that comes out with an IPO will be eligible for inclusion in the index if it fulfills the normal eligibility criteria for the index for a 3 month period instead of a 6 month period
The Nifty 50 Index is managed by the India Index Services and Products Ltd. (IISL), which is a joint venture between NSE and CRISIL.
The 50 stocks in the nifty index are weighted by market capitalization. For this reason, investors cannot directly invest in the nifty index; they can invest in either an index fund or an exchange-traded fund (ETF).
Many people think that index funds are the simplest way to invest in equity. They offer a relatively low risk, clear investment strategy, and better returns than any fixed deposit and 90% of mutual funds.
Disclaimer For Investors ✋
The information described on this site is not intended to be investment advice. Past performance of a fund is no guarantee of future results. Before investing you should carefully consider the Fund’s investment objectives, risks, and charges.