52 Week Range | 52 Weeks Low | 52 Weeks High |
---|---|---|
₹ 16,828.35 | ₹ 20,222.45 |
Nifty 50 Stocks List (2023)
The NIFTY 50™ index is a well-diversified benchmark that reflects overall market conditions, with 50 of the top stocks representing domestic companies listed on the (NSE) National Stock Exchange. It is designed to be a high-quality representative index that reflects the stock market as a whole.
The NIFTY 50 Stocks/Index offers greater choice, enabling investors to increase their exposure and hedge against market risks by selecting an appropriate number of stocks from sectors or industries.
Here is the complete and updated list of Nifty 50 Companies with all details.
Also, Check –
Stock | Price | Change % | Change | Marketcap | Volume | EPS | Dividend Rate | Dividend Yield | Shares | Sector | Industry | 52 Week Range | Last Updated | Type | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE INDS RELIANCE.NS | ₹ 2,377.45 | 0.97% | ₹ 23.25 | 16.09T | 14,215,099 | 101.55 | 0.00 | 0.00% | 6,766,110,208 | 12 hours ago | EQUITY | INR | |||
TATA CONSULTANCY S TCS.NS | ₹ 3,487.60 | 0.74% | ₹ 26.15 | 12.76T | 3,265,628 | 121.93 | 50.00 | 1.42% | 3,659,049,984 | Technology | Information Technology Services | 12 hours ago | EQUITY | INR | |
HDFC BANK HDFCBANK.NS | ₹ 1,558.80 | 0.02% | ₹ 0.35 | 11.83T | 34,740,495 | 88.72 | 0.00 | 0.00% | 7,589,770,240 | Financial Services | Banks—Regional | 12 hours ago | EQUITY | INR | |
INFOSYS LTD INFY.NS | ₹ 1,455.15 | 0.30% | ₹ 4.45 | 6.02T | 10,120,323 | 60.87 | 0.43 | 0.03% | 4,138,880,000 | Technology | Information Technology Services | 12 hours ago | EQUITY | INR | |
HINDUSTAN UNILEVER HINDUNILVR.NS | ₹ 2,545.55 | 0.81% | ₹ 20.50 | 5.98T | 3,095,477 | 43.68 | 40.00 | 1.58% | 2,349,590,016 | Consumer Defensive | Household & Personal Products | 12 hours ago | EQUITY | INR | |
ICICI BANK ICICIBANK.NS | ₹ 934.95 | 0.49% | ₹ 4.65 | 6.55T | 23,947,922 | 56.38 | 0.00 | 0.00% | 7,009,030,144 | Financial Services | Banks—Regional | 12 hours ago | EQUITY | INR | |
HOUSING DEVEL FIN HDFC.NS | ₹ 2,732.00 | 0.28% | ₹ 7.70 | 5.06T | 42,365,041 | 142.59 | 44.00 | 1.62% | 1,851,430,016 | Financial Services | Mortgage Finance | 5 months ago | EQUITY | INR | |
BHARTI AIRTEL LTD BHARTIARTL.NS | ₹ 1,014.70 | 1.94% | ₹ 19.30 | 5.94T | 9,932,398 | 13.04 | 4.00 | 0.40% | 5,619,109,888 | Communication Services | Telecom Services | 12 hours ago | EQUITY | INR | |
BAJAJ FINANCE LTD BAJFINANCE.NS | ₹ 7,121.90 | 0.12% | ₹ 8.20 | 4.40T | 1,271,680 | 216.04 | 0.00 | 0.00% | 617,491,008 | Financial Services | Credit Services | 12 hours ago | EQUITY | INR | |
STATE BK OF INDIA SBIN.NS | ₹ 564.75 | 0.68% | ₹ 3.85 | 5.04T | 19,747,053 | 76.42 | 0.00 | 0.00% | 8,924,609,536 | Financial Services | Banks—Regional | 12 hours ago | EQUITY | INR | |
KOTAK MAHINDRA BAN KOTAKBANK.NS | ₹ 1,755.45 | 0.11% | ₹ 2.00 | 3.49T | 6,254,544 | 86.27 | 0.00 | 0.00% | 1,987,320,064 | Financial Services | Banks—Regional | 12 hours ago | EQUITY | INR | |
WIPRO LTD WIPRO.NS | ₹ 413.05 | 1.67% | ₹ 6.80 | 2.15T | 9,906,386 | 21.45 | 0.00 | 0.00% | 5,215,050,240 | Technology | Information Technology Services | 12 hours ago | EQUITY | INR | |
HCL TECHNOLOGIES HCLTECH.NS | ₹ 1,340.90 | 0.52% | ₹ 6.95 | 3.63T | 4,103,745 | 56.96 | 0.58 | 0.04% | 2,707,909,888 | Technology | Information Technology Services | 12 hours ago | EQUITY | INR | |
ASIAN PAINTS LTD ASIANPAINT.NS | ₹ 3,119.90 | 0.90% | ₹ 28.45 | 2.99T | 1,792,327 | 52.89 | 26.40 | 0.84% | 958,841,984 | Basic Materials | Specialty Chemicals | 12 hours ago | EQUITY | INR | |
ITC LTD ITC.NS | ₹ 435.80 | 0.32% | ₹ 1.40 | 5.44T | 15,118,698 | 16.22 | 6.75 | 1.54% | 12,472,999,936 | Consumer Defensive | Tobacco | 12 hours ago | EQUITY | INR | |
BAJAJ FINSERV LTD BAJAJFINSV.NS | ₹ 1,673.50 | 1.21% | ₹ 20.00 | 2.66T | 1,576,973 | 46.13 | 0.00 | 0.00% | 1,591,539,968 | Financial Services | Financial Conglomerates | 12 hours ago | EQUITY | INR | |
LARSEN & TOUBRO LT.NS | ₹ 3,109.20 | 0.83% | ₹ 25.45 | 4.27T | 3,129,793 | 87.89 | 0.00 | 0.00% | 1,374,550,016 | Industrials | Engineering & Construction | 12 hours ago | EQUITY | INR | |
MARUTI SUZUKI IND MARUTI.NS | ₹ 10,608.70 | 0.09% | ₹ 9.45 | 3.34T | 665,364 | 376.27 | 0.00 | 0.00% | 314,403,008 | Consumer Cyclical | Auto Manufacturers | 12 hours ago | EQUITY | INR | |
ULTRATECH CEMENT ULTRACEMCO.NS | ₹ 9,003.65 | 3.10% | ₹ 270.90 | 2.59T | 1,025,367 | 197.36 | 0.00 | 0.00% | 288,160,992 | Basic Materials | Building Materials | 12 hours ago | EQUITY | INR | |
AXIS BANK AXISBANK.NS | ₹ 1,074.25 | 1.33% | ₹ 14.10 | 3.31T | 24,754,690 | 42.30 | 0.00 | 0.00% | 3,082,739,968 | Financial Services | Banks—Regional | 12 hours ago | EQUITY | INR | |
TITAN COMPANY LTD TITAN.NS | ₹ 3,490.60 | 1.79% | ₹ 61.30 | 3.11T | 1,478,719 | 37.04 | 10.00 | 0.29% | 887,785,984 | Consumer Cyclical | Luxury Goods | 12 hours ago | EQUITY | INR | |
NESTLE INDIA NESTLEIND.NS | ₹ 24,236.15 | 0.70% | ₹ 168.65 | 2.34T | 147,186 | 308.06 | 242.00 | 1.01% | 96,415,696 | Consumer Defensive | Packaged Foods | 12 hours ago | EQUITY | INR | |
OIL & NATURAL GAS ONGC.NS | ₹ 194.95 | 1.54% | ₹ 2.95 | 2.45T | 14,944,306 | 34.23 | 10.25 | 5.34% | 12,580,299,776 | Energy | Oil & Gas Integrated | 12 hours ago | EQUITY | INR | |
SUN PHARMACEUTICAL SUNPHARMA.NS | ₹ 1,225.85 | 1.97% | ₹ 23.65 | 2.94T | 4,671,376 | 35.59 | 0.00 | 0.00% | 2,399,330,048 | Healthcare | Drug Manufacturers—Specialty & Generic | 12 hours ago | EQUITY | INR | |
TATA MOTORS LTD. TATAMOTORS.NS | ₹ 706.40 | 0.84% | ₹ 5.95 | 2.59T | 24,249,268 | 39.68 | 2.00 | 0.28% | 3,322,599,936 | Consumer Cyclical | Auto Manufacturers | 12 hours ago | EQUITY | INR | |
JSW STEEL LTD JSWSTEEL.NS | ₹ 801.10 | 0.99% | ₹ 7.85 | 1.95T | 3,141,490 | 38.16 | 0.00 | 0.00% | 2,433,110,016 | Basic Materials | Steel | 12 hours ago | EQUITY | INR | |
ADANI PORT SPECIAL ADANIPORTS.NS | ₹ 825.50 | 1.20% | ₹ 10.05 | 1.78T | 5,994,533 | 29.33 | 0.00 | 0.00% | 2,160,140,032 | Industrials | Marine Shipping | 12 hours ago | EQUITY | INR | |
TECH MAHINDRA TECHM.NS | ₹ 1,220.95 | 0.06% | ₹ 0.75 | 1.19T | 2,977,087 | 40.56 | 44.00 | 3.60% | 976,014,016 | Technology | Information Technology Services | 12 hours ago | EQUITY | INR | |
TATA STEEL LTD TATASTEEL.NS | ₹ 127.90 | 0.12% | ₹ 0.15 | 1.59T | 40,107,172 | 5.00 | 0.00 | 0.00% | 12,396,999,680 | Basic Materials | Steel | 12 hours ago | EQUITY | INR | |
POWER GRID CORP POWERGRID.NS | ₹ 208.95 | 1.00% | ₹ 2.10 | 1.94T | 60,010,425 | 16.82 | 11.31 | 5.36% | 9,300,599,808 | Utilities | Utilities—Regulated Electric | 12 hours ago | EQUITY | INR | |
HDFC LIFE INSURANC HDFCLIFE.NS | ₹ 690.75 | 2.23% | ₹ 15.10 | 1.49T | 4,635,558 | 6.62 | 1.90 | 0.28% | 2,150,350,080 | Financial Services | Insurance—Life | 12 hours ago | EQUITY | INR | |
NTPC LTD NTPC.NS | ₹ 261.30 | 1.12% | ₹ 2.90 | 2.53T | 21,673,126 | 21.37 | 5.25 | 2.03% | 9,696,669,696 | Utilities | Utilities—Regulated Electric | 12 hours ago | EQUITY | INR | |
DIVI'S LABORATORIE DIVISLAB.NS | ₹ 3,788.70 | 1.58% | ₹ 58.95 | 1.01T | 887,187 | 50.35 | 0.00 | 0.00% | 265,468,992 | Healthcare | Drug Manufacturers—Specialty & Generic | 12 hours ago | EQUITY | INR | |
SBI LIFE INSURANCE SBILIFE.NS | ₹ 1,435.25 | 1.95% | ₹ 27.40 | 1.44T | 3,027,364 | 18.44 | 0.00 | 0.00% | 1,001,160,000 | Financial Services | Insurance—Life | 12 hours ago | EQUITY | INR | |
GRASIM INDUSTRIES GRASIM.NS | ₹ 2,005.45 | 0.11% | ₹ 2.20 | 1.32T | 1,700,209 | 100.76 | 0.00 | 0.00% | 658,449,024 | Basic Materials | Building Materials | 12 hours ago | EQUITY | INR | |
MAHINDRA &MAHINDRA M&M.NS | ₹ 1,647.75 | 1.77% | ₹ 28.65 | 2.05T | 5,213,935 | 0.00 | 0.00 | 0.00% | 1,243,529,984 | Consumer Cyclical | Auto Manufacturers | 12 hours ago | EQUITY | INR | |
HINDALCO INDS HINDALCO.NS | ₹ 515.65 | 0.35% | ₹ 1.80 | 1.10T | 7,598,447 | 37.88 | 0.00 | 0.00% | 2,124,220,032 | Basic Materials | Aluminum | 12 hours ago | EQUITY | INR | |
BAJAJ AUTO LTD BAJAJ-AUTO.NS | ₹ 6,090.55 | 0.34% | ₹ 20.60 | 1.72T | 501,817 | 242.19 | 0.00 | 0.00% | 282,956,992 | Consumer Cyclical | Auto Manufacturers | 12 hours ago | EQUITY | INR | |
COAL INDIA LTD COALINDIA.NS | ₹ 342.15 | 0.06% | ₹ 0.2 | 2.11T | 11,948,138 | 45.53 | 24.50 | 7.16% | 6,162,729,984 | Energy | Thermal Coal | 12 hours ago | EQUITY | INR | |
BRITANNIA INDS BRITANNIA.NS | ₹ 4,852.65 | 1.02% | ₹ 49.00 | 1.17T | 960,607 | 105.20 | 0.00 | 0.00% | 240,868,000 | Consumer Defensive | Packaged Foods | 12 hours ago | EQUITY | INR | |
BHARAT PETROL CORP BPCL.NS | ₹ 435.70 | 1.64% | ₹ 7.05 | 942.60B | 16,352,413 | 129.15 | 0.00 | 0.00% | 2,162,419,968 | Energy | Oil & Gas Refining & Marketing | 12 hours ago | EQUITY | INR | |
DR REDDYS LABS DRREDDY.NS | ₹ 5,788.15 | 1.27% | ₹ 72.80 | 963.77B | 853,409 | 305.77 | 40.00 | 0.70% | 166,500,992 | Healthcare | Drug Manufacturers—Specialty & Generic | 12 hours ago | EQUITY | INR | |
INDUSIND BANK LTD INDUSINDBK.NS | ₹ 1,466.10 | 1.18% | ₹ 17.45 | 1.14T | 45,544,721 | 107.26 | 0.00 | 0.00% | 777,472,000 | Financial Services | Banks—Regional | 12 hours ago | EQUITY | INR | |
CIPLA LTD CIPLA.NS | ₹ 1,212.30 | 0.89% | ₹ 10.75 | 979.04B | 3,211,034 | 42.78 | 0.00 | 0.00% | 807,350,016 | Healthcare | Drug Manufacturers—General | 12 hours ago | EQUITY | INR | |
TATA CONSUMER PRODUCT LTD TATACONSUM.NS | ₹ 940.75 | 0.77% | ₹ 7.20 | 873.96B | 2,981,915 | 13.72 | 0.00 | 0.00% | 929,000,000 | Consumer Defensive | Packaged Foods | 12 hours ago | EQUITY | INR | |
EICHER MOTORS EICHERMOT.NS | ₹ 3,896.90 | 2.22% | ₹ 84.65 | 1.07T | 1,338,209 | 130.76 | 0.00 | 0.00% | 273,775,008 | Consumer Cyclical | Auto Manufacturers | 12 hours ago | EQUITY | INR | |
UPL LIMITED UPL.NS | ₹ 570.65 | 0.11% | ₹ 0.6 | 428.33B | 3,923,895 | 22.97 | 0.00 | 0.00% | 750,608,000 | Basic Materials | Agricultural Inputs | 12 hours ago | EQUITY | INR | |
HERO MOTOCORP LTD HEROMOTOCO.NS | ₹ 3,819.05 | 1.93% | ₹ 72.15 | 763.38B | 2,908,738 | 162.24 | 35.00 | 0.93% | 199,887,008 | Consumer Cyclical | Auto Manufacturers | 12 hours ago | EQUITY | INR | |
ADANI ENTERPRISES ADANIENT.NS | ₹ 2,358.55 | 1.59% | ₹ 38.05 | 2.69T | 2,981,057 | 21.57 | 0.00 | 0.00% | 1,140,000,000 | Energy | Thermal Coal | 12 hours ago | EQUITY | INR | |
APOLLO HOSPITALS. APOLLOHOSP.NS | ₹ 5,528.95 | 1.97% | ₹ 107.00 | 794.98B | 775,137 | 48.26 | 9.00 | 0.17% | 143,784,992 | Healthcare | Medical Care Facilities | 12 hours ago | EQUITY | INR |
Nifty 50 Companies By Weight
As an investor, when people search for Nifty 50, they also want to know the weight of each company. So that they can understand how much impact each stock carries and help them decide where to invest their money.
No | Company Name | Sector | Weight |
---|---|---|---|
1 | Reliance Industries Ltd. | Petroleum Products | 10.28% |
2 | HDFC Bank Ltd. | Banks | 8.73% |
3 | ICICI Bank Ltd. | Banks | 8.15% |
4 | HDFC Ltd. | Finance | 5.88% |
5 | Infosys Ltd. | Information Technology | 5.79% |
6 | ITC Ltd. | Consumer Non Durables | 4.83% |
7 | Tata Consultancy Services Ltd. | Information Technology | 4.15% |
8 | Kotak Mahindra Bank Ltd | Financial Services | 3.68% |
9 | Larsen & Toubro Ltd. | Construction | 3.28% |
10 | Axis Bank Ltd. | Banks | 3.08% |
11 | Hindustan Unilever Ltd. | Consumer Non Durables | 2.93% |
12 | State Bank of India | Banks | 2.74% |
13 | Bharti Airtel Ltd. | Telecom - Services | 2.56% |
14 | Bajaj Finance Ltd. | Banks | 2.29% |
15 | Asian Paints Limited | Consumer Non Durables | 1.77% |
16 | Maruti Suzuki India Limited | Auto | 1.53% |
17 | HCL Techno. Ltd. | Software | 1.49% |
18 | Titan Company Ltd. | Consumer Durables | 1.45% |
19 | Mahindra & Mahindra Ltd. | Auto | 1.45% |
20 | Sun Pharma. Industries Ltd. | Pharmaceuticals | 1.3% |
21 | Tata Motors Ltd. | Auto | 1.14% |
22 | UltraTech Cement Limited | Cement & Cement Products | 1.12% |
23 | Tata Steel Ltd. | Ferrous Metals | 1.05% |
24 | Indusind Bank Ltd. | Banks | 1.03% |
25 | NTPC Limited | Power | 1.02% |
26 | Power Grid Corp. of India Ltd. | Power | 0.98% |
27 | Bajaj Finserv Ltd. | Insurance | 0.97% |
28 | Nestle India Ltd. | Consumer Non Durables | 0.95% |
29 | Tech Mahindra Ltd. | Software | 0.86% |
30 | Adani Enterprises Ltd | Metals & Mining | 0.84% |
31 | JSW Steel Ltd. | Ferrous Metals | 0.81% |
32 | Grasim Industries Ltd. | Cement & Cement Products | 0.78% |
33 | Oil & Natural Gas Corporation Ltd. | Oil | 0.74% |
34 | Wipro Ltd. | Information Technology | 0.74% |
35 | Hindalco Industries Ltd. | Non - Ferrous Metals | 0.73% |
36 | HDFC Life Insurance Company Ltd. | Financial Services | 0.72% |
37 | Adani Ports & Special Economic Zone | Transpor. | 0.69% |
38 | Britannia Industries Ltd. | Consumer Non Durables | 0.68% |
39 | SBI Life Insurance Company Ltd. | Insurance | 0.68% |
40 | Dr Reddys Laboratories Ltd. | Pharma. | 0.67% |
41 | Bajaj Auto Limited | Auto | 0.64% |
42 | Coal India Ltd. | Minerals | 0.62% |
43 | Cipla Ltd. | Pharma. | 0.62% |
44 | Eicher Motors Ltd. | Auto | 0.62% |
45 | Tata Consumer Products Limited | Consumer Non Durables | 0.58% |
46 | Apollo Hospitals Enterprise Ltd. | Healthcare | 0.57% |
47 | Divi’s Laboratories Ltd. | Cement & Cement Products | 0.54% |
48 | UPL Ltd. | Pesticides | 0.44% |
49 | Hero MotoCorp Ltd. | Auto | 0.44% |
50 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.43% |
Related Post –
Nifty 50 Sector By Weight
In Nifty – Financial Services (36.96%) and the IT sector (17.84%) cover more than half the weight of the overall index. Also Oil & Gas contain 12.15%, Consumer goods have 10.83% and the rest part covered by other sectors.
Frequently Asked Questions
The Nifty 50 is the Index of the top 50 Indian large-cap companies which is also known as the benchmark of the Indian economy. The index holds more than 65% market capitalization of the stock market with 14 different sectors & market leaders.
-> Market impact cost is the best measure of the liquidity of a stock. It accurately reflects the costs faced when actually trading an index. For a stock to qualify for possible inclusion into the NIFTY50, has traded at an average impact cost of 0.50% or less during the last six months for 90% of the observations, for the basket size of Rs. 100 Million.
-> The company should have a listing history of 6 months.
-> Companies that are allowed to trade in the F&O segment are only eligible to be constituents of the index.
-> A company that comes out with an IPO will be eligible for inclusion in the index if it fulfills the normal eligibility criteria for the index for a 3-month period instead of a 6-month period
The Nifty 50 Index is managed by the India Index Services and Products Ltd. (IISL), which is a joint venture between NSE and CRISIL.
The 50 stocks in the nifty index are weighted by market capitalization. For this reason, investors cannot directly invest in the nifty index; they can invest in either an index fund or an exchange-traded fund (ETF).
Many people think that index funds are the simplest way to invest in equity. They offer a relatively low risk, clear investment strategy, and better returns than any fixed deposit and 90% of mutual funds.
Disclaimer For Investors ✋
The information described on this site is not intended to be investment advice. The past performance of a fund is no guarantee of future results. Before investing you should carefully consider the Fund’s investment objectives, risks, and charges.