^FTSE
1.04%
£ 7,902
FTSE 100 Companies List
FTSE 100 Companies (Financial Times Stock Exchange Index) is a market capitalization-based weighted index consisting of the largest 100 stocks listed on the London Stock Exchange. The FTSE 100 Index is most widely used to indicate performance and covered almost 80% of the UK stock market. The value of indices is calculated in real-time based on the free-float market capitalization of the top highest-value companies.
Stock | Price | Marketcap | Change | Change % | Volume | 52 Week Range | EPS | Dividend Yield | Sector | Country |
---|---|---|---|---|---|---|---|---|---|---|
ASTRAZENECA PLC AZN.L | $10,578 | 169B | $328 | 3.20% | 1,761,511 | 1 | 0% | Healthcare | United Kingdom | |
SHELL PLC ORD EUR0.07 SHEL.L | $2,414 | 169B | $77 | 3.27% | 13,078,851 | 5 | 0% | Energy | United Kingdom | |
HSBC HOLDINGS PLC HSBA.L | $597 | 119B | $6 | 0.96% | 19,829,332 | 0 | 0% | Financial Services | United Kingdom | |
UNILEVER PLC ULVR.L | $4,171 | 106B | $69 | 1.68% | 2,064,257 | 2 | 0% | Consumer Defensive | United Kingdom | |
BP PLC BP.L | $486 | 88B | $7 | 1.51% | 27,227,846 | 72 | 0% | Energy | United Kingdom | |
DIAGEO PLC DGE.L | $3,579 | 81B | $32 | 0.90% | 1,970,549 | 2 | 0% | Consumer Defensive | United Kingdom | |
RIO TINTO PLC RIO.L | $6,128 | 101B | $64 | 1.06% | 3,111,439 | 9 | 0% | Basic Materials | United Kingdom | |
GLENCORE PLC GLEN.L | $555 | 71B | $9 | 1.63% | 29,713,299 | 1 | 0% | Basic Materials | Switzerland | |
BRITISH AMERICAN TOBACCO PLC BATS.L | $3,126 | 70B | $10 | 0.32% | 1,966,538 | 2 | 0% | Consumer Defensive | United Kingdom | |
GSK PLC GSK.L | $1,440 | 59B | $12 | 0.85% | 5,972,063 | 1 | 0% | Healthcare | United Kingdom | |
ANGLO AMERICAN PLC AAL.L | $3,415 | 47B | $28 | 0.83% | 3,248,425 | 5 | 0% | Basic Materials | United Kingdom | |
RELX PLC REL.L | $2,454 | 47B | $9 | 0.37% | 2,837,263 | 1 | 0% | Communication Services | United Kingdom | |
RECKITT BENCKISER GROUP PLC ORD RKT.L | $5,806 | 42B | $180 | 3.20% | 1,518,244 | 4 | 0% | Consumer Defensive | United Kingdom | |
NATIONAL GRID PLC NG.L | $1,034 | 38B | $9 | 0.82% | 5,290,800 | 1 | 0% | Utilities | United Kingdom | |
LONDON STOCK EXCHANGE GROUP PLC LSEG.L | $7,644 | 42B | $134 | 1.78% | 442,201 | 2 | 0% | Financial Services | United Kingdom | |
PRUDENTIAL PLC PRU.L | $1,354 | 37B | $8 | 0.59% | 7,231,036 | 0 | 0% | Financial Services | United Kingdom | |
COMPASS GROUP PLC CPG.L | $1,926 | 34B | $41 | 2.15% | 1,820,518 | 1 | 0% | Consumer Cyclical | United Kingdom | |
LLOYDS BANKING GROUP PLC LLOY.L | $53 | 36B | $0.16 | 0.30% | 95,027,803 | 0 | 0% | Financial Services | United Kingdom | |
HALEON PLC ORD GBP0.01 HLN.L | $330 | 30B | $11 | 3.47% | 10,096,260 | 0 | 0% | Healthcare | United Kingdom | |
NATWEST GROUP PLC ORD 107.69P NWG.L | $306 | 30B | $4 | 1.19% | 14,653,173 | 0 | 0% | Financial Services | United Kingdom | |
BARCLAYS PLC BARC.L | $189 | 30B | $0.24 | 0.13% | 21,280,525 | 0 | 0% | Financial Services | United Kingdom | |
EXPERIAN PLC EXPN.L | $3,131 | 29B | $29 | 0.92% | 1,059,364 | 1 | 0% | Industrials | Ireland | |
CRH PLC CRH.L | $3,942 | 29B | $5 | 0.11% | 689,717 | 3 | 0% | Basic Materials | Ireland | |
BAE SYSTEMS PLC ORD 2.5P BA.L | $845 | 26B | $15 | 1.83% | 8,049,969 | 0 | 0% | Industrials | United Kingdom | |
VODAFONE GROUP PLC VOD.L | $91 | 26B | $4 | 3.90% | 156,344,786 | 0 | 0% | Communication Services | United Kingdom | |
ASHTEAD GROUP PLC AHT.L | $5,722 | 25B | $10 | 0.17% | 746,582 | 3 | 0% | Industrials | United Kingdom | |
FLUTTER ENTERTAINMENT PLC FLTR.L | $13,280 | 23B | $65 | 0.49% | 457,787 | 237 | 0% | Consumer Cyclical | Ireland | |
STANDARD CHARTERED PLC STAN.L | $676 | 20B | $6 | 0.96% | 4,364,230 | 1 | 0% | Financial Services | United Kingdom | |
IMPERIAL BRANDS PLC IMB.L | $2,044 | 19B | $10 | 0.49% | 1,544,967 | 2 | 0% | Consumer Defensive | United Kingdom | |
SSE PLC SSE.L | $1,757 | 19B | $4 | 0.20% | 1,646,445 | 1 | 0% | Utilities | United Kingdom | |
TESCO PLC TSCO.L | $246 | 18B | $2 | 0.77% | 16,097,088 | 0 | 0% | Consumer Defensive | United Kingdom | |
ANTOFAGASTA PLC ANTO.L | $1,736 | 17B | $17 | 0.99% | 1,808,775 | 1 | 0% | Basic Materials | United Kingdom | |
ASSOCIATED BRITISH FOODS PLC ABF.L | $1,932 | 15B | $17 | 0.87% | 641,897 | 1 | 0% | Consumer Defensive | United Kingdom | |
3I GROUP PLC III.L | $1,637 | 16B | $4 | 0.21% | 2,618,695 | 4 | 0% | Financial Services | United Kingdom | |
RENTOKIL INITIAL PLC RTO.L | $507 | 13B | $0.6 | 0.12% | 4,844,945 | 0 | 0% | Industrials | United Kingdom | |
BT GROUP PLC BT-A.L | $135 | 13B | $2 | 1.70% | 28,274,037 | 0 | 0% | Communication Services | United Kingdom | |
AVIVA PLC AV.L | $450 | 13B | $2 | 0.49% | 9,080,829 | 0 | 0% | Financial Services | United Kingdom | |
SCOTTISH MORTGAGE INVESTMENT TR SMT.L | $805 | 11B | $0.2 | 0.02% | 2,421,761 | 178 | 0% | Financial Services | United Kingdom | |
SEGRO PLC SGRO.L | $885 | 11B | $35 | 3.83% | 3,334,356 | 3 | 0% | Real Estate | United Kingdom | |
SMITH & NEPHEW PLC SN.L | $1,188 | 10B | $39 | 3.35% | 2,828,250 | 0 | 0% | Healthcare | United Kingdom | |
BUNZL PLC ORD 32 1/7P BNZL.L | $3,107 | 10B | $41 | 1.34% | 533,722 | 1 | 0% | Consumer Defensive | United Kingdom | |
WPP PLC WPP.L | $1,034 | 11B | $16 | 1.57% | 1,545,475 | 1 | 0% | Communication Services | United Kingdom | |
INTERCONTINENTAL HOTELS GROUP P IHG.L | $5,784 | 10B | $6 | 0.10% | 379,095 | 2 | 0% | Consumer Cyclical | United Kingdom | |
CRODA INTERNATIONAL PLC CRDA.L | $7,218 | 10B | $58 | 0.81% | 260,541 | 5 | 0% | Basic Materials | United Kingdom | |
INFORMA PLC ORD 0.1P INF.L | $694 | 10B | $11 | 1.58% | 4,033,929 | 0 | 0% | Communication Services | United Kingdom | |
ROLLS-ROYCE HOLDINGS PLC RR.L | $109 | 9B | $0.34 | 0.31% | 22,682,960 | 0 | 0% | Industrials | United Kingdom | |
SMURFIT KAPPA GROUP PLC SKG.L | $3,596 | 9B | $55 | 1.55% | 183,480 | 3 | 0% | Consumer Cyclical | Ireland | |
BURBERRY GROUP PLC ORD 0.05P BRBY.L | $2,480 | 9B | $10 | 0.40% | 1,483,163 | 1 | 0% | Consumer Cyclical | United Kingdom | |
ENTAIN PLC ORD EUR0.01 ENT.L | $1,588 | 9B | $22 | 1.37% | 896,157 | 0 | 0% | Consumer Cyclical | United Kingdom | |
SPIRAX-SARCO ENGINEERING PLC SPX.L | $12,350 | 9B | $135 | 1.11% | 260,382 | 3 | 0% | Industrials | United Kingdom | |
NEXT PLC NXT.L | $6,980 | 9B | $44 | 0.63% | 357,321 | 6 | 0% | Consumer Cyclical | United Kingdom | |
HALMA PLC HLMA.L | $2,315 | 9B | $26 | 1.14% | 725,284 | 1 | 0% | Industrials | United Kingdom | |
INTERNATIONAL CONSOLIDATED AIRL IAG.L | $172 | 9B | $1 | 0.74% | 10,843,085 | 46 | 0% | Industrials | Spain | |
JD SPORTS FASHION PLC JD.L | $187 | 10B | $5 | 2.84% | 16,020,606 | 0 | 0% | Consumer Cyclical | United Kingdom | |
SAGE GROUP PLC ORD 1 4/77P SGE.L | $807 | 8B | $6 | 0.80% | 4,383,830 | 0 | 0% | Technology | United Kingdom | |
SCHRODERS PLC ORD 20P SDR.L | $502 | 8B | $0.2 | 0.04% | 2,064,734 | 0 | 0% | Financial Services | United Kingdom | |
MONDI PLC ORD EUR 0.20 MNDI.L | $1,601 | 8B | $17 | 1.04% | 623,487 | 2 | 0% | Basic Materials | United Kingdom | |
UNITED UTILITIES GROUP PLC ORD UU.L | $1,075 | 7B | $13 | 1.15% | 992,349 | 1 | 0% | Utilities | United Kingdom | |
COCA-COLA HBC AG ORD CHF6.70 (C CCH.L | $1,989 | 7B | $26 | 1.30% | 653,014 | 1 | 0% | Consumer Defensive | Switzerland | |
SEVERN TRENT PLC ORD 97 17/19P SVT.L | $2,851 | 7B | $17 | 0.59% | 343,368 | 1 | 0% | Utilities | United Kingdom | |
INTERTEK GROUP PLC ORD 1P ITRK.L | $4,528 | 7B | $6 | 0.13% | 338,969 | 2 | 0% | Industrials | United Kingdom | |
FRESNILLO PLC ORD USD0.50 FRES.L | $817 | 6B | $8 | 0.94% | 2,487,821 | 0 | 0% | Basic Materials | Mexico | |
PEARSON PLC ORD 25P PSON.L | $942 | 7B | $6 | 0.66% | 1,970,239 | 0 | 0% | Communication Services | United Kingdom | |
ST. JAMES'S PLACE PLC ORD 15P STJ.L | $1,291 | 7B | $14 | 1.03% | 1,076,508 | 1 | 0% | Financial Services | United Kingdom | |
ADMIRAL GROUP PLC ORD 0.1P ADM.L | $2,280 | 7B | $20 | 0.87% | 439,898 | 1 | 0% | Financial Services | United Kingdom | |
PHOENIX GROUP HOLDINGS PLC ORD PHNX.L | $644 | 6B | $3 | 0.46% | 1,100,275 | 86 | 0% | Financial Services | United Kingdom | |
SMITHS GROUP PLC ORD 37.5P SMIN.L | $1,798 | 6B | $14 | 0.78% | 604,295 | 0 | 0% | Industrials | United Kingdom | |
WHITBREAD PLC ORD 76 122/153P WTB.L | $3,114 | 6B | $37 | 1.17% | 440,929 | 2 | 0% | Consumer Cyclical | United Kingdom | |
MELROSE INDUSTRIES PLC ORDS 160 MRO.L | $152 | 6B | $1 | 0.80% | 6,039,593 | 18 | 0% | Industrials | United Kingdom | |
OCADO GROUP PLC OCDO.L | $739 | 6B | $4 | 0.52% | 1,859,512 | 30 | 0% | Consumer Defensive | United Kingdom | |
CENTRICA PLC ORD 6 14/81P CNA.L | $95 | 6B | $3 | 2.97% | 33,233,869 | 0 | 0% | Utilities | United Kingdom | |
SAINSBURY (J) PLC ORD 28 4/7P SBRY.L | $268 | 6B | $0.0000 | 0.00% | 5,030,674 | 0 | 0% | Consumer Defensive | United Kingdom | |
PERSHING SQUARE HOLDINGS LTD OR PSH.L | $3,020 | 6B | $35 | 1.17% | 135,310 | 10 | 0% | Financial Services | United States | |
AUTO TRADER GROUP PLC ORD 1P AUTO.L | $638 | 6B | $2 | 0.25% | 3,048,998 | 0 | 0% | Communication Services | United Kingdom | |
LAND SECURITIES GROUP PLC ORD 1 LAND.L | $742 | 6B | $1 | 0.19% | 1,669,871 | 1 | 0% | Real Estate | United Kingdom | |
KINGFISHER PLC ORD 15 5/7P KGF.L | $287 | 6B | $5 | 1.61% | 5,144,812 | 0 | 0% | Consumer Cyclical | United Kingdom | |
CONVATEC GROUP PLC ORD 10P CTEC.L | $242 | 5B | $3 | 1.34% | 2,762,506 | 0 | 0% | Healthcare | United Kingdom | |
ENDEAVOUR MINING PLC ORD USD0.0 EDV.L | $1,927 | 5B | $8 | 0.41% | 249,648 | 0 | 0% | Basic Materials | United Kingdom | |
F&C INVESTMENT TRUST PLC ORD 25 FCIT.L | $992 | 5B | $9 | 0.92% | 663,527 | 2 | 0% | Financial Services | United States | |
M&G PLC MNG.L | $208 | 5B | $0.8 | 0.38% | 3,797,445 | 0 | 0% | Financial Services | United Kingdom | |
SMITH (DS) PLC ORD 10P SMDS.L | $369 | 5B | $5 | 1.29% | 3,326,472 | 0 | 0% | Consumer Cyclical | United Kingdom | |
WEIR GROUP PLC ORD 12.5P WEIR.L | $1,844 | 5B | $17 | 0.93% | 453,793 | 1 | 0% | Industrials | United Kingdom | |
RIGHTMOVE PLC ORD 0.1P RMV.L | $615 | 5B | $3 | 0.42% | 1,766,664 | 0 | 0% | Communication Services | United Kingdom | |
BERKELEY GROUP HOLDINGS (THE) P BKG.L | $4,363 | 5B | $79 | 1.78% | 217,545 | 4 | 0% | Consumer Cyclical | United Kingdom | |
BARRATT DEVELOPMENTS PLC ORD 10 BDEV.L | $473 | 5B | $11 | 2.35% | 2,610,734 | 1 | 0% | Consumer Cyclical | United Kingdom | |
PERSIMMON PLC ORD 10P PSN.L | $1,488 | 5B | $44 | 2.84% | 1,968,763 | 2 | 0% | Consumer Cyclical | United Kingdom | |
DCC PLC ORD EUR0.25 (CDI) DCC.L | $4,761 | 5B | $62 | 1.32% | 183,269 | 3 | 0% | Energy | Ireland | |
RS GROUP PLC ORD 10P RS1.L | $1,035 | 5B | $13 | 1.27% | 1,043,364 | 1 | 0% | Industrials | United Kingdom | |
B&M EUROPEAN VALUE RETAIL S.A. BME.L | $494 | 5B | $16 | 3.44% | 3,188,798 | 0 | 0% | Consumer Defensive | Luxembourg | |
BEAZLEY PLC ORD 5P BEZ.L | $662 | 4B | $5 | 0.76% | 1,573,362 | 0 | 0% | Financial Services | United Kingdom | |
AIRTEL AFRICA PLC ORD USD0.50 AAF.L | $113 | 4B | $2 | 1.98% | 4,439,062 | 0 | 0% | Communication Services | United Kingdom | |
HARGREAVES LANSDOWN PLC ORD 0.4 HL.L | $950 | 5B | $6 | 0.59% | 779,110 | 0 | 0% | Financial Services | United Kingdom | |
BRITISH LAND COMPANY PLC ORD 25 BLND.L | $467 | 4B | $5 | 0.95% | 2,315,874 | 1 | 0% | Real Estate | United Kingdom | |
ABRDN PLC ORD 13 61/63P ABDN.L | $217 | 4B | $2 | 0.78% | 4,173,084 | 0 | 0% | Financial Services | United Kingdom | |
TAYLOR WIMPEY PLC ORD 1P TW.L | $124 | 4B | $2 | 1.90% | 13,633,710 | 0 | 0% | Consumer Cyclical | United Kingdom | |
UNITE GROUP PLC ORD 25P UTG.L | $1,036 | 4B | $17 | 1.61% | 535,274 | 1 | 0% | Real Estate | United Kingdom | |
JOHNSON MATTHEY PLC ORD 110 49/ JMAT.L | $2,373 | 4B | $15 | 0.64% | 475,088 | 2 | 0% | Basic Materials | United Kingdom | |
HISCOX LTD ORD 6.5P (DI) HSX.L | $1,123 | 4B | $1 | 0.09% | 457,809 | 0 | 0% | Financial Services | Bermuda | |
FRASERS GROUP PLC ORD 10P FRAS.L | $803 | 4B | $0.5 | 0.06% | 385,955 | 1 | 0% | Consumer Cyclical | United Kingdom |
Related Top Companies List –>
- Nasdaq 100 Stocks
- S&P 500 Stocks
- Dow 30 Stocks
- ASX 200 Stocks List
- FTSE 250 Companies
- Fortune 100 Stocks
- London Stock Exchange Holidays
0 Comments