^FTSE
0.39%
£ 7,452
FTSE 100 Companies List
FTSE 100 Companies (Financial Times Stock Exchange Index) is a market capitalization-based weighted index consisting of the largest 100 stocks listed on the London Stock Exchange. The FTSE 100 Index is most widely used to indicate performance and covered almost 80% of the UK stock market. The value of indices is calculated in real-time based on the free-float market capitalization of the top highest-value companies.
Stock | Price | Marketcap | Change | Change % | Volume | 52 Week Range | EPS | Dividend Yield | Sector | Country |
---|---|---|---|---|---|---|---|---|---|---|
ASTRAZENECA PLC ORD SHS $0.25 AZN.L | $10,106 | 157B | $74 | 0.74% | 799,074 | 3 | 0% | Healthcare | United Kingdom | |
SHELL PLC ORD EUR0.07 SHEL.L | $2,562 | 170B | $9 | 0.33% | 4,717,575 | 3 | 0% | |||
HSBC HOLDINGS PLC ORD $0.50 (UK HSBA.L | $601 | 119B | $6 | 1.08% | 8,099,614 | 1 | 0% | Financial Services | United Kingdom | |
UNILEVER PLC ORD 3 1/9P ULVR.L | $3,765 | 95B | $11 | 0.29% | 1,464,240 | 3 | 0% | Consumer Defensive | United Kingdom | |
BP PLC $0.25 BP.L | $477 | 81B | $5 | 1.08% | 23,125,729 | 1 | 0% | Energy | United Kingdom | |
DIAGEO PLC ORD 28 101/108P DGE.L | $2,769 | 64B | $29 | 1.04% | 1,318,312 | 2 | 0% | Consumer Defensive | United Kingdom | |
RIO TINTO PLC ORD 10P RIO.L | $5,406 | 89B | $6 | 0.11% | 713,676 | 4 | 0% | Basic Materials | United Kingdom | |
BRITISH AMERICAN TOBACCO PLC OR BATS.L | $2,517 | 57B | $2 | 0.08% | 877,355 | 4 | 0% | Consumer Defensive | United Kingdom | |
GLENCORE PLC ORD USD0.01 GLEN.L | $442 | 55B | $2 | 0.38% | 9,824,521 | 1 | 0% | Basic Materials | Switzerland | |
GSK PLC ORD 31 1/4P GSK.L | $1,423 | 59B | $22 | 1.54% | 2,646,882 | 1 | 0% | Healthcare | United Kingdom | |
RELX PLC ORD 14 51/116P REL.L | $3,048 | 58B | $2 | 0.07% | 915,224 | 1 | 0% | Industrials | United Kingdom | |
LONDON STOCK EXCHANGE GROUP PLC LSEG.L | $8,884 | 46B | $26 | 0.29% | 124,245 | 1 | 0% | |||
RECKITT BENCKISER GROUP PLC ORD RKT.L | $5,417 | 39B | $27 | 0.51% | 318,249 | 3 | 0% | |||
NATIONAL GRID PLC ORD 12 204/47 NG.L | $1,025 | 38B | $0.5 | 0.05% | 2,406,423 | 1 | 0% | Utilities | United Kingdom | |
COMPASS GROUP PLC ORD 11 1/20P CPG.L | $2,004 | 35B | $13 | 0.64% | 760,327 | 1 | 0% | Consumer Cyclical | United Kingdom | |
HALEON PLC ORD GBP0.01 HLN.L | $329 | 31B | $2 | 0.59% | 5,817,113 | 0 | 0% | |||
LLOYDS BANKING GROUP PLC ORD 10 LLOY.L | $43 | 28B | $0.02 | 0.05% | 51,948,403 | 0 | 0% | Financial Services | United Kingdom | |
BAE SYSTEMS PLC ORD 2.5P BA.L | $1,045 | 32B | $10 | 0.92% | 2,314,572 | 1 | 0% | |||
FLUTTER ENTERTAINMENT PLC ORD E FLTR.L | $12,400 | 22B | $60 | 0.48% | 75,836 | 0 | 0% | Consumer Cyclical | Ireland | |
EXPERIAN PLC ORD USD0.10 EXPN.L | $2,908 | 27B | $10 | 0.34% | 367,363 | 1 | 0% | Industrials | Ireland | |
BARCLAYS PLC ORD 25P BARC.L | $141 | 21B | $0.66 | 0.47% | 14,435,280 | 0 | 0% | Financial Services | United Kingdom | |
ASHTEAD GROUP PLC ORD 10P AHT.L | $4,761 | 21B | $27 | 0.57% | 166,975 | 3 | 0% | Industrials | United Kingdom | |
NATWEST GROUP PLC ORD 107.69P NWG.L | $209 | 18B | $2 | 1.02% | 8,951,908 | 0 | 0% | |||
SSE PLC ORD 50P SSE.L | $1,828 | 20B | $3 | 0.16% | 641,878 | 1 | 0% | Utilities | United Kingdom | |
VODAFONE GROUP PLC ORD USD0.20 VOD.L | $71 | 19B | $0.63 | 0.89% | 24,262,593 | 0 | 0% | Communication Services | United Kingdom | |
STANDARD CHARTERED PLC ORD USD0 STAN.L | $654 | 18B | $13 | 2.06% | 1,435,237 | 1 | 0% | Financial Services | United Kingdom | |
3I GROUP PLC ORD 73 19/22P III.L | $2,228 | 22B | $3 | 0.11% | 354,698 | 5 | 0% | |||
TESCO PLC ORD 6 1/3P TSCO.L | $286 | 20B | $1 | 0.42% | 4,759,362 | 0 | 0% | Consumer Defensive | United Kingdom | |
IMPERIAL BRANDS PLC ORD 10P IMB.L | $1,844 | 16B | $10 | 0.52% | 1,293,411 | 3 | 0% | Consumer Defensive | United Kingdom | |
RENTOKIL INITIAL PLC ORD 1P RTO.L | $430 | 11B | $4 | 0.99% | 2,735,987 | 0 | 0% | Industrials | United Kingdom | |
ASSOCIATED BRITISH FOODS PLC OR ABF.L | $2,369 | 18B | $19 | 0.80% | 315,098 | 1 | 0% | Consumer Defensive | United Kingdom | |
ANTOFAGASTA PLC ORD 5P ANTO.L | $1,414 | 14B | $5 | 0.35% | 215,818 | 1 | 0% | Basic Materials | United Kingdom | |
LEGAL & GENERAL GROUP PLC ORD 2 LGEN.L | $230 | 14B | $1 | 0.55% | 3,607,959 | 0 | 0% | Financial Services | United Kingdom | |
BT GROUP PLC ORD 5P BT-A.L | $123 | 12B | $0.421 | 0.34% | 14,638,723 | 0 | 0% | Communication Services | United Kingdom | |
ROLLS-ROYCE HOLDINGS PLC ORD SH RR.L | $269 | 23B | $5 | 2.03% | 14,064,185 | 0 | 0% | Industrials | United Kingdom | |
SMITH & NEPHEW PLC ORD USD0.20 SN.L | $1,026 | 9B | $4 | 0.39% | 759,944 | 0 | 0% | Healthcare | United Kingdom | |
INFORMA PLC ORD 0.1P INF.L | $740 | 10B | $2 | 0.30% | 674,203 | 0 | 0% | |||
SCOTTISH MORTGAGE INVESTMENT TR SMT.L | $728 | 10B | $8 | 1.17% | 2,127,290 | 2 | 0% | |||
INTERCONTINENTAL HOTELS GROUP P IHG.L | $6,118 | 10B | $2 | 0.03% | 131,937 | 3 | 0% | |||
WPP PLC ORD 10P WPP.L | $709 | 8B | $6 | 0.80% | 453,134 | 0 | 0% | Communication Services | United Kingdom | |
SEGRO PLC ORD 10P SGRO.L | $815 | 10B | $6 | 0.71% | 706,585 | 3 | 0% | Real Estate | United Kingdom | |
SAGE GROUP PLC ORD 1 4/77P SGE.L | $1,130 | 12B | $0.0000 | 0.00% | 1,091,492 | 0 | 0% | |||
NEXT PLC ORD 10P NXT.L | $7,904 | 10B | $26 | 0.33% | 74,430 | 6 | 0% | Consumer Cyclical | United Kingdom | |
HALMA PLC ORD 10P HLMA.L | $2,134 | 8B | $10 | 0.47% | 190,809 | 1 | 0% | Industrials | United Kingdom | |
COCA-COLA HBC AG ORD CHF6.70 (C CCH.L | $2,194 | 8B | $15 | 0.69% | 203,703 | 2 | 0% | |||
BURBERRY GROUP PLC ORD 0.05P BRBY.L | $1,462 | 6B | $12 | 0.83% | 492,068 | 1 | 0% | |||
INTERNATIONAL CONSOLIDATED AIRL IAG.L | $153 | 8B | $0.75 | 0.49% | 4,574,930 | 0 | 0% | |||
JD SPORTS FASHION PLC ORD 0.05P JD.L | $157 | 8B | $0.15 | 0.10% | 3,699,927 | 0 | 0% | Consumer Cyclical | United Kingdom | |
SPIRAX-SARCO ENGINEERING PLC OR SPX.L | $9,282 | 7B | $106 | 1.16% | 58,527 | 3 | 0% | Industrials | United Kingdom | |
CRODA INTERNATIONAL PLC ORD 10. CRDA.L | $4,498 | 6B | $48 | 1.08% | 133,328 | 1 | 0% | Basic Materials | United Kingdom | |
SMURFIT KAPPA GROUP PLC ORD EUR SKG.L | $3,000 | 8B | $128 | 4.46% | 978,822 | 3 | 0% | Consumer Cyclical | Ireland | |
ENTAIN PLC ORD EUR0.01 ENT.L | $803 | 5B | $3 | 0.37% | 2,369,525 | 1 | 0% | |||
SCHRODERS PLC ORD 20P SDR.L | $403 | 6B | $2 | 0.55% | 1,310,079 | 0 | 0% | |||
UNITED UTILITIES GROUP PLC ORD UU.L | $1,084 | 7B | $41 | 3.64% | 792,849 | 0 | 0% | |||
INTERTEK GROUP PLC ORD 1P ITRK.L | $3,993 | 6B | $9 | 0.23% | 78,430 | 2 | 0% | |||
MELROSE INDUSTRIES PLC ORD 160/ MRO.L | $518 | 7B | $5 | 0.96% | 1,059,667 | 0 | 0% | |||
WHITBREAD PLC ORD 76 122/153P WTB.L | $3,090 | 6B | $20 | 0.64% | 551,629 | 2 | 0% | |||
SEVERN TRENT PLC ORD 97 17/19P SVT.L | $2,579 | 8B | $137 | 5.04% | 372,954 | 0 | 0% | |||
CENTRICA PLC ORD 6 14/81P CNA.L | $148 | 8B | $0.8 | 0.54% | 6,677,793 | 1 | 0% | |||
ADMIRAL GROUP PLC ORD 0.1P ADM.L | $2,701 | 8B | $2 | 0.07% | 253,935 | 1 | 0% | |||
SAINSBURY (J) PLC ORD 28 4/7P SBRY.L | $286 | 7B | $3 | 0.92% | 1,489,933 | 0 | 0% | |||
ST. JAMES'S PLACE PLC ORD 15P STJ.L | $650 | 4B | $3 | 0.40% | 262,841 | 1 | 0% | |||
MONDI PLC ORD EUR 0.20 MNDI.L | $1,403 | 7B | $3 | 0.21% | 1,378,634 | 1 | 0% | |||
PEARSON PLC ORD 25P PSON.L | $935 | 7B | $7 | 0.78% | 921,006 | 0 | 0% | |||
SMITHS GROUP PLC ORD 37.5P SMIN.L | $1,644 | 6B | $7 | 0.43% | 263,490 | 1 | 0% | |||
AUTO TRADER GROUP PLC ORD 1P AUTO.L | $725 | 7B | $6 | 0.89% | 1,137,764 | 0 | 0% | |||
B&M EUROPEAN VALUE RETAIL S.A. BME.L | $574 | 6B | $2 | 0.28% | 1,029,449 | 0 | 0% | |||
PHOENIX GROUP HOLDINGS PLC ORD PHNX.L | $465 | 5B | $2 | 0.37% | 1,696,941 | 1 | 0% | |||
PERSHING SQUARE HOLDINGS LTD OR PSH.L | $3,122 | 6B | $4 | 0.13% | 105,182 | 11 | 0% | |||
ENDEAVOUR MINING PLC ORD USD0.0 EDV.L | $1,830 | 5B | $4 | 0.22% | 221,800 | 0 | 0% | |||
FRESNILLO PLC ORD USD0.50 FRES.L | $583 | 4B | $8 | 1.29% | 503,882 | 0 | 0% | |||
M&G PLC MNG.L | $209 | 5B | $2 | 0.71% | 2,186,583 | 0 | 0% | |||
AIRTEL AFRICA PLC ORD USD0.50 AAF.L | $110 | 4B | $2 | 1.70% | 1,691,899 | 0 | 0% | |||
Weir Group PLC/The WEIRL.XC | $1,879 | 488B | $2 | 0.08% | 186,936 | 1 | 0% | Industrials | United Kingdom | |
F&C INVESTMENT TRUST PLC ORD 25 FCIT.L | $886 | 5B | $2 | 0.23% | 268,295 | 1 | 0% | |||
KINGFISHER PLC ORD 15 5/7P KGF.L | $220 | 4B | $0.0000 | 0.00% | 1,129,316 | 0 | 0% | |||
DCC PLC ORD EUR0.25 (CDI) DCC.L | $5,334 | 5B | $28 | 0.52% | 88,278 | 3 | 0% | |||
RIGHTMOVE PLC ORD 0.1P RMV.L | $548 | 4B | $1 | 0.22% | 2,016,864 | 0 | 0% | |||
BARRATT DEVELOPMENTS PLC ORD 10 BDEV.L | $514 | 5B | $6 | 1.18% | 1,461,896 | 1 | 0% | |||
LAND SECURITIES GROUP PLC ORD 1 LAND.L | $622 | 5B | $6 | 0.99% | 536,185 | 1 | 0% | |||
ABRDN PLC ORD 13 61/63P ABDN.L | $162 | 3B | $5 | 2.84% | 3,852,297 | 0 | 0% | |||
SMITH (DS) PLC ORD 10P SMDS.L | $291 | 4B | $6 | 2.22% | 1,749,198 | 0 | 0% | |||
IMI UNSPON ADR EACH REP 1 COM S IMIUY | $1,625 | 424B | $0.0000 | 0.00% | 100 | 1 | 1% | Industrials | United Kingdom | |
BERKELEY GROUP HOLDINGS (THE) P BKG.L | $4,651 | 5B | $5 | 0.11% | 95,057 | 4 | 0% | |||
CONVATEC GROUP PLC ORD 10P CTEC.L | $225 | 5B | $0.2 | 0.09% | 1,852,895 | 0 | 0% | |||
BEAZLEY PLC ORD 5P BEZ.L | $538 | 4B | $13 | 2.36% | 760,055 | 0 | 0% | |||
HARGREAVES LANSDOWN PLC ORD 0.4 HL.L | $722 | 3B | $11 | 1.58% | 652,349 | 1 | 0% | |||
HISCOX LTD ORD 6.5P (DI) HSX.L | $1,015 | 4B | $2 | 0.20% | 68,168 | 1 | 0% | |||
TAYLOR WIMPEY PLC ORD 1P TW.L | $130 | 5B | $0.5 | 0.39% | 5,506,438 | 0 | 0% | |||
RS GROUP PLC ORD 10P RS1.L | $747 | 4B | $2 | 0.30% | 376,064 | 1 | 0% | |||
PERSIMMON PLC ORD 10P PSN.L | $1,256 | 4B | $3 | 0.24% | 239,713 | 1 | 0% | |||
UNITE GROUP PLC ORD 25P UTG.L | $970 | 4B | $13 | 1.32% | 252,229 | 0 | 0% | |||
OCADO GROUP PLC ORD 2P OCDO.L | $597 | 5B | $4 | 0.61% | 951,668 | 1 | 0% | Consumer Defensive | United Kingdom | |
FRASERS GROUP PLC ORD 10P FRAS.L | $886 | 4B | $9 | 0.95% | 148,790 | 1 | 0% | |||
JOHNSON MATTHEY PLC ORD 110 49/ JMAT.L | $1,565 | 3B | $42 | 2.58% | 807,358 | 1 | 0% |
Related Top Companies List –>
0 Comments