What is FTSE 100?
FTSE 100 Companies (Financial Times Stock Exchange Index) is a market capitalization-based weighted index consists of the largest 100 stocks listed on the London Stock Exchange. The FTSE 100 Index is most widely used to indicate the performance and covered almost 80% of the UK stock market. The value of indices is calculated in real-time based on the free-float market capitalization of the top highest value companies.
FTSE 100 Live Chart & Price
£ 7,585
Also Check:-
FTSE 100 Companies List (2022)
Check here the list of FTSE Stocks based on market capitalization, share price, EPS, dividend yields, and other performance factors:
Stock | Price | Marketcap | Change % | Change | Sector | Open | High | Low | Close | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Industry | Currency | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTRAZENECA PLC ORD SHS $0.25 AZN.L | 10,580 | 164B | 0.32% | 34 | Healthcare | 10,552 | 10,612 | 10,454 | 10,546 | 1,129,023 | -57 | 2.87 | 0.027214107 | Drug Manufacturers—General | GBX | United Kingdom | |
HSBC HOLDINGS PLC ORD $0.50 (UK HSBA.L | 532 | 107B | 1.00% | 7 | Financial Services | 524 | 534 | 522 | 525 | 20,439,624 | 45.2 | 0.25 | 0.047591852 | Banks—Diversified | GBX | United Kingdom | |
UNILEVER PLC ORD 3 1/9P ULVR.L | 3,476 | 89B | 0.36% | 13 | Consumer Defensive | 3,498 | 3,510 | 3,470 | 3,488 | 2,758,784 | 197 | 1.739 | 0.04985665 | Household & Personal Products | GBX | United Kingdom | |
DIAGEO PLC ORD 28 101/108P DGE.L | 3,644 | 84B | 0.14% | 5 | Consumer Defensive | 3,635 | 3,666 | 3,608 | 3,639 | 2,811,178 | 130 | 0.74 | 0.020338052 | Beverages—Wineries & Distilleries | GBX | United Kingdom | |
GLAXOSMITHKLINE PLC ORD 25P GSK.L | 1,733 | 88B | 1.00% | 21 | Healthcare | 1,749 | 1,752 | 1,728 | 1,754 | 6,131,065 | 100.9 | 0.75 | 0.04276428 | Drug Manufacturers—General | GBX | United Kingdom | |
BP PLC $0.25 BP.L | 431 | 84B | 1.00% | 5 | Energy | 432 | 434 | 426 | 435 | 32,495,159 | -69.5 | 0.218 | 0.050086156 | Oil & Gas Integrated | GBX | United Kingdom | |
BRITISH AMERICAN TOBACCO PLC OR BATS.L | 3,551 | 81B | 0.39% | 14 | Consumer Defensive | 3,559 | 3,577 | 3,540 | 3,565 | 2,227,860 | 295.6 | 2.156 | 0.06048534 | Tobacco | GBX | United Kingdom | |
RIO TINTO PLC ORD 10P RIO.L | 5,702 | 92B | 1.00% | 71 | Basic Materials | 5,666 | 5,768 | 5,657 | 5,631 | 1,974,668 | 1026.5 | 7.821 | 0.13889185 | Other Industrial Metals & Mining | GBX | United Kingdom | |
GLENCORE PLC ORD USD0.01 GLEN.L | 526 | 69B | 1.00% | 7 | Basic Materials | 526 | 533 | 523 | 519 | 24,120,741 | 29.3 | 0.26 | 0.05007704 | Other Industrial Metals & Mining | GBX | Switzerland | |
RELX PLC ORD 14 51/116P REL.L | 2,283 | 44B | 0.62% | 14 | Communication Services | 2,279 | 2,303 | 2,256 | 2,269 | 2,800,258 | 75.8 | 0.498 | 0.021947995 | Publishing | GBX | United Kingdom | |
ANGLO AMERICAN PLC ORD USD0.549 AAL.L | 3,803 | 51B | 1.00% | 46 | Basic Materials | 3,782 | 3,854 | 3,772 | 3,757 | 2,900,189 | 542.2 | 2.89 | 0.076923077 | Other Industrial Metals & Mining | GBX | United Kingdom | |
RECKITT BENCKISER GROUP PLC ORD RKT.L | 6,118 | 44B | 0.97% | 60 | Consumer Defensive | 6,166 | 6,400 | 6,024 | 6,178 | 1,462,295 | -4.5 | 1.746 | 0.028261574 | Household & Personal Products | GBX | United Kingdom | |
NATIONAL GRID PLC ORD 12 204/47 NG.L | 1,164 | 42B | 2.00% | 23 | Utilities | 1,178 | 1,182 | 1,158 | 1,187 | 7,318,522 | 65 | 0.51 | 0.042983564 | Utilities—Regulated Electric | GBX | United Kingdom | |
LONDON STOCK EXCHANGE GROUP PLC LSEG.L | 7,558 | 39B | 2.00% | 168 | Financial Services | 7,426 | 7,562 | 7,386 | 7,390 | 857,332 | 578.4 | 0.95 | 0.01285521 | Financial Data & Stock Exchanges | GBX | United Kingdom | |
LLOYDS BANKING GROUP PLC ORD 10 LLOY.L | 45 | 31B | 0.22% | 0.1 | Financial Services | 45 | 46 | 45 | 45 | 113,351,416 | 7.2 | 0.02 | 0.044116026 | Banks—Regional | GBX | United Kingdom | |
VODAFONE GROUP PLC ORD USD0.20 VOD.L | 130 | 37B | 0.97% | 1 | Communication Services | 131 | 132 | 130 | 131 | 115,132,279 | 6.1 | 0.09 | 0.068482733 | Telecom Services | GBX | United Kingdom | |
PRUDENTIAL PLC ORD 5P PRU.L | 1,030 | 28B | 2.00% | 23 | Financial Services | 1,010 | 1,037 | 1,001 | 1,007 | 5,516,573 | -61.6 | 0.172 | 0.017080437 | Insurance—Life | GBX | United Kingdom | |
BARCLAYS PLC ORD 25P BARC.L | 170 | 29B | 2.00% | 3 | Financial Services | 167 | 171 | 166 | 168 | 51,715,294 | 35.2 | 0.06 | 0.035782444 | Banks—Diversified | GBX | United Kingdom | |
COMPASS GROUP PLC ORD 11 1/20P CPG.L | 1,800 | 32B | 1.00% | 25 | Consumer Cyclical | 1,783 | 1,822 | 1,780 | 1,775 | 2,565,218 | 41.1 | 0.234 | 0.013183098 | Restaurants | GBX | United Kingdom | |
CRH PLC ORD EUR 0.32 (CDI) CRH.L | 3,289 | 25B | 0.47% | 16 | Basic Materials | 3,266 | 3,297 | 3,239 | 3,274 | 312,526 | 258.4 | 1.21 | 0.036963494 | Building Materials | GBX | Ireland | |
EXPERIAN PLC ORD USD0.10 EXPN.L | 2,695 | 25B | 3.00% | 87 | Industrials | 2,619 | 2,696 | 2,614 | 2,608 | 3,186,712 | 100.3 | 0.517 | 0.01982362 | Consulting Services | GBX | Ireland | |
NatWest Group plc NWG | 463 | 2,425B | 1.90% | 9 | Financial Services | 462 | 465 | 460 | 454 | 1,255,513 | 0.7 | 0.105 | 1.8324606 | Banks—Diversified | GBX | United Kingdom | |
FERGUSON PLC ORD 10P FERG.L | 9,544 | 21B | 0.57% | 54 | Industrials | 9,500 | 9,582 | 9,412 | 9,490 | 599,483 | 737.4 | 2.505 | 0.026396208 | Industrial Distribution | GBX | United Kingdom | |
ASHTEAD GROUP PLC ORD 10P AHT.L | 4,120 | 18B | 3.00% | 104 | Industrials | 4,012 | 4,151 | 4,003 | 4,016 | 1,110,447 | 211.9 | 0.593 | 0.014765936 | Rental & Leasing Services | GBX | United Kingdom | |
TESCO PLC ORD 6 1/3P TSCO.L | 259 | 20B | 0.19% | 0.5 | Consumer Defensive | 258 | 260 | 257 | 258 | 26,455,008 | 19.1 | 0.109 | 0.04224806 | Grocery Stores | GBX | United Kingdom | |
FLUTTER ENTERTAINMENT PLC ORD E FLTR.L | 9,546 | 17B | 2.00% | 176 | Consumer Cyclical | 9,368 | 9,586 | 9,314 | 9,370 | 318,830 | -236.5 | Gambling | GBX | Ireland | |||
BT GROUP PLC ORD 5P BT-A.L | 184 | 18B | 0.70% | 1 | Communication Services | 186 | 187 | 184 | 186 | 19,301,345 | 14.6 | Telecom Services | GBX | United Kingdom | |||
LEGAL & GENERAL GROUP PLC ORD 2 LGEN.L | 262 | 16B | 1.00% | 4 | Financial Services | 258 | 264 | 257 | 259 | 11,521,106 | 32.6 | 0.184 | 0.071179884 | Insurance—Life | GBX | United Kingdom | |
SSE PLC ORD 50P SSE.L | 1,753 | 19B | 2.00% | 29 | Utilities | 1,784 | 1,786 | 1,721 | 1,782 | 2,952,162 | 245.2 | 0.821 | 0.04608476 | Utilities—Diversified | GBX | United Kingdom | |
IMPERIAL BRANDS PLC ORD 10P IMB.L | 1,797 | 17B | 0.53% | 10 | Consumer Defensive | 1,783 | 1,804 | 1,777 | 1,788 | 1,278,310 | 213.1 | 1.395 | 0.078041956 | Tobacco | GBX | United Kingdom | |
STANDARD CHARTERED PLC ORD USD0 STAN.L | 627 | 19B | 0.51% | 3 | Financial Services | 623 | 629 | 621 | 624 | 6,489,552 | 49 | 0.12 | 0.019236935 | Banks—Diversified | GBX | United Kingdom | |
AVIVA PLC ORD 25P AV.L | 441 | 12B | 0.14% | 0.6 | Financial Services | 439 | 442 | 437 | 442 | 5,531,404 | 65.4 | 0.29 | 0.06568516 | Insurance—Diversified | GBX | United Kingdom | |
SEGRO PLC ORD 10P SGRO.L | 1,119 | 14B | 0.54% | 6 | Real Estate | 1,106 | 1,125 | 1,100 | 1,113 | 1,524,912 | 338.1 | 0.243 | 0.021842697 | REIT—Industrial | GBX | United Kingdom | |
SCOTTISH MORTGAGE INVESTMENT TR SMT.L | 795 | 11B | 7.00% | 49 | 752 | 800 | 730 | 746 | 4,530,896 | -178.3 | 0.036 | 0.004827031 | GBX | ||||
ASSOCIATED BRITISH FOODS PLC OR ABF.L | 1,736 | 14B | 0.73% | 13 | Consumer Defensive | 1,725 | 1,752 | 1,710 | 1,724 | 834,138 | 100.3 | 0.343 | 0.019901364 | Packaged Foods | GBX | United Kingdom | |
3I GROUP PLC ORD 73 19/22P III.L | 1,283 | 12B | 2.00% | 20 | 1,269 | 1,291 | 1,266 | 1,263 | 1,960,898 | 414.3 | 0.465 | 0.036817102 | GBX | ||||
WPP PLC ORD 10P WPP.L | 926 | 10B | 0.78% | 7 | Communication Services | 919 | 927 | 915 | 919 | 1,951,583 | 262.5 | 1.56 | 0.16971278 | Advertising Agencies | GBX | United Kingdom | |
ANTOFAGASTA PLC ORD 5P ANTO.L | 1,470 | 14B | 1.00% | 17 | Basic Materials | 1,467 | 1,498 | 1,457 | 1,454 | 770,098 | 103.7 | 1.425 | 0.09803921 | Copper | GBX | United Kingdom | |
OCADO GROUP PLC ORD 2P OCDO.L | 901 | 7B | 5.00% | 43 | Consumer Defensive | 848 | 902 | 843 | 858 | 3,905,440 | -30.2 | Grocery Stores | GBX | United Kingdom | |||
CRODA INTERNATIONAL PLC ORD 10. CRDA.L | 6,882 | 10B | 2.00% | 130 | Basic Materials | 6,758 | 6,882 | 6,688 | 6,752 | 264,256 | 229.5 | 1 | 0.014810427 | Specialty Chemicals | GBX | United Kingdom | |
SMITH & NEPHEW PLC ORD USD0.20 SN.L | 1,296 | 11B | 0.65% | 9 | Healthcare | 1,307 | 1,315 | 1,293 | 1,305 | 1,982,287 | 47.3 | 0.375 | 0.028746645 | Medical Devices | GBX | United Kingdom | |
SMURFIT KAPPA GROUP PLC ORD EUR SKG.L | 3,250 | 8B | 2.00% | 55 | Consumer Cyclical | 3,188 | 3,271 | 3,188 | 3,195 | 216,029 | 221.7 | 1.254 | 0.039248823 | Packaging & Containers | GBX | Ireland | |
NEXT PLC ORD 10P NXT.L | 6,540 | 9B | 0.28% | 18 | Consumer Cyclical | 6,486 | 6,622 | 6,468 | 6,522 | 296,165 | 524 | 1.27 | 0.019472554 | Apparel Retail | GBX | United Kingdom | |
SPIRAX-SARCO ENGINEERING PLC OR SPX.L | 10,565 | 8B | 2.00% | 225 | Industrials | 10,360 | 10,675 | 10,345 | 10,340 | 174,766 | 317.5 | 1.36 | 0.013152805 | Specialty Industrial Machinery | GBX | United Kingdom | |
JD SPORTS FASHION PLC ORD 0.05P JD.L | 120 | 6B | 0.67% | 0.8 | Consumer Cyclical | 120 | 122 | 119 | 119 | 18,432,315 | 8.3 | 0.003 | 0.0025178346 | Specialty Retail | GBX | United Kingdom | |
RENTOKIL INITIAL PLC ORD 1P RTO.L | 509 | 9B | 2.00% | 11 | Industrials | 502 | 511 | 500 | 499 | 3,376,643 | 14.1 | 0.064 | 0.012833368 | Specialty Business Services | GBX | United Kingdom | |
ROLLS-ROYCE HOLDINGS PLC ORD SH RR.L | 87 | 7B | 0.54% | 0.47 | Industrials | 86 | 88 | 85 | 86 | 19,184,456 | 1.4 | Aerospace & Defense | GBX | United Kingdom | |||
HALMA PLC ORD 10P HLMA.L | 2,265 | 9B | 2.00% | 54 | Industrials | 2,214 | 2,280 | 2,192 | 2,211 | 1,055,758 | 69.1 | 0.181 | 0.008186341 | Conglomerates | GBX | United Kingdom |
Recent Addition & Deletions in FTSE 100
Date | Added | Removed |
---|---|---|
20-Dec-21 | Electrocomponents | Johnson Matthey |
20-Dec-21 | Dechra Pharmaceuticals | Darktrace |
27-Oct-21 | Darktrace | Morrison |
22-Sep-21 | --- | Jackson Financial (Dummy Line) - |
20-Sep-21 | Morrison (Wm) Supermarkets | Just Eat Takeaway.com* |
20-Sep-21 | Meggitt | Weir Group |
01-Sep-21 | Jackson Financial (Dummy Line) - | --- |
21-Jun-21 | ITV | Reinshaw |
11-Jun-21 | --- | Thungela Resources |
07-Jun-21 | Thungela Resources | --- |
28-May-21 | Royal Mail | RSA Insurance Group |
22-Mar-21 | Weir Group | Morrison (Wm) Supermarkets |
22-Mar-21 | Reinshaw | Pennon Group |
21-Dec-20 | Pershing Square Holdings | Homeserve |
21-Sep-20 | B8M European Value Retail I | ITV |
22-Jun-20 | Homeserve | Carnival |
22-Jun-20 | Kingfisher | Centrica |
22-Jun-20 | GVC Holdings | Meggitt |
22-Jun-20 | Avast | Easyjet |
27-Apr-20 | --- | NMC Health |
23-Mar-20 | Fresnillo | NMC Health |
23-Mar-20 | Intermediate Capital Group | Kingfisher |
23-Mar-20 | Pennon Group | TUI AG |
05-Feb-20 | Just Eat Takeaway.com | Just Eat |
If you want to check historical addition and deletion then click on the link – FTSE 100 Historical Change
0 Comments