Stock | Marketcap | Price | Change % | Volume | Open | High | Low | Close | Dividend Rate | Dividend Yield | EPS | 52 Week Range | Sector | Country | Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREENCOAT UK WIND PLC ORD 1P UKW.L | 3B | $144 | 0.76% | 2,541,956 | $145 | $145 | $144 | $145 | 0 | 0% | 0 | GREENCOAT UK WIND PLC ORD 1P | |||
GREGGS PLC ORD 2P GRG.L | 3B | $2,456 | 1.37% | 251,771 | $2,520 | $2,546 | $2,446 | $2,490 | 1 | 0% | 1 | GREGGS PLC ORD 2P | |||
GREENCORE GROUP PLC ORD 1P (CDI GNC.L | 485M | $99 | 0.15% | 1,141,246 | $98 | $100 | $97 | $99 | 0 | 0% | 0 | GREENCORE GROUP PLC ORD 1P (CDI | |||
HAMMERSON PLC ORD 5P HMSO.L | 1B | $27 | 0.00% | 100,557,605 | $27 | $28 | $26 | $27 | 0 | 0% | 0 | HAMMERSON PLC ORD 5P | |||
HARBOUR ENERGY PLC ORD 0.002P HBR.L | 2B | $230 | 2.78% | 3,219,383 | $227 | $236 | $224 | $223 | 0 | 0% | 1 | HARBOUR ENERGY PLC ORD 0.002P | |||
HARBOURVEST GLOBAL PRIVATE EQUI HVPE.L | 2B | $2,290 | 1.08% | 43,514 | $2,340 | $2,340 | $2,290 | $2,315 | 0 | 0% | 1 | HARBOURVEST GLOBAL PRIVATE EQUI | |||
HAYS PLC ORD 1P HAS.L | 2B | $104 | 1.61% | 2,622,175 | $103 | $106 | $103 | $106 | 0 | 0% | 0 | HAYS PLC ORD 1P | |||
HELIOS TOWERS PLC ORD 1P HTWS.L | 778M | $71 | 3.32% | 1,801,524 | $74 | $74 | $70 | $74 | 0 | 0% | 0 | HELIOS TOWERS PLC ORD 1P | |||
HENDERSON SMALLER COMPANIES INV HSL.L | 543M | $720 | 1.23% | 77,238 | $730 | $736 | $720 | $729 | 0 | 0% | 1 | HENDERSON SMALLER COMPANIES INV | |||
HERALD INVESTMENT TRUST PLC ORD HRI.L | 1B | $1,804 | 0.00% | 34,902 | $1,809 | $1,809 | $1,794 | $1,804 | 0 | 0% | 0 | HERALD INVESTMENT TRUST PLC ORD | |||
HG CAPITAL TRUST PLC ORD 2.5P HGT.L | 2B | $403 | 1.59% | 257,116 | $401 | $409 | $401 | $409 | 0 | 0% | 0 | HG CAPITAL TRUST PLC ORD 2.5P | |||
HICL INFRASTRUCTURE PLC ORD 0.0 HICL.L | 3B | $137 | 1.01% | 3,405,532 | $140 | $140 | $135 | $138 | 0 | 0% | 0 | HICL INFRASTRUCTURE PLC ORD 0.0 | |||
HILL & SMITH PLC ORD 25P HILS.L | 1B | $1,800 | 3.54% | 248,519 | $1,920 | $1,920 | $1,798 | $1,866 | 0 | 0% | 1 | HILL & SMITH PLC ORD 25P | |||
HILTON FOOD GROUP PLC ORD 10P HFG.L | 660M | $737 | 1.52% | 327,319 | $737 | $737 | $711 | $726 | 0 | 0% | 0 | HILTON FOOD GROUP PLC ORD 10P | |||
HIPGNOSIS SONGS FUND LIMITED OR SONG.L | 823M | $66 | 0.60% | 2,298,936 | $67 | $68 | $66 | $67 | 0 | 0% | 0 | HIPGNOSIS SONGS FUND LIMITED OR | |||
HISCOX LTD ORD 6.5P (DI) HSX.L | 4B | $1,016 | 0.10% | 791,091 | $1,039 | $1,039 | $1,012 | $1,017 | 0 | 0% | 1 | HISCOX LTD ORD 6.5P (DI) | |||
HOCHSCHILD MINING PLC ORD 1P HOC.L | 541M | $105 | 4.45% | 1,771,143 | $108 | $115 | $105 | $110 | 0 | 0% | 0 | HOCHSCHILD MINING PLC ORD 1P | |||
HSV.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
HOWDEN JOINERY GROUP PLC ORD 10 HWDN.L | 4B | $732 | 0.05% | 4,079,772 | $734 | $747 | $730 | $733 | 0 | 0% | 1 | HOWDEN JOINERY GROUP PLC ORD 10 | |||
IBSTOCK PLC ORD 1P IBST.L | 521M | $131 | 2.53% | 2,326,321 | $137 | $139 | $131 | $134 | 0 | 0% | 0 | IBSTOCK PLC ORD 1P | |||
ICG ENTERPRISE TRUST PLC ORD 10 ICGT.L | 834M | $1,218 | 2.09% | 60,416 | $1,235 | $1,235 | $1,216 | $1,244 | 0 | 0% | 1 | ICG ENTERPRISE TRUST PLC ORD 10 | |||
IG GROUP HOLDINGS PLC ORD 0.005 IGG.L | 3B | $684 | 0.15% | 1,695,869 | $681 | $689 | $680 | $683 | 0 | 0% | 1 | IG GROUP HOLDINGS PLC ORD 0.005 | |||
IMI PLC ORD 28 4/7P IMI.L | 4B | $1,563 | 1.01% | 812,881 | $1,585 | $1,585 | $1,560 | $1,579 | 0 | 0% | 1 | IMI PLC ORD 28 4/7P | |||
IMPAX ENVIRONMENTAL MARKETS PLC IEM.L | 1B | $361 | 0.14% | 456,162 | $359 | $362 | $358 | $361 | 0 | 0% | 0 | IMPAX ENVIRONMENTAL MARKETS PLC | |||
INCHCAPE PLC ORD 10P INCH.L | 3B | $633 | 1.48% | 1,516,730 | $647 | $648 | $632 | $643 | 0 | 0% | 1 | INCHCAPE PLC ORD 10P | |||
INDIVIOR PLC ORD USD0.50 INDV.L | 2B | $1,288 | 0.92% | 761,476 | $1,302 | $1,317 | $1,273 | $1,300 | 0 | 0% | 1 | INDIVIOR PLC ORD USD0.50 | |||
INTEGRAFIN HOLDINGS PLC ORD 1P IHP.L | 838M | $253 | 2.77% | 568,203 | $267 | $267 | $253 | $260 | 0 | 0% | 0 | INTEGRAFIN HOLDINGS PLC ORD 1P | |||
INTERNATIONAL PUBLIC PARTNERSHI INPP.L | 3B | $128 | 1.68% | 1,832,668 | $130 | $132 | $128 | $131 | 0 | 0% | 0 | INTERNATIONAL PUBLIC PARTNERSHI | |||
INVESTEC PLC ORD GBP0.0002 INVP.L | 3B | $513 | 1.61% | 1,453,729 | $515 | $520 | $511 | $521 | 0 | 0% | 1 | INVESTEC PLC ORD GBP0.0002 | |||
IP GROUP PLC ORD 2P IPO.L | 538M | $51 | 1.37% | 2,549,552 | $50 | $52 | $49 | $51 | 0 | 0% | 0 | IP GROUP PLC ORD 2P | |||
IWG PLC ORD 1P IWG.L | 1B | $143 | 3.51% | 1,917,779 | $152 | $152 | $143 | $148 | 0 | 0% | 0 | IWG PLC ORD 1P | |||
JLG.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
JPMORGAN AMERICAN INVESTMENT TR JAM.L | 1B | $811 | 0.37% | 191,547 | $820 | $820 | $809 | $814 | 0 | 0% | 1 | JPMORGAN AMERICAN INVESTMENT TR | |||
JPMORGAN EMERGING MARKETS INVES JMG.L | 1B | $102 | 0.58% | 2,335,778 | $102 | $103 | $102 | $103 | 0 | 0% | 0 | JPMORGAN EMERGING MARKETS INVES | |||
JPMORGAN JAPANESE INVESTMENT TR JFJ.L | 721M | $477 | 0.53% | 343,593 | $478 | $482 | $476 | $475 | 0 | 0% | 0 | JPMORGAN JAPANESE INVESTMENT TR | |||
JTC PLC ORD GBP0.01 JTC.L | 1B | $741 | 0.20% | 578,789 | $737 | $750 | $729 | $740 | 0 | 0% | 0 | JTC PLC ORD GBP0.01 | |||
JUPITER FUND MANAGEMENT PLC ORD JUP.L | 449M | $82 | 1.56% | 1,181,679 | $85 | $85 | $81 | $84 | 0 | 0% | 0 | JUPITER FUND MANAGEMENT PLC ORD | |||
JUST GROUP PLC ORD 10P JUST.L | 850M | $81 | 1.11% | 4,309,681 | $83 | $83 | $81 | $81 | 0 | 0% | 0 | JUST GROUP PLC ORD 10P | |||
KAINOS GROUP PLC ORD 0.5P KNOS.L | 1B | $966 | 0.97% | 401,856 | $961 | $982 | $956 | $975 | 0 | 0% | 0 | KAINOS GROUP PLC ORD 0.5P | |||
LANCASHIRE HOLDINGS LIMITED COM LRE.L | 2B | $625 | 0.48% | 683,434 | $616 | $635 | $616 | $628 | 0 | 0% | 0 | LANCASHIRE HOLDINGS LIMITED COM | |||
LAW DEBENTURE CORPORATION PLC O LWDB.L | 1B | $780 | 0.51% | 114,012 | $786 | $787 | $780 | $784 | 0 | 0% | 0 | LAW DEBENTURE CORPORATION PLC O | |||
LIONTRUST ASSET MANAGEMENT PLC LIO.L | 348M | $537 | 4.20% | 332,325 | $562 | $580 | $537 | $560 | 1 | 0% | 0 | LIONTRUST ASSET MANAGEMENT PLC | |||
LONDONMETRIC PROPERTY PLC ORD 1 LMP.L | 2B | $180 | 3.23% | 5,496,451 | $182 | $187 | $180 | $186 | 0 | 0% | 0 | LONDONMETRIC PROPERTY PLC ORD 1 | |||
LXI REIT PLC ORD 1P LXI.L | 2B | $94 | 1.31% | 7,730,252 | $95 | $97 | $94 | $95 | 0 | 0% | 0 | LXI REIT PLC ORD 1P | |||
MAN GROUP PLC ORD USD0.03428571 EMG.L | 3B | $210 | 1.82% | 4,695,933 | $209 | $214 | $209 | $214 | 0 | 0% | 0 | MAN GROUP PLC ORD USD0.03428571 | |||
MARKS AND SPENCER GROUP PLC ORD MKS.L | 5B | $252 | 0.83% | 9,053,103 | $254 | $255 | $252 | $254 | 0 | 0% | 0 | MARKS AND SPENCER GROUP PLC ORD | |||
MARSHALLS PLC ORD 25P MSLH.L | 632M | $250 | 0.08% | 1,305,342 | $252 | $253 | $249 | $250 | 0 | 0% | 0 | MARSHALLS PLC ORD 25P | |||
MDC.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
MGGT.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
MERCANTILE INVESTMENT TRUST (TH MRC.L | 2B | $205 | 0.97% | 1,148,500 | $210 | $210 | $205 | $207 | 0 | 0% | 0 | MERCANTILE INVESTMENT TRUST (TH | |||
MCRO.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
MITCHELLS & BUTLERS PLC ORD 8 1 MAB.L | 1B | $222 | 8.58% | 1,947,134 | $245 | $247 | $212 | $242 | 0 | 0% | 0 | MITCHELLS & BUTLERS PLC ORD 8 1 | |||
MITIE GROUP PLC ORD 2.5P MTO.L | 1B | $98 | 2.39% | 5,296,897 | $105 | $105 | $98 | $100 | 0 | 0% | 0 | MITIE GROUP PLC ORD 2.5P | |||
MONEYSUPERMARKET.COM GROUP PLC MONY.L | 1B | $272 | 2.23% | 1,389,441 | $279 | $283 | $272 | $279 | 0 | 0% | 0 | MONEYSUPERMARKET.COM GROUP PLC | |||
MONKS INVESTMENT TRUST PLC ORD MNKS.L | 2B | $997 | 0.70% | 340,812 | $1,008 | $1,008 | $990 | $1,004 | 0 | 0% | 0 | MONKS INVESTMENT TRUST PLC ORD | |||
MOONPIG GROUP PLC ORD 10P MOON.L | 599M | $173 | 4.20% | 2,906,742 | $177 | $182 | $173 | $181 | 0 | 0% | 0 | MOONPIG GROUP PLC ORD 10P | |||
MORGAN ADVANCED MATERIALS PLC O MGAM.L | 729M | $256 | 1.16% | 854,173 | $263 | $263 | $256 | $259 | 0 | 0% | 0 | MORGAN ADVANCED MATERIALS PLC O |
0 Comments