The FTSE 250 Companies (Index) is the group of companies from the London Stock Exchange (LSE) that comes after the top 100 companies. It is also called the next 250 as it has 101 to 350 stocks. The Companies ranked based on capitalization-weighted mythology which means high market cap companies have high weightage & higher impact on the index.
FTSE 250
0.10%
£ 21
FTSE 250 Companies List
The FTSE 100 & FTSE 250 are stock market indices that show the performance of top blue-chip stocks belonging to sectors of the economy. They serve as a benchmark for comparison in measuring investment instruments and provide investors with a general idea of where the market is going.
In the below, you can check the FTSE 250 Companies list with there –
- Market Capitalization
- Dividend Rate
- Earning Per Share
- Sector/Industry and
- Other Important Details.
Stock | Marketcap | Price | Change % | Volume | Open | High | Low | Close | Dividend Rate | Dividend Yield | EPS | 52 Week Range | Sector | Country | Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3I INFRASTRUCTURE PLC ORD NPV 3IN.L | 3B | $342 | 0.15% | 672,830 | $340 | $344 | $338 | $341 | 0 | 0% | 0 | Financial Services | United Kingdom | 3I INFRASTRUCTURE PLC ORD NPV | |
4IMPRINT GROUP PLC ORD 38 6/13P FOUR.L | 1B | $4,635 | 0.54% | 44,512 | $4,640 | $4,640 | $4,580 | $4,610 | 1 | 0% | 2 | Communication Services | United Kingdom | 4IMPRINT GROUP PLC ORD 38 6/13P | |
888 HOLDINGS PLC ORD 0.5P (DI) 888.L | 337M | $73 | 0.27% | 3,657,602 | $74 | $75 | $72 | $74 | 0 | 0% | 0 | Consumer Cyclical | Gibraltar | 888 HOLDINGS PLC ORD 0.5P (DI) | |
ABERFORTH SMALLER COMPANIES TRU ASL.L | 1B | $1,422 | 0.42% | 93,737 | $1,417 | $1,422 | $1,392 | $1,416 | 0 | 0% | 4 | Financial Services | United Kingdom | ABERFORTH SMALLER COMPANIES TRU | |
AIRTEL AFRICA PLC ORD USD0.50 AAF.L | 4B | $113 | 1.98% | 4,439,062 | $112 | $114 | $110 | $111 | 0 | 0% | 0 | Communication Services | United Kingdom | AIRTEL AFRICA PLC ORD USD0.50 | |
ALLIANCE TRUST PLC ORD 2.5P ATST.L | 3B | $1,044 | 0.38% | 365,490 | $1,041 | $1,054 | $1,024 | $1,040 | 0 | 0% | 2 | Financial Services | United Kingdom | ALLIANCE TRUST PLC ORD 2.5P | |
ALLIANZ TECHNOLOGY TRUST PLC OR ATT.L | 958M | $237 | 0.63% | 1,003,327 | $238 | $239 | $231 | $239 | 0 | 0% | 1 | Financial Services | Germany | ALLIANZ TECHNOLOGY TRUST PLC OR | |
AO WORLD PLC ORD 0.25P AO.L | 378M | $64 | 1.10% | 286,715 | $61 | $66 | $61 | $64 | 0 | 0% | 1 | Consumer Cyclical | United Kingdom | AO WORLD PLC ORD 0.25P | |
APAX GLOBAL ALPHA LIMITED ORD N APAX.L | 902M | $180 | 0.33% | 831,030 | $182 | $182 | $176 | $181 | 0 | 0% | 0 | Financial Services | Guernsey | APAX GLOBAL ALPHA LIMITED ORD N | |
ASCENTIAL PLC ORD 1P ASCL.L | 1B | $281 | 0.14% | 1,200,771 | $282 | $282 | $277 | $281 | 0 | 0% | 54 | Communication Services | United Kingdom | ASCENTIAL PLC ORD 1P | |
ASHMORE GROUP PLC ORD 0.01P ASHM.L | 2B | $285 | 0.49% | 1,160,012 | $285 | $286 | $281 | $286 | 0 | 0% | 0 | Financial Services | United Kingdom | ASHMORE GROUP PLC ORD 0.01P | |
ASSURA PLC ORD 10P AGR.L | 2B | $56 | 1.92% | 5,865,557 | $56 | $57 | $55 | $57 | 0 | 0% | 0 | Real Estate | United Kingdom | ASSURA PLC ORD 10P | |
ASTON MARTIN LAGONDA GLOBAL HOL AML.L | 1B | $176 | 1.01% | 718,216 | $177 | $179 | $172 | $177 | 0 | 0% | 225 | Consumer Cyclical | United Kingdom | ASTON MARTIN LAGONDA GLOBAL HOL | |
AUCTION TECHNOLOGY GROUP PLC OR ATG.L | 873M | $698 | 0.85% | 67,178 | $727 | $729 | $694 | $704 | 0 | 0% | 0 | Technology | United Kingdom | AUCTION TECHNOLOGY GROUP PLC OR | |
AVI GLOBAL TRUST PLC ORD 2P AGT.L | 1B | $205 | 0.74% | 797,852 | $202 | $206 | $202 | $204 | 0 | 0% | 0 | Financial Services | United Kingdom | AVI GLOBAL TRUST PLC ORD 2P | |
AVON PROTECTION PLC ORD #1 AVON.L | 306M | $1,008 | 0.69% | 25,247 | $1,064 | $1,064 | $1,002 | $1,015 | 0 | 0% | 97 | Industrials | United Kingdom | AVON PROTECTION PLC ORD #1 | |
BABCOCK INTERNATIONAL GROUP PLC BAB.L | 2B | $307 | 1.12% | 375,932 | $305 | $308 | $302 | $304 | 0 | 0% | 0 | Industrials | United Kingdom | BABCOCK INTERNATIONAL GROUP PLC | |
BAILLIE GIFFORD JAPAN TRUST PLC BGFD.L | 756M | $807 | 0.00% | 160,572 | $803 | $814 | $800 | $807 | 0 | 0% | 145 | Financial Services | United Kingdom | BAILLIE GIFFORD JAPAN TRUST PLC | |
BAILLIE GIFFORD SHIN NIPPON PLC BGS.L | 515M | $164 | 0.37% | 474,002 | $164 | $164 | $162 | $163 | 0 | 0% | 57 | Financial Services | United Kingdom | BAILLIE GIFFORD SHIN NIPPON PLC | |
BAILLIE GIFFORD US GROWTH TRUST USA.L | 494M | $162 | 0.50% | 662,402 | $160 | $162 | $158 | $161 | 0 | 0% | 1 | Financial Services | United Kingdom | BAILLIE GIFFORD US GROWTH TRUST | |
BALFOUR BEATTY PLC ORD 50P BBY.L | 2B | $365 | 0.61% | 1,300,067 | $362 | $368 | $362 | $363 | 0 | 0% | 0 | Industrials | United Kingdom | BALFOUR BEATTY PLC ORD 50P | |
BANKERS INVESTMENT TRUST PLC OR BNKR.L | 1B | $107 | 0.00% | 1,785,205 | $105 | $107 | $105 | $107 | 0 | 0% | 0 | Financial Services | United Kingdom | BANKERS INVESTMENT TRUST PLC OR | |
BBGI GLOBAL INFRASTRUCTURE S.A. BBGI.L | 1B | $157 | 0.51% | 875,242 | $159 | $160 | $156 | $158 | 0 | 0% | 0 | Financial Services | Luxembourg | BBGI GLOBAL INFRASTRUCTURE S.A. | |
BELLEVUE HEALTHCARE TRUST PLC R BBH.L | 991M | $177 | 1.49% | 614,270 | $170 | $177 | $170 | $174 | 0 | 0% | 0 | Financial Services | Switzerland | BELLEVUE HEALTHCARE TRUST PLC R | |
BEAZLEY PLC ORD 5P BEZ.L | 4B | $662 | 0.76% | 1,573,362 | $657 | $663 | $647 | $657 | 0 | 0% | 0 | Financial Services | United Kingdom | BEAZLEY PLC ORD 5P | |
AJ BELL PLC ORD GBP0.000125 AJB.L | 1B | $351 | 0.85% | 210,138 | $360 | $360 | $348 | $354 | 0 | 0% | 0 | Financial Services | United Kingdom | AJ BELL PLC ORD GBP0.000125 | |
BELLWAY PLC ORD 12.5P BWY.L | 3B | $2,201 | 2.44% | 142,995 | $2,245 | $2,250 | $2,180 | $2,256 | 1 | 0% | 2 | Consumer Cyclical | United Kingdom | BELLWAY PLC ORD 12.5P | |
BIFFA PLC ORD GBP0.01 BIFF.L | 1B | $410 | 0.10% | 467,044,344 | $0.0000 | $0.0000 | $0.0000 | $410 | 0 | 0% | 0 | Industrials | United Kingdom | BIFFA PLC ORD GBP0.01 | |
BIG YELLOW GROUP PLC ORD 10P BYG.L | 2B | $1,273 | 1.32% | 191,768 | $1,259 | $1,281 | $1,255 | $1,290 | 0 | 0% | 2 | Real Estate | United Kingdom | BIG YELLOW GROUP PLC ORD 10P | |
BLACKROCK SMALLER CO TRUST PLC BRSC.L | 710M | $1,440 | 0.69% | 50,517 | $1,450 | $1,452 | $1,425 | $1,450 | 0 | 0% | 1 | Financial Services | United Kingdom | BLACKROCK SMALLER CO TRUST PLC | |
BLACKROCK WORLD MINING TRUST PL BRWM.L | 1B | $771 | 0.39% | 192,696 | $760 | $775 | $759 | $768 | 0 | 0% | 0 | Financial Services | United Kingdom | BLACKROCK WORLD MINING TRUST PL | |
BODYCOTE PLC ORD 17 3/11P BOY.L | 1B | $683 | 0.36% | 167,668 | $679 | $690 | $675 | $686 | 0 | 0% | 0 | Industrials | United Kingdom | BODYCOTE PLC ORD 17 3/11P | |
BRITVIC PLC ORD 20P BVIC.L | 2B | $793 | 0.25% | 610,653 | $786 | $802 | $786 | $791 | 0 | 0% | 1 | Consumer Defensive | United Kingdom | BRITVIC PLC ORD 20P | |
BYTES TECHNOLOGY GROUP PLC ORD BYIT.L | 1B | $427 | 1.57% | 359,898 | $420 | $427 | $411 | $420 | 0 | 0% | 0 | Technology | United Kingdom | BYTES TECHNOLOGY GROUP PLC ORD | |
C&C GROUP PLC ORD EUR0.01 (CDI) CCR.L | 650M | $164 | 0.98% | 509,051 | $166 | $166 | $161 | $163 | 0 | 0% | 0 | Consumer Defensive | Ireland | C&C GROUP PLC ORD EUR0.01 (CDI) | |
CAPRICORN ENERGY PLC ORD 21/13P CNE.L | 769M | $242 | 1.09% | 1,026,150 | $240 | $247 | $240 | $240 | 0 | 0% | 1 | Energy | United Kingdom | CAPRICORN ENERGY PLC ORD 21/13P | |
CALEDONIA INVESTMENTS PLC ORD 5 CLDN.L | 2B | $3,700 | 0.54% | 16,562 | $3,646 | $3,715 | $3,630 | $3,680 | 1 | 0% | 7 | Financial Services | United Kingdom | CALEDONIA INVESTMENTS PLC ORD 5 | |
CAPITA PLC ORD 2 1/15P CPI.L | 492M | $29 | 2.67% | 2,996,439 | $29 | $29 | $28 | $28 | 0 | 0% | 0 | Industrials | United Kingdom | CAPITA PLC ORD 2 1/15P | |
CAPITAL & COUNTIES PROPERTIES P CAPC.L | 1B | $124 | 1.20% | 1,206,247 | $125 | $125 | $122 | $125 | 0 | 0% | 0 | Real Estate | United Kingdom | CAPITAL & COUNTIES PROPERTIES P | |
CARNIVAL PLC ORD USD 1.66 CCL.L | 11B | $890 | 1.27% | 1,100,304 | $875 | $893 | $862 | $879 | 0 | 0% | 4 | Consumer Cyclical | United States | CARNIVAL PLC ORD USD 1.66 | |
CENTAMIN PLC ORD NPV (DI) CEY.L | 1B | $104 | 4.09% | 7,459,203 | $108 | $108 | $104 | $109 | 0 | 0% | 0 | Basic Materials | Jersey | CENTAMIN PLC ORD NPV (DI) | |
CENTRICA PLC ORD 6 14/81P CNA.L | 6B | $95 | 2.97% | 33,233,869 | $98 | $98 | $94 | $98 | 0 | 0% | 0 | Utilities | United Kingdom | CENTRICA PLC ORD 6 14/81P | |
CHEMRING GROUP PLC ORD 1P CHG.L | 800M | $282 | 0.70% | 1,447,622 | $273 | $287 | $273 | $284 | 0 | 0% | 0 | Industrials | United Kingdom | CHEMRING GROUP PLC ORD 1P | |
CHRYSALIS INVESTMENTS LIMITED O CHRY.L | 493M | $83 | 3.16% | 567,392 | $84 | $86 | $80 | $85 | 0 | 0% | 0 | Financial Services | United Kingdom | CHRYSALIS INVESTMENTS LIMITED O | |
CINEWORLD GROUP PLC ORD 1P CINE.L | 59M | $4 | 1.67% | 8,211,694 | $4 | $5 | $4 | $4 | 0 | 0% | 34 | Communication Services | United Kingdom | CINEWORLD GROUP PLC ORD 1P | |
CITY OF LONDON INVESTMENT TRUST CTY.L | 2B | $427 | 0.12% | 704,477 | $423 | $428 | $422 | $426 | 0 | 0% | 0 | Financial Services | United Kingdom | CITY OF LONDON INVESTMENT TRUST | |
CIVITAS SOCIAL HOUSING PLC ORD CSH.L | 365M | $60 | 0.82% | 1,862,432 | $61 | $61 | $59 | $61 | 0 | 0% | 0 | Real Estate | United Kingdom | CIVITAS SOCIAL HOUSING PLC ORD | |
CLARKSON PLC ORD 25P CKN.L | 1B | $3,275 | 0.61% | 124,904 | $3,360 | $3,360 | $3,205 | $3,295 | 1 | 0% | 2 | Industrials | United Kingdom | CLARKSON PLC ORD 25P | |
CLOSE BROTHERS GROUP PLC ORD 25 CBG.L | 2B | $1,004 | 0.96% | 316,133 | $995 | $1,006 | $986 | $995 | 1 | 0% | 1 | Financial Services | United Kingdom | CLOSE BROTHERS GROUP PLC ORD 25 | |
CLS HOLDINGS PLC ORD 2.5P CLI.L | 629M | $158 | 3.30% | 280,760 | $164 | $164 | $156 | $164 | 0 | 0% | 0 | Real Estate | United Kingdom | CLS HOLDINGS PLC ORD 2.5P | |
CMC MARKETS PLC ORD 25P CMCX.L | 694M | $241 | 0.62% | 97,653 | $243 | $245 | $237 | $243 | 0 | 0% | 0 | Financial Services | United Kingdom | CMC MARKETS PLC ORD 25P | |
COATS GROUP PLC ORD 5P COA.L | 1B | $72 | 0.14% | 1,391,961 | $72 | $73 | $71 | $72 | 0 | 0% | 0 | Consumer Cyclical | United Kingdom | COATS GROUP PLC ORD 5P | |
COMPUTACENTER PLC ORD 7 5/9P CCC.L | 3B | $2,342 | 0.34% | 192,195 | $2,342 | $2,342 | $2,288 | $2,350 | 1 | 0% | 2 | Technology | United Kingdom | COMPUTACENTER PLC ORD 7 5/9P | |
CONVATEC GROUP PLC ORD 10P CTEC.L | 5B | $242 | 1.34% | 2,762,506 | $239 | $242 | $238 | $239 | 0 | 0% | 0 | Healthcare | United Kingdom | CONVATEC GROUP PLC ORD 10P | |
CRANSWICK PLC ORD 10P CWK.L | 2B | $3,266 | 0.18% | 48,403 | $3,300 | $3,300 | $3,236 | $3,272 | 1 | 0% | 2 | Consumer Defensive | United Kingdom | CRANSWICK PLC ORD 10P | |
CREST NICHOLSON HOLDINGS PLC OR CRST.L | 620M | $241 | 3.44% | 841,600 | $248 | $251 | $236 | $250 | 0 | 0% | 0 | Consumer Cyclical | United Kingdom | CREST NICHOLSON HOLDINGS PLC OR | |
DECHRA PHARMACEUTICALS PLC ORD DPH.L | 4B | $3,114 | 1.63% | 334,061 | $3,054 | $3,114 | $3,018 | $3,064 | 0 | 0% | 1 | Healthcare | United Kingdom | DECHRA PHARMACEUTICALS PLC ORD | |
DERWENT LONDON PLC ORD 5P DLN.L | 3B | $2,682 | 1.61% | 141,746 | $2,750 | $2,750 | $2,660 | $2,726 | 1 | 0% | 2 | Real Estate | United Kingdom | DERWENT LONDON PLC ORD 5P | |
DIPLOMA PLC ORD 5P DPLM.L | 4B | $2,970 | 2.34% | 200,608 | $2,828 | $2,970 | $2,828 | $2,902 | 1 | 0% | 1 | Industrials | United Kingdom | DIPLOMA PLC ORD 5P | |
DIRECT LINE INSURANCE GROUP PLC DLG.L | 2B | $185 | 1.33% | 4,485,062 | $183 | $186 | $182 | $187 | 0 | 0% | 0 | Financial Services | United Kingdom | DIRECT LINE INSURANCE GROUP PLC | |
DISCOVERIE GROUP PLC ORD 5P DSCV.L | 839M | $858 | 0.23% | 87,792 | $855 | $869 | $836 | $856 | 0 | 0% | 0 | Technology | United Kingdom | DISCOVERIE GROUP PLC ORD 5P | |
DIVERSIFIED ENERGY COMPANY PLC DEC.L | 937M | $111 | 0.27% | 1,659,483 | $112 | $113 | $111 | $111 | 0 | 0% | 33 | Energy | United States | DIVERSIFIED ENERGY COMPANY PLC | |
DOMINO'S PIZZA GROUP PLC ORD 2 DOM.L | 1B | $328 | 0.06% | 283,670 | $325 | $329 | $324 | $328 | 0 | 0% | 0 | Consumer Cyclical | United Kingdom | DOMINO'S PIZZA GROUP PLC ORD 2 | |
DRAX GROUP PLC ORD 11 16/29P DRX.L | 3B | $630 | 4.40% | 1,179,875 | $640 | $654 | $629 | $659 | 0 | 0% | 1 | Utilities | United Kingdom | DRAX GROUP PLC ORD 11 16/29P | |
DR. MARTENS PLC ORD GBP0.01 DOCS.L | 2B | $165 | 1.44% | 2,817,604 | $166 | $166 | $161 | $167 | 0 | 0% | 0 | Consumer Cyclical | United Kingdom | DR. MARTENS PLC ORD GBP0.01 | |
DUNELM GROUP PLC ORD 1P DNLM.L | 2B | $1,234 | 1.48% | 257,513 | $1,244 | $1,244 | $1,199 | $1,216 | 0 | 0% | 1 | Consumer Cyclical | United Kingdom | DUNELM GROUP PLC ORD 1P | |
EASYJET PLC ORD 27 2/7P EZJ.L | 4B | $496 | 0.28% | 1,985,306 | $491 | $497 | $488 | $498 | 0 | 0% | 107 | Industrials | United Kingdom | EASYJET PLC ORD 27 2/7P | |
EDINBURGH INVESTMENT TRUST PLC EDIN.L | 1B | $675 | 0.15% | 233,706 | $673 | $677 | $669 | $676 | 0 | 0% | 1 | Financial Services | United Kingdom | EDINBURGH INVESTMENT TRUST PLC | |
EDINBURGH WORLDWIDE INVESTMENT EWI.L | 745M | $191 | 0.63% | 573,503 | $187 | $191 | $186 | $189 | 0 | 0% | 131 | Financial Services | United Kingdom | EDINBURGH WORLDWIDE INVESTMENT | |
ELEMENTIS PLC ORD 5P ELM.L | 768M | $128 | 1.50% | 585,329 | $126 | $129 | $126 | $126 | 0 | 0% | 0 | Basic Materials | United Kingdom | ELEMENTIS PLC ORD 5P | |
ENERGEAN PLC ORD 1P ENOG.L | 2B | $1,186 | 0.75% | 179,740 | $1,203 | $1,203 | $1,140 | $1,195 | 0 | 0% | 0 | Energy | United Kingdom | ENERGEAN PLC ORD 1P | |
ESSENTRA PLC ORD 25P ESNT.L | 729M | $242 | 1.47% | 395,228 | $242 | $244 | $233 | $238 | 0 | 0% | 0 | Basic Materials | United Kingdom | ESSENTRA PLC ORD 25P | |
EUROMONEY INSTITUTIONAL INVESTO ERM.L | 2B | $1,460 | 0.14% | 64,063,755 | $0.0000 | $0.0000 | $0.0000 | $1,458 | 0 | 0% | 0 | Financial Services | United Kingdom | EUROMONEY INSTITUTIONAL INVESTO | |
FDM GROUP (HOLDINGS) PLC ORD 1P FDM.L | 923M | $845 | 0.00% | 80,260 | $846 | $857 | $838 | $845 | 0 | 0% | 0 | Technology | United Kingdom | FDM GROUP (HOLDINGS) PLC ORD 1P | |
FERREXPO PLC ORD 10P FXPO.L | 943M | $160 | 2.17% | 240,183 | $158 | $161 | $155 | $157 | 0 | 0% | 0 | Basic Materials | Switzerland | FERREXPO PLC ORD 10P | |
FIDELITY CHINA SPECIAL SITUATIO FCSS.L | 1B | $295 | 0.34% | 723,588 | $293 | $298 | $292 | $296 | 0 | 0% | 0 | Financial Services | Hong Kong | FIDELITY CHINA SPECIAL SITUATIO | |
FIDELITY EUROPEAN TRUST PLC ORD FEV.L | 1B | $346 | 0.73% | 477,924 | $343 | $349 | $342 | $344 | 0 | 0% | 1 | Financial Services | United Kingdom | FIDELITY EUROPEAN TRUST PLC ORD | |
FIDELITY SPECIAL VALUES PLC ORD FSV.L | 940M | $290 | 0.35% | 420,571 | $288 | $292 | $286 | $289 | 0 | 0% | 0 | Financial Services | United Kingdom | FIDELITY SPECIAL VALUES PLC ORD | |
FINSBURY GROWTH & INCOME TRUST FGT.L | 2B | $900 | 0.78% | 346,306 | $890 | $900 | $888 | $893 | 0 | 0% | 0 | Financial Services | United Kingdom | FINSBURY GROWTH & INCOME TRUST | |
FIRSTGROUP PLC ORD 5P FGP.L | 816M | $110 | 1.08% | 1,049,504 | $114 | $114 | $110 | $112 | 0 | 0% | 0 | Industrials | United Kingdom | FIRSTGROUP PLC ORD 5P | |
F&C INVESTMENT TRUST PLC ORD 25 FCIT.L | 5B | $992 | 0.92% | 663,527 | $982 | $992 | $973 | $983 | 0 | 0% | 2 | Financial Services | United States | F&C INVESTMENT TRUST PLC ORD 25 | |
FRASERS GROUP PLC ORD 10P FRAS.L | 4B | $803 | 0.06% | 385,955 | $805 | $806 | $793 | $804 | 0 | 0% | 1 | Consumer Cyclical | United Kingdom | FRASERS GROUP PLC ORD 10P | |
FUTURE PLC ORD 15P FUTR.L | 2B | $1,749 | 1.98% | 261,387 | $1,700 | $1,749 | $1,691 | $1,715 | 0 | 0% | 1 | Communication Services | United Kingdom | FUTURE PLC ORD 15P | |
GAMES WORKSHOP GROUP PLC ORD 5P GAW.L | 3B | $9,515 | 0.48% | 43,285 | $9,535 | $9,545 | $9,365 | $9,470 | 3 | 0% | 4 | Consumer Cyclical | United Kingdom | GAMES WORKSHOP GROUP PLC ORD 5P | |
GCP INFRASTRUCTURE INVESTMENTS GCP.L | 863M | $98 | 0.41% | 1,249,431 | $99 | $100 | $97 | $98 | 0 | 0% | 0 | Financial Services | Jersey | GCP INFRASTRUCTURE INVESTMENTS | |
GENUIT GROUP PLC ORD GBP0.001 GEN.L | 870M | $349 | 0.58% | 171,328 | $350 | $350 | $341 | $347 | 0 | 0% | 0 | Industrials | United Kingdom | GENUIT GROUP PLC ORD GBP0.001 | |
GENUS PLC ORD 10P GNS.L | 2B | $2,878 | 0.28% | 106,983 | $2,892 | $2,912 | $2,864 | $2,886 | 0 | 0% | 1 | Healthcare | United Kingdom | GENUS PLC ORD 10P | |
GRAFTON GROUP PLC UT (1 ORD) (C GFTU.L | 2B | $984 | 0.48% | 478,626 | $992 | $992 | $965 | $989 | 0 | 0% | 1 | Industrials | Ireland | GRAFTON GROUP PLC UT (1 ORD) (C | |
GRAINGER PLC ORD 5P GRI.L | 2B | $266 | 2.21% | 1,057,395 | $265 | $270 | $261 | $272 | 0 | 0% | 0 | Real Estate | United Kingdom | GRAINGER PLC ORD 5P |
Related Index Stock List –
0 Comments