The FTSE 250 Companies (Index) is the group of companies from the London Stock Exchange (LSE) that comes after the top 100 companies. It is also called the next 250 as it has 101 to 350 stocks. The Companies ranked based on capitalization-weighted mythology which means high market cap companies have high weightage & higher impact on the index.
FTSE 250 Companies List
The FTSE 100 & FTSE 250 are stock market indices that show the performance of top blue-chip stocks belonging to sectors of the economy. They serve as a benchmark for comparison in measuring investment instruments and provide investors with a general idea of where the market is going.
In the below, you can check the FTSE 250 Companies list with there –
- Market Capitalization
- Dividend Rate
- Earning Per Share
- Sector/Industry and
- Other Important Details.
Stock | Marketcap | Price | Change % | Volume | Open | High | Low | Close | Dividend Rate | Dividend Yield | EPS | 52 Week Range | Sector | Country | Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3I INFRASTRUCTURE PLC ORD NPV 3IN.L | 3B | $346 | 0.14% | 539,419 | $349 | $349 | $345 | $347 | 0 | 0% | 0 | 3I INFRASTRUCTURE PLC ORD NPV | |||
4IMPRINT GROUP PLC ORD 38 6/13P FOUR.L | 1B | $5,070 | 0.20% | 15,285 | $5,060 | $5,138 | $5,040 | $5,060 | 2 | 0% | 2 | 4IMPRINT GROUP PLC ORD 38 6/13P | |||
ABERFORTH SMALLER COMPANIES TRU ASL.L | 1B | $1,554 | 1.17% | 130,106 | $1,558 | $1,558 | $1,540 | $1,536 | 0 | 0% | 3 | ABERFORTH SMALLER COMPANIES TRU | |||
AIRTEL AFRICA PLC ORD USD0.50 AAF.L | 4B | $114 | 1.87% | 2,348,365 | $115 | $115 | $114 | $112 | 0 | 0% | 0 | AIRTEL AFRICA PLC ORD USD0.50 | |||
ALLIANCE TRUST PLC ORD 2.5P ATST.L | 3B | $1,170 | 1.39% | 207,049 | $1,164 | $1,172 | $1,160 | $1,154 | 0 | 0% | 2 | ALLIANCE TRUST PLC ORD 2.5P | |||
ALLIANZ TECHNOLOGY TRUST PLC OR ATT.L | 1B | $326 | 1.40% | 1,088,718 | $323 | $328 | $323 | $322 | 0 | 0% | 1 | ALLIANZ TECHNOLOGY TRUST PLC OR | |||
AO WORLD PLC ORD 0.25P AO.L | 635M | $110 | 0.55% | 130,529 | $109 | $110 | $108 | $109 | 0 | 0% | 0 | AO WORLD PLC ORD 0.25P | |||
APAX GLOBAL ALPHA LIMITED ORD N APAX.L | 725M | $147 | 1.10% | 314,273 | $145 | $147 | $143 | $145 | 0 | 0% | 0 | APAX GLOBAL ALPHA LIMITED ORD N | |||
ASCENTIAL PLC ORD 1.7P ASCL.L | 1B | $569 | 0.00% | 2,208,887 | $569 | $569 | $569 | $569 | 0 | 0% | 0 | ASCENTIAL PLC ORD 1.7P | |||
ASHMORE GROUP PLC ORD 0.01P ASHM.L | 1B | $175 | 0.34% | 1,876,852 | $175 | $177 | $172 | $175 | 0 | 0% | 0 | ASHMORE GROUP PLC ORD 0.01P | |||
ASSURA PLC ORD 10P AGR.L | 1B | $41 | 0.78% | 7,714,620 | $42 | $42 | $41 | $41 | 0 | 0% | 0 | ASSURA PLC ORD 10P | |||
ASTON MARTIN LAGONDA GLOBAL HOL AML.L | 1B | $152 | 1.74% | 1,491,770 | $151 | $155 | $150 | $150 | 0 | 0% | 0 | ASTON MARTIN LAGONDA GLOBAL HOL | |||
AUCTION TECHNOLOGY GROUP PLC OR ATG.L | 463M | $380 | 2.84% | 201,936 | $387 | $387 | $373 | $370 | 0 | 0% | 0 | AUCTION TECHNOLOGY GROUP PLC OR | |||
AVI GLOBAL TRUST PLC ORD 2P AGT.L | 1B | $229 | 0.88% | 647,871 | $226 | $229 | $226 | $227 | 0 | 0% | 0 | AVI GLOBAL TRUST PLC ORD 2P | |||
AVON PROTECTION PLC ORD #1 AVON.L | 369M | $1,230 | 1.65% | 36,410 | $1,229 | $1,230 | $1,200 | $1,210 | 0 | 0% | 0 | AVON PROTECTION PLC ORD #1 | |||
BABCOCK INTERNATIONAL GROUP PLC BAB.L | 2B | $485 | 3.64% | 692,399 | $470 | $487 | $469 | $468 | 0 | 0% | 0 | BABCOCK INTERNATIONAL GROUP PLC | |||
BAILLIE GIFFORD JAPAN TRUST PLC BGFD.L | 636M | $728 | 1.25% | 123,858 | $728 | $735 | $715 | $719 | 0 | 0% | 0 | BAILLIE GIFFORD JAPAN TRUST PLC | |||
BAILLIE GIFFORD SHIN NIPPON PLC BGS.L | 341M | $116 | 1.40% | 603,788 | $117 | $117 | $113 | $114 | 0 | 0% | 0 | BAILLIE GIFFORD SHIN NIPPON PLC | |||
BAILLIE GIFFORD US GROWTH TRUST USA.L | 555M | $190 | 0.74% | 872,814 | $189 | $190 | $187 | $188 | 0 | 0% | 0 | BAILLIE GIFFORD US GROWTH TRUST | |||
BALFOUR BEATTY PLC ORD 50P BBY.L | 2B | $412 | 0.83% | 536,898 | $417 | $417 | $409 | $409 | 0 | 0% | 0 | BALFOUR BEATTY PLC ORD 50P | |||
BANKERS INVESTMENT TRUST PLC OR BNKR.L | 1B | $109 | 1.12% | 1,654,650 | $108 | $109 | $108 | $108 | 0 | 0% | 0 | BANKERS INVESTMENT TRUST PLC OR | |||
BBGI GLOBAL INFRASTRUCTURE S.A. BBGI.L | 951M | $133 | 1.48% | 2,434,248 | $136 | $136 | $133 | $135 | 0 | 0% | 0 | BBGI GLOBAL INFRASTRUCTURE S.A. | |||
BELLEVUE HEALTHCARE TRUST PLC R BBH.L | 688M | $151 | 0.80% | 1,032,757 | $151 | $153 | $150 | $150 | 0 | 0% | 0 | BELLEVUE HEALTHCARE TRUST PLC R | |||
BEAZLEY PLC ORD 5P BEZ.L | 5B | $769 | 1.12% | 1,417,976 | $767 | $772 | $759 | $761 | 0 | 0% | 1 | BEAZLEY PLC ORD 5P | |||
AJ BELL PLC ORD GBP0.000125 AJB.L | 2B | $433 | 1.76% | 1,327,873 | $430 | $438 | $428 | $426 | 0 | 0% | 0 | AJ BELL PLC ORD GBP0.000125 | |||
BELLWAY PLC ORD 12.5P BWY.L | 4B | $3,058 | 0.79% | 239,202 | $3,008 | $3,086 | $3,006 | $3,034 | 1 | 0% | 2 | BELLWAY PLC ORD 12.5P | |||
BIFF.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
BIG YELLOW GROUP PLC ORD 10P BYG.L | 3B | $1,308 | 0.62% | 246,940 | $1,304 | $1,312 | $1,290 | $1,300 | 0 | 0% | 1 | BIG YELLOW GROUP PLC ORD 10P | |||
BLACKROCK SMALLER CO TRUST PLC BRSC.L | 691M | $1,468 | 1.80% | 92,593 | $1,442 | $1,468 | $1,442 | $1,442 | 0 | 0% | 1 | BLACKROCK SMALLER CO TRUST PLC | |||
BLACKROCK WORLD MINING TRUST PL BRWM.L | 918M | $480 | 1.91% | 532,232 | $471 | $481 | $470 | $471 | 0 | 0% | 0 | BLACKROCK WORLD MINING TRUST PL | |||
BGSC.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
BODYCOTE PLC ORD 17 3/11P BOY.L | 1B | $625 | 0.81% | 193,180 | $623 | $631 | $622 | $620 | 0 | 0% | 0 | BODYCOTE PLC ORD 17 3/11P | |||
BRW.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
BRITVIC PLC ORD 20P BVIC.L | 3B | $1,276 | 0.16% | 345,731 | $1,276 | $1,278 | $1,273 | $1,274 | 0 | 0% | 1 | BRITVIC PLC ORD 20P | |||
BYTES TECHNOLOGY GROUP PLC ORD BYIT.L | 1B | $457 | 0.88% | 467,876 | $455 | $461 | $452 | $453 | 0 | 0% | 0 | BYTES TECHNOLOGY GROUP PLC ORD | |||
C&C GROUP PLC ORD EUR0.01 (CDI) CCR.L | 586M | $153 | 1.06% | 468,032 | $152 | $154 | $151 | $151 | 0 | 0% | 0 | C&C GROUP PLC ORD EUR0.01 (CDI) | |||
CAPRICORN ENERGY PLC ORD 799/12 CNE.L | 159M | $227 | 1.79% | 19,426 | $221 | $228 | $220 | $223 | 0 | 0% | 1 | CAPRICORN ENERGY PLC ORD 799/12 | |||
CALEDONIA INVESTMENTS PLC ORD 5 CLDN.L | 2B | $3,400 | 0.00% | 21,655 | $3,445 | $3,480 | $3,375 | $3,400 | 1 | 0% | 4 | CALEDONIA INVESTMENTS PLC ORD 5 | |||
CAPITA PLC ORD 2 1/15P CPI.L | 305M | $18 | 1.42% | 5,143,871 | $18 | $19 | $18 | $18 | 0 | 0% | 0 | CAPITA PLC ORD 2 1/15P | |||
CAPC.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
CARNIVAL PLC ORD USD 1.66 CCL.L | 14B | $1,108 | 1.70% | 273,273 | $1,094 | $1,119 | $1,090 | $1,089 | 0 | 0% | 1 | CARNIVAL PLC ORD USD 1.66 | |||
CENTAMIN PLC ORD NPV (DI) CEY.L | 1B | $120 | 0.84% | 1,800,448 | $118 | $120 | $118 | $119 | 0 | 0% | 0 | CENTAMIN PLC ORD NPV (DI) | |||
CENTRICA PLC ORD 6 14/81P CNA.L | 6B | $123 | 1.53% | 26,083,205 | $122 | $124 | $121 | $121 | 0 | 0% | 0 | CENTRICA PLC ORD 6 14/81P | |||
CHEMRING GROUP PLC ORD 1P CHG.L | 1B | $388 | 0.65% | 160,287 | $389 | $395 | $375 | $386 | 0 | 0% | 0 | CHEMRING GROUP PLC ORD 1P | |||
CHRYSALIS INVESTMENTS LIMITED O CHRY.L | 476M | $80 | 0.38% | 1,543,445 | $79 | $81 | $79 | $80 | 0 | 0% | 0 | CHRYSALIS INVESTMENTS LIMITED O | |||
CITY OF LONDON INVESTMENT TRUST CTY.L | 2B | $435 | 1.16% | 399,598 | $432 | $436 | $432 | $430 | 0 | 0% | 0 | CITY OF LONDON INVESTMENT TRUST | |||
Civitas Social Housing Plc CSH.L | 680M | $112 | 0.02% | 3,606,460 | $0.0000 | $0.0000 | $0.0000 | $112 | 0 | 0% | 0 | Civitas Social Housing Plc | |||
CLARKSON PLC ORD 25P CKN.L | 1B | $3,625 | 0.96% | 12,910 | $3,660 | $3,700 | $3,605 | $3,660 | 1 | 0% | 3 | CLARKSON PLC ORD 25P | |||
CLOSE BROTHERS GROUP PLC ORD 25 CBG.L | 821M | $546 | 1.96% | 247,403 | $548 | $553 | $532 | $535 | 0 | 0% | 1 | CLOSE BROTHERS GROUP PLC ORD 25 | |||
CLS HOLDINGS PLC ORD 2.5P CLI.L | 355M | $89 | 1.00% | 153,516 | $92 | $93 | $89 | $90 | 0 | 0% | 1 | CLS HOLDINGS PLC ORD 2.5P | |||
CMC MARKETS PLC ORD 25P CMCX.L | 884M | $316 | 2.43% | 92,967 | $307 | $324 | $307 | $309 | 0 | 0% | 0 | CMC MARKETS PLC ORD 25P | |||
COATS GROUP PLC ORD 5P COA.L | 2B | $99 | 0.92% | 767,376 | $101 | $101 | $98 | $98 | 0 | 0% | 0 | COATS GROUP PLC ORD 5P | |||
COMPUTACENTER PLC ORD 7 5/9P CCC.L | 3B | $2,410 | 6.88% | 694,139 | $2,400 | $2,598 | $2,400 | $2,588 | 1 | 0% | 2 | COMPUTACENTER PLC ORD 7 5/9P | |||
GLO.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
CONVATEC GROUP PLC ORD 10P CTEC.L | 5B | $234 | 0.43% | 3,452,032 | $234 | $235 | $232 | $233 | 0 | 0% | 0 | CONVATEC GROUP PLC ORD 10P | |||
CSP.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
CRANSWICK PLC ORD 10P CWK.L | 3B | $4,680 | 0.97% | 79,240 | $4,720 | $4,720 | $4,640 | $4,635 | 1 | 0% | 2 | CRANSWICK PLC ORD 10P | |||
CREST NICHOLSON HOLDINGS PLC OR CRST.L | 505M | $197 | 2.28% | 1,194,416 | $195 | $197 | $193 | $193 | 0 | 0% | 0 | CREST NICHOLSON HOLDINGS PLC OR | |||
DERWENT LONDON PLC ORD 5P DLN.L | 3B | $2,388 | 0.08% | 266,119 | $2,402 | $2,412 | $2,372 | $2,390 | 1 | 0% | 3 | DERWENT LONDON PLC ORD 5P | |||
DIPLOMA PLC ORD 5P DPLM.L | 6B | $4,424 | 2.93% | 227,326 | $4,324 | $4,451 | $4,322 | $4,298 | 1 | 0% | 1 | DIPLOMA PLC ORD 5P | |||
DIRECT LINE INSURANCE GROUP PLC DLG.L | 2B | $181 | 1.68% | 1,984,631 | $188 | $188 | $178 | $184 | 0 | 0% | 0 | DIRECT LINE INSURANCE GROUP PLC | |||
DISCOVERIE GROUP PLC ORD 5P DSCV.L | 566M | $590 | 0.68% | 76,668 | $574 | $594 | $574 | $586 | 0 | 0% | 0 | DISCOVERIE GROUP PLC ORD 5P | |||
DIVERSIFIED ENERGY COMPANY PLC DEC.L | 414M | $852 | 1.25% | 256,408 | $830 | $883 | $827 | $842 | 2 | 0% | 2 | DIVERSIFIED ENERGY COMPANY PLC | |||
DC.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
DOMINO'S PIZZA GROUP PLC ORD 2 DOM.L | 1B | $295 | 1.24% | 1,639,972 | $298 | $298 | $292 | $291 | 0 | 0% | 0 | DOMINO'S PIZZA GROUP PLC ORD 2 | |||
DRAX GROUP PLC ORD 11 16/29P DRX.L | 2B | $650 | 0.46% | 556,438 | $658 | $660 | $647 | $653 | 0 | 0% | 2 | DRAX GROUP PLC ORD 11 16/29P | |||
DR. MARTENS PLC ORD GBP0.01 DOCS.L | 647M | $67 | 0.30% | 461,229 | $67 | $70 | $67 | $68 | 0 | 0% | 0 | DR. MARTENS PLC ORD GBP0.01 | |||
DUNELM GROUP PLC ORD 1P DNLM.L | 3B | $1,245 | 0.32% | 339,842 | $1,216 | $1,247 | $1,216 | $1,241 | 0 | 0% | 1 | DUNELM GROUP PLC ORD 1P | |||
EASYJET PLC ORD 27 2/7P EZJ.L | 4B | $482 | 0.73% | 1,486,734 | $483 | $486 | $476 | $478 | 0 | 0% | 0 | EASYJET PLC ORD 27 2/7P | |||
EDINBURGH INVESTMENT TRUST PLC EDIN.L | 1B | $757 | 0.40% | 321,063 | $760 | $762 | $755 | $754 | 0 | 0% | 1 | EDINBURGH INVESTMENT TRUST PLC | |||
EDINBURGH WORLDWIDE INVESTMENT EWI.L | 559M | $145 | 2.55% | 479,538 | $142 | $145 | $142 | $141 | 0 | 0% | 0 | EDINBURGH WORLDWIDE INVESTMENT | |||
ECM.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
ELEMENTIS PLC ORD 5P ELM.L | 926M | $157 | 1.55% | 553,370 | $160 | $160 | $150 | $155 | 0 | 0% | 0 | ELEMENTIS PLC ORD 5P | |||
ENERGEAN PLC ORD 1P ENOG.L | 2B | $902 | 1.20% | 386,275 | $923 | $925 | $900 | $913 | 1 | 0% | 1 | ENERGEAN PLC ORD 1P | |||
ESSENTRA PLC ORD 25P ESNT.L | 470M | $163 | 0.24% | 190,776 | $167 | $167 | $162 | $164 | 0 | 0% | 0 | ESSENTRA PLC ORD 25P | |||
ERM.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
JEO.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
FDM GROUP (HOLDINGS) PLC ORD 1P FDM.L | 439M | $402 | 0.25% | 21,760 | $412 | $415 | $398 | $403 | 0 | 0% | 0 | FDM GROUP (HOLDINGS) PLC ORD 1P | |||
FERREXPO PLC ORD 10P FXPO.L | 234M | $39 | 1.14% | 1,607,435 | $40 | $41 | $39 | $40 | 0 | 0% | 0 | FERREXPO PLC ORD 10P | |||
FIDELITY CHINA SPECIAL SITUATIO FCSS.L | 918M | $174 | 0.11% | 1,076,180 | $176 | $176 | $174 | $174 | 0 | 0% | 0 | FIDELITY CHINA SPECIAL SITUATIO | |||
FIDELITY EUROPEAN TRUST PLC ORD FEV.L | 2B | $383 | 1.46% | 389,165 | $379 | $383 | $377 | $377 | 0 | 0% | 1 | FIDELITY EUROPEAN TRUST PLC ORD | |||
FIDELITY SPECIAL VALUES PLC ORD FSV.L | 1B | $317 | 0.63% | 407,975 | $318 | $318 | $317 | $315 | 0 | 0% | 0 | FIDELITY SPECIAL VALUES PLC ORD | |||
FINSBURY GROWTH & INCOME TRUST FGT.L | 1B | $849 | 1.07% | 784,977 | $847 | $849 | $840 | $840 | 0 | 0% | 0 | FINSBURY GROWTH & INCOME TRUST | |||
FIRSTGROUP PLC ORD 5P FGP.L | 956M | $159 | 1.14% | 808,864 | $167 | $168 | $156 | $157 | 0 | 0% | 0 | FIRSTGROUP PLC ORD 5P | |||
F&C INVESTMENT TRUST PLC ORD 25 FCIT.L | 5B | $998 | 1.11% | 573,712 | $996 | $1,002 | $989 | $987 | 0 | 0% | 2 | F&C INVESTMENT TRUST PLC ORD 25 | |||
FRASERS GROUP PLC ORD 10P FRAS.L | 4B | $830 | 0.79% | 360,244 | $833 | $836 | $825 | $824 | 0 | 0% | 1 | FRASERS GROUP PLC ORD 10P | |||
FUTURE PLC ORD 15P FUTR.L | 1B | $1,059 | 0.95% | 95,349 | $1,080 | $1,080 | $1,043 | $1,049 | 0 | 0% | 1 | FUTURE PLC ORD 15P | |||
GAMES WORKSHOP GROUP PLC ORD 5P GAW.L | 3B | $10,180 | 2.26% | 41,498 | $10,040 | $10,270 | $9,930 | $9,955 | 5 | 0% | 5 | GAMES WORKSHOP GROUP PLC ORD 5P | |||
GYS.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
GCP INFRASTRUCTURE INVESTMENTS GCP.L | 700M | $80 | 2.05% | 590,154 | $78 | $80 | $78 | $78 | 0 | 0% | 2 | GCP INFRASTRUCTURE INVESTMENTS | |||
DIGS.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
GSS.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | ||||
GENUIT GROUP PLC ORD GBP0.001 GEN.L | 1B | $447 | 2.19% | 653,305 | $460 | $464 | $445 | $457 | 0 | 0% | 0 | GENUIT GROUP PLC ORD GBP0.001 | |||
GENUS PLC ORD 10P GNS.L | 1B | $1,812 | 5.96% | 118,368 | $1,707 | $1,840 | $1,707 | $1,710 | 0 | 0% | 0 | GENUS PLC ORD 10P | |||
GRAFTON GROUP PLC UT (1 ORD) (C GFTU.L | 2B | $1,038 | 1.85% | 211,379 | $1,001 | $1,044 | $1,001 | $1,019 | 0 | 0% | 1 | GRAFTON GROUP PLC UT (1 ORD) (C | |||
GRAINGER PLC ORD 5P GRI.L | 2B | $239 | 0.42% | 1,040,539 | $233 | $239 | $233 | $238 | 0 | 0% | 0 | GRAINGER PLC ORD 5P | |||
GPOR.L | 0.0000 | $0.0000 | 0.00% | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 |
Related Index Stock List –
0 Comments