It has been a long time there has been an accepted method of investing in the cannabis industry. Until recently, most investors relied on cash or stocks bought through non-cannabis companies to generate returns.
However, with recent changes in federal laws, many experts now consider marijuana stocks to be legitimate investments.
5G Stocks | Fortune 100 Stocks | Gambling Stocks | Blue-Chip Stocks
There are many businesses related to the production and supply of this illegal product. These businesses create jobs for people in states where it is legal and qualify for many federal benefits.
For that reason, Investing in marijuana stocks is becoming more and more popular. But on the other side cannabis investing appears to be the most volatile and complex in the United States.
That’s why this article helps you a lot to identify those top-performing cannabis stocks, which diversify your portfolio and provide good returns.
Marijuana Stocks List 2023
By clicking on the below tabs, you can see more information about stocks, including their price, change, dividends, EPS, volume, 52-week range, and other details. –>
Stock | Symbol | Price | Marketcap | Company | Chart (5D) | Open | Close | High | Low | Volume | 52 Week Range | Dividend Rate | Dividend Yield | EPS | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovative Industrial Propertie IIPR | IIPR | $122.5 | 3.5B | Innovative Industrial Propertie | $120.6 | $120.7 | $122.7 | $121.1 | 62,001 | 7.3 | 6.1% | 5.7 | |||
Scotts Miracle-Gro Company (The SMG | SMG | $68.3 | 3.9B | Scotts Miracle-Gro Company (The | $67.9 | $67.8 | $68.4 | $67.7 | 144,001 | 2.6 | 3.9% | 4.7 | |||
Altria Group, Inc. MO | MO | $54.1 | 92.2B | Altria Group, Inc. | $53.7 | $53.7 | $54.2 | $53.6 | 2,643,399 | 3.9 | 7.3% | 5.8 | |||
AbbVie Inc. ABBV | ABBV | $196.5 | 347.0B | AbbVie Inc. | $195.0 | $193.4 | $196.5 | $193.9 | 1,128,072 | 6.1 | 3.2% | 3.0 | |||
Jazz Pharmaceuticals plc JAZZ | JAZZ | $107.2 | 6.6B | Jazz Pharmaceuticals plc | $107.2 | $107.1 | $107.3 | $106.5 | 136,421 | 0.0 | 0.0% | 5.9 | |||
Canopy Growth Corporation CGC | CGC | $5.0 | 556.4M | Canopy Growth Corporation | $4.8 | $4.5 | $5.1 | $4.7 | 4,791,959 | 0.0 | 0.0% | 5.9 | |||
Cronos Group Inc. Common Share CRON | CRON | $2.2 | 856.3M | Cronos Group Inc. Common Share | $2.2 | $2.1 | $2.3 | $2.2 | 1,020,647 | 0.0 | 0.0% | 0.2 | |||
GrowGeneration Corp. GRWG | GRWG | $1.9 | 115.1M | GrowGeneration Corp. | $1.9 | $1.9 | $2.0 | $1.9 | 298,604 | 0.0 | 0.0% | 0.8 |
Also Check –>
Top Cannabis ETFs
In other cases, if you don’t want to invest in a few selected marijuana stocks or want to put money on the whole industry then cannabis ETFs are best for you.
Because these Exchange Trade Funds invest in those companies that will:-
- Growing marijuana industry.
- Which include the medical uses of marijuana.
- Have safe exposure to cannabis stocks, such as those in pharmaceutical research.
ETF Post –>
Bottom Line
The cannabis industry has seen incredible growth in recent years, but it’s still in its early stages. The one thing that investors agree on is that the market opportunities are enormous.
You should be aware of their shortcomings and be prepared to supplement them with other investments for portfolio diversity and leverage.
Disclaimer – All the information is given only for education purposes, it should not be treated as investment advice.
0 Comments