101 – 150
Stock | Marketcap | Price | Sector | Change | Change % | Volume | Open | High | Low | Close | 52 Week Range | Industry | EPS | Dividend Rate | Dividend Yield | Employees | Company | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNC Financial Services Group, I PNC | 71.3B | $179.3 | $2.6 | 1.49% | 115,646 | $178.5 | $179.8 | $177.9 | $176.7 | 11.9 | 6.2 | 3.5% | 0 | PNC Financial Services Group, I | 24 seconds ago | ||||
Sherwin-Williams Company (The) SHW | 91.2B | $361.5 | $0.7 | 0.19% | 190,798 | $362.9 | $364.6 | $360.9 | $360.8 | 9.8 | 2.6 | 0.7% | 0 | Sherwin-Williams Company (The) | 35 seconds ago | ||||
Chubb Limited CB | 117.1B | $289.9 | $2.4 | 0.83% | 242,269 | $288.2 | $289.9 | $285.9 | $287.5 | 23.6 | 3.5 | 1.2% | 0 | Chubb Limited | 7 seconds ago | ||||
CSX Corporation CSX | 65.2B | $33.6 | $0.265 | 0.79% | 1,938,963 | $33.6 | $33.6 | $33.3 | $33.4 | 1.8 | 0.5 | 1.4% | 0 | CSX Corporation | 6 seconds ago | ||||
General Motors Company GM | 53.3B | $47.4 | $0.285 | 0.60% | 1,837,939 | $47.3 | $47.6 | $47.1 | $47.1 | 8.9 | 0.4 | 0.9% | 0 | General Motors Company | 18 seconds ago | ||||
CME Group Inc. CME | 79.0B | $219.4 | $0.085 | 0.04% | 524,345 | $220.0 | $220.5 | $218.7 | $219.4 | 9.1 | 4.5 | 2.1% | 0 | CME Group Inc. | 6 seconds ago | ||||
Edwards Lifesciences Corporatio EW | 40.3B | $67.0 | $0.14 | 0.21% | 1,170,311 | $67.2 | $67.4 | $66.7 | $66.8 | 2.5 | 0.0 | 0.0% | 0 | Edwards Lifesciences Corporatio | 6 seconds ago | ||||
Charter Communications, Inc. CHTR | 46.7B | $327.2 | $0.2 | 0.06% | 102,656 | $327.1 | $328.1 | $323.2 | $327.4 | 31.3 | 0.0 | 0.0% | 0 | Charter Communications, Inc. | 46 seconds ago | ||||
Ford Motor Company F | 42.3B | $10.7 | $0.07 | 0.66% | 8,127,314 | $10.6 | $10.7 | $10.5 | $10.6 | 1.0 | 0.6 | 5.7% | 0 | Ford Motor Company | 6 seconds ago | ||||
Duke Energy Corporation (Holdin DUK | 90.2B | $116.8 | $0.18 | 0.15% | 564,892 | $116.9 | $117.2 | $115.9 | $116.6 | 5.8 | 4.1 | 3.5% | 0 | Duke Energy Corporation (Holdin | 16 seconds ago | ||||
Truist Financial Corporation TFC | 57.1B | $42.6 | $0.555 | 1.32% | 2,130,367 | $42.4 | $42.7 | $42.2 | $42.1 | 5.1 | 2.1 | 4.9% | 0 | Truist Financial Corporation | 6 seconds ago | ||||
Intercontinental Exchange Inc. ICE | 92.9B | $161.8 | $1.3 | 0.79% | 685,536 | $161.4 | $162.1 | $161.3 | $160.5 | 4.0 | 1.7 | 1.1% | 0 | Intercontinental Exchange Inc. | 27 seconds ago | ||||
The Cigna Group CI | 100.1B | $358.2 | $4.7 | 1.33% | 233,031 | $356.6 | $358.2 | $351.6 | $353.5 | 12.7 | 5.3 | 1.5% | 0 | The Cigna Group | 56 seconds ago | ||||
U.S. Bancorp USB | 70.5B | $45.2 | $0.71 | 1.60% | 613,466 | $44.9 | $45.3 | $44.8 | $44.5 | 3.2 | 2.0 | 4.4% | 0 | U.S. Bancorp | 5 seconds ago | ||||
Equinix, Inc. EQIX | 78.5B | $826.7 | $8.7 | 1.06% | 85,839 | $821.3 | $826.7 | $820.1 | $818.0 | 10.9 | 16.2 | 2.0% | 0 | Equinix, Inc. | 10 seconds ago | ||||
Becton, Dickinson and Company BDX | 67.9B | $235.1 | $3.4 | 1.45% | 124,232 | $232.7 | $235.3 | $232.5 | $231.7 | 5.0 | 3.8 | 1.6% | 0 | Becton, Dickinson and Company | 34 seconds ago | ||||
Norfolk Southern Corporation NSC | 57.3B | $253.6 | $3.6 | 1.44% | 186,408 | $250.8 | $254.4 | $250.5 | $250.0 | 7.9 | 5.4 | 2.2% | 0 | Norfolk Southern Corporation | 46 seconds ago | ||||
Southern Company (The) SO | 97.5B | $89.0 | $0.63 | 0.71% | 840,669 | $88.4 | $89.0 | $88.4 | $88.4 | 4.2 | 2.8 | 3.2% | 0 | Southern Company (The) | 22 seconds ago | ||||
Colgate-Palmolive Company CL | 87.4B | $107.0 | $0.84 | 0.78% | 1,009,441 | $107.4 | $107.8 | $106.5 | $107.9 | 3.4 | 1.9 | 1.8% | 0 | Colgate-Palmolive Company | 3 seconds ago | ||||
Illinois Tool Works Inc. ITW | 73.2B | $246.7 | $3.1 | 1.27% | 133,904 | $245.2 | $247.1 | $244.4 | $243.6 | 10.2 | 5.6 | 2.3% | 0 | Illinois Tool Works Inc. | 25 seconds ago | ||||
T-Mobile US, Inc. TMUS | 226.9B | $194.5 | $1.5 | 0.76% | 542,407 | $193.3 | $194.9 | $193.3 | $193.0 | 8.0 | 2.6 | 1.3% | 0 | T-Mobile US, Inc. | 6 seconds ago | ||||
Eaton Corporation, PLC ETN | 114.7B | $288.1 | $3.1 | 1.09% | 402,204 | $289.2 | $292.1 | $287.9 | $285.0 | 9.1 | 3.6 | 1.3% | 0 | Eaton Corporation, PLC | 18 seconds ago | ||||
Regeneron Pharmaceuticals, Inc. REGN | 125.5B | $1,138.5 | $6.9 | 0.61% | 101,899 | $1,137.2 | $1,143.8 | $1,132.5 | $1,131.5 | 37.8 | 0.0 | 0.0% | 0 | Regeneron Pharmaceuticals, Inc. | 2 mins ago | ||||
Air Products and Chemicals, Inc APD | 60.4B | $271.7 | $3.0 | 1.10% | 96,512 | $269.2 | $272.1 | $268.5 | $268.7 | 11.5 | 7.0 | 2.6% | 0 | Air Products and Chemicals, Inc | 12 seconds ago | ||||
Fidelity National Information S FIS | 44.8B | $82.2 | $0.82 | 1.01% | 298,311 | $81.9 | $82.3 | $81.3 | $81.4 | 1.0 | 1.8 | 2.2% | 0 | Fidelity National Information S | 31 seconds ago | ||||
KLA Corporation KLAC | 93.9B | $698.8 | $4.0 | 0.58% | 97,903 | $715.0 | $717.5 | $698.7 | $702.8 | 20.3 | 5.7 | 0.8% | 0 | KLA Corporation | 54 seconds ago | ||||
Aon plc AON | 75.7B | $348.4 | $0.36 | 0.10% | 82,003 | $349.0 | $349.4 | $347.3 | $348.0 | 12.4 | 2.5 | 0.7% | 0 | Aon plc | 19 seconds ago | ||||
Moody's Corporation MCO | 87.7B | $481.9 | $6.4 | 1.35% | 87,532 | $479.1 | $483.0 | $478.7 | $475.4 | 10.1 | 3.2 | 0.7% | 0 | Moody's Corporation | 7 seconds ago | ||||
Waste Management, Inc. WM | 83.0B | $206.8 | $2.1 | 1.03% | 261,325 | $205.7 | $206.8 | $205.0 | $204.7 | 6.3 | 2.9 | 1.4% | 0 | Waste Management, Inc. | 28 seconds ago | ||||
Dominion Energy, Inc. D | 48.1B | $57.4 | $0.24 | 0.42% | 430,733 | $57.2 | $57.4 | $56.8 | $57.1 | 2.4 | 2.7 | 4.7% | 0 | Dominion Energy, Inc. | 2 seconds ago | ||||
FedEx Corporation FDX | 69.7B | $284.4 | $2.7 | 0.96% | 111,595 | $283.5 | $285.9 | $283.6 | $281.7 | 17.2 | 5.2 | 1.8% | 0 | FedEx Corporation | 3 mins ago | ||||
Autodesk, Inc. ADSK | 54.7B | $253.6 | $3.3 | 1.31% | 233,672 | $251.6 | $255.8 | $251.6 | $250.4 | 4.9 | 0.0 | 0.0% | 0 | Autodesk, Inc. | 19 seconds ago | ||||
Fiserv, Inc. FISV | 0.0000 | $114.2 | $0.0000 | 0.00% | 20,051,164 | $112.5 | $114.2 | $114.2 | $114.2 | 0.0 | 0.0 | 0.0% | 0 | Fiserv, Inc. | 2 weeks ago | ||||
Capital One Financial Corporati COF | 54.3B | $142.2 | $3.2 | 2.33% | 340,330 | $140.4 | $142.3 | $139.9 | $139.0 | 10.6 | 2.4 | 1.7% | 0 | Capital One Financial Corporati | 10 seconds ago | ||||
HCA Healthcare, Inc. HCA | 98.5B | $381.8 | $6.2 | 1.61% | 366,336 | $390.2 | $390.0 | $379.3 | $388.0 | 21.3 | 2.5 | 0.6% | 0 | HCA Healthcare, Inc. | 7 seconds ago | ||||
Freeport-McMoRan, Inc. FCX | 58.3B | $40.6 | $0.56 | 1.40% | 1,866,554 | $40.6 | $40.9 | $40.5 | $40.0 | 1.3 | 0.6 | 1.5% | 0 | Freeport-McMoRan, Inc. | 12 seconds ago | ||||
Boston Scientific Corporation BSX | 120.8B | $82.0 | $0.415 | 0.51% | 1,473,175 | $82.3 | $82.7 | $81.8 | $81.6 | 1.2 | 0.0 | 0.0% | 0 | Boston Scientific Corporation | 15 seconds ago | ||||
NXP Semiconductors N.V. NXPI | 57.9B | $227.3 | $0.58 | 0.26% | 369,020 | $230.0 | $231.1 | $227.3 | $226.7 | 10.7 | 4.1 | 1.8% | 0 | NXP Semiconductors N.V. | 8 seconds ago | ||||
Progressive Corporation (The) PGR | 146.4B | $249.9 | $1.2 | 0.49% | 451,220 | $249.8 | $250.6 | $248.5 | $248.7 | 11.7 | 1.2 | 0.5% | 0 | Progressive Corporation (The) | 13 seconds ago | ||||
Humana Inc. HUM | 41.6B | $345.6 | $12.3 | 3.44% | 766,505 | $357.0 | $355.7 | $338.4 | $357.9 | 14.2 | 3.5 | 1.0% | 0 | Humana Inc. | 6 seconds ago | ||||
Illumina, Inc. ILMN | 20.0B | $125.4 | $0.99 | 0.80% | 327,399 | $125.0 | $126.7 | $124.4 | $124.4 | 19.2 | 0.0 | 0.0% | 0 | Illumina, Inc. | 29 seconds ago | ||||
Ecolab Inc. ECL | 70.6B | $248.0 | $2.9 | 1.19% | 162,152 | $247.0 | $249.3 | $246.6 | $245.1 | 6.0 | 2.2 | 0.9% | 0 | Ecolab Inc. | 23 seconds ago | ||||
Northrop Grumman Corporation NOC | 76.6B | $524.1 | $9.1 | 1.77% | 112,073 | $517.0 | $524.3 | $517.0 | $515.0 | 15.4 | 7.7 | 1.5% | 0 | Northrop Grumman Corporation | 12 seconds ago | ||||
Johnson Controls International JCI | 45.7B | $68.4 | $0.55 | 0.81% | 737,335 | $68.4 | $69.1 | $68.0 | $67.8 | 2.4 | 1.5 | 2.2% | 0 | Johnson Controls International | 33 seconds ago | ||||
Synopsys, Inc. SNPS | 70.5B | $458.9 | $5.0 | 1.08% | 378,284 | $466.5 | $467.2 | $458.9 | $464.0 | 9.7 | 0.0 | 0.0% | 0 | Synopsys, Inc. | 12 seconds ago | ||||
Vertex Pharmaceuticals Incorpor VRTX | 121.6B | $471.2 | $3.2 | 0.68% | 101,038 | $472.2 | $473.6 | $469.0 | $468.0 | 2.0 | 0.0 | 0.0% | 0 | Vertex Pharmaceuticals Incorpor | 10 seconds ago | ||||
Public Storage PSA | 61.4B | $350.7 | $5.0 | 1.46% | 114,576 | $345.7 | $350.7 | $343.5 | $345.6 | 10.7 | 12.0 | 3.5% | 0 | Public Storage | 1 min ago | ||||
IDEXX Laboratories, Inc. IDXX | 39.7B | $482.6 | $10.3 | 2.18% | 73,445 | $477.0 | $485.1 | $477.0 | $472.4 | 10.1 | 0.0 | 0.0% | 0 | IDEXX Laboratories, Inc. | 10 seconds ago | ||||
Emerson Electric Company EMR | 57.0B | $99.7 | $1.5 | 1.55% | 360,793 | $99.3 | $100.1 | $98.9 | $98.2 | 3.0 | 2.1 | 2.1% | 0 | Emerson Electric Company | 26 seconds ago | ||||
Exelon Corporation EXC | 38.6B | $38.6 | $0.3976 | 1.04% | 601,610 | $38.4 | $38.6 | $38.2 | $38.2 | 2.4 | 1.5 | 3.9% | 0 | Exelon Corporation | 17 seconds ago |
2 Comments