The lithium market has experienced a boom as demand for lithium-ion batteries has grown. Recent research from BloombergNEF forecasts that electric vehicle sales will hit 8.5 million (10% new car sales) by 2025. As the market reacted to the future, several ASX lithium stocks have been in a bull run and made a lot of money over the last two years.
That’s why many investors want to invest in the best Australian Lithium Mining Companies. But it is essential to understand how this industry works and the potential for the next decades before choosing a lithium stock wisely.
Check Also –
Australian Lithium Stocks List (2023)
Note: This list is ranked by market capitalization, but you can shortlist lithium penny stocks by clicking on the Price column.
Stock | Price | Change % | Volume | Marketcap |
---|---|---|---|---|
RIO TINTO FPO RIO.AX | $125 | 0.37% | 2,191,974 | 203B |
MINERALRES FPO MIN.AX | $61 | 0.10% | 1,364,215 | 12B |
PILBARAMIN FPO PLS.AX | $4 | 2.25% | 71,311,793 | 11B |
ALLKEM FPO AKE.AX | $9 | 1.18% | 5,372,924 | 5B |
LIONTOWN FPO LTR.AX | $1 | 2.23% | 19,268,670 | 3B |
AVZ MINS FPO AVZ.AX | $0.78 | 0.00% | 46,299,487 | 3B |
IONEER FPO INR.AX | $0.155 | 8.82% | 45,267,838 | 327M |
DEGREY FPO DEG.AX | $1 | 1.11% | 6,445,881 | 3B |
CORE EXP FPO CXO.AX | $0.28 | 3.45% | 38,212,063 | 598M |
LAKE RES FPO LKE.AX | $0.13 | 7.14% | 13,505,058 | 185M |
ABR.AX | $0.0000 | 0.00% | 0 | 0.0000 |
SAYONA FPO SYA.AX | $0.066 | 1.54% | 98,691,498 | 679M |
NEOMETALS FPO NMT.AX | $0.2 | 0.00% | 4,282,104 | 121M |
GALANLITH FPO GLN.AX | $0.61 | 0.81% | 672,059 | 215M |
ARGOSY FPO AGY.AX | $0.175 | 5.41% | 34,929,953 | 246M |
PIEDMONT CDI 100:1 PLL.AX | $0.395 | 1.25% | 1,185,705 | 759M |
PROSPECRES FPO PSC.AX | $0.088 | 1.12% | 283,147 | 41M |
POSEIDON FPO POS.AX | $0.017 | 0.00% | 2,974,531 | 63M |
LEPIDICO FPO LPD.AX | $0.008 | 0.00% | 1,031,210 | 61M |
LISENERGY FPO LIS.AX | $0.21 | 5.00% | 108,389 | 134M |
LITHPOWINT FPO LPI.AX | $0.54 | 0.92% | 4,977,970 | 344M |
NOVA MIN FPO NVA.AX | $0.26 | 0.00% | 79,541 | 55M |
ARIZONA FPO AZL.AX | $0.04 | 5.26% | 17,844,966 | 134M |
EUROMETALS CDI 1:1 EMH.AX | $0.58 | 1.69% | 16,357 | 120M |
GLOBALLITH FPO GL1.AX | $1 | 3.79% | 378,576 | 330M |
DEVEXRESOU FPO DEV.AX | $0.245 | 2.00% | 80,145 | 108M |
ANSON RES FPO ASN.AX | $0.145 | 0.00% | 777,061 | 186M |
EUROLITH FPO EUR.AX | $0.076 | 0.00% | 1,281,307 | 106M |
JINDALEE FPO JRL.AX | $1 | 0.49% | 147 | 61M |
LITHIUMAUS FPO LIT.AX | $0.03 | 0.00% | 2,086,460 | 37M |
HANNANS FPO HNR.AX | $0.007 | 0.00% | 47,302 | 24M |
AUSTVANAD FPO AVL.AX | $0.023 | 4.55% | 1,854,064 | 114M |
ZENITH MIN FPO ZNC.AX | $0.13 | 0.00% | 218,390 | 46M |
MORELLA FPO 1MC.AX | $0.006 | 0.00% | 14,948,072 | 37M |
INF LITHI FPO INF.AX | $0.11 | 4.76% | 72,580 | 51M |
CAD.AX | $0.0000 | 0.00% | 0 | 0.0000 |
METALSTECH FPO MTC.AX | $0.142 | 1.43% | 184,618 | 27M |
EVRESOURCE FPO EVR.AX | $0.01 | 0.00% | 452,658 | 10M |
TODDRIVER FPO TRT.AX | $0.008 | 0.00% | 415,504 | 12M |
LATRES FPO LRS.AX | $0.185 | 2.63% | 16,434,045 | 513M |
GREENWING FPO GW1.AX | $0.11 | 0.00% | 48,256 | 19M |
MEEKAMET FPO MEK.AX | $0.042 | 5.00% | 2,260,656 | 50M |
STRIKE FPO SRK.AX | $0.057 | 0.00% | 234,843 | 16M |
POWERMIN FPO PNN.AX | $0.23 | 4.17% | 136,733 | 20M |
MARQUEE FPO MQR.AX | $0.027 | 6.90% | 731,520 | 11M |
ARDIDEN FPO ADV.AX | $0.215 | 0.00% | 1,696,674 | 13M |
VENUS MET FPO VMC.AX | $0.11 | 0.00% | 129,250 | 21M |
TARUGAMIN FPO TAR.AX | $0.011 | 10.00% | 2,500,000 | 8M |
REEDYLC FPO RLC.AX | $0.006 | 14.29% | 198,000 | 4M |
KORAB RES FPO KOR.AX | $0.018 | 5.88% | 38,465 | 7M |
BMG FPO BMG.AX | $0.011 | 0.00% | 1,488,422 | 7M |
BOADICEA FPO BOA.AX | $0.038 | 2.56% | 372,028 | 5M |
KRAKATOA FPO KTA.AX | $0.044 | 0.00% | 5,866,843 | 19M |
TEMPEST FPO TEM.AX | $0.009 | 0.00% | 1,075,414 | 5M |
WOOMERA FPO WML.AX | $0.024 | 7.69% | 4,161,657 | 29M |
DARTMIN FPO DTM.AX | $0.017 | 0.00% | 100,000 | 4M |
ARROW MIN FPO AMD.AX | $0.001 | 0.00% | 23,800,000 | 3M |
METALS AUS FPO MLS.AX | $0.037 | 0.00% | 2,667,907 | 23M |
TRAKA RES FPO TKL.AX | $0.004 | 0.00% | 303,719 | 4M |
CULLEN RES FPO CUL.AX | $0.009 | 0.00% | 2,292,528 | 5M |
Best Lithium ETF For ASX
Over the past decade, lithium has been taken by storm. From electric vehicles to power-station production, every new invention seems to depend on this little white metal. The lithium industry is a growing opportunity for investors.
If you want to invest in the lithium industry, you have two options: Purchase shares in a specific company or buy an exchange-traded fund that represents several companies in the industry. And the second option is much better than owning individual shares.
ETF : ACDC.AX | Price: $85 |
Fees: 0.69% | Net Assets: $503.77 Million |
Volume: 13,131 | 52 Week Range: $82 – $107 |
If you want to go with safe investment then the ACDC ETF (ACDC) is a good option, it has set an investment objective to track the Solactive Battery Value-Chain Index, which includes companies from across the value-chain of lithium-ion batteries/storage.
Renewable (Green) Energy Stocks
How to Invest in ASX Lithium Stocks
- To invest money in an ASX listed company, you will firstly need to have an Australian stockbroker.
- Then open your trading account and research about the company or stock you want to invest in.
- Next, to open the deal ticket for your investment position. (search company by name or code)
- On the deal ticket page, enter the quantity of shares you wish to buy and then select ‘Buy’.
- Confirm your purchase via email, by SMS text message or both ways. Then it’s simply a case of choosing a price on which you would like to sell your shares at (in normal circumstances) track your portfolio.
Bottom Line
If you seek a low-risk investment with long-term potential, you might choose to invest in blue-chip stocks. To create a well-balanced portfolio, you need to consider various (diversified) investment options.
Disclaimer – All the information is given only for education purposes, it should not be treated as investment advice.
0 Comments