The ASX All Ords Index (XAO) started in January 1980. It’s the largest index in the Australian stock market, reflecting the share price movements of the top 500 listed companies on the ASX from different industries and sectors. This index is considered the leading indicator of the ASX Market because it covers almost 90% of the value of the Australian equity market.
Quick Fact | Updated: March 2022 |
---|---|
Name | All Ordinaries (XAO) |
Founded | January 1980 |
Total Stocks | 500 |
Top Sector | Financials, Materials and Health Care |
Trailing PE Ratio | 17.24 |
Indicated Dividend Yield | 4.29% |
Currency | AUD |
Regulatory Authority | European Union |
Rebalancing | Annually In March |
Weighting Method | Market Value Weighted |
AXS Trading Hours | 10 AM - 4 PM (Sydney Time) |
All Ords Chart (XAO)
Open | High | Low | Close | 52 Week Range |
---|---|---|---|---|
$8,215 | $8,215 | $8,118 | $8,215 |
Also, Check –
-> ASX Highest Dividend Stocks
All Ords 500 Companies List By Market Cap
Here is a list of 500 stocks traded on the Australian Securities Exchange (ASX) with company name, symbol, and rank. All Ords companies are ranked by market cap and include all components like ASX 20, ASX 50, ASX 100, ASX 200, and the ASX 300 index.
Rank | Code | Company |
---|---|---|
1 | BHP | BHP Group Ltd |
2 | CBA | Commonwealth Bank of Australia |
3 | CSL | CSL Ltd |
4 | NAB | National Australia Bank Ltd |
5 | WBC | Westpac Banking Corporation |
6 | ANZ | Australia and New Zealand Banking Group Ltd |
7 | MQG | Macquarie Group Ltd |
8 | FMG | Fortescue Metals Group Ltd |
9 | WES | Wesfarmers Ltd |
10 | TLS | Telstra Corporation Ltd |
11 | WOW | Woolworths Group Ltd |
12 | RIO | RIO Tinto Ltd |
13 | GMG | Goodman Group |
14 | TCL | Transurban Group |
15 | WPL | Woodside Petroleum Ltd |
16 | STO | Santos Ltd |
17 | NCM | Newcrest Mining Ltd |
18 | SYD | Sydney Airport |
19 | ALL | Aristocrat Leisure Ltd |
20 | COL | Coles Group Ltd |
21 | S32 | SOUTH32 Ltd |
22 | JHX | James Hardie Industries Plc |
23 | REA | REA Group Ltd |
24 | SHL | Sonic Healthcare Ltd |
25 | SCG | Scentre Group |
26 | QBE | QBE Insurance Group Ltd |
27 | WTC | Wisetech Global Ltd |
28 | ASX | ASX Ltd |
29 | FPH | Fisher & Paykel Healthcare Corporation Ltd |
30 | COH | Cochlear Ltd |
31 | BXB | Brambles Ltd |
32 | RHC | Ramsay Health Care Ltd |
33 | XRO | Xero Ltd |
34 | RMD | Resmed Inc |
35 | SUN | Suncorp Group Ltd |
36 | CPU | Computershare Ltd |
37 | NST | Northern Star Resources Ltd |
38 | EDV | Endeavour Group Ltd |
39 | REH | Reece Ltd |
40 | AMC | Amcor Plc |
41 | APA | APA Group |
42 | DXS | Dexus |
43 | MGOC | Magellan Global Fund (Open Class) (Managed Fund) |
44 | TAH | Tabcorp Holdings Ltd |
45 | IAG | Insurance Australia Group Ltd |
46 | TPG | TPG Telecom Ltd |
47 | ORG | Origin Energy Ltd |
48 | VAS | Vanguard Australian Shares INDEX ETF |
49 | AFI | Australian Foundation Investment Company Ltd |
50 | AST | Ausnet Services Ltd |
51 | SEK | Seek Ltd |
52 | AIA | Auckland International Airport Ltd |
53 | SGP | Stockland |
54 | IGO | IGO Ltd |
55 | MGR | Mirvac Group |
56 | BSL | Bluescope Steel Ltd |
57 | GPT | GPT Group |
58 | LYC | Lynas Rare EARTHS Ltd |
59 | QAN | Qantas Airways Ltd |
60 | SOL | Washington H Soul Pattinson & Company Ltd |
61 | MIN | Mineral Resources Ltd |
62 | PMGOLD | Gold |
63 | PLS | Pilbara Minerals Ltd |
64 | OZL | OZ Minerals Ltd |
65 | CWN | Crown Resorts Ltd |
66 | MPL | Medibank Private Ltd |
67 | TWE | Treasury Wine Estates Ltd |
68 | EVN | Evolution Mining Ltd |
69 | SPK | Spark New Zealand Ltd |
70 | SVW | Seven Group Holdings Ltd |
71 | IEL | Idp Education Ltd |
72 | VCX | Vicinity Centres |
73 | MCY | Mercury NZ Ltd |
74 | LLC | Lendlease Group |
75 | CHC | Charter Hall Group |
76 | IPL | Incitec Pivot Ltd |
77 | SQ2 | Block Inc |
78 | DMP | Domino's PIZZA Enterprises Ltd |
79 | ARG | Argo Investments Ltd |
80 | CIM | Cimic Group Ltd |
81 | YAL | Yancoal Australia Ltd |
82 | AKE | Allkem Ltd |
83 | HVN | Harvey Norman Holdings Ltd |
84 | ALD | Ampol Ltd |
85 | WOR | Worley Ltd |
86 | AZJ | Aurizon Holdings Ltd |
87 | EBO | Ebos Group Ltd |
88 | ALX | Atlas Arteria |
89 | ALQ | Als Ltd |
90 | MEZ | Meridian Energy Ltd |
91 | AWC | Alumina Ltd |
92 | CWY | Cleanaway Waste Management Ltd |
93 | JBH | JB Hi-Fi Ltd |
94 | CAR | Carsales.com Ltd |
95 | QUB | QUBE Holdings Ltd |
96 | ORI | Orica Ltd |
97 | IFT | Infratil Ltd |
98 | BEN | Bendigo and Adelaide Bank Ltd |
99 | BOQ | Bank of Queensland Ltd |
100 | NXT | NEXTDC Ltd |
101 | FBU | Fletcher Building Ltd |
102 | IVV | Ishares S&P 500 ETF |
103 | AGL | AGL Energy Ltd |
104 | NEC | Nine Entertainment Co. Holdings Ltd |
105 | STW | SPDR S&P/ASX 200 Fund |
106 | IOZ | Ishares Core S&P/ASX 200 ETF |
107 | PME | Pro Medicus Ltd |
108 | SDF | Steadfast Group Ltd |
109 | ILU | Iluka Resources Ltd |
110 | CGF | Challenger Ltd |
111 | VGS | Vanguard MSCI INDEX International Shares ETF |
112 | PMV | Premier Investments Ltd |
113 | WHC | Whitehaven Coal Ltd |
114 | MTS | Metcash Ltd |
115 | SGM | Sims Ltd |
116 | ALU | Altium Ltd |
117 | A2M | The a2 Milk Company Ltd |
118 | GQG | GQG Partners Inc |
119 | FLT | Flight Centre Travel Group Ltd |
120 | CLW | Charter Hall Long Wale REIT |
121 | BRG | Breville Group Ltd |
122 | BPT | Beach Energy Ltd |
123 | BLD | Boral Ltd |
124 | VEA | Viva Energy Group Ltd |
125 | CIA | Champion Iron Ltd |
126 | LTR | Liontown Resources Ltd |
127 | DOW | Downer Edi Ltd |
128 | TNE | Technology One Ltd |
129 | CRN | Coronado Global Resources Inc |
130 | RWC | Reliance Worldwide Corporation Ltd |
131 | GOZ | Growthpoint Properties Australia |
132 | BKW | Brickworks Ltd |
133 | APE | Eagers Automotive Ltd |
134 | SCP | Shopping Centres Australasia Property Group |
135 | NWL | Netwealth Group Ltd |
136 | NIC | Nickel Mines Ltd |
137 | SGR | The Star Entertainment Group Ltd |
138 | ANN | Ansell Ltd |
139 | CNU | Chorus Ltd |
140 | AVZ | AVZ Minerals Ltd |
141 | ORA | Orora Ltd |
142 | NSR | National Storage REIT |
143 | CTD | Corporate Travel Management Ltd |
144 | ARB | ARB Corporation Ltd |
145 | CBAPD | Commonwealth Bank of Australia |
146 | AMP | AMP Ltd |
147 | ZIM | Zimplats Holdings Ltd |
148 | PXA | Pexa Group Ltd |
149 | ABP | Abacus Property Group |
150 | NHF | Nib Holdings Ltd |
151 | VTS | Vanguard US Total Market Shares INDEX ETF |
152 | CHN | Chalice Mining Ltd |
153 | CSR | CSR Ltd |
154 | HDN | Homeco Daily Needs REIT |
155 | BFL | BSP Financial Group Ltd |
156 | GNE | Genesis Energy Ltd |
157 | MFG | Magellan Financial Group Ltd |
158 | LNK | Link Administration Holdings Ltd |
159 | BWP | BWP Trust |
160 | APM | APM Human Services International Ltd |
161 | NABPH | National Australia Bank Ltd |
162 | NVX | Novonix Ltd |
163 | QUAL | Vaneck MSCI International Quality ETF |
164 | VUK | Virgin Money Uk Plc |
165 | HLS | Healius Ltd |
166 | IOO | Ishares Global 100 ETF |
167 | CQR | Charter Hall Retail REIT |
168 | AAA | Betashares Australian High Interest Cash ETF |
169 | CIP | Centuria Industrial REIT |
170 | SNZ | Summerset Group Holdings Ltd |
171 | NHC | New Hope Corporation Ltd |
172 | VAP | Vanguard Australian Property Securities INDEX ETF |
173 | PRU | Perseus Mining Ltd |
174 | PDN | Paladin Energy Ltd |
175 | DDR | Dicker Data Ltd |
176 | NDQ | Betashares Nasdaq 100 ETF |
177 | CNI | Centuria Capital Group |
178 | SUL | Super Retail Group Ltd |
179 | IFL | Insignia Financial Ltd |
180 | DHG | Domain Holdings Australia Ltd |
181 | SFR | Sandfire Resources Ltd |
182 | MGF | Magellan Global Fund |
183 | CMW | Cromwell Property Group |
184 | EVT | Event Hospitality and Entertainment Ltd |
185 | A200 | Betashares Australia 200 ETF |
186 | IRE | Iress Ltd |
187 | DRR | Deterra Royalties Ltd |
188 | VEU | Vanguard All-World Ex-US Shares INDEX ETF |
189 | UWL | Uniti Group Ltd |
190 | NUF | Nufarm Ltd |
191 | VHY | Vanguard Australian Shares High Yield ETF |
192 | JLG | Johns LYNG Group Ltd |
193 | INA | Ingenia Communities Group |
194 | MP1 | Megaport Ltd |
195 | HUB | HUB24 Ltd |
196 | WEB | Webjet Ltd |
197 | BAP | Bapcor Ltd |
198 | WAM | WAM Capital Ltd |
199 | ABC | Adbri Ltd |
200 | HMC | Home Consortium Ltd |
201 | JDO | Judo Capital Holdings Ltd |
202 | NABPF | National Australia Bank Ltd |
203 | VNT | Ventia Services Group Ltd |
204 | SKC | Skycity Entertainment Group Ltd |
205 | DEG | De Grey Mining Ltd |
206 | SLR | Silver Lake Resources Ltd |
207 | WPR | Waypoint REIT |
208 | AVN | Aventus Group |
209 | CCP | Credit Corp Group Ltd |
210 | GNC | Graincorp Ltd |
211 | LOV | Lovisa Holdings Ltd |
212 | ETHI | Betashares Global Sustainability Leaders ETF |
213 | PPT | Perpetual Ltd |
214 | PNI | Pinnacle Investment Management Group Ltd |
215 | ELD | Elders Ltd |
216 | HYGG | Hyperion GBL Growth Companies Fund (Managed Fund) |
217 | CXO | Core Lithium Ltd |
218 | LFS | Latitude Group Holdings Ltd |
219 | CEN | Contact Energy Ltd |
220 | WBCPJ | Westpac Banking Corporation |
221 | WBCPK | Westpac Banking Corporation |
222 | ZEL | Z Energy Ltd |
223 | BRN | Brainchip Holdings Ltd |
224 | LIC | Lifestyle Communities Ltd |
225 | LSF | L1 Long Short Fund Ltd |
226 | WBCPH | Westpac Banking Corporation |
227 | IAF | Ishares Core Composite Bond ETF |
228 | ANZPG | Australia and New Zealand Banking Group Ltd |
229 | IVC | Invocare Ltd |
230 | IPH | IPH Ltd |
231 | MVW | Vaneck Australian EQUAL Weight ETF |
232 | CBAPI | Commonwealth Bank of Australia |
233 | HBRD | Betashares Active Australian Hybrids Fund (Managed Fund) |
234 | ARF | Arena REIT |
235 | VGAD | Vanguard MSCI INDEX International Shares (Hedged) ETF |
236 | CBAPF | Commonwealth Bank of Australia |
237 | CBAPH | Commonwealth Bank of Australia |
238 | PDL | Pendal Group Ltd |
239 | ANZPE | Australia and New Zealand Banking Group Ltd |
240 | MXT | Metrics Master Income Trust |
241 | RRL | Regis Resources Ltd |
242 | LFG | Liberty Financial Group |
243 | VDHG | Vanguard Diversified High Growth INDEX ETF |
244 | LKE | Lake Resources N.L. |
245 | GOR | Gold Road Resources Ltd |
246 | WLE | Wam Leaders Ltd |
247 | RBD | Restaurant Brands New Zealand Ltd |
248 | ANZPI | Australia and New Zealand Banking Group Ltd |
249 | NABPD | National Australia Bank Ltd |
250 | PSI | PSC Insurance Group Ltd |
251 | GUD | G.U.D. Holdings Ltd |
252 | AUB | AUB Group Ltd |
253 | TLX | TELIX Pharmaceuticals Ltd |
254 | KLS | Kelsian Group Ltd |
255 | MFF | MFF Capital Investments Ltd |
256 | AIZ | Air New Zealand Ltd |
257 | OCL | Objective Corporation Ltd |
258 | CMM | Capricorn Metals Ltd |
259 | WBCPI | Westpac Banking Corporation |
260 | IMU | Imugene Ltd |
261 | BKL | Blackmores Ltd |
262 | BGA | Bega Cheese Ltd |
263 | GOLD | ETFs Metal Securities Australia Ltd |
264 | CBAPG | Commonwealth Bank of Australia |
265 | CQE | Charter Hall Social Infrastructure REIT |
266 | RMS | Ramelius Resources Ltd |
267 | COF | Centuria Office REIT |
268 | ERA | Energy Resources of Australia Ltd |
269 | WBCPE | Westpac Banking Corporation |
270 | MGH | Maas Group Holdings Ltd |
271 | 29M | 29METALS Ltd |
272 | WAF | West African Resources Ltd |
273 | VAF | Vanguard Australian Fixed Interest INDEX ETF |
274 | MAQ | Macquarie Telecom Group Ltd |
275 | NWS | News Corporation |
276 | HTA | Hutchison Telecommunications (Australia) Ltd |
277 | CGC | Costa Group Holdings Ltd |
278 | CDA | Codan Ltd |
279 | HGH | Heartland Group Holdings Ltd |
280 | VUL | Vulcan Energy Resources Ltd |
281 | MAF | Ma Financial Group Ltd |
282 | SDR | Siteminder Ltd |
283 | PTM | Platinum Asset Management Ltd |
284 | CKF | Collins Foods Ltd |
285 | KAR | Karoon Energy Ltd |
286 | FAIR | Betashares Australian Sustainability Leaders ETF |
287 | IAP | Irongate Group |
288 | CBAPJ | Commonwealth Bank of Australia |
289 | BKI | BKI Investment Company Ltd |
290 | AUI | Australian United Investment Company Ltd |
291 | UMG | United Malt Group Ltd |
292 | ISX | Isignthis Ltd |
293 | ABB | Aussie Broadband Ltd |
294 | VSL | Vulcan Steel Ltd |
295 | GRR | Grange Resources Ltd |
296 | GMA | Genworth Mortgage Insurance Australia Ltd |
297 | NAN | Nanosonics Ltd |
298 | SYA | Sayona Mining Ltd |
299 | ING | Inghams Group Ltd |
300 | JRV | Jervois Global Ltd |
301 | ASM | Australian Strategic Materials Ltd |
302 | PPH | Pushpay Holdings Ltd |
303 | CXL | CALIX Ltd |
304 | SBM | ST Barbara Ltd |
305 | WSA | Western Areas Ltd |
306 | ABR | American Pacific Borates Ltd |
307 | WTN | Winton Land Ltd |
308 | IMD | IMDEX Ltd |
309 | BGP | Briscoe Group Australasia Ltd |
310 | MND | Monadelphous Group Ltd |
311 | RFF | Rural Funds Group |
312 | DXI | Dexus Industria REIT |
313 | Z1P | ZIP Co Ltd |
314 | MQGPC | Macquarie Group Ltd |
315 | INR | Ioneer Ltd |
316 | WGX | Westgold Resources Ltd |
317 | SIQ | Smartgroup Corporation Ltd |
318 | IXJ | Ishares Global Healthcare ETF |
319 | JIN | Jumbo Interactive Ltd |
320 | JHG | Janus Henderson Group Plc |
321 | DUI | Diversified United Investment Ltd |
322 | NWH | NRW Holdings Ltd |
323 | MCR | Mincor Resources NL |
324 | DBI | Dalrymple Bay Infrastructure Ltd |
325 | ANZPF | Australia and New Zealand Banking Group Ltd |
326 | HSN | Hansen Technologies Ltd |
327 | AAC | Australian Agricultural Company Ltd |
328 | GEM | G8 Education Ltd |
329 | ACL | Australian Clinical Labs Ltd |
330 | PBH | Pointsbet Holdings Ltd |
331 | SWM | Seven West Media Ltd |
332 | ANZPH | Australia and New Zealand Banking Group Ltd |
333 | OML | Ooh!Media Ltd |
334 | BGL | Bellevue Gold Ltd |
335 | MQGPD | Macquarie Group Ltd |
336 | NABPE | National Australia Bank Ltd |
337 | CUV | Clinuvel Pharmaceuticals Ltd |
338 | FFX | Firefinch Ltd |
339 | RED | RED 5 Ltd |
340 | SYR | Syrah Resources Ltd |
341 | NCK | Nick Scali Ltd |
342 | XARO | Activex Ardea Real Outcome Bond Fund (Managed Fund) |
343 | OBL | Omni Bridgeway Ltd |
344 | AX1 | Accent Group Ltd |
345 | MICH | Magellan Infrastructure Fund (Currency Hedged)(Managed Fund) |
346 | 360 | LIFE360 Inc |
347 | KMD | Kathmandu Holdings Ltd |
348 | PWH | PWR Holdings Ltd |
349 | MMS | Mcmillan Shakespeare Ltd |
350 | IEM | Ishares MSCI Emerging Markets ETF |
351 | DTL | Data#3 Ltd |
352 | SXY | SENEX Energy Ltd |
353 | SGF | SG Fleet Group Ltd |
354 | TYR | Tyro Payments Ltd |
355 | URW | Unibail-Rodamco-Westfield |
356 | APX | Appen Ltd |
357 | IEU | Ishares Europe ETF |
358 | EML | EML Payments Ltd |
359 | CIN | Carlton Investments Ltd |
360 | TUA | Tuas Ltd |
361 | NMT | Neometals Ltd |
362 | FCL | Fineos Corporation Holdings Plc |
363 | PGH | Pact Group Holdings Ltd |
364 | DGL | DGL Group Ltd |
365 | IDX | Integral Diagnostics Ltd |
366 | WGB | Wam Global Ltd |
367 | PPM | Pepper Money Ltd |
368 | KKC | KKR Credit Income Fund |
369 | SFY | SPDR S&P/ASX 50 Fund |
370 | BOE | Boss Energy Ltd |
371 | API | Australian Pharmaceutical Industries Ltd |
372 | TPW | Temple & Webster Group Ltd |
373 | MSB | Mesoblast Ltd |
374 | NBI | NB Global Corporate Income Trust |
375 | TGR | Tassal Group Ltd |
376 | DJW | Djerriwarrh Investments Ltd |
377 | MQGPE | Macquarie Group Ltd |
378 | CCX | City Chic Collective Ltd |
379 | BLY | Boart Longyear Group Ltd |
380 | HACK | Betashares Global Cybersecurity ETF |
381 | ASB | Austal Ltd |
382 | HPI | Hotel Property Investments |
383 | OCA | Oceania Healthcare Ltd |
384 | 88E | 88 Energy Ltd |
385 | MBLPC | Macquarie Bank Ltd |
386 | AEF | Australian Ethical Investment Ltd |
387 | QAL | Qualitas Ltd |
388 | RMC | Resimac Group Ltd |
389 | VSO | Vanguard MSCI Australian Small Companies INDEX ETF |
390 | IAA | Ishares Asia 50 ETF |
391 | CBO | Cobram Estate Olives Ltd |
392 | OMH | Om Holdings Ltd |
393 | PL8 | Plato Income Maximiser Ltd |
394 | VRT | Virtus Health Ltd |
395 | MBLPD | Macquarie Bank Ltd |
396 | OPH | Ophir High Conviction Fund |
397 | MHHT | Magellan High Conviction Trust (Managed Fund) |
398 | RF1 | Regal Investment Fund |
399 | VG1 | Vgi Partners Global Investments Ltd |
400 | VACF | Vanguard Australian Corp Fixed Interest INDEX ETF |
401 | REG | Regis Healthcare Ltd |
402 | SM1 | Synlait Milk Ltd |
403 | HM1 | Hearts and Minds Investments Ltd |
404 | ALG | Ardent Leisure Group Ltd |
405 | VIF | Vanguard International Fixed Interest INDEX (Hedged) ETF |
406 | ALK | Alkane Resources Ltd |
407 | QPON | Betashares Australian Bank Senior Floating Rate Bond ETF |
408 | ECX | Eclipx Group Ltd |
409 | PGF | PM Capital Global Opportunities Fund Ltd |
410 | PNV | Polynovo Ltd |
411 | HCW | Healthco Healthcare and Wellness REIT |
412 | SHV | Select Harvests Ltd |
413 | MGX | Mount Gibson Iron Ltd |
414 | MNY | MONEY3 Corporation Ltd |
415 | SLF | SPDR S&P/ASX 200 Listed Property Fund |
416 | PEB | Pacific Edge Ltd |
417 | GWA | GWA Group Ltd |
418 | PAN | Panoramic Resources Ltd |
419 | WHF | Whitefield Ltd |
420 | MVA | Vaneck Australian Property ETF |
421 | AGG | Anglogold Ashanti Ltd |
422 | BBN | Baby Bunting Group Ltd |
423 | VDBA | Vanguard Diversified Balanced INDEX ETF |
424 | IFRA | Vaneck Ftse Global Infrastructure (Hedged) ETF |
425 | CTT | Cettire Ltd |
426 | STX | Strike Energy Ltd |
427 | EHE | Estia Health Ltd |
428 | VDGR | Vanguard Diversified Growth INDEX ETF |
429 | SSR | SSR Mining Inc |
430 | VGE | Vanguard Ftse Emerging Markets Shares ETF |
431 | EMR | Emerald Resources NL |
432 | VESG | Vanguard Ethically Conscious International Shares INDEX ETF |
433 | QRI | Qualitas Real Estate Income Fund |
434 | SSM | Service Stream Ltd |
435 | HT1 | HT&E Ltd |
436 | GDI | GDI Property Group |
437 | NEA | Nearmap Ltd |
438 | IHVV | Ishares S&P 500 Aud Hedged ETF |
439 | MIR | Mirrabooka Investments Ltd |
440 | GDX | Vaneck Gold Miners ETF |
441 | AKP | Audio Pixels Holdings Ltd |
442 | KGN | Kogan.com Ltd |
443 | EQT | EQT Holdings Ltd |
444 | AMI | Aurelia Metals Ltd |
445 | AQZ | Alliance Aviation Services Ltd |
446 | CTM | Centaurus Metals Ltd |
447 | IHL | Incannex Healthcare Ltd |
448 | MLX | Metals X Ltd |
449 | BLX | Beacon Lighting Group Ltd |
450 | PFP | Propel Funeral Partners Ltd |
451 | SIG | Sigma Healthcare Ltd |
452 | FGX | Future Generation Investment Company Ltd |
453 | FGG | Future Generation Global Investment Company Ltd |
454 | AFG | Australian Finance Group Ltd |
455 | PRN | Perenti Global Ltd |
456 | VGB | Vanguard Australian Government Bond INDEX ETF |
457 | BET | Betmakers Technology Group Ltd |
458 | AD8 | Audinate Group Ltd |
459 | CVW | Clearview Wealth Ltd |
460 | SKO | Serko Ltd |
461 | BENPH | Bendigo and Adelaide Bank Ltd |
462 | IFM | Infomedia Ltd |
463 | PGG | Partners Group Global Income Fund |
464 | PPC | Peet Ltd |
465 | OFX | OFX Group Ltd |
466 | RNU | Renascor Resources Ltd |
467 | PIC | Perpetual Equity Investment Company Ltd |
468 | MYS | Mystate Ltd |
469 | CRED | Betashares Australian Investment Grade Corporate Bond ETF |
470 | NEU | Neuren Pharmaceuticals Ltd |
471 | GCI | Gryphon Capital Income Trust |
472 | REP | Ram Essential Services Property Fund |
473 | RIC | Ridley Corporation Ltd |
474 | ADH | Adairs Ltd |
475 | EHL | Emeco Holdings Ltd |
476 | KED | Keypath Education International Inc |
477 | PPK | PPK Group Ltd |
478 | DXC | Dexus Convenience Retail REIT |
479 | ASIA | Betashares Asia Technology Tigers ETF |
480 | HAS | Hastings Technology Metals Ltd |
481 | WBT | Weebit Nano Ltd |
482 | MHJ | Michael Hill International Ltd |
483 | BCI | BCI Minerals Ltd |
484 | COE | Cooper Energy Ltd |
485 | SYM | SYMBIO Holdings Ltd |
486 | ACDC | ETFs Battery Tech & Lithium ETF |
487 | ADT | Adriatic Metals Plc |
488 | FDV | Frontier Digital Ventures Ltd |
489 | SXL | Southern Cross Media Group Ltd |
490 | BCK | Brockman Mining Ltd |
491 | PWR | Peter Warren Automotive Holdings Ltd |
492 | SLC | Superloop Ltd |
493 | AGX1 | Antipodes Global Shares (Quoted Managed Fund) |
494 | TRJ | Trajan Group Holdings Ltd |
495 | BVS | Bravura Solutions Ltd |
496 | BFG | Bell Financial Group Ltd |
497 | BTH | Bigtincan Holdings Ltd |
498 | DUB | Dubber Corporation Ltd |
499 | PPS | Praemium Ltd |
500 | BWX | BWX Ltd |
Also Check – S&P 500 Companies List
AXS All Ords 10 Years Return (2012-2022)
Note: If you want more fundamental data like ratio, yield, annualize return, risk and top constituents, then you can check the S&P Global Ords Report.
All Ords Index Historical Price By Month
FAQ’s
Q1. What is the All Ords Index?
The All Ordinaries is a market-cap-weighted index consisting of approximately 500 large companies listed on the Australian Stock Exchange, which is also known as the S&P 500 index of Australia.
Q2. How to Invest In ASX Index?
For investing in Australia, the safest option is ASX ETF and the most popular ETFs is the Vanguard ASX Index Fund that invests in large Australian companies. So if you’re seeking a way to invest money into Australia without the added risk, this is the investment for you. The current Vanguard ASX share price is $$99.
Q3. How does the All Ordinaries Calculated?
The market value—also known as the market capitalization—of any company in the All Ords index is calculated by multiplying the (total number of shares on issue x the current share price.)
Q4 What is the highest the ASX All Ords Index has been?
On (January 5, 2022) the index achieved a record high of 7,956.30.
Q5. Is the AXS All Ords Only Cover the Australian Companies?
No! All Ords index has almost 95% Australian companies and 5% of the rest like companies from New Zealand, the United States, and the United Kingdom.
Q6. What is the difference between AXS All Ords and AXS200?
The S&P/ASX 200 Index = 200 Top Stocks | Rebalanced Quarterly | Set Minimum Market Cap & Liquidity.
The All Ordinaries index = 500 Top Stocks | Rebalanced Annually.
Q7. There is any ETF for All Ords Index?
No! ETFs only available for ASX200 and ASX300.