The ASX 200 Index (^AXJO) started in April 2000. The index reflects the share price movements of the top 200 listed companies on the ASX from different industries and sectors. It’s considered the performance of the broader Australian equity market and accounts for approximately 80% of the overall market value.
Quick Fact | Updated: March 2022 |
---|---|
Name | S&P/ASX 200 (XJO) |
Founded | April 2000 |
Total Stocks | 200 |
Top Sector | Financials, Materials and Health Care |
Trailing PE Ratio | 16.63 |
Indicated Dividend Yield | 4.42% |
Currency | AUD |
Regulatory Authority | European Union |
Rebalancing | Quarterly |
Weighting Method | Float Adjusted Weighted |
AXS Trading Hours | 10 AM - 4 PM (Sydney Time) |
S&P/ASX 200 Chart (XJO)
Open | High | Low | Close | 52 Week Range |
---|---|---|---|---|
$8,013 | $8,013 | $7,919 | $8,013 |
Also, Check –
ASX 200 Companies List By Market Cap
A comprehensive list of over 200 of the top publicly-listed Australian stocks – all shown below table including stock symbol, company name, and rank. Companies are ranked by market cap and include all main ASX 20, ASX 50, and the ASX 100.
The list is useful for investors to view at a glance and for startup companies looking for stock market investors (or investors looking for new stocks to buy).
Rank | Code | Company |
---|---|---|
1 | BHP | BHP Group Ltd |
2 | CBA | Commonwealth Bank of Australia |
3 | CSL | CSL Ltd |
4 | NAB | National Australia Bank Ltd |
5 | WBC | Westpac Banking Corporation |
6 | ANZ | Australia and New Zealand Banking Group Ltd |
7 | MQG | Macquarie Group Ltd |
8 | FMG | Fortescue Metals Group Ltd |
9 | WES | Wesfarmers Ltd |
10 | TLS | Telstra Corporation Ltd |
11 | WOW | Woolworths Group Ltd |
12 | RIO | RIO Tinto Ltd |
13 | GMG | Goodman Group |
14 | TCL | Transurban Group |
15 | WPL | Woodside Petroleum Ltd |
16 | STO | Santos Ltd |
17 | NCM | Newcrest Mining Ltd |
18 | SYD | Sydney Airport |
19 | ALL | Aristocrat Leisure Ltd |
20 | COL | Coles Group Ltd |
21 | S32 | SOUTH32 Ltd |
22 | APT | Afterpay Ltd |
23 | JHX | James Hardie Industries Plc |
24 | REA | REA Group Ltd |
25 | SHL | Sonic Healthcare Ltd |
26 | SCG | Scentre Group |
27 | QBE | QBE Insurance Group Ltd |
28 | WTC | Wisetech Global Ltd |
29 | ASX | ASX Ltd |
30 | FPH | Fisher & Paykel Healthcare Corporation Ltd |
31 | COH | Cochlear Ltd |
32 | BXB | Brambles Ltd |
33 | RHC | Ramsay Health Care Ltd |
34 | XRO | Xero Ltd |
35 | RMD | Resmed Inc |
36 | SUN | Suncorp Group Ltd |
37 | CPU | Computershare Ltd |
38 | NST | Northern Star Resources Ltd |
39 | EDV | Endeavour Group Ltd |
40 | REH | Reece Ltd |
41 | AMC | Amcor Plc |
42 | APA | APA Group |
43 | DXS | Dexus |
44 | MGOC | Magellan Global Fund (Open Class) (Managed Fund) |
45 | TAH | Tabcorp Holdings Ltd |
46 | IAG | Insurance Australia Group Ltd |
47 | TPG | TPG Telecom Ltd |
48 | ORG | Origin Energy Ltd |
49 | VAS | Vanguard Australian Shares INDEX ETF |
50 | AFI | Australian Foundation Investment Company Ltd |
51 | AST | Ausnet Services Ltd |
52 | SEK | Seek Ltd |
53 | AIA | Auckland International Airport Ltd |
54 | SGP | Stockland |
55 | IGO | IGO Ltd |
56 | MGR | Mirvac Group |
57 | BSL | Bluescope Steel Ltd |
58 | GPT | GPT Group |
59 | LYC | Lynas Rare EARTHS Ltd |
60 | QAN | Qantas Airways Ltd |
61 | SOL | Washington H Soul Pattinson & Company Ltd |
62 | MIN | Mineral Resources Ltd |
63 | PMGOLD | Gold |
64 | PLS | Pilbara Minerals Ltd |
65 | OZL | OZ Minerals Ltd |
66 | CWN | Crown Resorts Ltd |
67 | MPL | Medibank Private Ltd |
68 | TWE | Treasury Wine Estates Ltd |
69 | EVN | Evolution Mining Ltd |
70 | SPK | Spark New Zealand Ltd |
71 | SVW | Seven Group Holdings Ltd |
72 | IEL | Idp Education Ltd |
73 | VCX | Vicinity Centres |
74 | MCY | Mercury NZ Ltd |
75 | LLC | Lendlease Group |
76 | CHC | Charter Hall Group |
77 | IPL | Incitec Pivot Ltd |
78 | DMP | Domino's PIZZA Enterprises Ltd |
79 | ARG | Argo Investments Ltd |
80 | CIM | Cimic Group Ltd |
81 | YAL | Yancoal Australia Ltd |
82 | AKE | Allkem Ltd |
83 | HVN | Harvey Norman Holdings Ltd |
84 | ALD | Ampol Ltd |
85 | WOR | Worley Ltd |
86 | AZJ | Aurizon Holdings Ltd |
87 | EBO | Ebos Group Ltd |
88 | ALX | Atlas Arteria |
89 | ALQ | Als Ltd |
90 | MEZ | Meridian Energy Ltd |
91 | AWC | Alumina Ltd |
92 | CWY | Cleanaway Waste Management Ltd |
93 | JBH | JB Hi-Fi Ltd |
94 | CAR | Carsales.com Ltd |
95 | QUB | QUBE Holdings Ltd |
96 | ORI | Orica Ltd |
97 | IFT | Infratil Ltd |
98 | BEN | Bendigo and Adelaide Bank Ltd |
99 | BOQ | Bank of Queensland Ltd |
100 | NXT | NEXTDC Ltd |
101 | FBU | Fletcher Building Ltd |
102 | IVV | Ishares S&P 500 ETF |
103 | AGL | AGL Energy Ltd |
104 | NEC | Nine Entertainment Co. Holdings Ltd |
105 | STW | SPDR S&P/ASX 200 Fund |
106 | IOZ | Ishares Core S&P/ASX 200 ETF |
107 | PME | Pro Medicus Ltd |
108 | SDF | Steadfast Group Ltd |
109 | ILU | Iluka Resources Ltd |
110 | CGF | Challenger Ltd |
111 | VGS | Vanguard MSCI INDEX International Shares ETF |
112 | PMV | Premier Investments Ltd |
113 | WHC | Whitehaven Coal Ltd |
114 | MTS | Metcash Ltd |
115 | SGM | Sims Ltd |
116 | ALU | Altium Ltd |
117 | A2M | The a2 Milk Company Ltd |
118 | GQG | GQG Partners Inc |
119 | FLT | Flight Centre Travel Group Ltd |
120 | CLW | Charter Hall Long Wale REIT |
121 | BRG | Breville Group Ltd |
122 | BPT | Beach Energy Ltd |
123 | BLD | Boral Ltd |
124 | VEA | Viva Energy Group Ltd |
125 | CIA | Champion Iron Ltd |
126 | LTR | Liontown Resources Ltd |
127 | DOW | Downer Edi Ltd |
128 | TNE | Technology One Ltd |
129 | CRN | Coronado Global Resources Inc |
130 | RWC | Reliance Worldwide Corporation Ltd |
131 | GOZ | Growthpoint Properties Australia |
132 | BKW | Brickworks Ltd |
133 | APE | Eagers Automotive Ltd |
134 | SCP | Shopping Centres Australasia Property Group |
135 | NWL | Netwealth Group Ltd |
136 | NIC | Nickel Mines Ltd |
137 | SGR | The Star Entertainment Group Ltd |
138 | ANN | Ansell Ltd |
139 | AVZ | AVZ Minerals Ltd |
140 | CNU | Chorus Ltd |
141 | ORA | Orora Ltd |
142 | NSR | National Storage REIT |
143 | CTD | Corporate Travel Management Ltd |
144 | ARB | ARB Corporation Ltd |
145 | CBAPD | Commonwealth Bank of Australia |
146 | AMP | AMP Ltd |
147 | ZIM | Zimplats Holdings Ltd |
148 | PXA | Pexa Group Ltd |
149 | ABP | Abacus Property Group |
150 | NHF | Nib Holdings Ltd |
151 | VTS | Vanguard US Total Market Shares INDEX ETF |
152 | CHN | Chalice Mining Ltd |
153 | CSR | CSR Ltd |
154 | GNE | Genesis Energy Ltd |
155 | MFG | Magellan Financial Group Ltd |
156 | LNK | Link Administration Holdings Ltd |
157 | BWP | BWP Trust |
158 | APM | APM Human Services International Ltd |
159 | NABPH | National Australia Bank Ltd |
160 | NVX | Novonix Ltd |
161 | QUAL | Vaneck MSCI International Quality ETF |
162 | VUK | Virgin Money Uk Plc |
163 | HLS | Healius Ltd |
164 | IOO | Ishares Global 100 ETF |
165 | CQR | Charter Hall Retail REIT |
166 | AAA | Betashares Australian High Interest Cash ETF |
167 | CIP | Centuria Industrial REIT |
168 | SNZ | Summerset Group Holdings Ltd |
169 | VAP | Vanguard Australian Property Securities INDEX ETF |
170 | PDN | Paladin Energy Ltd |
171 | DDR | Dicker Data Ltd |
172 | NDQ | Betashares Nasdaq 100 ETF |
173 | CNI | Centuria Capital Group |
174 | SUL | Super Retail Group Ltd |
175 | IFL | Insignia Financial Ltd |
176 | DHG | Domain Holdings Australia Ltd |
177 | SFR | Sandfire Resources Ltd |
178 | MGF | Magellan Global Fund |
179 | CMW | Cromwell Property Group |
180 | EVT | Event Hospitality and Entertainment Ltd |
181 | IRE | Iress Ltd |
182 | DRR | Deterra Royalties Ltd |
183 | VEU | Vanguard All-World Ex-US Shares INDEX ETF |
184 | UWL | Uniti Group Ltd |
185 | JLG | Johns LYNG Group Ltd |
186 | INA | Ingenia Communities Group |
187 | MP1 | Megaport Ltd |
188 | BAP | Bapcor Ltd |
189 | HMC | Home Consortium Ltd |
190 | JDO | Judo Capital Holdings Ltd |
191 | SKC | Skycity Entertainment Group Ltd |
192 | CCP | Credit Corp Group Ltd |
193 | ETHI | Betashares Global Sustainability Leaders ETF |
194 | PNI | Pinnacle Investment Management Group Ltd |
195 | HYGG | Hyperion GBL Growth Companies Fund (Managed Fund) |
196 | LFS | Latitude Group Holdings Ltd |
197 | PDL | Pendal Group Ltd |
198 | TLX | TELIX Pharmaceuticals Ltd |
199 | IMU | Imugene Ltd |
200 | Z1P | ZIP Co Ltd |
ASX 200 Annual Returns (2012-2022)
You can also check the sector breakdown –
Top 5 ETF For ASX 200
Many investors want to invest in the ASX 200 index, but not everyone wants to build a portfolio by hand. For such investors, the best strategies are Exchange Traded Funds. ETFs are designed to track the performance of a particular index or financial instrument. Here are the top 5 ETFs for the XJO index.
ETFs | Fee p.a |
1. BetaShares Australia 200 ETF | 0.07% |
2. Lyxor Australia (S&P/ASX 200) UCITS ETF | 0.40% |
3. Xtrackers S&P/ASX 200 UCITS ETF 1D | 0.50% |
4. SPDR® S&P®/ASX 200 Fund | 0.13% |
5. iShares Core S&P/ASX 200 ETF | 0.09% |
ASX 200 Historical Price Data
FAQ’s
Q 1 What is the ASX 200 Index?
The S&P/ASX 200 is a float-adjusted market-cap-weighted index consisting of approximately 200 large companies listed on the Australian Stock Exchange.
Q 2 How is the ASX 200 Calculated?
The market value—also known as the market capitalization—of any company in the ASX200 index is calculated by multiplying the (total number of shares on issue x the current share price.)
Q 3 Is the AXS 200 Only Cover the Australian Companies?
No! According to S&P Global ASX Report, the ASX200 index has almost 185 Australian companies (96.6%), 8 New Zealand (1.7%), 5 United States (1.5%), and the rest like companies from (1) the UK & (1) France.
Q 4 What are the some best ETF’s for ASX 200?
(STW) SPDR S&P/ASX 200 ETF
(VAS) Vanguard Australian Shares Index ETF
(IOZ) iShares Core S&P/ASX 200 ETF
(MVW) VanEck Vectors Australian Equal Weight ETF
(A200) BetaShares Australia 200 ETF
Q 5 What is the difference between AXS200 and AXS All Ords?
The S&P/ASX 200 Index = 200 Top Stocks | Rebalanced Quarterly | Set Minimum Market Cap Liquidity.
The All Ordinaries index = 500 Top Stocks | Rebalanced Annually.
Popular Market Indexes Stocks List –
0 Comments