CAC 40 (Cotation Assistée en Continue) Index is a market capitalization-weighted index that represents the performance of the largest 40 companies in the France Stock Market.
Related Indices:
Dow 30 Companies | ASX 200 Companies |
FTSE 100 Companies | S&P 500 Companies |
Nasdaq 100 Companies | Fortune-100 Companies |
List of CAC 40 Companies
Check below the list of CAC 40 Stocks classified based on Sector, EPS, Dividend Yields, and other performance factors
Stock | Symbol | Price | Change | Change % | Chart (5D) | Marketcap | Volume | Open | High | Low | Close | 52 Week Range | Dividend Rate | Dividend Yield | EPS | Exchange | Sector | Employees | Company | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVMH MC.PA | MC.PA | € 703 | € 12 | 1.77% | 351B | 1,013,823 | € 693 | € 703 | € 682 | € 691 | 13 | 2% | 32 | PAR | 0 | LVMH | ||||
AIR LIQUIDE AI.PA | AI.PA | € 174 | € 0.04 | 0.02% | 91B | 1,570,045 | € 173 | € 175 | € 173 | € 174 | 3 | 2% | 6 | PAR | 0 | AIR LIQUIDE | ||||
AIRBUS SE AIR.PA | AIR.PA | € 136 | € 0.64 | 0.47% | 107B | 1,604,084 | € 136 | € 136 | € 135 | € 136 | 2 | 1% | 5 | PAR | 0 | AIRBUS SE | ||||
ALSTOM ALO.PA | ALO.PA | € 11 | € 0.125 | 1.09% | 5B | 3,955,181 | € 11 | € 11 | € 11 | € 11 | 1 | 4% | 0 | PAR | 0 | ALSTOM | ||||
ARCELORMITTAL SA MT.AS | MT.AS | € 23 | € 0.26 | 1.14% | 19B | 5,122,140 | € 23 | € 23 | € 23 | € 23 | 0 | 2% | 5 | AMS | 0 | ARCELORMITTAL SA | ||||
ATOS ATO.PA | ATO.PA | € 6 | € 0.072 | 1.22% | 651M | 1,561,663 | € 6 | € 6 | € 6 | € 6 | 0 | 0% | 10 | PAR | 0 | ATOS | ||||
AXA CS.PA | CS.PA | € 29 | € 0.155 | 0.55% | 64B | 7,814,033 | € 29 | € 29 | € 28 | € 28 | 2 | 6% | 3 | PAR | 0 | AXA | ||||
BNP PARIBAS ACT.A BNP.PA | BNP.PA | € 58 | € 0.85 | 1.49% | 66B | 3,361,523 | € 57 | € 58 | € 57 | € 57 | 0 | 0% | 7 | PAR | 0 | BNP PARIBAS ACT.A | ||||
BOUYGUES EN.PA | EN.PA | € 35 | € 0.23 | 0.65% | 13B | 1,407,378 | € 35 | € 35 | € 35 | € 35 | 0 | 0% | 3 | PAR | 0 | BOUYGUES | ||||
CAPGEMINI CAP.PA | CAP.PA | € 188 | € 0.55 | 0.29% | 31B | 1,188,425 | € 188 | € 190 | € 187 | € 189 | 3 | 2% | 10 | PAR | 0 | CAPGEMINI | ||||
CARREFOUR CA.PA | CA.PA | € 17 | € 0.04 | 0.23% | 12B | 3,084,563 | € 17 | € 17 | € 17 | € 17 | 1 | 3% | 2 | PAR | 0 | CARREFOUR | ||||
CREDIT AGRICOLE ACA.PA | ACA.PA | € 12 | € 0.222 | 1.88% | 36B | 21,377,586 | € 12 | € 12 | € 12 | € 12 | 1 | 9% | 2 | PAR | 0 | CREDIT AGRICOLE | ||||
DANONE BN.PA | BN.PA | € 59 | € 0.18 | 0.30% | 38B | 1,915,212 | € 59 | € 59 | € 59 | € 59 | 2 | 3% | 2 | PAR | 0 | DANONE | ||||
DASSAULT SYSTEMES DSY.PA | DSY.PA | € 43 | € 0.16 | 0.37% | 56B | 2,194,421 | € 43 | € 43 | € 43 | € 43 | 0 | 0% | 1 | PAR | 0 | DASSAULT SYSTEMES | ||||
ENGIE ENGI.PA | ENGI.PA | € 16 | € 0.046 | 0.29% | 39B | 5,817,158 | € 16 | € 16 | € 16 | € 16 | 1 | 9% | 3 | PAR | 0 | ENGIE | ||||
ESSILORLUXOTTICA EL.PA | EL.PA | € 175 | € 2 | 1.20% | 79B | 778,973 | € 177 | € 177 | € 175 | € 177 | 3 | 2% | 5 | PAR | 0 | ESSILORLUXOTTICA | ||||
HERMES INTL RMS.PA | RMS.PA | € 1,904 | € 7 | 0.38% | 201B | 122,544 | € 1,900 | € 1,905 | € 1,870 | € 1,897 | 10 | 1% | 38 | PAR | 0 | HERMES INTL | ||||
KERING KER.PA | KER.PA | € 394 | € 3 | 0.69% | 49B | 285,985 | € 391 | € 395 | € 387 | € 391 | 10 | 2% | 28 | PAR | 0 | KERING | ||||
L'OREAL OR.PA | OR.PA | € 431 | € 0.8 | 0.19% | 231B | 955,323 | € 432 | € 433 | € 427 | € 432 | 6 | 1% | 11 | PAR | 0 | L'OREAL | ||||
LEGRAND LR.PA | LR.PA | € 88 | € 0.26 | 0.29% | 23B | 1,004,518 | € 89 | € 89 | € 88 | € 88 | 2 | 2% | 4 | PAR | 0 | LEGRAND | ||||
MICHELIN ML.PA | ML.PA | € 31 | € 0.03 | 0.10% | 22B | 2,620,661 | € 31 | € 31 | € 31 | € 31 | 5 | 15% | 10 | PAR | 0 | MICHELIN | ||||
ORANGE ORA.PA | ORA.PA | € 11 | € 0.046 | 0.41% | 30B | 11,423,247 | € 11 | € 11 | € 11 | € 11 | 1 | 6% | 1 | PAR | 0 | ORANGE | ||||
PERNOD RICARD RI.PA | RI.PA | € 159 | € 3 | 1.80% | 41B | 1,256,468 | € 155 | € 159 | € 155 | € 156 | 5 | 3% | 9 | PAR | 0 | PERNOD RICARD | ||||
PUBLICIS GROUPE SA PUB.PA | PUB.PA | € 78 | € 0.3 | 0.39% | 19B | 1,110,087 | € 77 | € 78 | € 77 | € 77 | 0 | 0% | 5 | PAR | 0 | PUBLICIS GROUPE SA | ||||
RENAULT RNO.PA | RNO.PA | € 36 | € 0.165 | 0.46% | 10B | 1,010,750 | € 36 | € 36 | € 36 | € 36 | 0 | 1% | 11 | PAR | 0 | RENAULT | ||||
SAFRAN SAF.PA | SAF.PA | € 161 | € 0.88 | 0.55% | 67B | 1,468,919 | € 160 | € 161 | € 159 | € 160 | 1 | 1% | 7 | PAR | 0 | SAFRAN | ||||
SAINT GOBAIN SGO.PA | SGO.PA | € 60 | € 0.39 | 0.66% | 30B | 1,543,187 | € 60 | € 60 | € 59 | € 59 | 2 | 3% | 5 | PAR | 0 | SAINT GOBAIN | ||||
SANOFI SAN.PA | SAN.PA | € 85 | € 0.59 | 0.70% | 108B | 3,201,231 | € 85 | € 85 | € 84 | € 85 | 0 | 0% | 7 | PAR | 0 | SANOFI | ||||
SCHNEIDER ELECTRIC SE SU.PA | SU.PA | € 169 | € 1 | 0.85% | 94B | 1,672,396 | € 167 | € 169 | € 167 | € 167 | 3 | 2% | 7 | PAR | 0 | SCHNEIDER ELECTRIC SE | ||||
SOCIETE GENERALE GLE.PA | GLE.PA | € 23 | € 0.335 | 1.47% | 18B | 4,110,281 | € 23 | € 23 | € 23 | € 23 | 0 | 0% | 3 | PAR | 0 | SOCIETE GENERALE | ||||
STM.PA | STM.PA | $0.0000 | $0.0000 | 0.00% | 0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | 0 | ||||||
TELEPERFORMANCE TEP.PA | TEP.PA | € 129 | € 2 | 1.34% | 8B | 463,413 | € 130 | € 131 | € 128 | € 130 | 4 | 3% | 11 | PAR | 0 | TELEPERFORMANCE | ||||
THALES HO.PA | HO.PA | € 137 | € 2 | 1.23% | 28B | 822,787 | € 138 | € 138 | € 135 | € 139 | 2 | 2% | 6 | PAR | 0 | THALES | ||||
FP.PA | FP.PA | $0.0000 | $0.0000 | 0.00% | 0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | 0 | ||||||
URW.AS | URW.AS | $0.0000 | $0.0000 | 0.00% | 0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0 | 0% | 0 | 0 | ||||||
VEOLIA ENVIRON. VIE.PA | VIE.PA | € 29 | € 0.23 | 0.80% | 20B | 1,953,202 | € 29 | € 29 | € 29 | € 29 | 1 | 4% | 2 | PAR | 0 | VEOLIA ENVIRON. | ||||
VINCI DG.PA | DG.PA | € 112 | € 0.18 | 0.16% | 64B | 2,896,140 | € 112 | € 113 | € 112 | € 112 | 4 | 4% | 8 | PAR | 0 | VINCI | ||||
VIVENDI SE VIV.PA | VIV.PA | € 9 | € 0.068 | 0.78% | 9B | 3,819,752 | € 9 | € 9 | € 9 | € 9 | 0 | 3% | 1 | PAR | 0 | VIVENDI SE | ||||
WORLDLINE WLN.PA | WLN.PA | € 14 | € 0.285 | 2.04% | 4B | 4,392,619 | € 14 | € 14 | € 14 | € 14 | 0 | 0% | 1 | PAR | 0 | WORLDLINE |
how long does it take for a cbd vape oil to kick in