CAC 40 (Cotation Assistée en Continue) Index is a market capitalization-weighted index that represents the performance of the largest 40 companies in the France Stock Market.
Related Indices:
Dow 30 Companies | ASX 200 Companies |
FTSE 100 Companies | S&P 500 Companies |
Nasdaq 100 Companies | Fortune-100 Companies |
List of CAC 40 Companies
Check below the list of CAC 40 Stocks classified based on Sector, EPS, Dividend Yields, and other performance factors
Stock | Symbol | Price | Change | Change % | Chart (5D) | Marketcap | Volume | Open | High | Low | Close | 52 Week Range | Dividend Rate | Dividend Yield | EPS | Exchange | Sector | Employees | Company | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR LIQUIDE AI.PA | AI.PA | € 132 | € 2 | 2.00% | 69B | 762,571 | € 133 | € 134 | € 131 | € 134 | 2.636 | 1.9674579 | 4.94 | PAR | Basic Materials | 64,500 | AIR LIQUIDE | France | ||
AIRBUS SE AIR.PA | AIR.PA | € 92 | € 3 | 3.00% | 73B | 1,035,853 | € 93 | € 94 | € 92 | € 95 | 1.5 | 1.5799452 | 6.45 | PAR | Industrials | 125,888 | AIRBUS SE | Netherlands | ||
ALSTOM ALO.PA | ALO.PA | € 24 | € 0.66 | 3.00% | 9B | 1,285,021 | € 24 | € 24 | € 23 | € 24 | 0.25 | 1.0347682 | -1.559 | PAR | Industrials | 70,000 | ALSTOM | France | ||
ARCELORMITTAL SA MT.AS | MT.AS | € 22 | € 0.74 | 3.00% | 20B | 3,251,608 | € 23 | € 23 | € 22 | € 23 | 0.38 | 1.6464472 | 14.98 | AMS | Basic Materials | 168,000 | ARCELORMITTAL SA | Luxembourg | ||
ATOS ATO.PA | ATO.PA | € 13 | € 0.91 | 6.00% | 1B | 1,633,149 | € 14 | € 14 | € 13 | € 14 | -27.03 | PAR | Technology | 96,161 | ATOS | France | ||||
AXA CS.PA | CS.PA | € 22 | € 0.29 | 1.00% | 50B | 3,699,854 | € 22 | € 22 | € 22 | € 22 | 1.54 | 6.908927 | 2.95 | PAR | Financial Services | 110,278 | AXA | France | ||
BNP PARIBAS ACT.A BNP.PA | BNP.PA | € 47 | € 0.83 | 2.00% | 58B | 2,391,623 | € 47 | € 48 | € 47 | € 48 | 3.67 | 7.660197 | 7.487 | PAR | Financial Services | 190,000 | BNP PARIBAS ACT.A | France | ||
BOUYGUES EN.PA | EN.PA | € 30 | € 0.47 | 2.00% | 11B | 895,342 | € 31 | € 31 | € 30 | € 31 | 1.8 | 5.872757 | 2.493 | PAR | Industrials | 129,000 | BOUYGUES | France | ||
CAPGEMINI CAP.PA | CAP.PA | € 169 | € 6 | 3.00% | 29B | 502,045 | € 173 | € 175 | € 169 | € 175 | 2.4 | 1.3737837 | 6.66 | PAR | Technology | 289,501 | CAPGEMINI | France | ||
CARREFOUR CA.PA | CA.PA | € 17 | € 0.16 | 0.93% | 12B | 1,403,055 | € 17 | € 17 | € 17 | € 17 | 0.52 | 3.0136192 | 1.3 | PAR | Consumer Defensive | 215,834 | CARREFOUR | France | ||
CREDIT AGRICOLE ACA.PA | ACA.PA | € 9 | € 0.144 | 2.00% | 27B | 5,827,006 | € 9 | € 9 | € 9 | € 9 | 1.05 | 11.484195 | 1.65 | PAR | Financial Services | 72,520 | CREDIT AGRICOLE | France | ||
DANONE BN.PA | BN.PA | € 53 | € 0.14 | 0.26% | 34B | 1,122,397 | € 52 | € 53 | € 52 | € 53 | 1.94 | 3.6679905 | 2.937 | PAR | Consumer Defensive | 98,854 | DANONE | France | ||
DASSAULT SYSTEMES DSY.PA | DSY.PA | € 36 | € 0.155 | 0.43% | 47B | 1,052,507 | € 35 | € 36 | € 35 | € 36 | 0.17 | 0.4690949 | 0.58 | PAR | Technology | 20,000 | DASSAULT SYSTEMES | France | ||
ENGIE ENGI.PA | ENGI.PA | € 11 | € 0.098 | 0.85% | 28B | 4,884,309 | € 11 | € 12 | € 11 | € 11 | 0.85 | 7.3990256 | 1.43 | PAR | Utilities | 0 | ENGIE | France | ||
ESSILORLUXOTTICA EL.PA | EL.PA | € 143 | € 1 | 1.00% | 64B | 448,437 | € 142 | € 143 | € 139 | € 144 | 2.51 | 1.7394317 | 3.28 | PAR | Healthcare | 144,888 | ESSILORLUXOTTICA | France | ||
HERMES INTL RMS.PA | RMS.PA | € 1,076 | € 8 | 0.75% | 113B | 56,457 | € 1,054 | € 1,087 | € 1,053 | € 1,068 | 8 | 0.7490637 | 23.3 | PAR | Consumer Cyclical | 16,966 | HERMES INTL | France | ||
KERING KER.PA | KER.PA | € 501 | € 3 | 0.60% | 62B | 177,178 | € 494 | € 503 | € 492 | € 504 | 12 | 2.3828436 | 25.489 | PAR | Consumer Cyclical | 33,134 | KERING | France | ||
L'OREAL OR.PA | OR.PA | € 331 | € 0.2 | 0.06% | 177B | 256,259 | € 326 | € 331 | € 325 | € 331 | 4.8 | 1.4503702 | 8.21 | PAR | Consumer Defensive | 85,392 | L'OREAL | France | ||
LEGRAND LR.PA | LR.PA | € 71 | € 0.58 | 0.81% | 19B | 460,353 | € 71 | € 72 | € 70 | € 72 | 1.65 | 2.2954926 | 3.48 | PAR | Industrials | 36,726 | LEGRAND | France | ||
LVMH MC.PA | MC.PA | € 589 | € 0.1 | 0.02% | 296B | 289,901 | € 579 | € 593 | € 575 | € 589 | 10 | 1.6975047 | 24.26 | PAR | Consumer Cyclical | 0 | LVMH | France | ||
MICHELIN ML.PA | ML.PA | € 26 | € 0.175 | 0.66% | 5B | 1,407,661 | € 26 | € 27 | € 26 | € 27 | 4.5 | 16.907759 | 10.24 | PAR | Consumer Cyclical | 117,540 | MICHELIN | France | ||
ORANGE ORA.PA | ORA.PA | € 11 | € 0.034 | 0.30% | 30B | 7,646,235 | € 11 | € 11 | € 11 | € 11 | 0.7 | 6.2001772 | PAR | Communication Services | 138,626 | ORANGE | France | |||
PERNOD RICARD RI.PA | RI.PA | € 176 | € 4 | 2.00% | 45B | 393,551 | € 177 | € 179 | € 173 | € 180 | 3.35 | 1.8605942 | 6.62 | PAR | Consumer Defensive | 18,306 | PERNOD RICARD | France | ||
PUBLICIS GROUPE SA PUB.PA | PUB.PA | € 46 | € 0.8 | 2.00% | 12B | 608,350 | € 47 | € 47 | € 46 | € 47 | 2.4 | 5.0998725 | 4.08 | PAR | Communication Services | 82,592 | PUBLICIS GROUPE SA | France | ||
RENAULT RNO.PA | RNO.PA | € 24 | € 1 | 6.00% | 7B | 1,732,318 | € 25 | € 25 | € 24 | € 26 | 3.24 | PAR | Consumer Cyclical | 170,158 | RENAULT | France | ||||
SAFRAN SAF.PA | SAF.PA | € 93 | € 3 | 3.00% | 40B | 664,127 | € 95 | € 96 | € 93 | € 96 | 0.5 | 0.5182958 | 0.1 | PAR | Industrials | 78,900 | SAFRAN | France | ||
SAINT GOBAIN SGO.PA | SGO.PA | € 42 | € 1 | 3.00% | 21B | 1,500,824 | € 42 | € 42 | € 41 | € 43 | 1.63 | 3.8186714 | 4.75 | PAR | Industrials | 167,552 | SAINT GOBAIN | France | ||
SANOFI SAN.PA | SAN.PA | € 101 | € 2 | 2.00% | 126B | 1,613,354 | € 99 | € 101 | € 99 | € 99 | 3.33 | 3.3511117 | 5.31 | PAR | Healthcare | 99,412 | SANOFI | France | ||
SCHNEIDER ELECTRIC SE SU.PA | SU.PA | € 116 | € 2 | 2.00% | 64B | 848,391 | € 116 | € 117 | € 114 | € 118 | 2.9 | 2.4659865 | 5.67 | PAR | Industrials | 135,000 | SCHNEIDER ELECTRIC SE | France | ||
SOCIETE GENERALE GLE.PA | GLE.PA | € 22 | € 0.54 | 2.00% | 19B | 2,715,612 | € 22 | € 23 | € 22 | € 23 | 1.65 | 7.227332 | 6.062 | PAR | Financial Services | 133,000 | SOCIETE GENERALE | France | ||
STELLANTIS NV STLA.PA | STLA.PA | € 12 | € 0.352 | 3.00% | 38B | 5,457,657 | € 12 | € 12 | € 12 | € 13 | 4.504 | PAR | Consumer Cyclical | 204,000 | STELLANTIS NV | Netherlands | ||||
STMICROELECTRONICS STM.PA | STM.PA | € 31 | € 0.645 | 2.00% | 28B | 1,861,637 | € 31 | € 31 | € 31 | € 31 | 2.42 | PAR | Technology | 0 | STMICROELECTRONICS | Switzerland | ||||
TELEPERFORMANCE TEP.PA | TEP.PA | € 294 | € 0.5 | 0.17% | 17B | 106,223 | € 291 | € 295 | € 288 | € 293 | 3.3 | 1.1258956 | 9.36 | PAR | Industrials | 380,000 | TELEPERFORMANCE | France | ||
THALES HO.PA | HO.PA | € 116 | € 0.85 | 0.73% | 25B | 282,275 | € 117 | € 117 | € 115 | € 117 | 2.56 | 2.1908429 | 5.11 | PAR | Industrials | 75,735 | THALES | France | ||
UNIBAIL-RODAMCO-WESTFIELD URW.AS | URW.AS | € 51 | € 2 | 4.00% | 7B | 943,741 | € 52 | € 52 | € 50 | € 53 | -7.02 | AMS | Real Estate | 2,999 | UNIBAIL-RODAMCO-WESTFIELD | France | ||||
VEOLIA ENVIRON. VIE.PA | VIE.PA | € 24 | € 0.61 | 2.00% | 17B | 1,859,074 | € 24 | € 25 | € 24 | € 25 | 1 | 4.0453076 | 0.65 | PAR | Industrials | 171,450 | VEOLIA ENVIRON. | France | ||
VINCI DG.PA | DG.PA | € 87 | € 1 | 1.00% | 49B | 809,183 | € 87 | € 88 | € 86 | € 88 | 2.9 | 3.3078592 | 4.51 | PAR | Industrials | 219,400 | VINCI | France | ||
VIVENDI SE VIV.PA | VIV.PA | € 10 | € 0.314 | 3.00% | 10B | 2,986,712 | € 10 | € 10 | € 10 | € 10 | 0.25 | 2.5010003 | 22.87 | PAR | Communication Services | 42,800 | VIVENDI SE | France | ||
WORLDLINE WLN.PA | WLN.PA | € 37 | € 0.68 | 2.00% | 10B | 486,020 | € 37 | € 38 | € 37 | € 38 | -2.534 | PAR | Technology | 20,275 | WORLDLINE | France |
how long does it take for a cbd vape oil to kick in