What Is Capital Goods?
The term ‘capital goods’ is generally understood to refer to those goods that companies are used in the creation of other goods and services; they are products that businesses apply in their day-to-day operations like tools, machinery, and land improvements.
For example, a company may purchase a computer to run inventory control software, or trucks on which to transport its goods — items like this, and others, could be considered capital goods and have a life cycle that varies depending on their function; some last for decades while others wear out quickly.
Capital Goods vs. Consumer Goods
Basically, capital goods are the first product that helps companies make other goods and services, generally, they may be Fixed Assets or Tangible Assets. On the other side consumer goods is the end product that consumer uses and have no other objective. These products are provided by Consumer Durable Companies, Non-durable Companies, and Service Companies
For instance, companies make Pizza Makers by using heavy machinery and selling them to the restaurants, and after that restaurants make Pizza using those makers and serve them to the final customer. So in that situation, the Machinery of a pizza maker is an example of Capital Goods and the final product (Pizza) is called consumer goods.
🎯 For Job Opportunity – Best Places to Work For
Top 10 Capital Goods Companies (2022)
Hundreds of companies manufacture capital goods worldwide and people who are investors or job seeker interested to know what are the best companies in the capital goods field, what are their products, how much their market size, job opportunities, and much more things.
So in this post, we ranked 10 leading companies in the capital goods industry based on many factors, and they make good choices for anyone in the market.
#1 General Electric
📆 Founded | 1892 |
📊 Ticker | NYSE:GE |
👨💼 CEO | H. Lawrence Culp Jr. |
📍 Headquarter | Boston, MA, USA |
💰 Market Cap | $86,687,981,568.0 |
👨👨👦 Employees | 2,05,000+ |
🌐 Website | www.ge.com |
📦 Products | Commercial and Military Aircraft Engines and Systems |
🎉 Employees Benefits | Medical insurance, Paid time off days, Work flexibility, Dental insurance, Signing bonus, Disability insurance, and Vision insurance |
General Electric is one of the largest corporations in the United States. Company has focused primarily on manufacturing in areas that are related to electricity generation, electricity distribution, as well as aviation and other transportation fields, Renewable Energy, research, corporation and healthcare area. GE make $74.2 billion revenue in last year 2021 from producing and selling weapons, aircraft engines, software, wind turbines, electric motors and different types of energies.
General Electric has ranked 38th position on Fortune 100 companies by Fortune magazine. In addition, company had a 4.0 (★★★★☆) average employee rating out of 5 stars on Glassdoor.
#2 Caterpillar
📆 Founded | 1925 |
📊 Ticker | NYSE:CAT |
👨💼 CEO | Jim Umpleby |
📍 Headquarter | Deerfield, Illinois, United States |
💰 Market Cap | $115,816,833,024.0 |
👨👨👦 Employees | 97,000 + |
🌐 Website | www.caterpillar.com |
📦 Products | Construction & Mining Equipment like Diesel and natural gas engines, Industrial gas turbines and diesel-electric locomotives |
🎉 Employees Benefits | Health insurance, Vision insurance, Paid time off days, Relocation assistance, Dental insurance, and Retirement plans |
Caterpillar Inc. is a multinational corporation which was formed in 1925, and has been listed on the New York Stock Exchange (NYSE). In an attempt to create the world’s best industrial company, Caterpillar engineers continuously improve upon machinery for customers across five sectors: construction industry, resource industries, transportation industries, facility solutions industry, and energy sector companies.
Company agenda is clear that encompasses global expansion and strengthening, product development and innovation, and manufacturing excellence. Also they have offices in 180 countries, 97,000 number of employees and generate revenue of $51.0 billion in 2021 which is 22% grew up from 2020.
#3 Lockheed Martin
📆 Founded | 1995 |
📊 Ticker | NYSE:LMT |
👨💼 CEO | Jim Taiclet |
📍 Headquarter | Bethesda, Maryland, United States |
💰 Market Cap | $119,897,169,920.0 |
👨👨👦 Employees | 1,14,000+ |
🌐 Website | www.lockheedmartin.com |
📦 Products | Aircraft, space launchers, satellites, and defense systems |
🎉 Employees Benefits | Dental insurance, Tuition reimbursement, Retirement plans, Health insurance, Flexible schedule, Paid time off days, and Relocation assistance |
Lockheed Martin is a global security and aerospace company, which engages and operates through four product segments: Aeronautics, Information Systems & Global Solutions (IS&GS), Missiles and Fire Control (MFC) and Space Systems. Last year they made $67 billion revenue, had 49th position on fortune 500 companies, and 4.1 (★★★★☆) average employee rating out of 5 stars on Glassdoor.
The Company’s Aeronautics segment provides civil and military aircraft structures, systems integration and final assembly; leading edge technologies for reconnaissance, surveillance, navigation and communication; integrated avionics; IS&GS; aircraft modernization and sustained services; training systems and production representative engineering services for global commercial airline customers.
🎯 Also Read – Best Prepackaged Computer Software Companies
#4 Northrop Grumman
📆 Founded | 1994 |
📊 Ticker | NYSE:NOC |
👨💼 CEO | Kathy Warden |
📍 Headquarter | Falls Church, Virginia, United States |
💰 Market Cap | $73,177,284,608.0 |
👨👨👦 Employees | 90,000+ |
🌐 Website | www.northropgrumman.com |
📦 Products | Military aircraft, Military vessels Missiles, missile defense systems Autocannons, chain guns & munitions Satellites & space Information technology Electronic sensors and systems Rocket launch systems |
🎉 Employees Benefits | Health insurance, Paid time off days, Employee discounts, Tuition reimbursement, and Retirement plans |
It is the largest defense contractor in the aerospace, defense, and technologies market with FY2021 sales of $35.7 billion and 90,000 employees worldwide. The company was ranked number 86 in the 2021 Fortune 500 list of the largest United States corporations by total revenue.
Northrop Grumman specializes in building anti-aircraft and anti-missile weapons, electronics, fire control systems, shipbuilding and logistics services. Products include mission electronics and systems; space, intelligence, surveillance and information systems; shipbuilding and submarine systems; fire control solutions for military weapons systems including precision strike.
#5 Boeing Company
📆 Founded | 1916 |
📊 Ticker | NYSE:BA |
👨💼 CEO | Dave Calhoun |
📍 Headquarter | Chicago, IL, USA |
💰 Market Cap | $78,232,018,944.0 |
👨👨👦 Employees | 1,40,000 + |
🌐 Website | www.boeing.com |
📦 Products | Commercial Jetliners & Engines |
🎉 Employees Benefits | Relocation assistance, Dental insurance, Parental leave, Vision insurance, Paid time off days, Health insurance, and Disability insurance |
The Boeing company provides customers with a portfolio of products and services through its Boeing Military Aircraft; Global Services; Commercial Airplanes; and Space, Launch and Missile Systems activities. It built its reputation from delivering safe and dependable aircraft to major airlines & governments around the world and make $62.29 billion revenue in the 2021. Also, Boeing company an amazing place to work for with 4.0 start employee rating. Its ability to be nimble while maintaining a steadfast commitment to its core values–Innovation, Quality, Performance, Respect and Responsibility.
#6 United Rentals
📆 Founded | 1997 |
📊 Ticker | NYSE:URI |
👨💼 CEO | Matthew John Flannery |
📍 Headquarter | Stamford, Connecticut, United States |
💰 Market Cap | $21,301,557,248.0 |
👨👨👦 Employees | 20,000+ |
🌐 Website | www.unitedrentals.com |
📦 Products | Aerial Work Platforms, Air Compressors & Tools, Compaction, Concrete & Masonry, Earthmoving Equipment, Forklifts, Lawn & Landscape, and Light Towers & Generators |
🎉 Employees Benefits | Health insurance, Vacation days, Retirement plans, and Company truck |
United Rentals, Inc. (URI) is the largest equipment rental company in the world and one of the largest publicly traded equipment rental companies in the United States. Company providing services in over 49 states and covering a wide range of industries including construction, real estate, oil & gas, transportation, manufacturing and healthcare in order to fulfill its renters’ needs. They report $9.7 billion in 2021 which is 13% grew up from 2020, 4.0/5.0 Star rating, and had a ranked in fortune 500 companies list.
🎯 Check Latest List of 5G Companies & Car Companies
#7 Raytheon Technologies
📆 Founded | 2020 |
📊 Ticker | NYSE:RTX |
👨💼 CEO | Gregory J. Hayes |
📍 Headquarter | Waltham, Massachusetts, United States |
💰 Market Cap | $143,829,041,152.0 |
👨👨👦 Employees | 1,74,000 + |
🌐 Website | www.rtx.com |
📦 Products | Aircraft engines, avionics, cybersecurity, guided missiles, air defense systems, satellites, and drones. |
🎉 Employees Benefits | Health and wellness plan, Retirement savings, Income and asset protection, Work and life support, Relocation assistance, and Tuition reimbursement |
Raytheon Technologies Corporation designs, develops, and manufactures technology for government and commercial markets. Raytheon employs approximately 1,74,000 employees worldwide and reported 2021 sales of $64 billion. Company products include fighter aircraft, missile defense, radar systems, space launch vehicles, night vision equipment, GPS receivers, radar systems, telecommunications, information technology and electronic warfare systems that support military customers and allied countries around the world.
#8 Union Pacific
📆 Founded | 1862 |
📊 Ticker | NYSE:UNP |
👨💼 CEO | Lance M. Fritz |
📍 Headquarter | Omaha, Nebraska, USA |
💰 Market Cap | $139,735,564,288.0 |
👨👨👦 Employees | 31,000 + |
🌐 Website | www.up.com |
📦 Products | Chemicals, Coal, Agricultural & Automotive Poducts |
🎉 Employees Benefits | Retirement plans, Vision insurance, Tuition reimbursement, Vacation days, Medical insurance, and Dental insurance |
Union Pacific Corporation is the principal operating company of Union Pacific Railroad, provides rail services, logistics, coal, chemicals, agricultural & automotive products and supply chain management solutions to customers in the U.S. and Canada. The Company’s network comprises 32,000 route miles of track that are connected to 11,000 customers locations serving every major container port in the eastern half of North America.
According to official data, 2021 year is the most profitable for company. The UNP reported net income of $6.9 billion and earnings per diluted share of $9.95, it grew by nearly 20% from the previous year’s earnings of $8.19 per diluted share.
#9 MMM (3M)
📆 Founded | 1902 |
📊 Ticker | NYSE:MMM |
👨💼 CEO | Mike Roman |
📍 Headquarter | Saint Paul, MN, USA |
💰 Market Cap | $85,080,006,656.0 |
👨👨👦 Employees | 90,000+ |
🌐 Website | www.3m.com |
📦 Products | Abrasives, Adhesives, Sealants & Fillers, Advanced Materials, Automotive Parts & Hardware, Building Materials, |
🎉 Employees Benefits | Retirement plans, Dental insurance, Vision insurance, Stock options, Vacation days |
Minnesota Mining & Manufacturing (3M) is a large and 120 years old corporation that produces a wide range of products and brands including adhesives, abrasives, bonding systems and materials, paint protection films, composites, dental and orthodontics products, electronics components, laminates, health care software. MMM company operates in more than 87 countries, have sixty thousand product and roughly $35.4 billion in revenues as of 2021.
🎯 Top 100 Mining Companies By Market Cap (2022)
#10 Honeywell International
📆 Founded | 1906 |
📊 Ticker | NASDAQ:HON |
👨💼 CEO | Darius Adamczyk |
📍 Headquarter | Charlotte, North Carolina, United States |
💰 Market Cap | $133,661,925,376.0 |
👨👨👦 Employees | 1,03,000 + |
🌐 Website | www.honeywell.com |
📦 Products | Head Protection, Earmuffs, Eye & Face Wear, Safety Googles, and Fall Protection |
🎉 Employees Benefits | Health insurance, Retirement plans, Parental leave, Life insurance, Paid time off days, and Sign on bonus |
Created in 1906, Honeywell continues to grow as we build on our more than 100-year history of innovation and quality service. They provide technology and solutions to customers in the commercial, industrial, automotive and building markets. Company generate $34.39 Billion revenue in 2021 by manufacturing product lines include aerospace products, healthcare technologies, mobility systems, control technologies for buildings and critical infrastructure, and security products.
Top 100 Capital Goods Stocks List
For your informational purposes, we have compiled a list of the top 100 publicly traded capital goods companies. The rankings are based on market cap, but you can also filter by company name, ticker and the stock live price.
Symbol | Company | Price | Market Cap |
---|---|---|---|
RTX | Raytheon Technologies | $95.6 | $142,207,975,424.0 |
HON | Honeywell International | $196.0 | $133,450,891,264.0 |
DE | Deere | $356.2 | $109,270,319,104.0 |
LMT | Lockheed Martin | $448.5 | $119,348,723,712.0 |
CAT | Caterpillar | $214.9 | $114,622,070,784.0 |
BA | Boeing | $131.3 | $77,678,845,952.0 |
GE | General Electric | $78.0 | $85,818,458,112.0 |
MMM | 3M | $148.9 | $84,738,465,792.0 |
NOC | Northrop Grumman | $467.1 | $72,644,009,984.0 |
GD | General Dynamics | $224.2 | $62,269,788,160.0 |
IT | WIllinois Tool Works | $264.9 | $21,332,766,720.0 |
ETN | Eaton | $138.4 | $55,231,578,112.0 |
EMR | Emerson Electric | $87.9 | $52,197,748,736.0 |
ROP | Roper Technologies | $439.2 | $46,516,510,720.0 |
LHX | L3Harris Technologies | $238.6 | $46,010,335,232.0 |
JCI | Johnson Controls International | $54.6 | $37,955,702,784.0 |
CAR | RCarrier Global | $192.5 | $9,294,822,400.0 |
TDG | TransDigm Group | $607.3 | $33,149,470,720.0 |
PH | Parker-Hannifin | $272.5 | $34,977,517,568.0 |
TT | Trane Technologies | $140.0 | $32,736,892,928.0 |
FAST | Fastenal | $53.8 | $30,987,749,376.0 |
OTIS | Otis Worldwide | $75.9 | $32,090,064,896.0 |
ROK | Rockwell Automation | $210.8 | $24,509,192,192.0 |
AME | AMETEK | $122.3 | $28,250,683,392.0 |
PCAR | PACCAR | $85.2 | $29,636,499,456.0 |
CMI | Cummins | $207.8 | $29,325,807,616.0 |
GWW | W.W. Grainger | $487.8 | $24,928,942,080.0 |
URI | United Rentals | $292.8 | $20,969,996,288.0 |
SWK | Stanley Black & Decker | $120.4 | $18,182,223,872.0 |
DOV | Dover | $133.6 | $19,255,853,056.0 |
CNHI | CNH Industrial | $14.8 | $25,345,828,864.0 |
FTV | Fortive | $62.0 | $22,213,023,744.0 |
IR | Ingersoll Rand | $47.8 | $19,387,215,872.0 |
PWR | Quanta Services | $123.4 | $17,727,223,808.0 |
HEI | HEICO | $142.9 | $17,256,488,960.0 |
GNRC | Generac Holdings | $256.0 | $16,340,480,000.0 |
WAB | Westinghouse Air Brake Technologies | $93.4 | $17,059,323,904.0 |
IEP | Icahn Enterprises | $51.6 | $15,835,742,208.0 |
XYL | Xylem | $85.4 | $15,385,344,000.0 |
PLUG | Plug Power | $18.4 | $10,654,419,968.0 |
TXT | Textron | $65.4 | $14,076,107,776.0 |
IEX | IDEX | $191.8 | $14,579,394,560.0 |
HWM | Howmet Aerospace | $35.5 | $14,838,036,480.0 |
CSL | Carlisle Companies | $253.2 | $13,090,318,336.0 |
NDSN | Nordson | $219.5 | $12,719,699,968.0 |
AER | AerCap Holdings | $48.8 | $11,995,418,624.0 |
MAS | Masco | $57.8 | $13,647,949,824.0 |
GGG | Graco | $63.5 | $10,749,299,712.0 |
SNA | Snap-on | $220.8 | $11,783,955,456.0 |
BLDR | Builders FirstSource | $65.8 | $11,370,463,232.0 |
ACM | AECOM | $70.9 | $10,003,825,664.0 |
WSO | Watsco | $255.0 | $9,842,349,056.0 |
AGCO | AGCO | $126.5 | $9,427,540,992.0 |
AOS | A. O. Smith | $60.6 | $9,452,464,128.0 |
HUBB | Hubbell | $188.9 | $10,138,766,336.0 |
ALLE | Allegion | $113.7 | $9,981,660,160.0 |
FBHS | Fortune Brands Home & Security | $70.5 | $9,217,485,824.0 |
RRX | Regal Rexnord | $124.1 | $8,313,235,968.0 |
LII | Lennox International | $211.4 | $7,591,923,200.0 |
TTC | Toro | $81.9 | $8,565,843,968.0 |
AXON | Axon Enterprise | $101.6 | $7,212,663,808.0 |
PNR | Pentair | $50.5 | $8,349,391,872.0 |
OC | Owens Corning | $96.8 | $9,392,315,392.0 |
HII | Huntington Ingalls Industries | $211.2 | $8,455,966,208.0 |
WSC | WillScot Mobile Mini Holdings | $36.3 | $8,075,323,392.0 |
MIDD | Middleby | $148.7 | $8,087,762,944.0 |
WMS | Advanced Drainage Systems | $110.4 | $9,312,226,304.0 |
LECO | Lincoln Electric Holdings | $135.3 | $7,930,163,200.0 |
ST | Sensata Technologies Holding | $47.1 | $7,397,114,368.0 |
WWD | Woodward | $101.6 | $6,161,542,144.0 |
TREX | Trex Company | $66.5 | $7,531,129,344.0 |
SITE | SiteOne Landscape Supply | $136.5 | $6,133,772,288.0 |
OSK | Oshkosh | $92.4 | $6,081,751,552.0 |
GTLS | Chart Industries | $182.0 | $6,663,179,264.0 |
DCI | Donaldson Company | $52.4 | $6,473,203,712.0 |
WCC | WESCO International | $124.3 | $6,304,722,432.0 |
EME | EMCOR Group | $107.4 | $5,491,105,792.0 |
ITT | ITT | $72.4 | $6,048,740,352.0 |
CR | Crane | $95.2 | $5,336,445,440.0 |
AYI | Acuity Brands | $177.3 | $6,130,067,456.0 |
MTZ | MasTec | $84.8 | $6,437,061,632.0 |
NVT | nVent Electric | $35.7 | $5,941,915,136.0 |
CW | Curtiss-Wright | $144.5 | $5,555,744,768.0 |
MDU | MDU Resources Group | $27.4 | $5,563,683,840.0 |
RUN | Sunrun | $25.6 | $5,374,690,304.0 |
AQUA | Evoqua Water Technologies | $36.5 | $4,429,255,168.0 |
UNVR | Univar Solutions | $30.7 | $5,197,114,368.0 |
ROLL | RBC Bearings | $180.0 | $5,198,040,576.0 |
VMI | Valmont Industries | $262.3 | $5,589,767,168.0 |
BWXT | BWX Technologies | $51.2 | $4,671,806,976.0 |
VRT | Vertiv Holdings Co | $11.3 | $4,258,435,584.0 |
SPR | Spirit AeroSystems Holdings | $31.4 | $3,297,533,696.0 |
AL | Air Lease | $37.5 | $4,287,764,736.0 |
UFPI | UFP Industries | $78.1 | $4,897,031,680.0 |
MSM | MSC Industrial Direct | $84.9 | $4,697,411,584.0 |
HXL | Hexcel | $58.4 | $4,911,957,504.0 |
APG | APi Group | $17.6 | $4,095,964,672.0 |
FLS | Flowserve | $31.5 | $4,110,091,520.0 |
SSD | Simpson Manufacturing | $108.2 | $4,671,196,160.0 |
ZWS | Zurn Water Solutions | $28.6 | $3,603,692,544.0 |
Best ETF For Capital Goods Sector (2022)
Industrial companies are often considered the backbone of a country’s economy, and for good reason. In fact, the Industrial Sector is the largest sector in the U.S. economy, yet many investors overlook this sector when making investment decisions simply because there are other sectors that yield better growth characteristics; however, tremendous value can be found in this sector.
#1 (ITA) iShares U.S. Aerospace & Defense ETF
- AUM: $3 Billion
- Expense Ratio: 0.42%
- Annual Dividend Yield: 0.83%
#2 (PPA) Invesco Aerospace & Defense ETF
- AUM: $775 Million
- Expense Ratio: 0.61%
- Annual Dividend Yield: 0.58%
#3 (EVX) VanEck Environmental Services ETF
- AUM: $75 Million
- Expense Ratio: 0.55%
- Annual Dividend Yield: 0.25%
Also Check – S&P 500 ETFs & Nasdaq 100 ETFs
Best Paying Jobs in Capital Goods Industry?
There are many jobs available in Capital Goods with different sector like Sales, manufacturing, engineering and more. If you are looking for high paid jobs in industry, so here are the 8 best paying jobs:
Best Job | Average Salary In US |
Engineering Manager | $132,000 |
Senior Design Engineer | $110,000 |
Manufacturing Engineer | $103,000 |
Quality Control Manager | $100,000 |
Marketing Managers | $100,000 |
Business Development Manager | $100,000 |
Sales Engineer | $95,000 |
Electrical Manager | $80,000 |
I hope that you have enjoyed this blog post about the capital goods field, the products and their companies. To bookmark this page would be a good idea because there is a lot of information on it that you will refer to in the future; also, try to learn something new every day 🙂
Related Post –
0 Comments