Stock | Marketcap | Price | Change | Change % | Symbol | Company | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activision Blizzard, Inc ATVI | $72.18B | $93.40 | $1.03 | -1.09% | ATVI | Activision Blizzard, Inc | 2.849 | 0.41 | 0.43418403 | Communication Services | Electronic Gaming & Multimedia | 9.08K | EQUITY |
JD.com, Inc. JD | $151.88B | $98.38 | $3.47 | 3.66% | JD | JD.com, Inc. | 0.147 | Consumer Cyclical | Internet Retail | 284.00K | EQUITY | ||
Applied Materials, Inc. AMAT | $98.86B | $108.12 | $1.79 | 1.68% | AMAT | Applied Materials, Inc. | 3.92 | 0.87 | 0.8182075 | Technology | Semiconductor Equipment & Materials | 24.00K | EQUITY |
Illumina, Inc. ILMN | $61.47B | $421.00 | $14.75 | 3.63% | ILMN | Illumina, Inc. | 4.314 | Healthcare | Diagnostics & Research | 7.70K | EQUITY | ||
CSX Corporation CSX | $67.21B | $87.88 | $0.2400 | 0.27% | CSX | CSX Corporation | 3.6 | 1.04 | 1.1866727 | Industrials | Railroads | 19.00K | EQUITY |
Micron Technology, Inc. MU | $90.93B | $81.28 | $1.00 | -1.22% | MU | Micron Technology, Inc. | 2.651 | Technology | Semiconductors | 40.00K | EQUITY | ||
Autodesk, Inc. ADSK | $64.57B | $293.64 | $5.53 | -1.85% | ADSK | Autodesk, Inc. | 1.928 | Technology | Software—Application | 10.10K | EQUITY | ||
Lam Research Corporation LRCX | $81.76B | $567.76 | $3.91 | 0.69% | LRCX | Lam Research Corporation | 17.599 | 4.75 | 0.8424227 | Technology | Semiconductor Equipment & Materials | 11.70K | EQUITY |
MercadoLibre, Inc. MELI | $93.76B | $1,880.00 | $85.05 | -4.33% | MELI | MercadoLibre, Inc. | -0.165 | 0.15 | 0.0076333934 | Consumer Cyclical | Internet Retail | 9.70K | EQUITY |
Biogen Inc. BIIB | $42.40B | $275.54 | $6.10 | 2.26% | BIIB | Biogen Inc. | 30.378 | Healthcare | Drug Manufacturers—General | 7.40K | EQUITY | ||
Analog Devices, Inc. ADI | $56.78B | $153.72 | $1.86 | -1.20% | ADI | Analog Devices, Inc. | 3.28 | 2.48 | 1.5940351 | Technology | Semiconductors | 15.90K | EQUITY |
The Kraft Heinz Company KHC | $41.26B | $33.75 | $0.8400 | 2.55% | KHC | The Kraft Heinz Company | -0.404 | 1.6 | 4.861744 | Consumer Defensive | Packaged Foods | 37.00K | EQUITY |
Zoom Video Communications, Inc. ZM | $114.37B | $391.83 | $8.43 | 2.20% | ZM | Zoom Video Communications, Inc. | 1.439 | Communication Services | Telecom Services | 3.87K | EQUITY | ||
eBay Inc. EBAY | $39.46B | $57.25 | $0.7900 | 1.40% | EBAY | eBay Inc. | 7.21 | 0.62 | 1.0981226 | Consumer Cyclical | Internet Retail | 13.30K | EQUITY |
Electronic Arts Inc. EA | $42.41B | $146.30 | $0.3000 | 0.21% | EA | Electronic Arts Inc. | 4.487 | Communication Services | Electronic Gaming & Multimedia | 9.80K | EQUITY | ||
lululemon athletica inc. LULU | $44.31B | $339.99 | $6.38 | -1.84% | LULU | lululemon athletica inc. | 4.261 | Consumer Cyclical | Apparel Retail | 19.00K | EQUITY | ||
DexCom, Inc. DXCM | $36.14B | $376.39 | $6.27 | 1.69% | DXCM | DexCom, Inc. | 2.419 | Healthcare | Diagnostics & Research | 3.90K | EQUITY | ||
Monster Beverage Corporation MNST | $46.70B | $88.46 | $0.2600 | 0.29% | MNST | Monster Beverage Corporation | 2.219 | Consumer Defensive | Beverages—Non-Alcoholic | 1.27K | EQUITY | ||
Exelon Corporation EXC | $42.29B | $43.35 | $0.8100 | 1.90% | EXC | Exelon Corporation | 2.43 | 1.518 | 3.568406 | Utilities | Utilities—Diversified | 32.71K | EQUITY |
Walgreens Boots Alliance, Inc. WBA | $41.32B | $47.82 | $0.3700 | 0.78% | WBA | Walgreens Boots Alliance, Inc. | -0.804 | 1.85 | 3.8988408 | Healthcare | Pharmaceutical Retailers | 223.00K | EQUITY |
DocuSign, Inc. DOCU | $46.74B | $244.40 | $10.75 | -4.21% | DOCU | DocuSign, Inc. | -1.187 | Technology | Software—Application | 3.91K | EQUITY | ||
Xcel Energy Inc. XEL | $35.73B | $66.50 | $1.74 | 2.69% | XEL | Xcel Energy Inc. | 2.809 | 1.695 | 2.6173564 | Utilities | Utilities—Regulated Electric | 11.27K | EQUITY |
NXP Semiconductors N.V. NXPI | $48.79B | $174.42 | $2.12 | 1.23% | NXPI | NXP Semiconductors N.V. | -0.511 | 1.5 | 0.8705745 | Technology | Semiconductors | 29.40K | EQUITY |
NetEase, Inc. NTES | $83.77B | $124.29 | $7.53 | 6.45% | NTES | NetEase, Inc. | 6.669 | 1.566 | 1.3412127 | Communication Services | Internet Content & Information | 20.80K | EQUITY |
Baidu, Inc. BIDU | $86.93B | $254.87 | $2.12 | 0.84% | BIDU | Baidu, Inc. | 12.834 | Communication Services | Internet Content & Information | 37.78K | EQUITY | ||
Cognizant Technology Solutions CTSH | $42.79B | $80.03 | $0.5300 | -0.66% | CTSH | Cognizant Technology Solutions | 2.698 | 0.86 | 1.0675274 | Technology | Information Technology Services | 283.10K | EQUITY |
O'Reilly Automotive, Inc. ORLY | $32.60B | $449.95 | $7.36 | -1.61% | ORLY | O'Reilly Automotive, Inc. | 22.339 | Consumer Cyclical | Specialty Retail | 76.03K | EQUITY | ||
Workday, Inc. WDAY | $56.40B | $234.99 | $0.5400 | -0.23% | WDAY | Workday, Inc. | -1.445 | Technology | Software—Application | 12.40K | EQUITY | ||
Splunk Inc. SPLK | $27.80B | $171.91 | $1.01 | 0.59% | SPLK | Splunk Inc. | -5.001 | Technology | Software—Infrastructure | 5.80K | EQUITY | ||
Seagen Inc. SGEN | $32.24B | $180.12 | $2.63 | -1.44% | SGEN | Seagen Inc. | 2.648 | Healthcare | Biotechnology | 1.61K | EQUITY | ||
KLA Corporation KLAC | $47.71B | $308.90 | $3.89 | 1.28% | KLAC | KLA Corporation | 8.222 | 3.45 | 1.13111045 | Technology | Semiconductor Equipment & Materials | 10.60K | EQUITY |
Ross Stores, Inc. ROST | $40.42B | $113.54 | $0.2100 | 0.19% | ROST | Ross Stores, Inc. | 0.86 | 0.285 | 0.25147798 | Consumer Cyclical | Apparel Retail | 92.50K | EQUITY |
IDEXX Laboratories, Inc. IDXX | $41.73B | $489.21 | $3.65 | -0.74% | IDXX | IDEXX Laboratories, Inc. | 5.736 | Healthcare | Diagnostics & Research | 9.20K | EQUITY |
