Coca-Cola Company (The)
KO
$64.7
Price | Change | Change % | Marketcap | Open | High | Low | Close | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$64.7 | $0.38 | 0.59% | 280.4B | $64.3 | $64.8 | $64.1 | $64.3 | 13,496,695 | 2.37 | 1.7 | 2.6438568 | Consumer Defensive | Beverages—Non-Alcoholic | 80,300 | United States | 1 day ago |
Related Stock –
Coca-Cola Historical Market Cap (2001 – 2022)
Year | Market cap |
---|---|
2022 | $280,389,713,920.0 |
2021 | $255.75 B |
2020 | $235.67 B |
2019 | $236.89 B |
2018 | $202.08 B |
2017 | $195.47 B |
2016 | $178.81 B |
2015 | $185.75 B |
2014 | $184.33 B |
2013 | $181.84 B |
2012 | $162.00 B |
2011 | $158.91 B |
2010 | $150.74 B |
2009 | $131.27 B |
2008 | $104.73 B |
2007 | $142.25 B |
2006 | $111.84 B |
2005 | $95.49 B |
2004 | $100.32 B |
2003 | $123.90 B |
2002 | $108.32 B |
2001 | $117.22 B |
Coca-Cola Annual Revenue & Earnings (2001 – 2021)
Year | Revenue | Earnings |
---|---|---|
2021 | $37.80 B | $13.56 B |
2020 | $33.01 B | $11.18 B |
2019 | $36.59 B | $11.62 B |
2018 | $31.85 B | $9.26 B |
2017 | $35.41 B | $7.58 B |
2016 | $41.86 B | $8.86 B |
2015 | $44.29 B | $10.46 B |
2014 | $45.99 B | $9.80 B |
2013 | $46.85 B | $11.94 B |
2012 | $48.01 B | $12.20 B |
2011 | $46.54 B | $11.85 B |
2010 | $35.11 B | $14.97 B |
2009 | $30.99 B | $9.30 B |
2008 | $31.94 B | $7.87 B |
2007 | $28.85 B | $7.25 B |
2006 | $24.08 B | $6.26 B |
2005 | $23.16 B | $6.08 B |
2004 | $21.96 B | $5.69 B |
2003 | $21.04 B | $5.22 B |
2002 | $19.56 B | $5.45 B |
2001 | $20.09 B | $5.35 B |
About The Coca-Cola Company
Sector: Consumer Defensive
Industry: Beverages—Non-Alcoholic
Exchange: NYQ
The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks; water, enhanced water, and sports drinks; juice, dairy, and plantÂbased beverages; tea and coffee; and energy drinks. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers, such as restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, Fanta, Fresca, Schweppes, Sprite, Thums Up, Aquarius, Ciel, Dasani, glacéau smartwater, glacéau vitaminwater, Ice Dew, I LOHAS, Powerade, Topo Chico, AdeS, Del Valle, fairlife, innocent, Minute Maid, Minute Maid Pulpy, Simply, Ayataka, Costa, dogadan, FUZE TEA, Georgia, Gold Peak, HONEST TEA, and Kochakaden brands. It operates through a network of independent bottling partners, distributors, wholesalers, and retailers, as well as through bottling and distribution operators. The company was founded in 1886 and is headquartered in Atlanta, Georgia.
0 Comments