Netflix, Inc.
NFLX
$179.6
Price | Change | Change % | Marketcap | Open | High | Low | Close | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$179.6 | $9.5 | 5.00% | 79.8B | $189.2 | $192.2 | $179.4 | $189.1 | 7,201,897 | 11.015 | Communication Services | Entertainment | 9,400 | United States | 9 hours ago |
Related Companies –
Netflix Historical Marker Cap (2002-2022)
Year | Market cap |
---|---|
2022 | $79,791,611,904.0 |
2021 | $272.01 B |
2020 | $238.89 B |
2019 | $141.98 B |
2018 | $116.85 B |
2017 | $83.06 B |
2016 | $53.12 B |
2015 | $48.94 B |
2014 | $20.63 B |
2013 | $21.94 B |
2012 | $5.14 B |
2011 | $3.63 B |
2010 | $9.27 B |
2009 | $2.94 B |
2008 | $1.75 B |
2007 | $1.72 B |
2006 | $1.77 B |
2005 | $1.48 B |
2004 | $0.65 B |
2003 | $1.12 B |
2002 | $0.22 B |
Netflix Annual Revenue (2002-2021)
Year | Revenue | Earnings |
---|---|---|
2021 | $28.63 B | $6.88 B |
2020 | $24.99 B | $4.60 B |
2019 | $20.15 B | $2.74 B |
2018 | $15.79 B | $1.71 B |
2017 | $11.69 B | $0.85 B |
2016 | $8.83 B | $0.41 B |
2015 | $6.77 B | $0.31 B |
2014 | $5.50 B | $0.40 B |
2013 | $4.37 B | $0.20 B |
2012 | $3.60 B | $0.05 B |
2011 | $3.20 B | $0.37 B |
2010 | $2.16 B | $0.28 B |
2009 | $1.67 B | $0.19 B |
2008 | $1.36 B | $0.12 B |
2007 | $1.20 B | $0.09 B |
2006 | $0.99 B | $0.06 B |
2005 | $0.68 B | $2.98 M |
2004 | $0.50 B | $0.01 B |
2003 | $0.27 B | $2.32 M |
2002 | $0.15 B | -$0.02 B |
About the Company
Sector: Communication Services
Industry: Entertainment
Exchange: NMS
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, and feature films across various genres and languages. The company provides members the ability to receive streaming content through a host of Internet-connected devices, including TVs, digital video players, television set-top boxes, and mobile devices. It also provides DVDs-by-mail membership services. The company has approximately 204 million paid members in 190 countries. Netflix, Inc. was founded in 1997 and is headquartered in Los Gatos, California.
0 Comments