Visa Inc.
V
$212.9
Price | Change % | Change | Marketcap | Open | High | Low | Close | Volume | 52 Week Range | Sector | Industry | EPS | Dividend Yield | Dividend Rate | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$212.9 | 2.10% | $4.3 | 440.3B | $210.0 | $213.2 | $209.6 | $208.6 | 4,869,029 | Financial Services | Credit Services | 6.358 | 0.6928794 | 1.445 | 21,500 | United States | 1 day ago |
Check Related Companies –
Visa Historical Marker Cap (2008-2022)
Year | Market cap |
---|---|
2022 | $440,321,015,808.0 |
2021 | $470.89 B |
2020 | $482.17 B |
2019 | $416.79 B |
2018 | $299.35 B |
2017 | $266.14 B |
2016 | $186.81 B |
2015 | $186.08 B |
2014 | $161.09 B |
2013 | $140.37 B |
2012 | $99.79 B |
2011 | $67.76 B |
2010 | $48.37 B |
2009 | $60.90 B |
2008 | $44.37 B |
Visa Annual Revenue & Earnings (2007-2021)
Year | Revenue | Earnings |
---|---|---|
2021 | $30.79 B | $16.57 B |
2020 | $26.80 B | $14.10 B |
2019 | $28.61 B | $15.48 B |
2018 | $25.86 B | $13.80 B |
2017 | $22.74 B | $12.53 B |
2016 | $18.81 B | $8.89 B |
2015 | $16.18 B | $9.50 B |
2014 | $14.84 B | $8.31 B |
2013 | $13.73 B | $7.51 B |
2012 | $12.54 B | $6.43 B |
2011 | $9.49 B | $5.93 B |
2010 | $8.34 B | $4.85 B |
2009 | $7.13 B | $4.35 B |
2008 | $6.51 B | $1.78 B |
2007 | $4.10 B | -$0.9 B |
About The Company
Visa Inc. operates as a payments technology company worldwide. The company facilitates digital payments among consumers, merchants, financial institutions, businesses, strategic partners, and government entities. It operates Visa Net, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. In addition, the company offers card products, platforms, and value-added services. It provides its services under the Visa, Visa Electron, Interlink, VPAY, and PLUS brands. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
0 Comments