Exxon Mobil Corporation
XOM
$97.6
Price | Change | Change % | Marketcap | Open | High | Low | Close | Volume | 52 Week Range | EPS | Dividend Rate | Dividend Yield | Sector | Industry | Employees | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$97.6 | $0.95 | 0.98% | 413.2B | $95.9 | $97.9 | $95.3 | $96.6 | 25,363,231 | 6.03 | 3.5 | 3.621689 | Energy | Oil & Gas Integrated | 72,000 | United States | 1 day ago |
Exxon Mobil Market Cap (2001 – 2022)
Year | Market cap |
---|---|
2022 | $413,156,048,896.0 |
2021 | $259.98 B |
2020 | $174.28 B |
2019 | $295.44 B |
2018 | $288.92 B |
2017 | $354.39 B |
2016 | $374.28 B |
2015 | $323.96 B |
2014 | $388.38 B |
2013 | $438.70 B |
2012 | $389.64 B |
2011 | $406.27 B |
2010 | $364.06 B |
2009 | $322.33 B |
2008 | $406.06 B |
2007 | $504.23 B |
2006 | $439.01 B |
2005 | $344.49 B |
2004 | $328.11 B |
2003 | $269.28 B |
2002 | $234.50 B |
2001 | $267.59 B |
Exxon Mobil Revenue & Earnings (2001 – 2022)
Year | Revenue | Earnings |
---|---|---|
2021 | $241.12 B | -$6.07 B |
2020 | $178.57 B | -$27.73 B |
2019 | $255.58 B | $20.88 B |
2018 | $279.33 B | $31.71 B |
2017 | $237.16 B | $19.27 B |
2016 | $218.60 B | $8.42 B |
2015 | $259.48 B | $22.27 B |
2014 | $394.10 B | $51.91 B |
2013 | $421.08 B | $57.72 B |
2012 | $453.12 B | $79.05 B |
2011 | $467.02 B | $73.50 B |
2010 | $372.11 B | $53.21 B |
2009 | $302.30 B | $35.32 B |
2008 | $443.04 B | $100.60 B |
2007 | $358.60 B | $103.60 B |
2006 | $365.46 B | $69.10 B |
2005 | $328.21 B | $91.46 B |
2004 | $263.98 B | $69.91 B |
2003 | $213.19 B | $56.72 B |
2002 | $178.90 B | $40.56 B |
2001 | $187.51 B | $41.32 B |
About The Exxon Mobil Company
Sector: Energy
Industry: Oil & Gas Integrated
Exchange: NYQ
Exxon Mobil Corporation explores for and produces crude oil and natural gas in the United States and internationally. It operates through Upstream, Downstream, and Chemical segments. The company is also involved in the manufacture, trade, transport, and sale of crude oil, natural gas, petroleum products, petrochemicals, and other specialty products; and manufactures and sells petrochemicals, including olefins, polyolefins, aromatics, and various other petrochemicals. As of December 31, 2020, it had approximately 22,239 net operated wells with proved reserves. The company was founded in 1870 and is based in Irving, Texas.
0 Comments